Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Peterson, Dan (2-0)Loss: Chatham, Clay (0-1)Save: Olds, Damon (1)
Team | DART | INS |
|---|---|---|
![]() Zahn singled through the right side, RBI (1-0 B); Friis advanced to second; Young scored. | 0 | 1 |
![]() Friis singled, RBI (3-2 SBKBFB); Young advanced to third; Bifano scored. | 0 | 2 |
![]() Owen singled, RBI (1-0 B); Friis advanced to second; Young scored. | 0 | 3 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 10 | 7 |

Young, Andy | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Friis, Tyler | SS | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Owen, Hunter | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Giesler, Dane | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zahn, Jeff | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dungan, Clay | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Gutierrez, Andrew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosselli, Tony | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dejesus, Andy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bifano, Dominic | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuhlman, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olds, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 2 | 0 | 8 | 7 |

![]() | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 13 | 16 | 5 | 2 | 63 |
![]() | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 44 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 22 |
| Totals | 6 | 3 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 30 | 34 | 12 | 4 | 129 |

Peterson, Dan | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 8 | 99 |
Kuhlman, Greg | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
Olds, Damon | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
| Totals | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 32 | 34 | 5 | 12 | 136 |
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Socher struck out (2-2 SSSBBK). | 0 | 0 |
| Shirley grounded out to ss (0-2 FSFK). | 0 | 0 |
| Roulis grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Young hit by pitch (1-2 BFF). | 0 | 0 |
| Friis walked (3-1 BBBKB); Young advanced to second. | 0 | 0 |
| Owen flied out to cf (1-2 BKF); Young advanced to third. | 0 | 0 |
| Giesler struck out looking (2-2 FBKFBK). | 0 | 0 |
| Zahn singled through the right side, RBI (1-0 B); Friis advanced to second; Young scored. | 0 | 1 |
| Dungan flied out to lf (2-1 BFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Purritano walked (3-2 KBBBFB). | 0 | 1 |
| Ruppert struck out (0-2 KFK). | 0 | 1 |
| Holbrook struck out (1-2 KKBK). | 0 | 1 |
| Ketchmark singled (3-1 BBFB); Purritano advanced to second. | 0 | 1 |
| Torgersen grounded out to 2b (3-1 BBBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Rosselli flied out to cf (1-2 BSSF). | 0 | 1 |
| DeJesus flied out to lf (0-2 SS). | 0 | 1 |
| Bifano singled through the left side (1-0 B). | 0 | 1 |
| Young hit by pitch (0-0); Bifano advanced to second. | 0 | 1 |
| Friis singled, RBI (3-2 SBKBFB); Young advanced to third; Bifano scored. | 0 | 2 |
| Owen singled, RBI (1-0 B); Friis advanced to second; Young scored. | 0 | 3 |
| Giesler flied out to rf (2-2 BBKF). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Gauthier grounded out to p (0-0). | 0 | 3 |
| Socher popped up to 3b (1-2 KFB). | 0 | 3 |
| Shirley flied out to cf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Zahn grounded out to 1b unassisted (2-1 KBB). | 0 | 3 |
| Dungan grounded out to ss (2-1 KBB). | 0 | 3 |
| Rosselli struck out looking (2-2 KBBSK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Roulis struck out (1-2 KBFS). | 0 | 3 |
| Purritano grounded out to 2b (3-2 BBBKF). | 0 | 3 |
| Ruppert grounded out to ss (2-1 BKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Peterson to p for Chatham. | 0 | 3 |
| DeJesus popped up to 3b (2-2 KBBKF). | 0 | 3 |
| Bifano flied out to rf (2-1 BSB). | 0 | 3 |
| Young doubled (2-2 FKBFB). | 0 | 3 |
| Friis struck out (0-2 KSS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Holbrook grounded out to 2b (2-2 BKKBF). | 0 | 3 |
| Ketchmark struck out (0-2 KKFFS). | 0 | 3 |
| Torgersen struck out (1-2 BSKFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Owen flied out to lf (0-0). | 0 | 3 |
| Giesler flied out to rf (1-1 KB). | 0 | 3 |
| Zahn struck out (1-2 SKBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Gauthier flied out to rf (0-1 F). | 0 | 3 |
| Socher singled (2-2 FSBBFFF). | 0 | 3 |
| Shirley struck out looking (0-2 FFK). | 0 | 3 |
| Roulis grounded out to 2b (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Dungan walked (3-2 BFKBFBB). | 0 | 3 |
| Rosselli doubled (0-0); Dungan advanced to third. | 0 | 3 |
| DeJesus grounded out to p (2-0 BB). | 0 | 3 |
| Bifano grounded out to 1b unassisted (0-0). | 0 | 3 |
| Young struck out looking (1-2 KFBFK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Purritano struck out looking (3-2 KKBBBK). | 0 | 3 |
| Ruppert struck out (1-2 BFKS). | 0 | 3 |
| Holbrook doubled to center field (0-2 FF). | 0 | 3 |
| Ketchmark flied out to lf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Danielak to p for Peterson. | 0 | 3 |
| Friis struck out looking (3-2 KBBFFFBFK). | 0 | 3 |
| Owen struck out (0-2 FKS). | 0 | 3 |
| Giesler flied out to cf (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Kuhlman to p for Peterson. | 0 | 3 |
| Fowler pinch hit for Torgersen. | 0 | 3 |
| Fowler grounded out to ss (2-1 BBK). | 0 | 3 |
| Gauthier grounded out to ss (2-1 BBK). | 0 | 3 |
| Feinstein pinch hit for Socher. | 0 | 3 |
| Feinstein walked (3-2 BBKBS). | 0 | 3 |
| Olds to p for Kuhlman. | 0 | 3 |
| Shirley grounded out to 2b (2-2 BBKKF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Feinstein to lf. | 0 | 3 |
| Fowler to 3b. | 0 | 3 |
| Zahn lined out to rf (0-0). | 0 | 3 |
| Dungan struck out looking (1-2 KKBK). | 0 | 3 |
| Rosselli flied out to rf (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Gutierrez to cf for Dungan. | 0 | 3 |
| Rosselli to lf. | 0 | 3 |
| Roulis singled (0-2 KKFF). | 0 | 3 |
| Purritano doubled (1-0 B); Roulis advanced to third. | 0 | 3 |
| Ruppert grounded out to 3b (3-2 BFBBFF). | 0 | 3 |
| Holbrook popped up to p. | 0 | 3 |
| Ketchmark struck out looking (1-2 BFSK). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Socher struck out (2-2 SSSBBK). | 0 | 0 |
| Shirley grounded out to ss (0-2 FSFK). | 0 | 0 |
| Roulis grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Young hit by pitch (1-2 BFF). | 0 | 0 |
| Friis walked (3-1 BBBKB); Young advanced to second. | 0 | 0 |
| Owen flied out to cf (1-2 BKF); Young advanced to third. | 0 | 0 |
| Giesler struck out looking (2-2 FBKFBK). | 0 | 0 |
| Zahn singled through the right side, RBI (1-0 B); Friis advanced to second; Young scored. | 0 | 1 |
| Dungan flied out to lf (2-1 BFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Purritano walked (3-2 KBBBFB). | 0 | 1 |
| Ruppert struck out (0-2 KFK). | 0 | 1 |
| Holbrook struck out (1-2 KKBK). | 0 | 1 |
| Ketchmark singled (3-1 BBFB); Purritano advanced to second. | 0 | 1 |
| Torgersen grounded out to 2b (3-1 BBBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Rosselli flied out to cf (1-2 BSSF). | 0 | 1 |
| DeJesus flied out to lf (0-2 SS). | 0 | 1 |
| Bifano singled through the left side (1-0 B). | 0 | 1 |
| Young hit by pitch (0-0); Bifano advanced to second. | 0 | 1 |
| Friis singled, RBI (3-2 SBKBFB); Young advanced to third; Bifano scored. | 0 | 2 |
| Owen singled, RBI (1-0 B); Friis advanced to second; Young scored. | 0 | 3 |
| Giesler flied out to rf (2-2 BBKF). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Gauthier grounded out to p (0-0). | 0 | 3 |
| Socher popped up to 3b (1-2 KFB). | 0 | 3 |
| Shirley flied out to cf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Zahn grounded out to 1b unassisted (2-1 KBB). | 0 | 3 |
| Dungan grounded out to ss (2-1 KBB). | 0 | 3 |
| Rosselli struck out looking (2-2 KBBSK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Roulis struck out (1-2 KBFS). | 0 | 3 |
| Purritano grounded out to 2b (3-2 BBBKF). | 0 | 3 |
| Ruppert grounded out to ss (2-1 BKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Peterson to p for Chatham. | 0 | 3 |
| DeJesus popped up to 3b (2-2 KBBKF). | 0 | 3 |
| Bifano flied out to rf (2-1 BSB). | 0 | 3 |
| Young doubled (2-2 FKBFB). | 0 | 3 |
| Friis struck out (0-2 KSS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Holbrook grounded out to 2b (2-2 BKKBF). | 0 | 3 |
| Ketchmark struck out (0-2 KKFFS). | 0 | 3 |
| Torgersen struck out (1-2 BSKFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Owen flied out to lf (0-0). | 0 | 3 |
| Giesler flied out to rf (1-1 KB). | 0 | 3 |
| Zahn struck out (1-2 SKBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Gauthier flied out to rf (0-1 F). | 0 | 3 |
| Socher singled (2-2 FSBBFFF). | 0 | 3 |
| Shirley struck out looking (0-2 FFK). | 0 | 3 |
| Roulis grounded out to 2b (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Dungan walked (3-2 BFKBFBB). | 0 | 3 |
| Rosselli doubled (0-0); Dungan advanced to third. | 0 | 3 |
| DeJesus grounded out to p (2-0 BB). | 0 | 3 |
| Bifano grounded out to 1b unassisted (0-0). | 0 | 3 |
| Young struck out looking (1-2 KFBFK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Purritano struck out looking (3-2 KKBBBK). | 0 | 3 |
| Ruppert struck out (1-2 BFKS). | 0 | 3 |
| Holbrook doubled to center field (0-2 FF). | 0 | 3 |
| Ketchmark flied out to lf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Danielak to p for Peterson. | 0 | 3 |
| Friis struck out looking (3-2 KBBFFFBFK). | 0 | 3 |
| Owen struck out (0-2 FKS). | 0 | 3 |
| Giesler flied out to cf (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Kuhlman to p for Peterson. | 0 | 3 |
| Fowler pinch hit for Torgersen. | 0 | 3 |
| Fowler grounded out to ss (2-1 BBK). | 0 | 3 |
| Gauthier grounded out to ss (2-1 BBK). | 0 | 3 |
| Feinstein pinch hit for Socher. | 0 | 3 |
| Feinstein walked (3-2 BBKBS). | 0 | 3 |
| Olds to p for Kuhlman. | 0 | 3 |
| Shirley grounded out to 2b (2-2 BBKKF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Feinstein to lf. | 0 | 3 |
| Fowler to 3b. | 0 | 3 |
| Zahn lined out to rf (0-0). | 0 | 3 |
| Dungan struck out looking (1-2 KKBK). | 0 | 3 |
| Rosselli flied out to rf (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Gutierrez to cf for Dungan. | 0 | 3 |
| Rosselli to lf. | 0 | 3 |
| Roulis singled (0-2 KKFF). | 0 | 3 |
| Purritano doubled (1-0 B); Roulis advanced to third. | 0 | 3 |
| Ruppert grounded out to 3b (3-2 BFBBFF). | 0 | 3 |
| Holbrook popped up to p. | 0 | 3 |
| Ketchmark struck out looking (1-2 BFSK). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 24 | 2 |

| 3B | Young, Andy | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| SS | Friis, Tyler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| RF | Owen, Hunter | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Giesler, Dane | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Zahn, Jeff | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| LF | Dungan, Clay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | Gutierrez, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/LF | Rosselli, Tony | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Dejesus, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| C | Bifano, Dominic | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| P | Peterson, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kuhlman, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Olds, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 5 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 0 | Runs | 3 |
| 5 | Hits | 6 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 10 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 5 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 8 | Strikeouts | 10 |
| 34 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 2 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |