Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Eldred, C.j. (1-0)Loss: Robinson, Duncan (0-1)Save: Allgeyer, Nick (1)
Team | IOWA | DART |
|---|---|---|
![]() Roscetti singled through the left side, RBI (1-2 KKB); Booker scored. | 1 | 0 |
![]() Guzzo singled through the left side, RBI (1-0 B); Peyton advanced to second; Roscetti scored. | 2 | 0 |
![]() Frankos singled through the left side, RBI (3-2 KBBBK); Guzzo advanced to second; Peyton scored. | 3 | 0 |
![]() Roulis singled to center field, RBI (1-0 B); Ruppert advanced to third; Socher scored. | 3 | 1 |
![]() Guzzo reached on a fielding error by 2b (0-2 KS); Peyton advanced to third; Roscetti scored, unearned. | 4 | 1 |

Booker, Joel | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCoy, Mason | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Roscetti, Nick | SS | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
Peyton, Tyler | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Guzzo, Austin | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Farley, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frankos, Jimmy | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Schenck-joblinske, E | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Pickett, Devin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Boe, Mitchell | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eldred, C.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allgeyer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 3 | 0 | 11 | 8 |

![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 1 | 0 | 9 | 5 |

Eldred, C.J. | 5.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 4 | 84 |
Allgeyer, Nick | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 2 | 49 |
| Totals | 5 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 32 | 33 | 11 | 6 | 133 |

![]() | 4.0 | 4 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 4 | 70 |
![]() | 5.0 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 4 | 69 |
| Totals | 7 | 4 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 34 | 39 | 7 | 8 | 139 |
Iowa


Dartmouth

| Plays | IOWA | DART |
|---|---|---|
| Booker hit by pitch (2-2 FSBBF). | 0 | 0 |
| McCoy flied out to cf (0-1 K). | 0 | 0 |
| Booker stole second. | 0 | 0 |
| Roscetti singled through the left side, RBI (1-2 KKB); Booker scored. | 1 | 0 |
| Peyton singled up the middle (0-0); Roscetti advanced to second. | 1 | 0 |
| Guzzo singled through the left side, RBI (1-0 B); Peyton advanced to second; Roscetti scored. | 2 | 0 |
| Frankos singled through the left side, RBI (3-2 KBBBK); Guzzo advanced to second; Peyton scored. | 3 | 0 |
| S.-Joblinske grounded out to 2b (2-2 SKFBBF); Frankos advanced to second; Guzzo advanced to third. | 3 | 0 |
| Pickett struck out looking (3-2 KFBBBK). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Socher grounded out to 2b (1-2 KBFF). | 3 | 0 |
| Ruppert reached on a fielding error by ss (0-1 K). | 3 | 0 |
| Roulis grounded out to 1b unassisted (2-2 KBFFBF); Ruppert advanced to second. | 3 | 0 |
| Ruppert advanced to third on a wild pitch. | 3 | 0 |
| Purritano walked (3-2 BBKBKFB). | 3 | 0 |
| Ketchmark flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Boe struck out (1-2 BKSS). | 3 | 0 |
| Booker reached on a fielding error by 2b (1-1 KB). | 3 | 0 |
| Booker stole second. | 3 | 0 |
| McCoy flied out to rf (1-2 KBS); Booker advanced to third. | 3 | 0 |
| Roscetti struck out looking (2-2 KKBFBK). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Holbrook grounded out to 2b (2-2 BBKKF). | 3 | 0 |
| Shirley struck out (1-2 KBKFS). | 3 | 0 |
| Torgersen flied out to lf (2-1 BBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Peyton grounded out to 3b (0-0). | 3 | 0 |
| Guzzo struck out looking (1-2 KBSK). | 3 | 0 |
| Frankos grounded out to 2b (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Gauthier struck out (1-2 SKBS). | 3 | 0 |
| Socher singled to right field (0-1 F). | 3 | 0 |
| Ruppert singled to left field (0-0); Socher advanced to second. | 3 | 0 |
| Roulis singled to center field, RBI (1-0 B); Ruppert advanced to third; Socher scored. | 3 | 1 |
| Purritano struck out (1-2 KKBFS). | 3 | 1 |
| Ketchmark struck out (2-2 BKBFS). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| S.-Joblinske struck out (0-2 FKS). | 3 | 1 |
| Pickett struck out (1-2 FKBS). | 3 | 1 |
| Boe out at first 1b to p (2-2 KBBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Holbrook flied out to rf (2-2 KKBB). | 3 | 1 |
| Shirley singled to center field (1-0 B). | 3 | 1 |
| Torgersen popped into double play 3b to 1b (1-2 KBF); Shirley out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Burkholder to p for Robinson. | 3 | 1 |
| Booker lined out to cf (0-0). | 3 | 1 |
| McCoy singled through the left side (1-1 KB). | 3 | 1 |
| Roscetti reached on a fielder's choice to third base (0-1 K); McCoy out at second 3b to 2b. | 3 | 1 |
| Roscetti stole second. | 3 | 1 |
| Peyton walked (3-0 BBBB). | 3 | 1 |
| Guzzo reached on a fielding error by 2b (0-2 KS); Peyton advanced to third; Roscetti scored, unearned. | 4 | 1 |
| Frankos walked (3-2 KBBFBB); Guzzo advanced to second. | 4 | 1 |
| S.-Joblinske grounded out to 2b (0-1 S). | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Gauthier struck out (2-2 BKFBFFFFS). | 4 | 1 |
| Socher popped up to ss (2-2 FBBK). | 4 | 1 |
| Ruppert grounded out to 3b (1-0 B). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Pickett singled through the left side (0-1 F). | 4 | 1 |
| Boe singled to left field (0-0); Pickett advanced to second. | 4 | 1 |
| Booker out at first c to 2b, SAC (0-0); Boe advanced to second; Pickett advanced to third. | 4 | 1 |
| McCoy struck out looking (2-2 BBKSK). | 4 | 1 |
| Roscetti struck out (0-2 SSS). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Allgeyer to p for Eldred. | 4 | 1 |
| Roulis flied out to cf (0-1 K). | 4 | 1 |
| Purritano struck out looking (1-2 BFKK). | 4 | 1 |
| Ketchmark fouled out to 1b (3-1 BKBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Peyton grounded out to 3b (1-1 KB). | 4 | 1 |
| Farley pinch hit for Guzzo. | 4 | 1 |
| Farley struck out (2-2 BBKFS). | 4 | 1 |
| Frankos popped up to ss (2-0 BB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Holbrook struck out looking (0-2 SSK). | 4 | 1 |
| Shirley flied out to rf (2-1 BBK). | 4 | 1 |
| Torgersen doubled to right center (2-1 BKB). | 4 | 1 |
| Gauthier grounded out to 2b (2-2 BFBK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| S.-Joblinske struck out (3-2 BBKFBFS). | 4 | 1 |
| Pickett struck out looking (0-2 KSK). | 4 | 1 |
| Boe popped up to 2b (2-0 BB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Socher lined out to p (0-0). | 4 | 1 |
| Ruppert lined out to ss (1-2 KSBF). | 4 | 1 |
| Roulis popped up to 1b (0-2 KF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Booker flied out to cf (1-1 BF). | 4 | 1 |
| McCoy walked (3-0 BBBB). | 4 | 1 |
| Roscetti flied out to lf (1-2 BKF). | 4 | 1 |
| McCoy out at second c to 2b, caught stealing. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Purritano struck out (1-2 FBKS). | 4 | 1 |
| Ketchmark grounded out to ss (2-1 BFB). | 4 | 1 |
| Holbrook struck out (2-2 BBKFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Dartmouth

| Plays | IOWA | DART |
|---|---|---|
| Booker hit by pitch (2-2 FSBBF). | 0 | 0 |
| McCoy flied out to cf (0-1 K). | 0 | 0 |
| Booker stole second. | 0 | 0 |
| Roscetti singled through the left side, RBI (1-2 KKB); Booker scored. | 1 | 0 |
| Peyton singled up the middle (0-0); Roscetti advanced to second. | 1 | 0 |
| Guzzo singled through the left side, RBI (1-0 B); Peyton advanced to second; Roscetti scored. | 2 | 0 |
| Frankos singled through the left side, RBI (3-2 KBBBK); Guzzo advanced to second; Peyton scored. | 3 | 0 |
| S.-Joblinske grounded out to 2b (2-2 SKFBBF); Frankos advanced to second; Guzzo advanced to third. | 3 | 0 |
| Pickett struck out looking (3-2 KFBBBK). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Socher grounded out to 2b (1-2 KBFF). | 3 | 0 |
| Ruppert reached on a fielding error by ss (0-1 K). | 3 | 0 |
| Roulis grounded out to 1b unassisted (2-2 KBFFBF); Ruppert advanced to second. | 3 | 0 |
| Ruppert advanced to third on a wild pitch. | 3 | 0 |
| Purritano walked (3-2 BBKBKFB). | 3 | 0 |
| Ketchmark flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Iowa


Dartmouth

| Plays | IOWA | DART |
|---|---|---|
| Boe struck out (1-2 BKSS). | 3 | 0 |
| Booker reached on a fielding error by 2b (1-1 KB). | 3 | 0 |
| Booker stole second. | 3 | 0 |
| McCoy flied out to rf (1-2 KBS); Booker advanced to third. | 3 | 0 |
| Roscetti struck out looking (2-2 KKBFBK). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Holbrook grounded out to 2b (2-2 BBKKF). | 3 | 0 |
| Shirley struck out (1-2 KBKFS). | 3 | 0 |
| Torgersen flied out to lf (2-1 BBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Dartmouth

| Plays | IOWA | DART |
|---|---|---|
| Peyton grounded out to 3b (0-0). | 3 | 0 |
| Guzzo struck out looking (1-2 KBSK). | 3 | 0 |
| Frankos grounded out to 2b (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Gauthier struck out (1-2 SKBS). | 3 | 0 |
| Socher singled to right field (0-1 F). | 3 | 0 |
| Ruppert singled to left field (0-0); Socher advanced to second. | 3 | 0 |
| Roulis singled to center field, RBI (1-0 B); Ruppert advanced to third; Socher scored. | 3 | 1 |
| Purritano struck out (1-2 KKBFS). | 3 | 1 |
| Ketchmark struck out (2-2 BKBFS). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa


Dartmouth

| Plays | IOWA | DART |
|---|---|---|
| S.-Joblinske struck out (0-2 FKS). | 3 | 1 |
| Pickett struck out (1-2 FKBS). | 3 | 1 |
| Boe out at first 1b to p (2-2 KBBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Holbrook flied out to rf (2-2 KKBB). | 3 | 1 |
| Shirley singled to center field (1-0 B). | 3 | 1 |
| Torgersen popped into double play 3b to 1b (1-2 KBF); Shirley out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa


Dartmouth

| Plays | IOWA | DART |
|---|---|---|
| Burkholder to p for Robinson. | 3 | 1 |
| Booker lined out to cf (0-0). | 3 | 1 |
| McCoy singled through the left side (1-1 KB). | 3 | 1 |
| Roscetti reached on a fielder's choice to third base (0-1 K); McCoy out at second 3b to 2b. | 3 | 1 |
| Roscetti stole second. | 3 | 1 |
| Peyton walked (3-0 BBBB). | 3 | 1 |
| Guzzo reached on a fielding error by 2b (0-2 KS); Peyton advanced to third; Roscetti scored, unearned. | 4 | 1 |
| Frankos walked (3-2 KBBFBB); Guzzo advanced to second. | 4 | 1 |
| S.-Joblinske grounded out to 2b (0-1 S). | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Gauthier struck out (2-2 BKFBFFFFS). | 4 | 1 |
| Socher popped up to ss (2-2 FBBK). | 4 | 1 |
| Ruppert grounded out to 3b (1-0 B). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Dartmouth

| Plays | IOWA | DART |
|---|---|---|
| Pickett singled through the left side (0-1 F). | 4 | 1 |
| Boe singled to left field (0-0); Pickett advanced to second. | 4 | 1 |
| Booker out at first c to 2b, SAC (0-0); Boe advanced to second; Pickett advanced to third. | 4 | 1 |
| McCoy struck out looking (2-2 BBKSK). | 4 | 1 |
| Roscetti struck out (0-2 SSS). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Allgeyer to p for Eldred. | 4 | 1 |
| Roulis flied out to cf (0-1 K). | 4 | 1 |
| Purritano struck out looking (1-2 BFKK). | 4 | 1 |
| Ketchmark fouled out to 1b (3-1 BKBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Dartmouth

| Plays | IOWA | DART |
|---|---|---|
| Peyton grounded out to 3b (1-1 KB). | 4 | 1 |
| Farley pinch hit for Guzzo. | 4 | 1 |
| Farley struck out (2-2 BBKFS). | 4 | 1 |
| Frankos popped up to ss (2-0 BB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Holbrook struck out looking (0-2 SSK). | 4 | 1 |
| Shirley flied out to rf (2-1 BBK). | 4 | 1 |
| Torgersen doubled to right center (2-1 BKB). | 4 | 1 |
| Gauthier grounded out to 2b (2-2 BFBK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa


Dartmouth

| Plays | IOWA | DART |
|---|---|---|
| S.-Joblinske struck out (3-2 BBKFBFS). | 4 | 1 |
| Pickett struck out looking (0-2 KSK). | 4 | 1 |
| Boe popped up to 2b (2-0 BB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Socher lined out to p (0-0). | 4 | 1 |
| Ruppert lined out to ss (1-2 KSBF). | 4 | 1 |
| Roulis popped up to 1b (0-2 KF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Dartmouth

| Plays | IOWA | DART |
|---|---|---|
| Booker flied out to cf (1-1 BF). | 4 | 1 |
| McCoy walked (3-0 BBBB). | 4 | 1 |
| Roscetti flied out to lf (1-2 BKF). | 4 | 1 |
| McCoy out at second c to 2b, caught stealing. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | DART |
|---|---|---|
| Purritano struck out (1-2 FBKS). | 4 | 1 |
| Ketchmark grounded out to ss (2-1 BFB). | 4 | 1 |
| Holbrook struck out (2-2 BBKFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Booker, Joel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | McCoy, Mason | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| SS | Roscetti, Nick | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 1B | Peyton, Tyler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DH | Guzzo, Austin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Farley, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Frankos, Jimmy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | Schenck-joblinske, E | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | Pickett, Devin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| 2B | Boe, Mitchell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | Eldred, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Allgeyer, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 34 | 4 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 11 | 5 | 0 | 27 | 6 |

| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 4 | Runs | 1 |
| 7 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 11 | Strikeouts | 9 |
Pitching | ||
| 5 | Hits | 7 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 3 |
| 1 | Walks | 3 |
| 9 | Strikeouts | 11 |
| 33 | Batters Faced | 39 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 9 |
| .971 | Fielding % | .947 |
| 1 | Double Plays | 0 |