Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
![]() | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | X | 5 | 13 | 0 |
Win: Robinson, Duncan (1-2)Loss: Moore, Peter (1-3)
Team | LEH | DART |
|---|---|---|
![]() Nalesnik homered to center field, RBI (1-1 BF). | 1 | 0 |
![]() Fowler singled to right field, RBI (1-2 BFF); Purritano advanced to third; Roulis scored. | 1 | 1 |
![]() Garzillo homered to left center, 3 RBI (1-2 FFBF); Young scored; Nalesnik scored. | 4 | 1 |
![]() Emery singled to left field, RBI (1-1 FB); Feinstein scored. | 4 | 2 |
![]() Ketchmark singled to center field, RBI (1-0 B); Roulis scored. | 4 | 3 |
![]() Shirley flied out to cf, SF, RBI (1-0 B); Brown scored. | 4 | 4 |
![]() Shirley singled to center field, RBI, advanced to second on the throw (1-0 B); Socher scored. | 4 | 5 |

Nalesnik, Jacen | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Young, David | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Garzillo, Mike | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Donnelly, Patrick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Donovan, Connor | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kersey, Chris | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Mackey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rinaldi, Anthony | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shanfeldt, Jeff | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bleming, James | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kozemchak, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 0 | 0 | 12 | 3 |

![]() | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
![]() | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 13 | 5 | 1 | 0 | 1 | 13 |

Kozemchak, Matt | 4.1 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 23 | 25 | 9 | 3 | 74 |
Donovan, Connor | 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 4 | 29 |
Moore, Peter | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 29 |
| Totals | 13 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 35 | 42 | 13 | 9 | 132 |

![]() | 9.0 | 7 | 4 | 4 | 0 | 12 | 0 | 0 | 1 | 0 | 32 | 34 | 6 | 8 | 112 |
| Totals | 7 | 4 | 4 | 0 | 12 | 0 | 0 | 1 | 0 | 32 | 34 | 6 | 8 | 112 |
Lehigh


Dartmouth

| Plays | LEH | DART |
|---|---|---|
| Nalesnik homered to center field, RBI (1-1 BF). | 1 | 0 |
| Young singled to right field (0-0). | 1 | 0 |
| Garzillo struck out (2-2 KFBBFS). | 1 | 0 |
| Donnelly struck out (0-2 KKS). | 1 | 0 |
| Donovan fouled out to 1b (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Socher flied out to rf (3-2 BKFBB). | 1 | 0 |
| Feinstein struck out (1-2 KFFBS). | 1 | 0 |
| Shirley doubled to left center (0-0). | 1 | 0 |
| Emery grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Price struck out looking (0-2 FKK). | 1 | 0 |
| Rinaldi fouled out to c (0-0). | 1 | 0 |
| Shanfeldt grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Roulis singled to right center (0-0). | 1 | 0 |
| Purritano hit by pitch (1-0 B); Roulis advanced to second. | 1 | 0 |
| Ketchmark infield fly to ss (1-0 B). | 1 | 0 |
| Fowler singled to right field, RBI (1-2 BFF); Purritano advanced to third; Roulis scored. | 1 | 1 |
| Ruppert fouled out to 1b (2-1 BFB). | 1 | 1 |
| Fowler stole second. | 1 | 1 |
| Socher lined out to 2b (2-1 KBB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Bleming struck out looking (0-2 KFK). | 1 | 1 |
| Nalesnik singled through the left side (1-1 BK). | 1 | 1 |
| Young singled through the left side (0-0); Nalesnik advanced to second. | 1 | 1 |
| Garzillo homered to left center, 3 RBI (1-2 FFBF); Young scored; Nalesnik scored. | 4 | 1 |
| Donnelly flied out to rf (0-1 F). | 4 | 1 |
| Donovan struck out (0-2 KFS). | 4 | 1 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Feinstein doubled down the rf line (1-1 KB). | 4 | 1 |
| Shirley grounded out to ss (0-1 F); Feinstein advanced to third. | 4 | 1 |
| Emery singled to left field, RBI (1-1 FB); Feinstein scored. | 4 | 2 |
| Roulis hit by pitch (2-2 KBFB); Emery advanced to second. | 4 | 2 |
| Purritano singled to center field (0-0); Roulis advanced to second; Emery advanced to third. | 4 | 2 |
| Ketchmark infield fly to 1b (0-0). | 4 | 2 |
| Fowler lined out to rf (0-1 F). | 4 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Price grounded out to ss (2-2 BFBF). | 4 | 2 |
| Rinaldi grounded out to ss (1-0 B). | 4 | 2 |
| Shanfeldt doubled to center field (2-2 BBKF). | 4 | 2 |
| Bleming struck out, out at first c to 1b (0-2 FFS). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Ruppert singled through the left side (1-2 KBF). | 4 | 2 |
| Socher flied out to lf (1-1 BF). | 4 | 2 |
| Feinstein singled to left field (1-0 B); Ruppert advanced to second. | 4 | 2 |
| Shirley flied out to rf (2-2 BBFFF). | 4 | 2 |
| Emery flied out to rf (1-1 KB). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Nalesnik hit by pitch (1-0 B). | 4 | 2 |
| Young struck out (1-2 BFFS). | 4 | 2 |
| Garzillo popped up to 2b (2-1 BFB). | 4 | 2 |
| Nalesnik out at first p to 2b to 1b, picked off, caught stealing. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Roulis doubled to left center (0-0). | 4 | 2 |
| Purritano grounded out to 3b (2-2 FBFB). | 4 | 2 |
| Ketchmark singled to center field, RBI (1-0 B); Roulis scored. | 4 | 3 |
| Donovan to p. | 4 | 3 |
| / for Kozemchak. | 4 | 3 |
| Fowler grounded into double play 3b to 2b to 1b (0-1 K); Ketchmark out on the play. | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Donnelly flied out to cf (0-1 F). | 4 | 3 |
| Donovan struck out looking (1-2 KBFK). | 4 | 3 |
| Price flied out to lf (1-1 BF). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Ruppert hit by pitch (1-0 B). | 4 | 3 |
| Brown pinch ran for Ruppert. | 4 | 3 |
| Socher grounded out to 3b, SAC (0-1 K); Brown advanced to second. | 4 | 3 |
| Feinstein singled to shortstop (3-2 KKBBFB); Brown advanced to third. | 4 | 3 |
| Shirley flied out to cf, SF, RBI (1-0 B); Brown scored. | 4 | 4 |
| Emery reached on a fielder's choice to shortstop (1-0 B); Feinstein out at second ss unassisted. | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Brown to cf. | 4 | 4 |
| Rinaldi struck out (1-2 KBKS). | 4 | 4 |
| Shanfeldt struck out (2-2 BBFFS). | 4 | 4 |
| Bleming struck out looking (2-2 KFBBFK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Roulis flied out to cf (0-0). | 4 | 4 |
| Purritano singled down the lf line (2-2 BFBF). | 4 | 4 |
| Ketchmark flied out to cf (3-1 BKBB). | 4 | 4 |
| Fowler grounded out to 3b (0-0). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Ostmo to ss for Roulis. | 4 | 4 |
| Nalesnik grounded out to ss (3-2 KBFFBB). | 4 | 4 |
| Young grounded out to 2b (0-0). | 4 | 4 |
| Garzillo struck out looking (1-2 KKBK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Donovan to dh. | 4 | 4 |
| Moore to p. | 4 | 4 |
| Brown lined out to p (3-2 KBBFB). | 4 | 4 |
| Socher hit by pitch (3-2 BBBKF). | 4 | 4 |
| Feinstein grounded out to 1b unassisted (0-2 KKFF); Socher advanced to second. | 4 | 4 |
| Shirley singled to center field, RBI, advanced to second on the throw (1-0 B); Socher scored. | 4 | 5 |
| Emery reached on a fielding error by ss (0-1 F); Shirley advanced to third. | 4 | 5 |
| Ostmo to ss for Roulis. | 4 | 5 |
| Ostmo walked (3-1 BFBBB); Emery advanced to second. | 4 | 5 |
| Purritano grounded out to 2b (2-0 BB). | 4 | 5 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Donnelly singled to left field (1-1 KB). | 4 | 5 |
| Kersey pinch hit for Donovan. | 4 | 5 |
| Donnelly advanced to second on a passed ball. | 4 | 5 |
| Kersey out at first 1b to 2b, SAC (2-1 BBF); Donnelly advanced to third. | 4 | 5 |
| Price grounded out to 3b (0-1 F). | 4 | 5 |
| Rinaldi grounded out to 3b (2-1 BKB). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh


Dartmouth

| Plays | LEH | DART |
|---|---|---|
| Nalesnik homered to center field, RBI (1-1 BF). | 1 | 0 |
| Young singled to right field (0-0). | 1 | 0 |
| Garzillo struck out (2-2 KFBBFS). | 1 | 0 |
| Donnelly struck out (0-2 KKS). | 1 | 0 |
| Donovan fouled out to 1b (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Socher flied out to rf (3-2 BKFBB). | 1 | 0 |
| Feinstein struck out (1-2 KFFBS). | 1 | 0 |
| Shirley doubled to left center (0-0). | 1 | 0 |
| Emery grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh


Dartmouth

| Plays | LEH | DART |
|---|---|---|
| Price struck out looking (0-2 FKK). | 1 | 0 |
| Rinaldi fouled out to c (0-0). | 1 | 0 |
| Shanfeldt grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Roulis singled to right center (0-0). | 1 | 0 |
| Purritano hit by pitch (1-0 B); Roulis advanced to second. | 1 | 0 |
| Ketchmark infield fly to ss (1-0 B). | 1 | 0 |
| Fowler singled to right field, RBI (1-2 BFF); Purritano advanced to third; Roulis scored. | 1 | 1 |
| Ruppert fouled out to 1b (2-1 BFB). | 1 | 1 |
| Fowler stole second. | 1 | 1 |
| Socher lined out to 2b (2-1 KBB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Lehigh


Dartmouth

| Plays | LEH | DART |
|---|---|---|
| Bleming struck out looking (0-2 KFK). | 1 | 1 |
| Nalesnik singled through the left side (1-1 BK). | 1 | 1 |
| Young singled through the left side (0-0); Nalesnik advanced to second. | 1 | 1 |
| Garzillo homered to left center, 3 RBI (1-2 FFBF); Young scored; Nalesnik scored. | 4 | 1 |
| Donnelly flied out to rf (0-1 F). | 4 | 1 |
| Donovan struck out (0-2 KFS). | 4 | 1 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Feinstein doubled down the rf line (1-1 KB). | 4 | 1 |
| Shirley grounded out to ss (0-1 F); Feinstein advanced to third. | 4 | 1 |
| Emery singled to left field, RBI (1-1 FB); Feinstein scored. | 4 | 2 |
| Roulis hit by pitch (2-2 KBFB); Emery advanced to second. | 4 | 2 |
| Purritano singled to center field (0-0); Roulis advanced to second; Emery advanced to third. | 4 | 2 |
| Ketchmark infield fly to 1b (0-0). | 4 | 2 |
| Fowler lined out to rf (0-1 F). | 4 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Lehigh


Dartmouth

| Plays | LEH | DART |
|---|---|---|
| Price grounded out to ss (2-2 BFBF). | 4 | 2 |
| Rinaldi grounded out to ss (1-0 B). | 4 | 2 |
| Shanfeldt doubled to center field (2-2 BBKF). | 4 | 2 |
| Bleming struck out, out at first c to 1b (0-2 FFS). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Ruppert singled through the left side (1-2 KBF). | 4 | 2 |
| Socher flied out to lf (1-1 BF). | 4 | 2 |
| Feinstein singled to left field (1-0 B); Ruppert advanced to second. | 4 | 2 |
| Shirley flied out to rf (2-2 BBFFF). | 4 | 2 |
| Emery flied out to rf (1-1 KB). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Lehigh


Dartmouth

| Plays | LEH | DART |
|---|---|---|
| Nalesnik hit by pitch (1-0 B). | 4 | 2 |
| Young struck out (1-2 BFFS). | 4 | 2 |
| Garzillo popped up to 2b (2-1 BFB). | 4 | 2 |
| Nalesnik out at first p to 2b to 1b, picked off, caught stealing. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Roulis doubled to left center (0-0). | 4 | 2 |
| Purritano grounded out to 3b (2-2 FBFB). | 4 | 2 |
| Ketchmark singled to center field, RBI (1-0 B); Roulis scored. | 4 | 3 |
| Donovan to p. | 4 | 3 |
| / for Kozemchak. | 4 | 3 |
| Fowler grounded into double play 3b to 2b to 1b (0-1 K); Ketchmark out on the play. | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Lehigh


Dartmouth

| Plays | LEH | DART |
|---|---|---|
| Donnelly flied out to cf (0-1 F). | 4 | 3 |
| Donovan struck out looking (1-2 KBFK). | 4 | 3 |
| Price flied out to lf (1-1 BF). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Ruppert hit by pitch (1-0 B). | 4 | 3 |
| Brown pinch ran for Ruppert. | 4 | 3 |
| Socher grounded out to 3b, SAC (0-1 K); Brown advanced to second. | 4 | 3 |
| Feinstein singled to shortstop (3-2 KKBBFB); Brown advanced to third. | 4 | 3 |
| Shirley flied out to cf, SF, RBI (1-0 B); Brown scored. | 4 | 4 |
| Emery reached on a fielder's choice to shortstop (1-0 B); Feinstein out at second ss unassisted. | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh


Dartmouth

| Plays | LEH | DART |
|---|---|---|
| Brown to cf. | 4 | 4 |
| Rinaldi struck out (1-2 KBKS). | 4 | 4 |
| Shanfeldt struck out (2-2 BBFFS). | 4 | 4 |
| Bleming struck out looking (2-2 KFBBFK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Roulis flied out to cf (0-0). | 4 | 4 |
| Purritano singled down the lf line (2-2 BFBF). | 4 | 4 |
| Ketchmark flied out to cf (3-1 BKBB). | 4 | 4 |
| Fowler grounded out to 3b (0-0). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh


Dartmouth

| Plays | LEH | DART |
|---|---|---|
| Ostmo to ss for Roulis. | 4 | 4 |
| Nalesnik grounded out to ss (3-2 KBFFBB). | 4 | 4 |
| Young grounded out to 2b (0-0). | 4 | 4 |
| Garzillo struck out looking (1-2 KKBK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| Donovan to dh. | 4 | 4 |
| Moore to p. | 4 | 4 |
| Brown lined out to p (3-2 KBBFB). | 4 | 4 |
| Socher hit by pitch (3-2 BBBKF). | 4 | 4 |
| Feinstein grounded out to 1b unassisted (0-2 KKFF); Socher advanced to second. | 4 | 4 |
| Shirley singled to center field, RBI, advanced to second on the throw (1-0 B); Socher scored. | 4 | 5 |
| Emery reached on a fielding error by ss (0-1 F); Shirley advanced to third. | 4 | 5 |
| Ostmo to ss for Roulis. | 4 | 5 |
| Ostmo walked (3-1 BFBBB); Emery advanced to second. | 4 | 5 |
| Purritano grounded out to 2b (2-0 BB). | 4 | 5 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Lehigh


Dartmouth

| Plays | LEH | DART |
|---|---|---|
| Donnelly singled to left field (1-1 KB). | 4 | 5 |
| Kersey pinch hit for Donovan. | 4 | 5 |
| Donnelly advanced to second on a passed ball. | 4 | 5 |
| Kersey out at first 1b to 2b, SAC (2-1 BBF); Donnelly advanced to third. | 4 | 5 |
| Price grounded out to 3b (0-1 F). | 4 | 5 |
| Rinaldi grounded out to 3b (2-1 BKB). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEH | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Nalesnik, Jacen | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Young, David | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 2B | Garzillo, Mike | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 3B | Donnelly, Patrick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| DH/P | Donovan, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Kersey, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Price, Mackey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| LF | Rinaldi, Anthony | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Shanfeldt, Jeff | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Bleming, James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 |
| P | Kozemchak, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Moore, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 32 | 4 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 5 | 0 | 24 | 8 |

| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| SS | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/CF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 5 | 13 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 35 |
| 4 | Runs | 5 |
| 7 | Hits | 13 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 4 | RBI's | 5 |
| 0 | Walks (BB) | 1 |
| 12 | Strikeouts | 1 |
Pitching | ||
| 13 | Hits | 7 |
| 5 | Runs | 4 |
| 5 | Earned Runs | 4 |
| 1 | Walks | 0 |
| 1 | Strikeouts | 12 |
| 42 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 11 |
| .970 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |