Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 2 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Danielak, Michael (1-1)Loss: Butler, Charlie (1-3)
Team | DART | MAINE |
|---|---|---|
![]() Chappell reached on a dropped fly by lf (1-1 BK); Schwanz scored, unearned. | 0 | 1 |
![]() Feinstein singled to left field, advanced to second on a fielding error by lf, RBI (1-1 KB); Brown scored. | 1 | 1 |
![]() Emery singled to left field, advanced to second on a fielding error by lf, RBI (1-1 BK); Feinstein scored, unearned. | 2 | 1 |
![]() Kerbs singled to center field, RBI (2-2 BKBK); Coughlin scored. | 2 | 2 |
![]() Fowler singled to left center, 2 RBI, advanced to second on the throw (0-0); Ketchmark advanced to third; Emery scored; Feinstein scored. | 4 | 2 |

![]() | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 7 | 9 |

Casals, Danny | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pena, Jeremy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schwanz, Tyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Chappell, Brett | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stypulkowski, Kevin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ridley, Colin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Coughlin, Patrick | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
della Fera, Lou | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kerbs, Caleb | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Emerson, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fullmer, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 1 | 0 | 0 | 9 | 6 |

![]() | 9.0 | 7 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 9 | 116 |
| Totals | 7 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 9 | 116 |

Emerson, Eddie | 4.0 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 18 | 8 | 3 | 59 |
Johnson, Connor | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 36 |
Butler, Charlie | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 14 |
Fullmer, Logan | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 |
| Totals | 8 | 4 | 3 | 2 | 7 | 1 | 0 | 3 | 0 | 35 | 40 | 13 | 7 | 137 |
Dartmouth


Maine

| Plays | DART | MAINE |
|---|---|---|
| Brown lined out to cf (2-0 BB). | 0 | 0 |
| Feinstein grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Shirley flied out to cf (1-2 KFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Casals grounded out to ss (2-0 BB). | 0 | 0 |
| Pena out at first p to 2b to 1b (1-1 BK). | 0 | 0 |
| Schwanz doubled to center field (1-0 B). | 0 | 0 |
| Chappell reached on a dropped fly by lf (1-1 BK); Schwanz scored, unearned. | 0 | 1 |
| Stypulkowski fouled out to 3b (1-1 KB). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Emery flied out to cf (2-2 KBKFB). | 0 | 1 |
| Ketchmark singled up the middle (0-2 FK). | 0 | 1 |
| Fowler singled to right field (0-1 K); Ketchmark advanced to second. | 0 | 1 |
| Rappoport struck out (2-2 KBKBFS). | 0 | 1 |
| Gauthier popped up to 1b (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Ridley flied out to cf (0-1 K). | 0 | 1 |
| Coughlin grounded out to 3b (0-0). | 0 | 1 |
| Della Fera singled to center field (0-1 K). | 0 | 1 |
| Kerbs grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Ostmo grounded out to 2b (2-2 BFBK). | 0 | 1 |
| Brown walked (3-0 BBBB). | 0 | 1 |
| Brown advanced to second on a wild pitch. | 0 | 1 |
| Feinstein singled to left field, advanced to second on a fielding error by lf, RBI (1-1 KB); Brown scored. | 1 | 1 |
| Shirley lined out to lf (0-0). | 1 | 1 |
| Emery singled to left field, advanced to second on a fielding error by lf, RBI (1-1 BK); Feinstein scored, unearned. | 2 | 1 |
| Ketchmark flied out to rf (1-0 B). | 2 | 1 |
| 2 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Casals lined out to 2b (0-1 K). | 2 | 1 |
| Pena popped up to ss (0-1 K). | 2 | 1 |
| Schwanz grounded out to ss (3-2 FBKBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Fowler flied out to cf (1-1 BK). | 2 | 1 |
| Rappoport hit by pitch (2-1 BKB). | 2 | 1 |
| Gauthier grounded out to p (2-2 BKBF); Rappoport advanced to second. | 2 | 1 |
| Ostmo popped up to 1b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Chappell struck out (1-2 BKKS). | 2 | 1 |
| Stypulkowski popped up to 1b (0-0). | 2 | 1 |
| Ridley struck out looking (2-2 BFFBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Johnson to p for Emerson. | 2 | 1 |
| Brown grounded out to ss (1-2 KKBF). | 2 | 1 |
| Feinstein lined out to 3b (2-2 KKFBB). | 2 | 1 |
| Shirley singled up the middle (2-0 BB). | 2 | 1 |
| Emery grounded out to p (1-1 BF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Coughlin singled up the middle (0-0). | 2 | 1 |
| Della Fera grounded out to p, SAC (0-1 K); Coughlin advanced to second. | 2 | 1 |
| Kerbs singled to center field, RBI (2-2 BKBK); Coughlin scored. | 2 | 2 |
| Kerbs out at second c to 2b, caught stealing. | 2 | 2 |
| Casals struck out (2-2 KBKBS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Ketchmark hit by pitch (0-1 K). | 2 | 2 |
| No play. | 2 | 2 |
| Fowler grounded out to ss (2-2 BFKFB); Ketchmark advanced to second. | 2 | 2 |
| Rappoport struck out (1-2 BKKS). | 2 | 2 |
| Gauthier walked (3-1 BBBKB). | 2 | 2 |
| Ostmo fouled out to c (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Pena grounded out to p (0-2 KK). | 2 | 2 |
| Schwanz struck out (1-2 KBKFS). | 2 | 2 |
| Chappell struck out looking (2-2 BBKKK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Butler to p for Johnson. | 2 | 2 |
| Brown grounded out to ss (0-0). | 2 | 2 |
| Feinstein singled to right center (2-2 KBKB). | 2 | 2 |
| Shirley flied out to rf (0-1 F). | 2 | 2 |
| Emery singled to center field (2-1 BBK); Feinstein advanced to third. | 2 | 2 |
| Ketchmark hit by pitch (0-0); Emery advanced to second. | 2 | 2 |
| Fowler singled to left center, 2 RBI, advanced to second on the throw (0-0); Ketchmark advanced to third; Emery scored; Feinstein scored. | 4 | 2 |
| Socher pinch hit for Rappoport. | 4 | 2 |
| Fullmer to p for Butler. | 4 | 2 |
| Socher struck out (2-2 BKKBS). | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Socher to lf. | 4 | 2 |
| Stypulkowski flied out to rf (2-0 BB). | 4 | 2 |
| Ridley struck out (0-2 KKS). | 4 | 2 |
| Coughlin popped up to ss (2-2 KKBB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Gauthier flied out to rf (2-2 BBKK). | 4 | 2 |
| Ostmo flied out to cf (0-0). | 4 | 2 |
| Brown struck out (0-2 KKS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Della Fera struck out (1-2 KKBS). | 4 | 2 |
| Kerbs reached on a throwing error by ss (0-0). | 4 | 2 |
| Kerbs advanced to second on a passed ball. | 4 | 2 |
| Casals struck out looking (3-2 BKKBBFK). | 4 | 2 |
| Pena singled to third base (1-0 B); Kerbs advanced to third. | 4 | 2 |
| Schwanz grounded out to 2b (0-1 K). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Feinstein struck out (1-2 KKBS). | 4 | 2 |
| Shirley struck out (1-2 KKBS). | 4 | 2 |
| Emery struck out looking (3-2 BFBKBK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Chappell singled through the left side (1-1 BK). | 4 | 2 |
| Stypulkowski flied out to rf (2-2 KBFB). | 4 | 2 |
| Ridley singled to center field (1-2 FFB); Chappell advanced to third. | 4 | 2 |
| Coughlin struck out (1-2 FBFFS). | 4 | 2 |
| Della Fera reached on a fielder's choice to second base (1-2 FKFB); Ridley out at second 2b to ss. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Maine

| Plays | DART | MAINE |
|---|---|---|
| Brown lined out to cf (2-0 BB). | 0 | 0 |
| Feinstein grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Shirley flied out to cf (1-2 KFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Casals grounded out to ss (2-0 BB). | 0 | 0 |
| Pena out at first p to 2b to 1b (1-1 BK). | 0 | 0 |
| Schwanz doubled to center field (1-0 B). | 0 | 0 |
| Chappell reached on a dropped fly by lf (1-1 BK); Schwanz scored, unearned. | 0 | 1 |
| Stypulkowski fouled out to 3b (1-1 KB). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Maine

| Plays | DART | MAINE |
|---|---|---|
| Emery flied out to cf (2-2 KBKFB). | 0 | 1 |
| Ketchmark singled up the middle (0-2 FK). | 0 | 1 |
| Fowler singled to right field (0-1 K); Ketchmark advanced to second. | 0 | 1 |
| Rappoport struck out (2-2 KBKBFS). | 0 | 1 |
| Gauthier popped up to 1b (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Ridley flied out to cf (0-1 K). | 0 | 1 |
| Coughlin grounded out to 3b (0-0). | 0 | 1 |
| Della Fera singled to center field (0-1 K). | 0 | 1 |
| Kerbs grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Maine

| Plays | DART | MAINE |
|---|---|---|
| Ostmo grounded out to 2b (2-2 BFBK). | 0 | 1 |
| Brown walked (3-0 BBBB). | 0 | 1 |
| Brown advanced to second on a wild pitch. | 0 | 1 |
| Feinstein singled to left field, advanced to second on a fielding error by lf, RBI (1-1 KB); Brown scored. | 1 | 1 |
| Shirley lined out to lf (0-0). | 1 | 1 |
| Emery singled to left field, advanced to second on a fielding error by lf, RBI (1-1 BK); Feinstein scored, unearned. | 2 | 1 |
| Ketchmark flied out to rf (1-0 B). | 2 | 1 |
| 2 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Casals lined out to 2b (0-1 K). | 2 | 1 |
| Pena popped up to ss (0-1 K). | 2 | 1 |
| Schwanz grounded out to ss (3-2 FBKBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Maine

| Plays | DART | MAINE |
|---|---|---|
| Fowler flied out to cf (1-1 BK). | 2 | 1 |
| Rappoport hit by pitch (2-1 BKB). | 2 | 1 |
| Gauthier grounded out to p (2-2 BKBF); Rappoport advanced to second. | 2 | 1 |
| Ostmo popped up to 1b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Chappell struck out (1-2 BKKS). | 2 | 1 |
| Stypulkowski popped up to 1b (0-0). | 2 | 1 |
| Ridley struck out looking (2-2 BFFBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Maine

| Plays | DART | MAINE |
|---|---|---|
| Johnson to p for Emerson. | 2 | 1 |
| Brown grounded out to ss (1-2 KKBF). | 2 | 1 |
| Feinstein lined out to 3b (2-2 KKFBB). | 2 | 1 |
| Shirley singled up the middle (2-0 BB). | 2 | 1 |
| Emery grounded out to p (1-1 BF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Coughlin singled up the middle (0-0). | 2 | 1 |
| Della Fera grounded out to p, SAC (0-1 K); Coughlin advanced to second. | 2 | 1 |
| Kerbs singled to center field, RBI (2-2 BKBK); Coughlin scored. | 2 | 2 |
| Kerbs out at second c to 2b, caught stealing. | 2 | 2 |
| Casals struck out (2-2 KBKBS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Maine

| Plays | DART | MAINE |
|---|---|---|
| Ketchmark hit by pitch (0-1 K). | 2 | 2 |
| No play. | 2 | 2 |
| Fowler grounded out to ss (2-2 BFKFB); Ketchmark advanced to second. | 2 | 2 |
| Rappoport struck out (1-2 BKKS). | 2 | 2 |
| Gauthier walked (3-1 BBBKB). | 2 | 2 |
| Ostmo fouled out to c (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Pena grounded out to p (0-2 KK). | 2 | 2 |
| Schwanz struck out (1-2 KBKFS). | 2 | 2 |
| Chappell struck out looking (2-2 BBKKK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Maine

| Plays | DART | MAINE |
|---|---|---|
| Butler to p for Johnson. | 2 | 2 |
| Brown grounded out to ss (0-0). | 2 | 2 |
| Feinstein singled to right center (2-2 KBKB). | 2 | 2 |
| Shirley flied out to rf (0-1 F). | 2 | 2 |
| Emery singled to center field (2-1 BBK); Feinstein advanced to third. | 2 | 2 |
| Ketchmark hit by pitch (0-0); Emery advanced to second. | 2 | 2 |
| Fowler singled to left center, 2 RBI, advanced to second on the throw (0-0); Ketchmark advanced to third; Emery scored; Feinstein scored. | 4 | 2 |
| Socher pinch hit for Rappoport. | 4 | 2 |
| Fullmer to p for Butler. | 4 | 2 |
| Socher struck out (2-2 BKKBS). | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Socher to lf. | 4 | 2 |
| Stypulkowski flied out to rf (2-0 BB). | 4 | 2 |
| Ridley struck out (0-2 KKS). | 4 | 2 |
| Coughlin popped up to ss (2-2 KKBB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Maine

| Plays | DART | MAINE |
|---|---|---|
| Gauthier flied out to rf (2-2 BBKK). | 4 | 2 |
| Ostmo flied out to cf (0-0). | 4 | 2 |
| Brown struck out (0-2 KKS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Della Fera struck out (1-2 KKBS). | 4 | 2 |
| Kerbs reached on a throwing error by ss (0-0). | 4 | 2 |
| Kerbs advanced to second on a passed ball. | 4 | 2 |
| Casals struck out looking (3-2 BKKBBFK). | 4 | 2 |
| Pena singled to third base (1-0 B); Kerbs advanced to third. | 4 | 2 |
| Schwanz grounded out to 2b (0-1 K). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Maine

| Plays | DART | MAINE |
|---|---|---|
| Feinstein struck out (1-2 KKBS). | 4 | 2 |
| Shirley struck out (1-2 KKBS). | 4 | 2 |
| Emery struck out looking (3-2 BFBKBK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | MAINE |
|---|---|---|
| Chappell singled through the left side (1-1 BK). | 4 | 2 |
| Stypulkowski flied out to rf (2-2 KBFB). | 4 | 2 |
| Ridley singled to center field (1-2 FFB); Chappell advanced to third. | 4 | 2 |
| Coughlin struck out (1-2 FBFFS). | 4 | 2 |
| Della Fera reached on a fielder's choice to second base (1-2 FKFB); Ridley out at second 2b to ss. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DH | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 35 | 4 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 27 | 11 |

| 3B | Casals, Danny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | Pena, Jeremy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Schwanz, Tyler | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | Chappell, Brett | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Stypulkowski, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | Ridley, Colin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Coughlin, Patrick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| CF | della Fera, Lou | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2B | Kerbs, Caleb | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Emerson, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Johnson, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Butler, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fullmer, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 3 | 0 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 34 |
| 4 | Runs | 2 |
| 8 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 8 |
| 2 | Runs | 4 |
| 1 | Earned Runs | 3 |
| 0 | Walks | 2 |
| 9 | Strikeouts | 7 |
| 35 | Batters Faced | 40 |
| 2 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 6 |
| .950 | Fielding % | .943 |
| 0 | Double Plays | 0 |