Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
Win: Streiber, Luke (2-2)Loss: Robinson, Duncan (2-3)
Team | DART | PRIN |
|---|---|---|
![]() Flynn doubled down the lf line, RBI (0-0); Belski advanced to third; Hernandez scored. | 0 | 1 |
![]() Emery tripled to center field, RBI (1-0 B); Roulis scored. | 1 | 1 |
![]() Arendt doubled to left field, RBI (0-0); Horsted scored. | 1 | 2 |

![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 0 | 0 | 6 | 2 |

Horsted, Jesper | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Arendt, Billy | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hoy, Danny | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hernandez, Nick | RF/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Belski, Zack | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Phillips, Cody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tupper, Paul | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, Joseph | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Lee-tyson, Asher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christie, Andrew | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Baer, Danny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Streiber, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 1 | 0 | 7 | 7 |

![]() | 6.1 | 8 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 10 | 98 |
| Totals | 8 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 10 | 98 |

Streiber, Luke | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 5 | 94 |
| Totals | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 5 | 94 |
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Feinstein singled up the middle (0-1 K). | 0 | 0 |
| Socher flied out to cf (2-2 BBKFF). | 0 | 0 |
| Purritano grounded into double play 2b to ss to 1b (0-0); Feinstein out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Horsted struck out (0-2 KKS). | 0 | 0 |
| Arendt fouled out to rf (1-0 B). | 0 | 0 |
| Hoy singled to left field (0-0). | 0 | 0 |
| Hernandez reached on an error by 2b (1-0 B); Hoy advanced to third. | 0 | 0 |
| Hernandez stole second. | 0 | 0 |
| Belski out at first 1b to p (2-2 KFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Ketchmark flied out to rf (0-1 K). | 0 | 0 |
| Roulis grounded out to ss (2-1 BBK). | 0 | 0 |
| Shirley singled to right field (2-2 KFBFB). | 0 | 0 |
| Shirley stole second. | 0 | 0 |
| Emery grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Flynn struck out (1-2 KKBS). | 0 | 0 |
| Lee-Tyson grounded out to ss (2-1 BBK). | 0 | 0 |
| Christie grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Torgersen flied out to lf (1-1 BK). | 0 | 0 |
| Ruppert fouled out to 2b (1-0 B). | 0 | 0 |
| Feinstein grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Baer lined out to cf (0-0). | 0 | 0 |
| Horsted singled through the left side (1-0 B). | 0 | 0 |
| Arendt grounded into double play 2b to ss to 1b (1-1 BK); Horsted out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Socher fouled out to lf (0-1 K). | 0 | 0 |
| Purritano flied out to cf (2-1 BFB). | 0 | 0 |
| Ketchmark struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Hoy grounded out to ss (2-2 FBSB). | 0 | 0 |
| Hernandez singled to right field (0-0). | 0 | 0 |
| Belski singled to right field (1-2 FBKF); Hernandez advanced to third. | 0 | 0 |
| Flynn doubled down the lf line, RBI (0-0); Belski advanced to third; Hernandez scored. | 0 | 1 |
| Lee-Tyson grounded out to p (0-1 K). | 0 | 1 |
| Christie struck out (2-2 KKFBBS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Roulis singled to first base (2-0 BB). | 0 | 1 |
| Shirley struck out (0-2 KKS). | 0 | 1 |
| Emery tripled to center field, RBI (1-0 B); Roulis scored. | 1 | 1 |
| Torgersen struck out (3-2 FKBFFBBFFFFS). | 1 | 1 |
| Ruppert struck out (2-2 KBFBFS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Baer struck out (0-2 KKS). | 1 | 1 |
| Horsted grounded out to 1b unassisted (0-1 K). | 1 | 1 |
| Arendt struck out, advanced to third on a throwing error by c (1-2 KSBS). | 1 | 1 |
| Hoy walked (3-1 BFBBB). | 1 | 1 |
| Hernandez grounded out to ss (3-2 BBSBK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Feinstein hit by pitch (0-0). | 1 | 1 |
| Socher reached on a fielder's choice to first base (1-2 BFKF); Feinstein out at second 1b to ss. | 1 | 1 |
| Purritano struck out (1-2 FKBS); Socher stole second. | 1 | 1 |
| Ketchmark singled to left field (2-1 BBS); Socher advanced to third, out at home lf to c. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Belski doubled to left field (0-1 K). | 1 | 1 |
| Phillips pinch ran for Belski. | 1 | 1 |
| Flynn struck out (1-2 BFKFFS). | 1 | 1 |
| Lee-Tyson grounded out to 2b (2-1 KBB); Phillips advanced to third. | 1 | 1 |
| Christie struck out looking (3-2 KBSBBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Hernandez to 1b. | 1 | 1 |
| Tupper to rf for Phillips. | 1 | 1 |
| Roulis lined out to 1b (2-2 BKBFF). | 1 | 1 |
| Shirley flied out to cf (0-1 K). | 1 | 1 |
| Emery struck out looking (2-2 KFBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Baer grounded out to p (3-2 FKBBB). | 1 | 1 |
| Horsted doubled to right center (1-0 B). | 1 | 1 |
| Brown to lf for Socher. | 1 | 1 |
| Arendt doubled to left field, RBI (0-0); Horsted scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Feinstein singled up the middle (0-1 K). | 0 | 0 |
| Socher flied out to cf (2-2 BBKFF). | 0 | 0 |
| Purritano grounded into double play 2b to ss to 1b (0-0); Feinstein out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Horsted struck out (0-2 KKS). | 0 | 0 |
| Arendt fouled out to rf (1-0 B). | 0 | 0 |
| Hoy singled to left field (0-0). | 0 | 0 |
| Hernandez reached on an error by 2b (1-0 B); Hoy advanced to third. | 0 | 0 |
| Hernandez stole second. | 0 | 0 |
| Belski out at first 1b to p (2-2 KFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Ketchmark flied out to rf (0-1 K). | 0 | 0 |
| Roulis grounded out to ss (2-1 BBK). | 0 | 0 |
| Shirley singled to right field (2-2 KFBFB). | 0 | 0 |
| Shirley stole second. | 0 | 0 |
| Emery grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Flynn struck out (1-2 KKBS). | 0 | 0 |
| Lee-Tyson grounded out to ss (2-1 BBK). | 0 | 0 |
| Christie grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Torgersen flied out to lf (1-1 BK). | 0 | 0 |
| Ruppert fouled out to 2b (1-0 B). | 0 | 0 |
| Feinstein grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Baer lined out to cf (0-0). | 0 | 0 |
| Horsted singled through the left side (1-0 B). | 0 | 0 |
| Arendt grounded into double play 2b to ss to 1b (1-1 BK); Horsted out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Socher fouled out to lf (0-1 K). | 0 | 0 |
| Purritano flied out to cf (2-1 BFB). | 0 | 0 |
| Ketchmark struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Hoy grounded out to ss (2-2 FBSB). | 0 | 0 |
| Hernandez singled to right field (0-0). | 0 | 0 |
| Belski singled to right field (1-2 FBKF); Hernandez advanced to third. | 0 | 0 |
| Flynn doubled down the lf line, RBI (0-0); Belski advanced to third; Hernandez scored. | 0 | 1 |
| Lee-Tyson grounded out to p (0-1 K). | 0 | 1 |
| Christie struck out (2-2 KKFBBS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Roulis singled to first base (2-0 BB). | 0 | 1 |
| Shirley struck out (0-2 KKS). | 0 | 1 |
| Emery tripled to center field, RBI (1-0 B); Roulis scored. | 1 | 1 |
| Torgersen struck out (3-2 FKBFFBBFFFFS). | 1 | 1 |
| Ruppert struck out (2-2 KBFBFS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Baer struck out (0-2 KKS). | 1 | 1 |
| Horsted grounded out to 1b unassisted (0-1 K). | 1 | 1 |
| Arendt struck out, advanced to third on a throwing error by c (1-2 KSBS). | 1 | 1 |
| Hoy walked (3-1 BFBBB). | 1 | 1 |
| Hernandez grounded out to ss (3-2 BBSBK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Feinstein hit by pitch (0-0). | 1 | 1 |
| Socher reached on a fielder's choice to first base (1-2 BFKF); Feinstein out at second 1b to ss. | 1 | 1 |
| Purritano struck out (1-2 FKBS); Socher stole second. | 1 | 1 |
| Ketchmark singled to left field (2-1 BBS); Socher advanced to third, out at home lf to c. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Belski doubled to left field (0-1 K). | 1 | 1 |
| Phillips pinch ran for Belski. | 1 | 1 |
| Flynn struck out (1-2 BFKFFS). | 1 | 1 |
| Lee-Tyson grounded out to 2b (2-1 KBB); Phillips advanced to third. | 1 | 1 |
| Christie struck out looking (3-2 KBSBBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Hernandez to 1b. | 1 | 1 |
| Tupper to rf for Phillips. | 1 | 1 |
| Roulis lined out to 1b (2-2 BKBFF). | 1 | 1 |
| Shirley flied out to cf (0-1 K). | 1 | 1 |
| Emery struck out looking (2-2 KFBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Baer grounded out to p (3-2 FKBBB). | 1 | 1 |
| Horsted doubled to right center (1-0 B). | 1 | 1 |
| Brown to lf for Socher. | 1 | 1 |
| Arendt doubled to left field, RBI (0-0); Horsted scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 24 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 19 | 10 |

| LF | Horsted, Jesper | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | Arendt, Billy | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2B | Hoy, Danny | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF/1B | Hernandez, Nick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Belski, Zack | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Phillips, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Tupper, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Flynn, Joseph | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Lee-tyson, Asher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Christie, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| CF | Baer, Danny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Streiber, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 28 |
| 1 | Runs | 2 |
| 5 | Hits | 8 |
| 0 | Doubles | 4 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 0 |
| 7 | Strikeouts | 6 |
| 29 | Batters Faced | 25 |
| 2 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 10 | Assists | 7 |
| .935 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |