Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Win: Peterson, Patrick (1-0)Loss: Schaly, Adam (1-2)
Team | DART | STET |
|---|---|---|
![]() Vizcaino singled through the right side, RBI (2-0 BB); Hale scored. | 0 | 1 |
![]() Emery singled to left center, RBI (1-1 KB); Socher advanced to third; Ostmo scored, unearned. | 1 | 1 |
![]() Socher doubled down the 3b line, RBI (0-1 K); Brown scored. | 2 | 1 |

![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 3 | 0 | 11 | 8 |

Koos, Jacob | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Morales, Matt | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Vizcaino, Vance | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Reid, Cory | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fussell, John | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mackenzie, Will | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fagan, Kevin | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Lightner, Colton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hale, Austin | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Machonis, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheller, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaly, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 1 | 7 | 1 | 2 | 0 | 12 | 8 |

![]() | 5.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 7 | 74 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 40 |
![]() | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 40 |
| Totals | 7 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 37 | 39 | 6 | 11 | 154 |

Gilbert, Logan | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 43 |
Gonzalez, Joey | 2.1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 41 |
Thorne, Josh | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 30 |
Sheller, Walker | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 18 |
Schaly, Adam | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 18 |
| Totals | 6 | 2 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 34 | 40 | 8 | 10 | 150 |
Dartmouth


Stetson

| Plays | DART | STET |
|---|---|---|
| Socher grounded out to 2b (2-2 BKKFB). | 0 | 0 |
| Feinstein singled to third base (1-0 B). | 0 | 0 |
| Shirley struck out (1-2 FFBS); Feinstein stole second. | 0 | 0 |
| Emery grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Koos flied out to cf (0-1 K). | 0 | 0 |
| Morales singled to right field (1-1 KB). | 0 | 0 |
| Vizcaino reached on a fielder's choice to shortstop (0-0); Morales advanced to second on a fielding error by ss. | 0 | 0 |
| Reid grounded out to 2b (2-1 BFB); Vizcaino advanced to second; Morales advanced to third. | 0 | 0 |
| Fussell struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Purritano struck out (1-2 SBKS). | 0 | 0 |
| Ketchmark singled to right field (1-2 KBF). | 0 | 0 |
| Ketchmark out at first p to 1b, picked off. | 0 | 0 |
| Torgersen struck out (1-2 BSKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Mackenzie singled to right field (1-0 B). | 0 | 0 |
| Fagan struck out (2-2 BKKBS). | 0 | 0 |
| Lightner struck out looking (3-2 FFBBBK). | 0 | 0 |
| Hale singled through the right side (2-2 KBKB); Mackenzie advanced to third. | 0 | 0 |
| Koos struck out looking (3-2 BBFFFFBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Brown hit by pitch (2-2 BBKSF). | 0 | 0 |
| Ostmo struck out (2-2 BBKSS); Brown stole second. | 0 | 0 |
| Socher flied out to lf (0-0). | 0 | 0 |
| Feinstein grounded out to ss (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Morales grounded out to 2b (0-1 F). | 0 | 0 |
| Vizcaino grounded out to 2b (1-1 BF). | 0 | 0 |
| Reid grounded out to 2b (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Gonzalez, Jo to p for Gilbert. | 0 | 0 |
| Shirley grounded out to ss (1-1 FB). | 0 | 0 |
| Emery struck out (0-2 FFS). | 0 | 0 |
| Purritano flied out to cf (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Fussell grounded out to ss (1-2 BFK). | 0 | 0 |
| Mackenzie grounded out to 1b unassisted (0-2 FS). | 0 | 0 |
| Fagan doubled down the rf line (2-0 BB). | 0 | 0 |
| Lightner grounded out to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Ketchmark struck out (2-2 KBFFFBS). | 0 | 0 |
| Torgersen struck out looking (1-2 SSBK). | 0 | 0 |
| Brown struck out (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Hale doubled down the lf line (0-0). | 0 | 0 |
| Koos flied out to rf (3-1 BBKB); Hale advanced to third. | 0 | 0 |
| Morales struck out (0-2 KSS). | 0 | 0 |
| Vizcaino singled through the right side, RBI (2-0 BB); Hale scored. | 0 | 1 |
| Vizcaino out at second p to 2b, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Ostmo walked (3-2 BKBBFB). | 0 | 1 |
| Socher reached on a fielder's choice to shortstop (2-2 BFBK); Ostmo advanced to second on a throwing error by ss. | 0 | 1 |
| Feinstein flied out to rf (2-2 KFBB). | 0 | 1 |
| Thorne to p for Gonzalez, Jo. | 0 | 1 |
| Shirley flied out to rf (0-2 SF). | 0 | 1 |
| Emery singled to left center, RBI (1-1 KB); Socher advanced to third; Ostmo scored, unearned. | 1 | 1 |
| Purritano flied out to cf (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Burkholder to p for Sulser. | 1 | 1 |
| Reid grounded out to ss (0-2 KSF). | 1 | 1 |
| Fussell grounded out to 2b (1-1 FB). | 1 | 1 |
| Mackenzie flied out to cf (0-1 S). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Ketchmark flied out to rf (1-2 KKBF). | 1 | 1 |
| Torgersen flied out to cf (0-1 F). | 1 | 1 |
| Brown struck out (0-2 KKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Fagan singled down the rf line (1-1 BK). | 1 | 1 |
| Lightner struck out (1-2 FSBS). | 1 | 1 |
| Hale struck out (1-2 SBSS). | 1 | 1 |
| Fagan stole second. | 1 | 1 |
| Koos flied out to rf (3-1 KBBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Ostmo walked (3-0 BBBB). | 1 | 1 |
| Socher out at first c to 2b, SAC (2-1 BFB); Ostmo advanced to second. | 1 | 1 |
| Feinstein grounded out to 3b (2-1 KBB). | 1 | 1 |
| Sheller to p for Thorne. | 1 | 1 |
| Shirley grounded out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Morales struck out (1-2 BSSFFS). | 1 | 1 |
| Vizcaino struck out (2-2 SBSBS). | 1 | 1 |
| Reid flied out to cf (2-1 SBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Emery walked (3-2 BFBFBFFB). | 1 | 1 |
| Gauthier pinch ran for Emery. | 1 | 1 |
| Purritano reached on a fielder's choice to pitcher (1-1 BF); Gauthier out at second p to ss. | 1 | 1 |
| Purritano advanced to second on a muffed throw by 1b, failed pickoff attempt. | 1 | 1 |
| Ketchmark grounded out to 3b (1-1 BS). | 1 | 1 |
| Roulis pinch hit for Torgersen. | 1 | 1 |
| Roulis popped up to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Gauthier to c. | 1 | 1 |
| Fowler to 3b for Roulis. | 1 | 1 |
| Peterson to p for Burkholder. | 1 | 1 |
| Fussell struck out (2-2 BBKFFS). | 1 | 1 |
| Mackenzie flied out to rf (3-1 KBBB). | 1 | 1 |
| Fagan walked (3-0 BBBB). | 1 | 1 |
| Lightner grounded out to ss (1-2 BKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Schaly to p for Sheller. | 1 | 1 |
| Brown singled to right field (0-1 F). | 1 | 1 |
| Ostmo out at first 1b to 2b, SAC (0-0); Brown advanced to second. | 1 | 1 |
| Socher doubled down the 3b line, RBI (0-1 K); Brown scored. | 2 | 1 |
| Feinstein singled to right field (1-1 BK); Socher advanced to third. | 2 | 1 |
| Shirley struck out (2-2 FKBBS). | 2 | 1 |
| Feinstein stole second. | 2 | 1 |
| Gauthier struck out looking (1-2 KBKFK). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Hale walked (3-1 BKBBB). | 2 | 1 |
| Machonis pinch ran for Hale. | 2 | 1 |
| Koos struck out, bunt (1-2 BFFS). | 2 | 1 |
| Morales grounded out to 2b (3-2 FFBFBB); Machonis advanced to second. | 2 | 1 |
| Vizcaino struck out (2-2 BKBKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Stetson

| Plays | DART | STET |
|---|---|---|
| Socher grounded out to 2b (2-2 BKKFB). | 0 | 0 |
| Feinstein singled to third base (1-0 B). | 0 | 0 |
| Shirley struck out (1-2 FFBS); Feinstein stole second. | 0 | 0 |
| Emery grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Koos flied out to cf (0-1 K). | 0 | 0 |
| Morales singled to right field (1-1 KB). | 0 | 0 |
| Vizcaino reached on a fielder's choice to shortstop (0-0); Morales advanced to second on a fielding error by ss. | 0 | 0 |
| Reid grounded out to 2b (2-1 BFB); Vizcaino advanced to second; Morales advanced to third. | 0 | 0 |
| Fussell struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Stetson

| Plays | DART | STET |
|---|---|---|
| Purritano struck out (1-2 SBKS). | 0 | 0 |
| Ketchmark singled to right field (1-2 KBF). | 0 | 0 |
| Ketchmark out at first p to 1b, picked off. | 0 | 0 |
| Torgersen struck out (1-2 BSKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Mackenzie singled to right field (1-0 B). | 0 | 0 |
| Fagan struck out (2-2 BKKBS). | 0 | 0 |
| Lightner struck out looking (3-2 FFBBBK). | 0 | 0 |
| Hale singled through the right side (2-2 KBKB); Mackenzie advanced to third. | 0 | 0 |
| Koos struck out looking (3-2 BBFFFFBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Stetson

| Plays | DART | STET |
|---|---|---|
| Brown hit by pitch (2-2 BBKSF). | 0 | 0 |
| Ostmo struck out (2-2 BBKSS); Brown stole second. | 0 | 0 |
| Socher flied out to lf (0-0). | 0 | 0 |
| Feinstein grounded out to ss (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Morales grounded out to 2b (0-1 F). | 0 | 0 |
| Vizcaino grounded out to 2b (1-1 BF). | 0 | 0 |
| Reid grounded out to 2b (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Stetson

| Plays | DART | STET |
|---|---|---|
| Gonzalez, Jo to p for Gilbert. | 0 | 0 |
| Shirley grounded out to ss (1-1 FB). | 0 | 0 |
| Emery struck out (0-2 FFS). | 0 | 0 |
| Purritano flied out to cf (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Fussell grounded out to ss (1-2 BFK). | 0 | 0 |
| Mackenzie grounded out to 1b unassisted (0-2 FS). | 0 | 0 |
| Fagan doubled down the rf line (2-0 BB). | 0 | 0 |
| Lightner grounded out to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Stetson

| Plays | DART | STET |
|---|---|---|
| Ketchmark struck out (2-2 KBFFFBS). | 0 | 0 |
| Torgersen struck out looking (1-2 SSBK). | 0 | 0 |
| Brown struck out (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Hale doubled down the lf line (0-0). | 0 | 0 |
| Koos flied out to rf (3-1 BBKB); Hale advanced to third. | 0 | 0 |
| Morales struck out (0-2 KSS). | 0 | 0 |
| Vizcaino singled through the right side, RBI (2-0 BB); Hale scored. | 0 | 1 |
| Vizcaino out at second p to 2b, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Stetson

| Plays | DART | STET |
|---|---|---|
| Ostmo walked (3-2 BKBBFB). | 0 | 1 |
| Socher reached on a fielder's choice to shortstop (2-2 BFBK); Ostmo advanced to second on a throwing error by ss. | 0 | 1 |
| Feinstein flied out to rf (2-2 KFBB). | 0 | 1 |
| Thorne to p for Gonzalez, Jo. | 0 | 1 |
| Shirley flied out to rf (0-2 SF). | 0 | 1 |
| Emery singled to left center, RBI (1-1 KB); Socher advanced to third; Ostmo scored, unearned. | 1 | 1 |
| Purritano flied out to cf (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Burkholder to p for Sulser. | 1 | 1 |
| Reid grounded out to ss (0-2 KSF). | 1 | 1 |
| Fussell grounded out to 2b (1-1 FB). | 1 | 1 |
| Mackenzie flied out to cf (0-1 S). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Stetson

| Plays | DART | STET |
|---|---|---|
| Ketchmark flied out to rf (1-2 KKBF). | 1 | 1 |
| Torgersen flied out to cf (0-1 F). | 1 | 1 |
| Brown struck out (0-2 KKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Fagan singled down the rf line (1-1 BK). | 1 | 1 |
| Lightner struck out (1-2 FSBS). | 1 | 1 |
| Hale struck out (1-2 SBSS). | 1 | 1 |
| Fagan stole second. | 1 | 1 |
| Koos flied out to rf (3-1 KBBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Stetson

| Plays | DART | STET |
|---|---|---|
| Ostmo walked (3-0 BBBB). | 1 | 1 |
| Socher out at first c to 2b, SAC (2-1 BFB); Ostmo advanced to second. | 1 | 1 |
| Feinstein grounded out to 3b (2-1 KBB). | 1 | 1 |
| Sheller to p for Thorne. | 1 | 1 |
| Shirley grounded out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Morales struck out (1-2 BSSFFS). | 1 | 1 |
| Vizcaino struck out (2-2 SBSBS). | 1 | 1 |
| Reid flied out to cf (2-1 SBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Stetson

| Plays | DART | STET |
|---|---|---|
| Emery walked (3-2 BFBFBFFB). | 1 | 1 |
| Gauthier pinch ran for Emery. | 1 | 1 |
| Purritano reached on a fielder's choice to pitcher (1-1 BF); Gauthier out at second p to ss. | 1 | 1 |
| Purritano advanced to second on a muffed throw by 1b, failed pickoff attempt. | 1 | 1 |
| Ketchmark grounded out to 3b (1-1 BS). | 1 | 1 |
| Roulis pinch hit for Torgersen. | 1 | 1 |
| Roulis popped up to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Gauthier to c. | 1 | 1 |
| Fowler to 3b for Roulis. | 1 | 1 |
| Peterson to p for Burkholder. | 1 | 1 |
| Fussell struck out (2-2 BBKFFS). | 1 | 1 |
| Mackenzie flied out to rf (3-1 KBBB). | 1 | 1 |
| Fagan walked (3-0 BBBB). | 1 | 1 |
| Lightner grounded out to ss (1-2 BKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Stetson

| Plays | DART | STET |
|---|---|---|
| Schaly to p for Sheller. | 1 | 1 |
| Brown singled to right field (0-1 F). | 1 | 1 |
| Ostmo out at first 1b to 2b, SAC (0-0); Brown advanced to second. | 1 | 1 |
| Socher doubled down the 3b line, RBI (0-1 K); Brown scored. | 2 | 1 |
| Feinstein singled to right field (1-1 BK); Socher advanced to third. | 2 | 1 |
| Shirley struck out (2-2 FKBBS). | 2 | 1 |
| Feinstein stole second. | 2 | 1 |
| Gauthier struck out looking (1-2 KBKFK). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | STET |
|---|---|---|
| Hale walked (3-1 BKBBB). | 2 | 1 |
| Machonis pinch ran for Hale. | 2 | 1 |
| Koos struck out, bunt (1-2 BFFS). | 2 | 1 |
| Morales grounded out to 2b (3-2 FFBFBB); Machonis advanced to second. | 2 | 1 |
| Vizcaino struck out (2-2 BKBKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PR/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| SS | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 11 | 2 | 0 | 30 | 11 |

| LF | Koos, Jacob | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | Morales, Matt | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| CF | Vizcaino, Vance | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DH | Reid, Cory | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Fussell, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1B | Mackenzie, Will | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2B | Fagan, Kevin | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3B | Lightner, Colton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| C | Hale, Austin | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| PR | Machonis, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gilbert, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Gonzalez, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Thorne, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sheller, Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Schaly, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 3 | 0 | 30 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 37 |
| 2 | Runs | 1 |
| 6 | Hits | 7 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 11 | Strikeouts | 12 |
Pitching | ||
| 7 | Hits | 6 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 12 | Strikeouts | 11 |
| 39 | Batters Faced | 40 |
| 1 | Errors | 2 |
Fielding | ||
| 30 | Putouts | 30 |
| 11 | Assists | 11 |
| .976 | Fielding % | .953 |
| 0 | Double Plays | 0 |