Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 6 | 1 |
Win: Sulser, Beau (4-1)Loss: Ritchie, Max (1-5)
Team | BRWN | DART |
|---|---|---|
![]() Sredojevic advanced to second on a throwing error by c, failed pickoff attempt; Grigo scored on the error, unearned. | 1 | 0 |
![]() Ketchmark homered to left field, 2 RBI (1-0 B); Shirley scored. | 1 | 2 |
![]() Ketchmark flied out to cf, SF, RBI (0-1 K); Shirley advanced to second; Feinstein scored. | 1 | 3 |

Henry, Rob | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Grigo, Sam | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sredojevic, Marc | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Huntley, Josh | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deere, Cameron | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Schroeder, Dalton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homza, Willy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Delano, Garett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ginsberg, Brian | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ciufo, Rich | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 0 | 1 | 0 | 8 | 4 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 3 | 0 | 0 | 2 | 3 |

Ritchie, Max | 6.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 8 | 68 |
| Totals | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 8 | 68 |

![]() | 7.0 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 88 |
| Totals | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 88 |
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Henry struck out (1-2 KKBS). | 0 | 0 |
| Grigo tripled to center field (0-2 FK). | 0 | 0 |
| Sredojevic walked (3-2 BBBKSB). | 0 | 0 |
| Huntley struck out (2-2 BKSBS). | 0 | 0 |
| Sredojevic advanced to second on a throwing error by c, failed pickoff attempt; Grigo scored on the error, unearned. | 1 | 0 |
| Deere struck out (2-2 KKBBS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Johnson popped up to ss (1-0 B). | 1 | 0 |
| Feinstein grounded out to 3b (0-0). | 1 | 0 |
| Shirley reached on a fielding error by 3b (3-2 KFBBFB). | 1 | 0 |
| Ketchmark grounded out to ss (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Homza struck out (0-2 SKS). | 1 | 0 |
| Delano struck out (1-2 KFBS). | 1 | 0 |
| Ginsberg grounded out to 2b (0-2 KF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Holbrook fouled out to ss (0-0). | 1 | 0 |
| Fowler grounded out to ss (0-2 KS). | 1 | 0 |
| Calamari flied out to lf (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Ciufo flied out to rf (1-0 B). | 1 | 0 |
| Henry singled up the middle (1-1 BK). | 1 | 0 |
| Henry stole second. | 1 | 0 |
| Grigo struck out (1-2 BSSS). | 1 | 0 |
| Sredojevic popped up to ss (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Ostmo singled to third base, bunt (0-0). | 1 | 0 |
| Gauthier grounded out to p, SAC (0-0); Ostmo advanced to second. | 1 | 0 |
| Johnson grounded out to p (3-2 BBBKF); Ostmo advanced to third. | 1 | 0 |
| Feinstein struck out (0-2 KKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Huntley flied out to rf (2-2 KFBFB). | 1 | 0 |
| Deere grounded out to 2b (1-2 FSB). | 1 | 0 |
| Homza struck out, out at first c to 1b (1-2 KKFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Shirley singled to shortstop (0-1 F). | 1 | 0 |
| Ketchmark homered to left field, 2 RBI (1-0 B); Shirley scored. | 1 | 2 |
| Holbrook singled through the right side (1-2 BKK). | 1 | 2 |
| Fowler grounded into double play 3b to 2b to 1b (1-0 B); Holbrook out on the play. | 1 | 2 |
| Calamari flied out to lf (2-2 KBSB). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Delano struck out (0-2 FSS). | 1 | 2 |
| Ginsberg singled to center field (2-2 KBSFB). | 1 | 2 |
| Ciufo grounded out to 3b, SAC (0-0); Ginsberg advanced to second. | 1 | 2 |
| Henry grounded out to 2b (0-1 K). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Ostmo flied out to rf (2-2 BFBF). | 1 | 2 |
| Gauthier struck out (1-2 FKBS). | 1 | 2 |
| Johnson fouled out to 2b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Grigo popped up to 2b (0-0). | 1 | 2 |
| Sredojevic grounded out to 2b (0-1 K). | 1 | 2 |
| Huntley flied out to lf (2-1 BKB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Feinstein singled to center field (0-0). | 1 | 2 |
| Shirley singled through the left side (0-0); Feinstein advanced to third. | 1 | 2 |
| Ketchmark flied out to cf, SF, RBI (0-1 K); Shirley advanced to second; Feinstein scored. | 1 | 3 |
| Holbrook grounded out to ss (2-2 BBFKF); Shirley advanced to third. | 1 | 3 |
| Fowler grounded out to ss (1-2 BSS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Deere singled to left center (1-2 KSB). | 1 | 3 |
| Schroeder pinch ran for Deere. | 1 | 3 |
| Homza singled to center field (0-0); Schroeder advanced to second. | 1 | 3 |
| Delano popped into double play p to 1b, bunt (0-0); Homza out on the play. | 1 | 3 |
| Ginsberg grounded out to 3b (1-2 KSB). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Henry struck out (1-2 KKBS). | 0 | 0 |
| Grigo tripled to center field (0-2 FK). | 0 | 0 |
| Sredojevic walked (3-2 BBBKSB). | 0 | 0 |
| Huntley struck out (2-2 BKSBS). | 0 | 0 |
| Sredojevic advanced to second on a throwing error by c, failed pickoff attempt; Grigo scored on the error, unearned. | 1 | 0 |
| Deere struck out (2-2 KKBBS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Johnson popped up to ss (1-0 B). | 1 | 0 |
| Feinstein grounded out to 3b (0-0). | 1 | 0 |
| Shirley reached on a fielding error by 3b (3-2 KFBBFB). | 1 | 0 |
| Ketchmark grounded out to ss (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Homza struck out (0-2 SKS). | 1 | 0 |
| Delano struck out (1-2 KFBS). | 1 | 0 |
| Ginsberg grounded out to 2b (0-2 KF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Holbrook fouled out to ss (0-0). | 1 | 0 |
| Fowler grounded out to ss (0-2 KS). | 1 | 0 |
| Calamari flied out to lf (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Ciufo flied out to rf (1-0 B). | 1 | 0 |
| Henry singled up the middle (1-1 BK). | 1 | 0 |
| Henry stole second. | 1 | 0 |
| Grigo struck out (1-2 BSSS). | 1 | 0 |
| Sredojevic popped up to ss (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Ostmo singled to third base, bunt (0-0). | 1 | 0 |
| Gauthier grounded out to p, SAC (0-0); Ostmo advanced to second. | 1 | 0 |
| Johnson grounded out to p (3-2 BBBKF); Ostmo advanced to third. | 1 | 0 |
| Feinstein struck out (0-2 KKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Huntley flied out to rf (2-2 KFBFB). | 1 | 0 |
| Deere grounded out to 2b (1-2 FSB). | 1 | 0 |
| Homza struck out, out at first c to 1b (1-2 KKFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Shirley singled to shortstop (0-1 F). | 1 | 0 |
| Ketchmark homered to left field, 2 RBI (1-0 B); Shirley scored. | 1 | 2 |
| Holbrook singled through the right side (1-2 BKK). | 1 | 2 |
| Fowler grounded into double play 3b to 2b to 1b (1-0 B); Holbrook out on the play. | 1 | 2 |
| Calamari flied out to lf (2-2 KBSB). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Delano struck out (0-2 FSS). | 1 | 2 |
| Ginsberg singled to center field (2-2 KBSFB). | 1 | 2 |
| Ciufo grounded out to 3b, SAC (0-0); Ginsberg advanced to second. | 1 | 2 |
| Henry grounded out to 2b (0-1 K). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Ostmo flied out to rf (2-2 BFBF). | 1 | 2 |
| Gauthier struck out (1-2 FKBS). | 1 | 2 |
| Johnson fouled out to 2b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Grigo popped up to 2b (0-0). | 1 | 2 |
| Sredojevic grounded out to 2b (0-1 K). | 1 | 2 |
| Huntley flied out to lf (2-1 BKB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Feinstein singled to center field (0-0). | 1 | 2 |
| Shirley singled through the left side (0-0); Feinstein advanced to third. | 1 | 2 |
| Ketchmark flied out to cf, SF, RBI (0-1 K); Shirley advanced to second; Feinstein scored. | 1 | 3 |
| Holbrook grounded out to ss (2-2 BBFKF); Shirley advanced to third. | 1 | 3 |
| Fowler grounded out to ss (1-2 BSS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Deere singled to left center (1-2 KSB). | 1 | 3 |
| Schroeder pinch ran for Deere. | 1 | 3 |
| Homza singled to center field (0-0); Schroeder advanced to second. | 1 | 3 |
| Delano popped into double play p to 1b, bunt (0-0); Homza out on the play. | 1 | 3 |
| Ginsberg grounded out to 3b (1-2 KSB). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Henry, Rob | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Grigo, Sam | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Sredojevic, Marc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | Huntley, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Deere, Cameron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Schroeder, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Homza, Willy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| LF | Delano, Garett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | Ginsberg, Brian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Ciufo, Rich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| P | Ritchie, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 24 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 18 | 9 |

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 22 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 1 | Runs | 3 |
| 5 | Hits | 6 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 0 |
| 8 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 5 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 2 | Strikeouts | 8 |
| 24 | Batters Faced | 26 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 8 |
| .964 | Fielding % | .967 |
| 1 | Double Plays | 1 |