Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Morris, Tommy (1-1)Loss: Sulser, Beau (3-1)Save: Lannoo, Peter (5)
Team | COR | DART |
|---|---|---|
![]() Simoneit homered to left center, RBI (1-1 BK). | 1 | 0 |
![]() Wagner tripled to center field, RBI (0-2 KF); Padulo scored. | 2 | 0 |

Krainz, Ryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wagner, Tommy | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Baur, Trey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
le Dorze, Pierre | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rutherford, Cole | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Simoneit, Will | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gallagher, Kyle | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Arndt, Josh | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Padulo, Frankie | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lannoo, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 8 | 2 | 2 | 0 | 5 | 4 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 0 | 0 | 1 | 5 |

Morris, Tommy | 6.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 12 | 4 | 77 |
Lannoo, Peter | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
| Totals | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 13 | 6 | 98 |

![]() | 7.0 | 8 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 8 | 102 |
| Totals | 8 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 8 | 102 |
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Krainz singled through the right side (0-1 S). | 0 | 0 |
| Wagner grounded into double play 3b to 2b to 1b (0-0); Krainz out on the play. | 0 | 0 |
| Baur flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Johnson grounded out to ss (2-2 BKKB). | 0 | 0 |
| Feinstein singled to shortstop (1-2 KKBF). | 0 | 0 |
| Shirley popped up to 2b (0-1 K). | 0 | 0 |
| Feinstein out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Le Dorze singled up the middle (1-2 FKBFFF). | 0 | 0 |
| Le Dorze out at first p to 1b, picked off. | 0 | 0 |
| Rutherford struck out (2-2 BSKBS). | 0 | 0 |
| Simoneit walked (3-2 BSBKBB). | 0 | 0 |
| Gallagher reached on a fielder's choice to shortstop (2-1 FBB); Simoneit out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Ketchmark popped up to ss (0-1 F). | 0 | 0 |
| Holbrook singled up the middle (1-2 FBF). | 0 | 0 |
| Fowler struck out (2-2 FBFBS). | 0 | 0 |
| Brown lined out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Arndt walked (3-2 BFFFBBB). | 0 | 0 |
| Padulo struck out (0-2 FFFFS). | 0 | 0 |
| Krainz flied out to lf (0-2 FF). | 0 | 0 |
| Wagner singled to center field (0-0); Arndt advanced to second. | 0 | 0 |
| Baur struck out (3-2 BBBKFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Ostmo flied out to rf (2-1 BBK). | 0 | 0 |
| Gauthier flied out to rf (3-2 BSFBB). | 0 | 0 |
| Johnson flied out to lf (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Le Dorze struck out looking (0-2 FKFK). | 0 | 0 |
| Rutherford struck out looking (1-2 BSFK). | 0 | 0 |
| Simoneit homered to left center, RBI (1-1 BK). | 1 | 0 |
| Gallagher singled through the left side (2-2 BSBF). | 1 | 0 |
| Gallagher out at second p to 1b to ss, picked off, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Feinstein popped up to 1b (0-0). | 1 | 0 |
| Shirley flied out to cf (1-2 KFFFBF). | 1 | 0 |
| Ketchmark grounded out to 3b (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Arndt doubled to right center (0-1 F). | 1 | 0 |
| Padulo reached on a fielder's choice to pitcher, bunt, advanced to second on the throw (0-0); Arndt out at third p to 3b to ss to 3b. | 1 | 0 |
| Krainz grounded out to 1b unassisted (1-1 BF); Padulo advanced to third. | 1 | 0 |
| Wagner tripled to center field, RBI (0-2 KF); Padulo scored. | 2 | 0 |
| Baur grounded out to 2b (1-2 FSB). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Holbrook flied out to cf (1-1 KB). | 2 | 0 |
| Fowler grounded out to ss (0-0). | 2 | 0 |
| Brown grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Le Dorze grounded out to 3b (1-2 FFB). | 2 | 0 |
| Rutherford flied out to rf (2-2 BSBF). | 2 | 0 |
| Simoneit grounded out to ss (0-2 KF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Ostmo flied out to cf (2-2 KKBBF). | 2 | 0 |
| Calamari pinch hit for Gauthier. | 2 | 0 |
| Calamari singled through the right side (1-1 BF). | 2 | 0 |
| Socher pinch ran for Calamari. | 2 | 0 |
| Johnson flied out to cf (3-2 KFBBB). | 2 | 0 |
| Feinstein singled to center field (3-1 BBBK); Socher advanced to third. | 2 | 0 |
| Shirley flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Feinstein to rf. | 2 | 0 |
| Holbrook to c. | 2 | 0 |
| Socher to lf. | 2 | 0 |
| Gallagher singled through the right side (1-1 BK). | 2 | 0 |
| Arndt popped up to ss (0-2 KKF). | 2 | 0 |
| Padulo grounded into double play ss to 2b to 1b (0-1 K); Gallagher out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Lannoo to p for Morris, T.. | 2 | 0 |
| Ketchmark grounded out to ss (1-1 BF). | 2 | 0 |
| Holbrook singled through the right side (3-2 FBKBB). | 2 | 0 |
| Fowler singled to center field (3-2 BSBBFF); Holbrook advanced to second. | 2 | 0 |
| Crossing pinch ran for Fowler. | 2 | 0 |
| Brown reached on a fielder's choice to third base (0-2 KKF); Crossing out at second 3b to 2b; Holbrook advanced to third. | 2 | 0 |
| Ostmo lined out to lf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Krainz singled through the right side (0-1 S). | 0 | 0 |
| Wagner grounded into double play 3b to 2b to 1b (0-0); Krainz out on the play. | 0 | 0 |
| Baur flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Johnson grounded out to ss (2-2 BKKB). | 0 | 0 |
| Feinstein singled to shortstop (1-2 KKBF). | 0 | 0 |
| Shirley popped up to 2b (0-1 K). | 0 | 0 |
| Feinstein out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Le Dorze singled up the middle (1-2 FKBFFF). | 0 | 0 |
| Le Dorze out at first p to 1b, picked off. | 0 | 0 |
| Rutherford struck out (2-2 BSKBS). | 0 | 0 |
| Simoneit walked (3-2 BSBKBB). | 0 | 0 |
| Gallagher reached on a fielder's choice to shortstop (2-1 FBB); Simoneit out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Ketchmark popped up to ss (0-1 F). | 0 | 0 |
| Holbrook singled up the middle (1-2 FBF). | 0 | 0 |
| Fowler struck out (2-2 FBFBS). | 0 | 0 |
| Brown lined out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Arndt walked (3-2 BFFFBBB). | 0 | 0 |
| Padulo struck out (0-2 FFFFS). | 0 | 0 |
| Krainz flied out to lf (0-2 FF). | 0 | 0 |
| Wagner singled to center field (0-0); Arndt advanced to second. | 0 | 0 |
| Baur struck out (3-2 BBBKFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Ostmo flied out to rf (2-1 BBK). | 0 | 0 |
| Gauthier flied out to rf (3-2 BSFBB). | 0 | 0 |
| Johnson flied out to lf (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Le Dorze struck out looking (0-2 FKFK). | 0 | 0 |
| Rutherford struck out looking (1-2 BSFK). | 0 | 0 |
| Simoneit homered to left center, RBI (1-1 BK). | 1 | 0 |
| Gallagher singled through the left side (2-2 BSBF). | 1 | 0 |
| Gallagher out at second p to 1b to ss, picked off, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Feinstein popped up to 1b (0-0). | 1 | 0 |
| Shirley flied out to cf (1-2 KFFFBF). | 1 | 0 |
| Ketchmark grounded out to 3b (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Arndt doubled to right center (0-1 F). | 1 | 0 |
| Padulo reached on a fielder's choice to pitcher, bunt, advanced to second on the throw (0-0); Arndt out at third p to 3b to ss to 3b. | 1 | 0 |
| Krainz grounded out to 1b unassisted (1-1 BF); Padulo advanced to third. | 1 | 0 |
| Wagner tripled to center field, RBI (0-2 KF); Padulo scored. | 2 | 0 |
| Baur grounded out to 2b (1-2 FSB). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Holbrook flied out to cf (1-1 KB). | 2 | 0 |
| Fowler grounded out to ss (0-0). | 2 | 0 |
| Brown grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Le Dorze grounded out to 3b (1-2 FFB). | 2 | 0 |
| Rutherford flied out to rf (2-2 BSBF). | 2 | 0 |
| Simoneit grounded out to ss (0-2 KF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Ostmo flied out to cf (2-2 KKBBF). | 2 | 0 |
| Calamari pinch hit for Gauthier. | 2 | 0 |
| Calamari singled through the right side (1-1 BF). | 2 | 0 |
| Socher pinch ran for Calamari. | 2 | 0 |
| Johnson flied out to cf (3-2 KFBBB). | 2 | 0 |
| Feinstein singled to center field (3-1 BBBK); Socher advanced to third. | 2 | 0 |
| Shirley flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Feinstein to rf. | 2 | 0 |
| Holbrook to c. | 2 | 0 |
| Socher to lf. | 2 | 0 |
| Gallagher singled through the right side (1-1 BK). | 2 | 0 |
| Arndt popped up to ss (0-2 KKF). | 2 | 0 |
| Padulo grounded into double play ss to 2b to 1b (0-1 K); Gallagher out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Lannoo to p for Morris, T.. | 2 | 0 |
| Ketchmark grounded out to ss (1-1 BF). | 2 | 0 |
| Holbrook singled through the right side (3-2 FBKBB). | 2 | 0 |
| Fowler singled to center field (3-2 BSBBFF); Holbrook advanced to second. | 2 | 0 |
| Crossing pinch ran for Fowler. | 2 | 0 |
| Brown reached on a fielder's choice to third base (0-2 KKF); Crossing out at second 3b to 2b; Holbrook advanced to third. | 2 | 0 |
| Ostmo lined out to lf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| SS | Krainz, Ryan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | Wagner, Tommy | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1B | Baur, Trey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| CF | le Dorze, Pierre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| DH | Rutherford, Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Simoneit, Will | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Gallagher, Kyle | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Arndt, Josh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Padulo, Frankie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| P | Morris, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lannoo, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 8 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 21 | 7 |

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| RF/C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 26 |
| 2 | Runs | 0 |
| 8 | Hits | 6 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 2 |
| 1 | Strikeouts | 5 |
| 26 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 14 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |