Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 |
![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 5 | 10 | 0 |
Win: Cronin, Declan (1-1)Loss: Fichthorn, Sam (1-1)
Team | DART | HC |
|---|---|---|
![]() Masel singled to left field, RBI (3-2 BFBBF); Schlich scored. | 0 | 1 |
![]() Critelli doubled to center field, RBI (2-1 BFB); Masel scored. | 0 | 2 |
![]() O'Neill singled through the left side, RBI (3-1 KBBB); Critelli scored. | 0 | 3 |
![]() Vucovich singled through the left side, RBI (0-0); Russo advanced to second; O'Neill scored. | 0 | 4 |
![]() Schlich homered to left field, RBI (1-0 B). | 0 | 5 |
![]() Holbrook homered to right field, 2 RBI (2-2 KFBB); Shirley scored. | 2 | 5 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 8 | 4 |

Schlich, Bill | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hassell, Josh | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Masel, Austin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Critelli, Anthony | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Volpi, Alex | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCormick, Kellen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cloney, Travis | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'neill, Cam | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Russo, Thomas | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Vucovich, Dan | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Voitik, Alex | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rinaldi, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Fox, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronin, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barlok, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowan, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobar, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 0 | 0 | 11 | 7 |

![]() | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 27 |
![]() | 3.2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 3 | 50 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 36 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Totals | 10 | 5 | 5 | 0 | 11 | 1 | 0 | 1 | 0 | 34 | 36 | 7 | 6 | 129 |

Fox, Zach | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 37 |
Cronin, Declan | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 39 |
Barlok, Danny | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 34 |
McGowan, Pat | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Escobar, Jon | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
| Totals | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 31 | 33 | 13 | 5 | 141 |
Dartmouth


Holy Cross

| Plays | DART | HC |
|---|---|---|
| Johnson singled to shortstop (2-2 KKBBF). | 0 | 0 |
| Feinstein struck out (0-2 KFS); Johnson stole second. | 0 | 0 |
| Shirley grounded out to 3b (1-1 BF). | 0 | 0 |
| Ketchmark flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Schlich doubled to right field (1-1 BS). | 0 | 0 |
| Hassell grounded out to 3b, SAC (0-0); Schlich advanced to third. | 0 | 0 |
| Masel singled to left field, RBI (3-2 BFBBF); Schlich scored. | 0 | 1 |
| Critelli doubled to center field, RBI (2-1 BFB); Masel scored. | 0 | 2 |
| McCormick flied out to rf (1-0 B). | 0 | 2 |
| O'Neill singled through the left side, RBI (3-1 KBBB); Critelli scored. | 0 | 3 |
| Russo singled through the right side (1-0 B); O'Neill advanced to second. | 0 | 3 |
| Vucovich singled through the left side, RBI (0-0); Russo advanced to second; O'Neill scored. | 0 | 4 |
| Rinaldi reached on a fielder's choice to second base (1-1 FB); Vucovich out at second 2b to ss. | 0 | 4 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Holbrook flied out to cf (0-0). | 0 | 4 |
| Calamari struck out (0-2 KKFFS). | 0 | 4 |
| Fowler flied out to lf (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Michel to p for Fichthorn. | 0 | 4 |
| Schlich grounded out to 2b (1-0 B). | 0 | 4 |
| Hassell struck out (2-2 BFBFS). | 0 | 4 |
| Masel flied out to rf (3-2 BKKBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Rappoport singled to right center (2-0 BB). | 0 | 4 |
| Ostmo grounded into double play ss to 2b to 1b (3-2 BBKFB); Rappoport out on the play. | 0 | 4 |
| Johnson struck out looking (3-2 BBBKFK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Critelli hit by pitch (0-0). | 0 | 4 |
| McCormick struck out looking (0-2 FKK). | 0 | 4 |
| O'Neill flied out to rf (2-1 BBF). | 0 | 4 |
| Russo singled through the left side (0-2 KK); Critelli advanced to second. | 0 | 4 |
| Vucovich struck out (2-2 KFBBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Cronin to p for Fox. | 0 | 4 |
| Feinstein flied out to rf (1-1 KB). | 0 | 4 |
| Shirley flied out to rf (1-0 B). | 0 | 4 |
| Ketchmark walked (3-1 KBBBB). | 0 | 4 |
| Holbrook popped up to ss (1-1 FB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Rinaldi struck out looking (1-2 KBKFK). | 0 | 4 |
| Schlich homered to left field, RBI (1-0 B). | 0 | 5 |
| Hassell singled up the middle (0-1 K). | 0 | 5 |
| Masel flied out to lf (0-1 K). | 0 | 5 |
| Critelli struck out (0-2 KFS). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Volpi to 1b for Critelli. | 0 | 5 |
| Calamari grounded out to 1b unassisted (3-1 BBBK). | 0 | 5 |
| Fowler walked (3-2 FSBBBB). | 0 | 5 |
| Rappoport singled to left field (1-2 KKFB); Fowler advanced to second. | 0 | 5 |
| Ostmo flied out to cf (2-0 BB); Fowler advanced to third. | 0 | 5 |
| Johnson struck out (2-2 KKFBFBS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| McCormick grounded out to ss (2-0 BB). | 0 | 5 |
| O'Neill grounded out to 3b (1-2 SBF). | 0 | 5 |
| Bachman to p for Michel. | 0 | 5 |
| Russo struck out (0-2 KKS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Barlok to p for Cronin. | 0 | 5 |
| Feinstein grounded out to ss (1-2 KFFFBFFF). | 0 | 5 |
| Shirley flied out to lf (3-1 FBBB). | 0 | 5 |
| Ketchmark struck out (2-2 BKBSFS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Chatham to p for Bachman. | 0 | 5 |
| Vucovich reached on a throwing error by ss (3-1 BBBK). | 0 | 5 |
| Vucovich advanced to second on a wild pitch. | 0 | 5 |
| Rinaldi struck out (3-2 BBBKKFS). | 0 | 5 |
| Schlich flied out to lf (0-0). | 0 | 5 |
| Hassell popped up to 1b (3-2 BBKFB). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Holbrook grounded out to 2b (3-2 BFKBBF). | 0 | 5 |
| Calamari flied out to cf (0-0). | 0 | 5 |
| Fowler struck out (3-2 KBBFBS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Masel popped up to ss (3-2 BFBSFB). | 0 | 5 |
| Volpi struck out (0-2 KSS). | 0 | 5 |
| Cloney to dh for McCormick. | 0 | 5 |
| Cloney struck out (3-2 KBKBBFS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| McGowan to p for Barlok. | 0 | 5 |
| Rappoport popped up to 2b (0-0). | 0 | 5 |
| Ostmo popped up to 1b (2-2 BSSB). | 0 | 5 |
| Johnson struck out looking (3-2 KSBBBFK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Fagler to p for Chatham. | 0 | 5 |
| O'Neill singled to left field (1-0 B). | 0 | 5 |
| Russo struck out (1-2 BFSS). | 0 | 5 |
| Voitik pinch hit for Vucovich. | 0 | 5 |
| Voitik struck out looking (2-2 KBBSK). | 0 | 5 |
| Rinaldi reached on a fielder's choice to shortstop (1-0 B); O'Neill out at second ss to 2b. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Voitik to c. | 0 | 5 |
| Escobar to p for McGowan. | 0 | 5 |
| Socher pinch hit for Feinstein. | 0 | 5 |
| Socher flied out to lf (0-2 FKF). | 0 | 5 |
| Shirley singled to right field (2-0 BB). | 0 | 5 |
| Ketchmark struck out (2-2 SBFBS). | 0 | 5 |
| Shirley advanced to second on a wild pitch. | 0 | 5 |
| Holbrook homered to right field, 2 RBI (2-2 KFBB); Shirley scored. | 2 | 5 |
| Calamari lined out to 1b (0-0). | 2 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Holy Cross

| Plays | DART | HC |
|---|---|---|
| Johnson singled to shortstop (2-2 KKBBF). | 0 | 0 |
| Feinstein struck out (0-2 KFS); Johnson stole second. | 0 | 0 |
| Shirley grounded out to 3b (1-1 BF). | 0 | 0 |
| Ketchmark flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Schlich doubled to right field (1-1 BS). | 0 | 0 |
| Hassell grounded out to 3b, SAC (0-0); Schlich advanced to third. | 0 | 0 |
| Masel singled to left field, RBI (3-2 BFBBF); Schlich scored. | 0 | 1 |
| Critelli doubled to center field, RBI (2-1 BFB); Masel scored. | 0 | 2 |
| McCormick flied out to rf (1-0 B). | 0 | 2 |
| O'Neill singled through the left side, RBI (3-1 KBBB); Critelli scored. | 0 | 3 |
| Russo singled through the right side (1-0 B); O'Neill advanced to second. | 0 | 3 |
| Vucovich singled through the left side, RBI (0-0); Russo advanced to second; O'Neill scored. | 0 | 4 |
| Rinaldi reached on a fielder's choice to second base (1-1 FB); Vucovich out at second 2b to ss. | 0 | 4 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Holy Cross

| Plays | DART | HC |
|---|---|---|
| Holbrook flied out to cf (0-0). | 0 | 4 |
| Calamari struck out (0-2 KKFFS). | 0 | 4 |
| Fowler flied out to lf (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Michel to p for Fichthorn. | 0 | 4 |
| Schlich grounded out to 2b (1-0 B). | 0 | 4 |
| Hassell struck out (2-2 BFBFS). | 0 | 4 |
| Masel flied out to rf (3-2 BKKBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Holy Cross

| Plays | DART | HC |
|---|---|---|
| Rappoport singled to right center (2-0 BB). | 0 | 4 |
| Ostmo grounded into double play ss to 2b to 1b (3-2 BBKFB); Rappoport out on the play. | 0 | 4 |
| Johnson struck out looking (3-2 BBBKFK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Critelli hit by pitch (0-0). | 0 | 4 |
| McCormick struck out looking (0-2 FKK). | 0 | 4 |
| O'Neill flied out to rf (2-1 BBF). | 0 | 4 |
| Russo singled through the left side (0-2 KK); Critelli advanced to second. | 0 | 4 |
| Vucovich struck out (2-2 KFBBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Holy Cross

| Plays | DART | HC |
|---|---|---|
| Cronin to p for Fox. | 0 | 4 |
| Feinstein flied out to rf (1-1 KB). | 0 | 4 |
| Shirley flied out to rf (1-0 B). | 0 | 4 |
| Ketchmark walked (3-1 KBBBB). | 0 | 4 |
| Holbrook popped up to ss (1-1 FB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Rinaldi struck out looking (1-2 KBKFK). | 0 | 4 |
| Schlich homered to left field, RBI (1-0 B). | 0 | 5 |
| Hassell singled up the middle (0-1 K). | 0 | 5 |
| Masel flied out to lf (0-1 K). | 0 | 5 |
| Critelli struck out (0-2 KFS). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Holy Cross

| Plays | DART | HC |
|---|---|---|
| Volpi to 1b for Critelli. | 0 | 5 |
| Calamari grounded out to 1b unassisted (3-1 BBBK). | 0 | 5 |
| Fowler walked (3-2 FSBBBB). | 0 | 5 |
| Rappoport singled to left field (1-2 KKFB); Fowler advanced to second. | 0 | 5 |
| Ostmo flied out to cf (2-0 BB); Fowler advanced to third. | 0 | 5 |
| Johnson struck out (2-2 KKFBFBS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| McCormick grounded out to ss (2-0 BB). | 0 | 5 |
| O'Neill grounded out to 3b (1-2 SBF). | 0 | 5 |
| Bachman to p for Michel. | 0 | 5 |
| Russo struck out (0-2 KKS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Holy Cross

| Plays | DART | HC |
|---|---|---|
| Barlok to p for Cronin. | 0 | 5 |
| Feinstein grounded out to ss (1-2 KFFFBFFF). | 0 | 5 |
| Shirley flied out to lf (3-1 FBBB). | 0 | 5 |
| Ketchmark struck out (2-2 BKBSFS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Chatham to p for Bachman. | 0 | 5 |
| Vucovich reached on a throwing error by ss (3-1 BBBK). | 0 | 5 |
| Vucovich advanced to second on a wild pitch. | 0 | 5 |
| Rinaldi struck out (3-2 BBBKKFS). | 0 | 5 |
| Schlich flied out to lf (0-0). | 0 | 5 |
| Hassell popped up to 1b (3-2 BBKFB). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Holy Cross

| Plays | DART | HC |
|---|---|---|
| Holbrook grounded out to 2b (3-2 BFKBBF). | 0 | 5 |
| Calamari flied out to cf (0-0). | 0 | 5 |
| Fowler struck out (3-2 KBBFBS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Masel popped up to ss (3-2 BFBSFB). | 0 | 5 |
| Volpi struck out (0-2 KSS). | 0 | 5 |
| Cloney to dh for McCormick. | 0 | 5 |
| Cloney struck out (3-2 KBKBBFS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Holy Cross

| Plays | DART | HC |
|---|---|---|
| McGowan to p for Barlok. | 0 | 5 |
| Rappoport popped up to 2b (0-0). | 0 | 5 |
| Ostmo popped up to 1b (2-2 BSSB). | 0 | 5 |
| Johnson struck out looking (3-2 KSBBBFK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| Fagler to p for Chatham. | 0 | 5 |
| O'Neill singled to left field (1-0 B). | 0 | 5 |
| Russo struck out (1-2 BFSS). | 0 | 5 |
| Voitik pinch hit for Vucovich. | 0 | 5 |
| Voitik struck out looking (2-2 KBBSK). | 0 | 5 |
| Rinaldi reached on a fielder's choice to shortstop (1-0 B); O'Neill out at second ss to 2b. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Holy Cross

| Plays | DART | HC |
|---|---|---|
| Voitik to c. | 0 | 5 |
| Escobar to p for McGowan. | 0 | 5 |
| Socher pinch hit for Feinstein. | 0 | 5 |
| Socher flied out to lf (0-2 FKF). | 0 | 5 |
| Shirley singled to right field (2-0 BB). | 0 | 5 |
| Ketchmark struck out (2-2 SBFBS). | 0 | 5 |
| Shirley advanced to second on a wild pitch. | 0 | 5 |
| Holbrook homered to right field, 2 RBI (2-2 KFBB); Shirley scored. | 2 | 5 |
| Calamari lined out to 1b (0-0). | 2 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| C | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 24 | 6 |

| LF | Schlich, Bill | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Hassell, Josh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Masel, Austin | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Critelli, Anthony | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Volpi, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | McCormick, Kellen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Cloney, Travis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | O'neill, Cam | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Russo, Thomas | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| C | Vucovich, Dan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PH/C | Voitik, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Rinaldi, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| P | Fox, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cronin, Declan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Barlok, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McGowan, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Escobar, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 3 | 0 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 34 |
| 2 | Runs | 5 |
| 5 | Hits | 10 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 5 |
| 2 | Walks (BB) | 0 |
| 8 | Strikeouts | 11 |
Pitching | ||
| 10 | Hits | 5 |
| 5 | Runs | 2 |
| 5 | Earned Runs | 2 |
| 0 | Walks | 2 |
| 11 | Strikeouts | 8 |
| 36 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 5 |
| .968 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |