Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
Win: Peterson, Patrick (2-2)Loss: Scheftz, Jordan (1-1)Save: Burkholder, Chris (4)
Team | DART | UCF |
|---|---|---|
![]() Ketchmark homered to left field, RBI (1-0 B). | 1 | 0 |
![]() Ostmo singled up the middle, RBI (0-0); Fowler advanced to second; Holbrook scored. | 2 | 0 |
![]() Thomas singled through the left side, 2 RBI (3-2 BFBFFBFFFF); Marsh advanced to second; Moser scored; Heiser scored. | 2 | 2 |
![]() Johnson reached on a throwing error by 3b, advanced to second (1-2 BKS); Fowler scored, unearned. | 3 | 2 |
![]() Thomas flied out to rf, SF, RBI (2-1 BBK); Marsh advanced to third; Putnam scored. | 3 | 3 |
![]() Holbrook reached on a fielding error by 2b (3-1 BSBB); Ketchmark advanced to second, out at second 2b to 1b to 3b to ss; Feinstein scored, unearned. | 4 | 3 |

![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
![]() | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 2 | 3 | 0 | 9 | 11 |

Putnam, Eli | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hamblin, Luke | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Marsh, Kyle | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Thomas, Rylan | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Crile, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Peterson, Bryce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morgan, Brooks | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mika, Matthew | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Gellinger, Kam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Heiser, Logan | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Moser, Josh | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Howell, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ward, Thaddeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheftz, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 6 | 0 | 10 | 6 |

![]() | 4.0 | 3 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 13 | 19 | 2 | 5 | 80 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 47 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 24 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 5 | 3 | 3 | 6 | 10 | 2 | 0 | 0 | 0 | 28 | 36 | 9 | 6 | 163 |

Howell, Robby | 6.0 | 9 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 7 | 105 |
Ward, Thaddeus | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 24 |
Scheftz, Jordan | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 30 |
| Totals | 10 | 4 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 38 | 42 | 6 | 10 | 159 |
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Johnson grounded out to ss (0-0). | 0 | 0 |
| Feinstein singled to left center (0-2 KF). | 0 | 0 |
| Shirley popped up to 2b (0-0). | 0 | 0 |
| Feinstein out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Putnam struck out, out at first c to 1b (0-2 KFS). | 0 | 0 |
| Hamblin walked (3-1 BFBBB). | 0 | 0 |
| Marsh struck out (1-2 KFBS). | 0 | 0 |
| Hamblin advanced to second on a wild pitch. | 0 | 0 |
| Thomas grounded out to ss (3-2 KBSFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Ketchmark homered to left field, RBI (1-0 B). | 1 | 0 |
| Holbrook singled through the right side (1-1 BS). | 1 | 0 |
| Brown flied out to cf (2-0 BB). | 1 | 0 |
| Fowler singled to right field (0-1 F); Holbrook advanced to second. | 1 | 0 |
| Ostmo singled up the middle, RBI (0-0); Fowler advanced to second; Holbrook scored. | 2 | 0 |
| Gauthier flied out to lf (0-0). | 2 | 0 |
| Johnson reached on a fielder's choice to shortstop (0-1 K); Ostmo out at second ss to 2b. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Crile grounded out to 3b (0-0). | 2 | 0 |
| Mika singled to center field (2-2 KKBB). | 2 | 0 |
| Gellinger grounded into double play ss to 2b to 1b (0-0); Mika out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Feinstein struck out (2-2 KBFBS). | 2 | 0 |
| Shirley singled to center field (3-2 SFBBFFBFF). | 2 | 0 |
| Ketchmark walked (3-1 BBBKB); Shirley advanced to second. | 2 | 0 |
| Holbrook grounded out to 1b unassisted (0-0); Ketchmark advanced to second; Shirley advanced to third. | 2 | 0 |
| Brown struck out (1-2 KFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Heiser walked (3-2 KKBFBFBB). | 2 | 0 |
| Moser walked (3-0 BBBB); Heiser advanced to second. | 2 | 0 |
| Putnam grounded out to 3b, SAC (1-1 KB); Moser advanced to second; Heiser advanced to third. | 2 | 0 |
| Hamblin struck out looking (1-2 FBFK). | 2 | 0 |
| Marsh walked (3-1 BBBKB). | 2 | 0 |
| Thomas singled through the left side, 2 RBI (3-2 BFBFFBFFFF); Marsh advanced to second; Moser scored; Heiser scored. | 2 | 2 |
| Crile struck out looking (2-2 BKBFK). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Fowler doubled to left field (0-0). | 2 | 2 |
| Ostmo grounded out to ss (2-1 BBK); Fowler advanced to third. | 2 | 2 |
| Gauthier struck out looking (2-2 FBSBFK). | 2 | 2 |
| Johnson reached on a throwing error by 3b, advanced to second (1-2 BKS); Fowler scored, unearned. | 3 | 2 |
| Feinstein grounded out to ss (3-1 BBSB). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Mika singled up the middle (0-0). | 3 | 2 |
| Gellinger fouled out to c (0-0). | 3 | 2 |
| Heiser flied out to cf (1-0 B). | 3 | 2 |
| Moser grounded out to p (1-1 FB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Shirley grounded out to ss (3-2 BBFKBF). | 3 | 2 |
| Ketchmark reached on an error by 3b (1-2 SKB). | 3 | 2 |
| Holbrook singled through the right side (3-1 BBKB); Ketchmark advanced to second. | 3 | 2 |
| Brown struck out (0-2 FKS). | 3 | 2 |
| Fowler struck out (1-2 FBKS). | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Putnam walked (3-2 KSBBBB). | 3 | 2 |
| Parsons to p for Fossand. | 3 | 2 |
| Hamblin popped up to ss (0-1 K). | 3 | 2 |
| Marsh singled to center field (2-2 BBKF); Putnam advanced to second. | 3 | 2 |
| Marsh advanced to second on a wild pitch; Putnam advanced to third on a wild pitch. | 3 | 2 |
| Thomas flied out to rf, SF, RBI (2-1 BBK); Marsh advanced to third; Putnam scored. | 3 | 3 |
| Peterson pinch hit for Crile. | 3 | 3 |
| Peterson struck out (1-2 KSBFS). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Morgan to 3b for Peterson. | 3 | 3 |
| Ostmo grounded out to ss (1-1 BK). | 3 | 3 |
| Gauthier singled, bunt (0-0). | 3 | 3 |
| Johnson struck out looking (1-2 SBFK). | 3 | 3 |
| Feinstein struck out (3-2 KBBKFBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Mika struck out looking (2-2 BBKFFK). | 3 | 3 |
| Gellinger struck out (1-2 KKBFS). | 3 | 3 |
| Heiser singled to right field (0-0). | 3 | 3 |
| Heiser out at second c to ss, caught stealing. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Ward to p for Howell. | 3 | 3 |
| Shirley singled down the rf line (0-1 F). | 3 | 3 |
| Ketchmark reached on a fielder's choice to shortstop (0-0); Shirley out at second ss to 2b. | 3 | 3 |
| Holbrook popped up to 2b (1-1 BF). | 3 | 3 |
| Brown grounded out to ss (2-2 BBFF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Moser lined out to 3b (2-2 BBSK). | 3 | 3 |
| Putnam flied out to rf (1-2 BFFF). | 3 | 3 |
| Hamblin flied out to lf (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Fowler struck out, out at first c to 1b (0-2 KSS). | 3 | 3 |
| Ostmo flied out to lf (2-2 BKFB). | 3 | 3 |
| Gauthier hit by pitch (0-1 S). | 3 | 3 |
| Johnson flied out to cf (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Peterson to p for Parsons. | 3 | 3 |
| Marsh fouled out to 2b (3-1 BFBB). | 3 | 3 |
| Thomas struck out (1-2 SFBS). | 3 | 3 |
| Morgan walked (3-2 BKBBKB). | 3 | 3 |
| Mika fouled out to 1b (3-2 KBBBKFFF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Scheftz to p for Ward. | 3 | 3 |
| Feinstein walked (3-1 BFBBB). | 3 | 3 |
| Shirley struck out looking (2-2 BFBSK). | 3 | 3 |
| Feinstein stole second. | 3 | 3 |
| Ketchmark walked (3-2 SFFBBFBB). | 3 | 3 |
| Holbrook reached on a fielding error by 2b (3-1 BSBB); Ketchmark advanced to second, out at second 2b to 1b to 3b to ss; Feinstein scored, unearned. | 4 | 3 |
| Calamari pinch hit for Brown. | 4 | 3 |
| Calamari grounded out to 2b (3-2 BSFBFB). | 4 | 3 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Burkholder to p for Peterson. | 4 | 3 |
| Gellinger struck out (1-2 KFBS). | 4 | 3 |
| Heiser grounded out to 3b (2-2 SKBB). | 4 | 3 |
| Moser struck out looking (0-2 FSK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Johnson grounded out to ss (0-0). | 0 | 0 |
| Feinstein singled to left center (0-2 KF). | 0 | 0 |
| Shirley popped up to 2b (0-0). | 0 | 0 |
| Feinstein out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Putnam struck out, out at first c to 1b (0-2 KFS). | 0 | 0 |
| Hamblin walked (3-1 BFBBB). | 0 | 0 |
| Marsh struck out (1-2 KFBS). | 0 | 0 |
| Hamblin advanced to second on a wild pitch. | 0 | 0 |
| Thomas grounded out to ss (3-2 KBSFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Ketchmark homered to left field, RBI (1-0 B). | 1 | 0 |
| Holbrook singled through the right side (1-1 BS). | 1 | 0 |
| Brown flied out to cf (2-0 BB). | 1 | 0 |
| Fowler singled to right field (0-1 F); Holbrook advanced to second. | 1 | 0 |
| Ostmo singled up the middle, RBI (0-0); Fowler advanced to second; Holbrook scored. | 2 | 0 |
| Gauthier flied out to lf (0-0). | 2 | 0 |
| Johnson reached on a fielder's choice to shortstop (0-1 K); Ostmo out at second ss to 2b. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Crile grounded out to 3b (0-0). | 2 | 0 |
| Mika singled to center field (2-2 KKBB). | 2 | 0 |
| Gellinger grounded into double play ss to 2b to 1b (0-0); Mika out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Feinstein struck out (2-2 KBFBS). | 2 | 0 |
| Shirley singled to center field (3-2 SFBBFFBFF). | 2 | 0 |
| Ketchmark walked (3-1 BBBKB); Shirley advanced to second. | 2 | 0 |
| Holbrook grounded out to 1b unassisted (0-0); Ketchmark advanced to second; Shirley advanced to third. | 2 | 0 |
| Brown struck out (1-2 KFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Heiser walked (3-2 KKBFBFBB). | 2 | 0 |
| Moser walked (3-0 BBBB); Heiser advanced to second. | 2 | 0 |
| Putnam grounded out to 3b, SAC (1-1 KB); Moser advanced to second; Heiser advanced to third. | 2 | 0 |
| Hamblin struck out looking (1-2 FBFK). | 2 | 0 |
| Marsh walked (3-1 BBBKB). | 2 | 0 |
| Thomas singled through the left side, 2 RBI (3-2 BFBFFBFFFF); Marsh advanced to second; Moser scored; Heiser scored. | 2 | 2 |
| Crile struck out looking (2-2 BKBFK). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Fowler doubled to left field (0-0). | 2 | 2 |
| Ostmo grounded out to ss (2-1 BBK); Fowler advanced to third. | 2 | 2 |
| Gauthier struck out looking (2-2 FBSBFK). | 2 | 2 |
| Johnson reached on a throwing error by 3b, advanced to second (1-2 BKS); Fowler scored, unearned. | 3 | 2 |
| Feinstein grounded out to ss (3-1 BBSB). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Mika singled up the middle (0-0). | 3 | 2 |
| Gellinger fouled out to c (0-0). | 3 | 2 |
| Heiser flied out to cf (1-0 B). | 3 | 2 |
| Moser grounded out to p (1-1 FB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Shirley grounded out to ss (3-2 BBFKBF). | 3 | 2 |
| Ketchmark reached on an error by 3b (1-2 SKB). | 3 | 2 |
| Holbrook singled through the right side (3-1 BBKB); Ketchmark advanced to second. | 3 | 2 |
| Brown struck out (0-2 FKS). | 3 | 2 |
| Fowler struck out (1-2 FBKS). | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Putnam walked (3-2 KSBBBB). | 3 | 2 |
| Parsons to p for Fossand. | 3 | 2 |
| Hamblin popped up to ss (0-1 K). | 3 | 2 |
| Marsh singled to center field (2-2 BBKF); Putnam advanced to second. | 3 | 2 |
| Marsh advanced to second on a wild pitch; Putnam advanced to third on a wild pitch. | 3 | 2 |
| Thomas flied out to rf, SF, RBI (2-1 BBK); Marsh advanced to third; Putnam scored. | 3 | 3 |
| Peterson pinch hit for Crile. | 3 | 3 |
| Peterson struck out (1-2 KSBFS). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Morgan to 3b for Peterson. | 3 | 3 |
| Ostmo grounded out to ss (1-1 BK). | 3 | 3 |
| Gauthier singled, bunt (0-0). | 3 | 3 |
| Johnson struck out looking (1-2 SBFK). | 3 | 3 |
| Feinstein struck out (3-2 KBBKFBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Mika struck out looking (2-2 BBKFFK). | 3 | 3 |
| Gellinger struck out (1-2 KKBFS). | 3 | 3 |
| Heiser singled to right field (0-0). | 3 | 3 |
| Heiser out at second c to ss, caught stealing. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Ward to p for Howell. | 3 | 3 |
| Shirley singled down the rf line (0-1 F). | 3 | 3 |
| Ketchmark reached on a fielder's choice to shortstop (0-0); Shirley out at second ss to 2b. | 3 | 3 |
| Holbrook popped up to 2b (1-1 BF). | 3 | 3 |
| Brown grounded out to ss (2-2 BBFF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Moser lined out to 3b (2-2 BBSK). | 3 | 3 |
| Putnam flied out to rf (1-2 BFFF). | 3 | 3 |
| Hamblin flied out to lf (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Fowler struck out, out at first c to 1b (0-2 KSS). | 3 | 3 |
| Ostmo flied out to lf (2-2 BKFB). | 3 | 3 |
| Gauthier hit by pitch (0-1 S). | 3 | 3 |
| Johnson flied out to cf (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Peterson to p for Parsons. | 3 | 3 |
| Marsh fouled out to 2b (3-1 BFBB). | 3 | 3 |
| Thomas struck out (1-2 SFBS). | 3 | 3 |
| Morgan walked (3-2 BKBBKB). | 3 | 3 |
| Mika fouled out to 1b (3-2 KBBBKFFF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Scheftz to p for Ward. | 3 | 3 |
| Feinstein walked (3-1 BFBBB). | 3 | 3 |
| Shirley struck out looking (2-2 BFBSK). | 3 | 3 |
| Feinstein stole second. | 3 | 3 |
| Ketchmark walked (3-2 SFFBBFBB). | 3 | 3 |
| Holbrook reached on a fielding error by 2b (3-1 BSBB); Ketchmark advanced to second, out at second 2b to 1b to 3b to ss; Feinstein scored, unearned. | 4 | 3 |
| Calamari pinch hit for Brown. | 4 | 3 |
| Calamari grounded out to 2b (3-2 BSFBFB). | 4 | 3 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Burkholder to p for Peterson. | 4 | 3 |
| Gellinger struck out (1-2 KFBS). | 4 | 3 |
| Heiser grounded out to 3b (2-2 SKBB). | 4 | 3 |
| Moser struck out looking (0-2 FSK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 4 | 10 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 27 | 9 |

| DH | Putnam, Eli | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Hamblin, Luke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | Marsh, Kyle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Thomas, Rylan | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
| 3B | Crile, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Peterson, Bryce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Morgan, Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Mika, Matthew | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| SS | Gellinger, Kam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 |
| C | Heiser, Logan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| RF | Moser, Josh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Howell, Robby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ward, Thaddeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Scheftz, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 5 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 10 | 4 | 1 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 28 |
| 4 | Runs | 3 |
| 10 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 3 | Walks (BB) | 6 |
| 9 | Strikeouts | 10 |
Pitching | ||
| 5 | Hits | 10 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 2 |
| 6 | Walks | 3 |
| 10 | Strikeouts | 9 |
| 36 | Batters Faced | 42 |
| 0 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 14 |
| 1.000 | Fielding % | .932 |
| 1 | Double Plays | 0 |