Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
Win: Danielak, Michael (4-0)Loss: Pimentel, Juan (5-1)Save: Burkholder, Chris (5)
Team | DART | UCF |
|---|---|---|
![]() Fowler reached on a fielding error by 2b, RBI (0-2 KF); Calamari advanced to second; Holbrook scored, unearned; Shirley scored, unearned. | 2 | 0 |
![]() Johnson singled up the middle, 2 RBI (1-2 KKB); Gauthier advanced to third; Fowler scored, unearned; Calamari scored, unearned. | 4 | 0 |
![]() Moser homered, RBI (0-0). | 4 | 1 |

![]() | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 6 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 4 | 0 | 9 | 8 |

Hamblin, Luke | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Rylan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Putnam, Eli | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Marsh, Kyle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Crile, Ryan | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mika, Matthew | 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gellinger, Kam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
George, Anthony | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Moser, Josh | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pimentel, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hepple, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 0 | 0 | 8 | 7 |

![]() | 8.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 30 | 31 | 10 | 6 | 104 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 7 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 34 | 35 | 12 | 7 | 115 |

Pimentel, Juan | 5.2 | 7 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 3 | 96 |
Williams, Chris | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Thompson, Trent | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 23 |
Hepple, Eric | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 8 | 4 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 35 | 40 | 11 | 4 | 143 |
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Johnson singled to shortstop (0-2 KK). | 0 | 0 |
| Feinstein flied out to cf (2-2 KBFFB). | 0 | 0 |
| Shirley struck out (1-2 KBSS). | 0 | 0 |
| Ketchmark flied out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Hamblin grounded out to p unassisted (2-1 BBK). | 0 | 0 |
| Thomas flied out to rf (0-0). | 0 | 0 |
| Putnam struck out looking (2-2 KSBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Crile to 3b. | 0 | 0 |
| Mika to 2b. | 0 | 0 |
| Holbrook singled up the middle (0-0). | 0 | 0 |
| Calamari singled to left field (0-1 F); Holbrook advanced to second. | 0 | 0 |
| Crile to 2b. | 0 | 0 |
| Mika to 3b. | 0 | 0 |
| Fowler reached on a fielder's choice to pitcher; Calamari advanced to second; Holbrook out at third p to 3b. | 0 | 0 |
| Ostmo singled to right field (2-1 BBK); Fowler advanced to second; Calamari advanced to third. | 0 | 0 |
| Gauthier struck out (1-2 KFFBFS). | 0 | 0 |
| Johnson flied out to rf (1-2 KBFFF). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Marsh struck out looking (1-2 FKBFK). | 0 | 0 |
| Crile popped up to ss (0-0). | 0 | 0 |
| Mika singled to center field (2-2 KBFB). | 0 | 0 |
| Gellinger struck out (0-2 KKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Feinstein struck out looking (1-2 FFBFK). | 0 | 0 |
| Shirley struck out (0-2 KFS). | 0 | 0 |
| Ketchmark flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| George singled through the left side (1-1 SB). | 0 | 0 |
| Moser hit by pitch (0-0); George advanced to second. | 0 | 0 |
| Hamblin grounded out to 3b (0-0); Moser advanced to second; George advanced to third. | 0 | 0 |
| Thomas struck out (1-2 KKFBS). | 0 | 0 |
| Putnam grounded out to 3b (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Crile to 3b. | 0 | 0 |
| Mika to 2b. | 0 | 0 |
| Holbrook flied out to rf (0-1 F). | 0 | 0 |
| Calamari grounded out to 2b (3-1 FBBB). | 0 | 0 |
| Crile to 2b. | 0 | 0 |
| Mika to 3b. | 0 | 0 |
| Fowler popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Marsh grounded out to 2b (1-2 KBK). | 0 | 0 |
| Crile tripled down the rf line (0-0). | 0 | 0 |
| Mika struck out (1-2 FFBFFS). | 0 | 0 |
| Gellinger fouled out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Ostmo singled to shortstop (3-2 BBKSB). | 0 | 0 |
| Gauthier struck out (0-2 FFS). | 0 | 0 |
| Ostmo out at second c to 2b, caught stealing. | 0 | 0 |
| Johnson reached on an error by ss (3-2 BBBKK). | 0 | 0 |
| Feinstein grounded out to p (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| George flied out to cf (0-1 K). | 0 | 0 |
| Moser struck out (1-2 KSFFBS). | 0 | 0 |
| Hamblin singled up the middle (1-1 BK). | 0 | 0 |
| Thomas fouled out to c (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Shirley reached on an error by 3b (0-1 S). | 0 | 0 |
| Ketchmark flied out to rf (1-1 BS). | 0 | 0 |
| Crile to 3b. | 0 | 0 |
| Mika to 2b. | 0 | 0 |
| Shirley stole second. | 0 | 0 |
| Holbrook walked (3-0 BBBB). | 0 | 0 |
| Calamari singled to left field (0-1 F); Holbrook advanced to second; Shirley advanced to third. | 0 | 0 |
| Crile to 2b. | 0 | 0 |
| Mika to 3b. | 0 | 0 |
| Fowler reached on a fielding error by 2b, RBI (0-2 KF); Calamari advanced to second; Holbrook scored, unearned; Shirley scored, unearned. | 2 | 0 |
| Ostmo flied out to cf (2-0 BB); Calamari advanced to third. | 2 | 0 |
| Gauthier walked (3-0 BBBB); Fowler advanced to second. | 2 | 0 |
| Johnson singled up the middle, 2 RBI (1-2 KKB); Gauthier advanced to third; Fowler scored, unearned; Calamari scored, unearned. | 4 | 0 |
| Williams to p for Pimentel. | 4 | 0 |
| Gauthier out at home c to 2b to c, caught stealing. | 4 | 0 |
| 4 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Putnam grounded out to ss (3-2 BBBKF). | 4 | 0 |
| Marsh fouled out to rf (0-1 K). | 4 | 0 |
| Crile grounded out to 2b (1-1 FB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Feinstein walked (3-2 FBBBFFB). | 4 | 0 |
| Shirley struck out (1-2 BFSFS). | 4 | 0 |
| Ketchmark grounded into double play ss to 2b to 1b (0-0); Feinstein out on the play. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Mika popped up to 2b (0-0). | 4 | 0 |
| Gellinger flied out to cf (2-0 BB). | 4 | 0 |
| George struck out looking (2-2 BSFBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Thompson to p for Williams. | 4 | 0 |
| Crile to 3b. | 4 | 0 |
| Mika to 2b. | 4 | 0 |
| Holbrook singled to center field (1-1 KB). | 4 | 0 |
| Calamari hit by pitch (0-2 KF); Holbrook advanced to second. | 4 | 0 |
| Socher pinch ran for Calamari. | 4 | 0 |
| Crile to 2b. | 4 | 0 |
| Mika to 3b. | 4 | 0 |
| Fowler flied out to cf (2-1 SBB). | 4 | 0 |
| Ostmo flied out to rf (2-1 BKB); Holbrook advanced to third. | 4 | 0 |
| Gauthier walked (3-1 BBBKB); Socher advanced to second. | 4 | 0 |
| Johnson struck out (1-2 FKBS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Moser homered, RBI (0-0). | 4 | 1 |
| Hamblin struck out (2-2 BBKFFS). | 4 | 1 |
| Thomas singled to left field (2-0 BB). | 4 | 1 |
| Putnam lined out to 2b (1-2 KFB). | 4 | 1 |
| Marsh flied out to lf (3-1 BBFB). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Hepple to p for Thompson. | 4 | 1 |
| Feinstein flied out to rf (0-0). | 4 | 1 |
| Shirley struck out (2-2 BKBFS). | 4 | 1 |
| Ketchmark struck out (0-2 KKS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Burkholder to p for Danielak. | 4 | 1 |
| Crile flied out to cf (0-0). | 4 | 1 |
| Mika grounded out to 3b (1-0 B). | 4 | 1 |
| Gellinger doubled down the rf line (0-1 K). | 4 | 1 |
| George popped up to 1b (3-2 BBSBF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Johnson singled to shortstop (0-2 KK). | 0 | 0 |
| Feinstein flied out to cf (2-2 KBFFB). | 0 | 0 |
| Shirley struck out (1-2 KBSS). | 0 | 0 |
| Ketchmark flied out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Hamblin grounded out to p unassisted (2-1 BBK). | 0 | 0 |
| Thomas flied out to rf (0-0). | 0 | 0 |
| Putnam struck out looking (2-2 KSBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Crile to 3b. | 0 | 0 |
| Mika to 2b. | 0 | 0 |
| Holbrook singled up the middle (0-0). | 0 | 0 |
| Calamari singled to left field (0-1 F); Holbrook advanced to second. | 0 | 0 |
| Crile to 2b. | 0 | 0 |
| Mika to 3b. | 0 | 0 |
| Fowler reached on a fielder's choice to pitcher; Calamari advanced to second; Holbrook out at third p to 3b. | 0 | 0 |
| Ostmo singled to right field (2-1 BBK); Fowler advanced to second; Calamari advanced to third. | 0 | 0 |
| Gauthier struck out (1-2 KFFBFS). | 0 | 0 |
| Johnson flied out to rf (1-2 KBFFF). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Marsh struck out looking (1-2 FKBFK). | 0 | 0 |
| Crile popped up to ss (0-0). | 0 | 0 |
| Mika singled to center field (2-2 KBFB). | 0 | 0 |
| Gellinger struck out (0-2 KKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Feinstein struck out looking (1-2 FFBFK). | 0 | 0 |
| Shirley struck out (0-2 KFS). | 0 | 0 |
| Ketchmark flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| George singled through the left side (1-1 SB). | 0 | 0 |
| Moser hit by pitch (0-0); George advanced to second. | 0 | 0 |
| Hamblin grounded out to 3b (0-0); Moser advanced to second; George advanced to third. | 0 | 0 |
| Thomas struck out (1-2 KKFBS). | 0 | 0 |
| Putnam grounded out to 3b (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Crile to 3b. | 0 | 0 |
| Mika to 2b. | 0 | 0 |
| Holbrook flied out to rf (0-1 F). | 0 | 0 |
| Calamari grounded out to 2b (3-1 FBBB). | 0 | 0 |
| Crile to 2b. | 0 | 0 |
| Mika to 3b. | 0 | 0 |
| Fowler popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Marsh grounded out to 2b (1-2 KBK). | 0 | 0 |
| Crile tripled down the rf line (0-0). | 0 | 0 |
| Mika struck out (1-2 FFBFFS). | 0 | 0 |
| Gellinger fouled out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Ostmo singled to shortstop (3-2 BBKSB). | 0 | 0 |
| Gauthier struck out (0-2 FFS). | 0 | 0 |
| Ostmo out at second c to 2b, caught stealing. | 0 | 0 |
| Johnson reached on an error by ss (3-2 BBBKK). | 0 | 0 |
| Feinstein grounded out to p (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| George flied out to cf (0-1 K). | 0 | 0 |
| Moser struck out (1-2 KSFFBS). | 0 | 0 |
| Hamblin singled up the middle (1-1 BK). | 0 | 0 |
| Thomas fouled out to c (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Shirley reached on an error by 3b (0-1 S). | 0 | 0 |
| Ketchmark flied out to rf (1-1 BS). | 0 | 0 |
| Crile to 3b. | 0 | 0 |
| Mika to 2b. | 0 | 0 |
| Shirley stole second. | 0 | 0 |
| Holbrook walked (3-0 BBBB). | 0 | 0 |
| Calamari singled to left field (0-1 F); Holbrook advanced to second; Shirley advanced to third. | 0 | 0 |
| Crile to 2b. | 0 | 0 |
| Mika to 3b. | 0 | 0 |
| Fowler reached on a fielding error by 2b, RBI (0-2 KF); Calamari advanced to second; Holbrook scored, unearned; Shirley scored, unearned. | 2 | 0 |
| Ostmo flied out to cf (2-0 BB); Calamari advanced to third. | 2 | 0 |
| Gauthier walked (3-0 BBBB); Fowler advanced to second. | 2 | 0 |
| Johnson singled up the middle, 2 RBI (1-2 KKB); Gauthier advanced to third; Fowler scored, unearned; Calamari scored, unearned. | 4 | 0 |
| Williams to p for Pimentel. | 4 | 0 |
| Gauthier out at home c to 2b to c, caught stealing. | 4 | 0 |
| 4 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Putnam grounded out to ss (3-2 BBBKF). | 4 | 0 |
| Marsh fouled out to rf (0-1 K). | 4 | 0 |
| Crile grounded out to 2b (1-1 FB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Feinstein walked (3-2 FBBBFFB). | 4 | 0 |
| Shirley struck out (1-2 BFSFS). | 4 | 0 |
| Ketchmark grounded into double play ss to 2b to 1b (0-0); Feinstein out on the play. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Mika popped up to 2b (0-0). | 4 | 0 |
| Gellinger flied out to cf (2-0 BB). | 4 | 0 |
| George struck out looking (2-2 BSFBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Thompson to p for Williams. | 4 | 0 |
| Crile to 3b. | 4 | 0 |
| Mika to 2b. | 4 | 0 |
| Holbrook singled to center field (1-1 KB). | 4 | 0 |
| Calamari hit by pitch (0-2 KF); Holbrook advanced to second. | 4 | 0 |
| Socher pinch ran for Calamari. | 4 | 0 |
| Crile to 2b. | 4 | 0 |
| Mika to 3b. | 4 | 0 |
| Fowler flied out to cf (2-1 SBB). | 4 | 0 |
| Ostmo flied out to rf (2-1 BKB); Holbrook advanced to third. | 4 | 0 |
| Gauthier walked (3-1 BBBKB); Socher advanced to second. | 4 | 0 |
| Johnson struck out (1-2 FKBS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Moser homered, RBI (0-0). | 4 | 1 |
| Hamblin struck out (2-2 BBKFFS). | 4 | 1 |
| Thomas singled to left field (2-0 BB). | 4 | 1 |
| Putnam lined out to 2b (1-2 KFB). | 4 | 1 |
| Marsh flied out to lf (3-1 BBFB). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UCF

| Plays | DART | UCF |
|---|---|---|
| Hepple to p for Thompson. | 4 | 1 |
| Feinstein flied out to rf (0-0). | 4 | 1 |
| Shirley struck out (2-2 BKBFS). | 4 | 1 |
| Ketchmark struck out (0-2 KKS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCF |
|---|---|---|
| Burkholder to p for Danielak. | 4 | 1 |
| Crile flied out to cf (0-0). | 4 | 1 |
| Mika grounded out to 3b (1-0 B). | 4 | 1 |
| Gellinger doubled down the rf line (0-1 K). | 4 | 1 |
| George popped up to 1b (3-2 BBSBF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 4 | 8 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 9 | 1 | 1 | 27 | 6 |

| CF | Hamblin, Luke | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Thomas, Rylan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Putnam, Eli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Marsh, Kyle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B/3B | Crile, Ryan | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B/2B | Mika, Matthew | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Gellinger, Kam | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | George, Anthony | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 2 |
| RF | Moser, Josh | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| P | Pimentel, Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Williams, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Thompson, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hepple, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 1 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 34 |
| 4 | Runs | 1 |
| 8 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 4 | Walks (BB) | 0 |
| 9 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 8 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 4 |
| 8 | Strikeouts | 9 |
| 35 | Batters Faced | 40 |
| 0 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 8 |
| 1.000 | Fielding % | .921 |
| 0 | Double Plays | 1 |