Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
![]() | 0 | 0 | 0 | 5 | 3 | 0 | X | 8 | 12 | 0 |
Win: Politz, Scott (8-1)Loss: Danielak, Michael (6-2)
Team | DART | YALE |
|---|---|---|
![]() Dey homered to left center, RBI (3-2 BKBBF). | 0 | 1 |
![]() DeGraw reached on a fielding error by 3b (0-2 KF); Otaka advanced to second; Herrera scored, unearned. | 0 | 2 |
![]() Slenker singled to pitcher, advanced to second on a throwing error by p, RBI (1-2 FFB); Whiteman advanced to second, scored on the error, unearned; DeGraw advanced to third, scored on the error, unearned; Otaka scored, unearned. | 0 | 5 |
![]() Dey doubled to center field, RBI (0-1 K); White advanced to third; Ruddy scored. | 0 | 6 |
![]() DeGraw singled to right field, RBI (3-2 FBBSBF); Otaka advanced to second; Dey scored. | 0 | 7 |
![]() Whiteman singled to left center, RBI (1-1 FB); DeGraw advanced to third; Otaka scored. | 0 | 8 |

![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 2 | 0 | 1 | 8 |

Degraw, Tim | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Whiteman, Simon | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Slenker, Richard | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Wanger, Benny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Stiegler, Alex | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruddy, Tom | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Harrison | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Dey, Griffin | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Herrera, Andrew | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Otaka, Dai Dai | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Politz, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 5 | 2 | 0 | 3 | 8 |

![]() | 4.2 | 11 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | 28 | 9 | 4 | 109 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
| Totals | 12 | 8 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 32 | 34 | 9 | 6 | 135 |

Politz, Scott | 7.0 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 27 | 29 | 14 | 6 | 105 |
| Totals | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 27 | 29 | 14 | 6 | 105 |
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Johnson flied out to rf (1-0 B). | 0 | 0 |
| Feinstein flied out to rf (3-2 BKKBB). | 0 | 0 |
| Shirley singled to right field (1-2 BKFF). | 0 | 0 |
| Ketchmark flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| DeGraw singled to third base (0-0). | 0 | 0 |
| Whiteman reached on a fielder's choice to third base, advanced to second on a throwing error by 2b (1-0 B); DeGraw out at second 3b to 2b. | 0 | 0 |
| Slenker grounded out to 3b (1-1 BK); Whiteman advanced to third. | 0 | 0 |
| Wanger fouled out to rf (0-2 FKF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Holbrook grounded out to 2b (1-0 B). | 0 | 0 |
| Fowler flied out to rf (0-1 S). | 0 | 0 |
| Calamari singled to left field (0-0). | 0 | 0 |
| Ostmo flied out to cf (2-2 BKSBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Stiegler flied out to rf (1-2 BFK). | 0 | 0 |
| White singled to first base (3-2 FFBBB). | 0 | 0 |
| Dey popped up to ss (0-2 SF). | 0 | 0 |
| Herrera flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Gauthier flied out to rf (2-2 BSKB). | 0 | 0 |
| Johnson walked (3-2 KBBFBB). | 0 | 0 |
| Feinstein reached on a fielder's choice (0-1 F); Johnson advanced to second. | 0 | 0 |
| Shirley fouled out to 1b (1-2 BKSF). | 0 | 0 |
| Ketchmark flied out to cf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Otaka grounded out to ss (1-2 KBF). | 0 | 0 |
| DeGraw singled to shortstop (2-2 BFBFF). | 0 | 0 |
| Whiteman popped up to ss (0-0). | 0 | 0 |
| Slenker singled to left center (1-0 B); DeGraw advanced to third. | 0 | 0 |
| Wanger fouled out to c (2-2 KBFBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Holbrook popped up to ss (1-0 B). | 0 | 0 |
| Fowler grounded out to 3b (0-0). | 0 | 0 |
| Calamari singled to left field (1-1 KB). | 0 | 0 |
| Calamari advanced to second on a balk. | 0 | 0 |
| Ostmo flied out to rf (2-2 KBKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Stiegler flied out to cf (0-1 K). | 0 | 0 |
| White flied out to rf (1-2 SFB). | 0 | 0 |
| Dey homered to left center, RBI (3-2 BKBBF). | 0 | 1 |
| Herrera reached on a fielding error by 3b (1-2 BFS). | 0 | 1 |
| Otaka singled to right center (2-2 SFBBF); Herrera advanced to third. | 0 | 1 |
| DeGraw reached on a fielding error by 3b (0-2 KF); Otaka advanced to second; Herrera scored, unearned. | 0 | 2 |
| DeGraw advanced to second on a wild pitch; Otaka advanced to third on a wild pitch. | 0 | 2 |
| Whiteman walked (3-2 KFBFBFBFB). | 0 | 2 |
| Slenker singled to pitcher, advanced to second on a throwing error by p, RBI (1-2 FFB); Whiteman advanced to second, scored on the error, unearned; DeGraw advanced to third, scored on the error, unearned; Otaka scored, unearned. | 0 | 5 |
| Wanger popped up to ss (3-0 BBB). | 0 | 5 |
| 5 Runs, 3 Hits, 3 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Gauthier singled to shortstop (1-0 B). | 0 | 5 |
| Johnson struck out looking (3-2 BKKBBFK). | 0 | 5 |
| Gauthier advanced to second on a wild pitch. | 0 | 5 |
| Feinstein grounded out to 3b (2-2 BFBK); Gauthier advanced to third. | 0 | 5 |
| Shirley walked (3-2 KKBFBBB). | 0 | 5 |
| Ketchmark grounded out to p (1-1 BS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Stiegler singled to right field (0-0). | 0 | 5 |
| Ruddy pinch ran for Stiegler. | 0 | 5 |
| White singled to right field (2-2 KFBB); Ruddy advanced to second. | 0 | 5 |
| Dey doubled to center field, RBI (0-1 K); White advanced to third; Ruddy scored. | 0 | 6 |
| Herrera struck out (1-2 BKFS). | 0 | 6 |
| Otaka reached on a fielder's choice to second base (0-2 SF); Dey advanced to third; White out at home 2b to c. | 0 | 6 |
| DeGraw singled to right field, RBI (3-2 FBBSBF); Otaka advanced to second; Dey scored. | 0 | 7 |
| Bubala to p for Danielak. | 0 | 7 |
| Whiteman singled to left center, RBI (1-1 FB); DeGraw advanced to third; Otaka scored. | 0 | 8 |
| Slenker struck out (1-2 KBSS). | 0 | 8 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Ruddy to lf. | 0 | 8 |
| Holbrook flied out to cf (2-1 BFB). | 0 | 8 |
| Fowler popped up to 3b (0-0). | 0 | 8 |
| Calamari lined out to p (2-2 KBBF). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Torgersen to 3b for Fowler. | 0 | 8 |
| Melody to c for Gauthier. | 0 | 8 |
| Wanger grounded out to p (1-2 KFB). | 0 | 8 |
| Ruddy struck out (1-2 BKKS). | 0 | 8 |
| White walked (3-2 BFBSBB). | 0 | 8 |
| White advanced to second on a wild pitch. | 0 | 8 |
| Dey grounded out to 3b (2-2 KSBB). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Socher pinch hit for Ostmo. | 0 | 8 |
| Socher grounded out to 2b (0-1 K). | 0 | 8 |
| Melody singled to center field (2-1 KBB). | 0 | 8 |
| Rappoport pinch hit for Johnson. | 0 | 8 |
| Rappoport popped up to 2b (0-0). | 0 | 8 |
| Brown pinch hit for Feinstein. | 0 | 8 |
| Brown grounded out to p (2-1 BKB). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Johnson flied out to rf (1-0 B). | 0 | 0 |
| Feinstein flied out to rf (3-2 BKKBB). | 0 | 0 |
| Shirley singled to right field (1-2 BKFF). | 0 | 0 |
| Ketchmark flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| DeGraw singled to third base (0-0). | 0 | 0 |
| Whiteman reached on a fielder's choice to third base, advanced to second on a throwing error by 2b (1-0 B); DeGraw out at second 3b to 2b. | 0 | 0 |
| Slenker grounded out to 3b (1-1 BK); Whiteman advanced to third. | 0 | 0 |
| Wanger fouled out to rf (0-2 FKF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Holbrook grounded out to 2b (1-0 B). | 0 | 0 |
| Fowler flied out to rf (0-1 S). | 0 | 0 |
| Calamari singled to left field (0-0). | 0 | 0 |
| Ostmo flied out to cf (2-2 BKSBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Stiegler flied out to rf (1-2 BFK). | 0 | 0 |
| White singled to first base (3-2 FFBBB). | 0 | 0 |
| Dey popped up to ss (0-2 SF). | 0 | 0 |
| Herrera flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Gauthier flied out to rf (2-2 BSKB). | 0 | 0 |
| Johnson walked (3-2 KBBFBB). | 0 | 0 |
| Feinstein reached on a fielder's choice (0-1 F); Johnson advanced to second. | 0 | 0 |
| Shirley fouled out to 1b (1-2 BKSF). | 0 | 0 |
| Ketchmark flied out to cf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Otaka grounded out to ss (1-2 KBF). | 0 | 0 |
| DeGraw singled to shortstop (2-2 BFBFF). | 0 | 0 |
| Whiteman popped up to ss (0-0). | 0 | 0 |
| Slenker singled to left center (1-0 B); DeGraw advanced to third. | 0 | 0 |
| Wanger fouled out to c (2-2 KBFBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Holbrook popped up to ss (1-0 B). | 0 | 0 |
| Fowler grounded out to 3b (0-0). | 0 | 0 |
| Calamari singled to left field (1-1 KB). | 0 | 0 |
| Calamari advanced to second on a balk. | 0 | 0 |
| Ostmo flied out to rf (2-2 KBKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Stiegler flied out to cf (0-1 K). | 0 | 0 |
| White flied out to rf (1-2 SFB). | 0 | 0 |
| Dey homered to left center, RBI (3-2 BKBBF). | 0 | 1 |
| Herrera reached on a fielding error by 3b (1-2 BFS). | 0 | 1 |
| Otaka singled to right center (2-2 SFBBF); Herrera advanced to third. | 0 | 1 |
| DeGraw reached on a fielding error by 3b (0-2 KF); Otaka advanced to second; Herrera scored, unearned. | 0 | 2 |
| DeGraw advanced to second on a wild pitch; Otaka advanced to third on a wild pitch. | 0 | 2 |
| Whiteman walked (3-2 KFBFBFBFB). | 0 | 2 |
| Slenker singled to pitcher, advanced to second on a throwing error by p, RBI (1-2 FFB); Whiteman advanced to second, scored on the error, unearned; DeGraw advanced to third, scored on the error, unearned; Otaka scored, unearned. | 0 | 5 |
| Wanger popped up to ss (3-0 BBB). | 0 | 5 |
| 5 Runs, 3 Hits, 3 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Gauthier singled to shortstop (1-0 B). | 0 | 5 |
| Johnson struck out looking (3-2 BKKBBFK). | 0 | 5 |
| Gauthier advanced to second on a wild pitch. | 0 | 5 |
| Feinstein grounded out to 3b (2-2 BFBK); Gauthier advanced to third. | 0 | 5 |
| Shirley walked (3-2 KKBFBBB). | 0 | 5 |
| Ketchmark grounded out to p (1-1 BS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Stiegler singled to right field (0-0). | 0 | 5 |
| Ruddy pinch ran for Stiegler. | 0 | 5 |
| White singled to right field (2-2 KFBB); Ruddy advanced to second. | 0 | 5 |
| Dey doubled to center field, RBI (0-1 K); White advanced to third; Ruddy scored. | 0 | 6 |
| Herrera struck out (1-2 BKFS). | 0 | 6 |
| Otaka reached on a fielder's choice to second base (0-2 SF); Dey advanced to third; White out at home 2b to c. | 0 | 6 |
| DeGraw singled to right field, RBI (3-2 FBBSBF); Otaka advanced to second; Dey scored. | 0 | 7 |
| Bubala to p for Danielak. | 0 | 7 |
| Whiteman singled to left center, RBI (1-1 FB); DeGraw advanced to third; Otaka scored. | 0 | 8 |
| Slenker struck out (1-2 KBSS). | 0 | 8 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Ruddy to lf. | 0 | 8 |
| Holbrook flied out to cf (2-1 BFB). | 0 | 8 |
| Fowler popped up to 3b (0-0). | 0 | 8 |
| Calamari lined out to p (2-2 KBBF). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Torgersen to 3b for Fowler. | 0 | 8 |
| Melody to c for Gauthier. | 0 | 8 |
| Wanger grounded out to p (1-2 KFB). | 0 | 8 |
| Ruddy struck out (1-2 BKKS). | 0 | 8 |
| White walked (3-2 BFBSBB). | 0 | 8 |
| White advanced to second on a wild pitch. | 0 | 8 |
| Dey grounded out to 3b (2-2 KSBB). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Socher pinch hit for Ostmo. | 0 | 8 |
| Socher grounded out to 2b (0-1 K). | 0 | 8 |
| Melody singled to center field (2-1 KBB). | 0 | 8 |
| Rappoport pinch hit for Johnson. | 0 | 8 |
| Rappoport popped up to 2b (0-0). | 0 | 8 |
| Brown pinch hit for Feinstein. | 0 | 8 |
| Brown grounded out to p (2-1 BKB). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 6 |

| CF | Degraw, Tim | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Whiteman, Simon | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Slenker, Richard | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | Wanger, Benny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Stiegler, Alex | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | Ruddy, Tom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | White, Harrison | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Dey, Griffin | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | Herrera, Andrew | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Otaka, Dai Dai | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Politz, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 32 | 8 | 12 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 32 |
| 0 | Runs | 8 |
| 5 | Hits | 12 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 5 |
| 2 | Walks (BB) | 2 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 12 | Hits | 5 |
| 8 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 3 | Strikeouts | 1 |
| 34 | Batters Faced | 29 |
| 4 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 6 |
| .857 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |