Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
![]() | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | X | 11 | 17 | 0 |
Win: Brodkowitz, Eric (3-2)Loss: O'connor, Cole (4-2)Save: Kukowski, Mason (2)
Team | DART | YALE |
|---|---|---|
![]() Slenker doubled down the rf line, RBI (1-0 B); Whiteman advanced to third; DeGraw scored. | 0 | 1 |
![]() Wanger doubled to right field, 2 RBI (1-2 KFFB); Slenker scored; Whiteman scored, unearned. | 0 | 3 |
![]() Wanger doubled to left center, 2 RBI (0-0); Slenker scored; Whiteman scored. | 0 | 5 |
![]() Stiegler singled to left center, RBI (1-2 KFB); Wanger scored. | 0 | 6 |
![]() Stiegler doubled down the lf line, RBI (0-0); Wanger advanced to third; Slenker scored. | 0 | 7 |
![]() Holbrook singled to right center, 2 RBI (0-1 K); Ketchmark advanced to third; Shirley scored; Feinstein scored. | 2 | 7 |
![]() Fowler flied out to cf, SF, RBI (1-1 BK); Ketchmark scored. | 3 | 7 |
![]() DeGraw doubled down the rf line, RBI (2-2 SSFFBBF); Herrera scored. | 3 | 8 |
![]() Slenker singled to left field, RBI (2-2 KBFB); DeGraw scored. | 3 | 9 |
![]() White tripled to right center, 2 RBI (1-2 KFB); Ruddy scored, unearned; Wanger scored, unearned. | 3 | 11 |

![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
![]() | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
![]() | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 4 | 0 | 5 | 11 |

Degraw, Tim | CF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Whiteman, Simon | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Slenker, Richard | 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Wanger, Benny | DH | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Stiegler, Alex | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ruddy, Tom | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
White, Harrison | RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
Dey, Griffin | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Herrera, Andrew | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Otaka, Dai Dai | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brodkowitz, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kukowski, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 17 | 11 | 1 | 0 | 9 | 11 |

![]() | 3.1 | 11 | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | 23 | 2 | 5 | 83 |
![]() | 2.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 56 |
![]() | 2.0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 0 | 35 |
| Totals | 17 | 11 | 8 | 1 | 9 | 1 | 0 | 2 | 0 | 42 | 46 | 7 | 9 | 174 |

Brodkowitz, Eric | 5.0 | 9 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 23 | 26 | 9 | 3 | 97 |
Kukowski, Mason | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 8 | 2 | 50 |
| Totals | 10 | 3 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 36 | 41 | 17 | 5 | 147 |
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Johnson grounded out to 3b (1-0 B). | 0 | 0 |
| Feinstein grounded out to ss (1-2 BKSF). | 0 | 0 |
| Shirley walked (3-0 BBBB). | 0 | 0 |
| Ketchmark singled to right field (0-1 S); Shirley advanced to third. | 0 | 0 |
| Ketchmark advanced to second on a wild pitch. | 0 | 0 |
| Holbrook fouled out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| DeGraw doubled to right center (1-0 B). | 0 | 0 |
| Whiteman reached on a fielding error by 2b (1-0 B); DeGraw advanced to third. | 0 | 0 |
| Slenker doubled down the rf line, RBI (1-0 B); Whiteman advanced to third; DeGraw scored. | 0 | 1 |
| Wanger doubled to right field, 2 RBI (1-2 KFFB); Slenker scored; Whiteman scored, unearned. | 0 | 3 |
| Wanger advanced to third on a wild pitch. | 0 | 3 |
| Stiegler popped up to 2b (2-1 BBS). | 0 | 3 |
| White struck out (3-2 BBFBFS). | 0 | 3 |
| Dey walked (3-2 BFFBBFB). | 0 | 3 |
| Herrera struck out (2-2 FBKBFS). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Fowler singled to right field (0-2 KK). | 0 | 3 |
| Calamari popped up to 2b (3-2 BKBFB). | 0 | 3 |
| Ostmo struck out looking (1-2 KBFK). | 0 | 3 |
| Gauthier struck out looking (3-2 KBSBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Otaka struck out looking (1-2 KKBFK). | 0 | 3 |
| DeGraw singled to third base (3-1 BBKB). | 0 | 3 |
| Whiteman reached on a fielder's choice to shortstop (0-0); DeGraw out at second ss to 2b. | 0 | 3 |
| Slenker singled to right field (0-1 K); Whiteman advanced to second. | 0 | 3 |
| Wanger doubled to left center, 2 RBI (0-0); Slenker scored; Whiteman scored. | 0 | 5 |
| Stiegler singled to left center, RBI (1-2 KFB); Wanger scored. | 0 | 6 |
| White singled to center field (0-0); Stiegler advanced to second. | 0 | 6 |
| Dey reached on a fielder's choice to shortstop (1-2 BSF); White out at second ss to 2b. | 0 | 6 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Johnson lined out to 2b (3-1 BBBK). | 0 | 6 |
| Feinstein flied out to cf (3-1 BBBK). | 0 | 6 |
| Shirley singled to left field (1-1 KB). | 0 | 6 |
| Ketchmark singled to right field (2-0 BB); Shirley advanced to second. | 0 | 6 |
| Holbrook grounded out to 1b unassisted (2-2 BFKB). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Herrera popped up to 2b (1-1 BF). | 0 | 6 |
| Otaka grounded out to 2b (2-1 BFB). | 0 | 6 |
| DeGraw grounded out to ss (2-2 FBFBF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Fowler singled to shortstop (0-1 K). | 0 | 6 |
| Calamari flied out to rf (3-2 BBBKFFF). | 0 | 6 |
| Ostmo flied out to cf (0-0). | 0 | 6 |
| Fowler advanced to second on a wild pitch. | 0 | 6 |
| Gauthier flied out to rf (1-2 BKF). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Whiteman grounded out to 3b (0-0). | 0 | 6 |
| Slenker singled to left field (2-2 FSBFBF). | 0 | 6 |
| Wanger singled to left field (1-2 FFB); Slenker advanced to second. | 0 | 6 |
| Stiegler doubled down the lf line, RBI (0-0); Wanger advanced to third; Slenker scored. | 0 | 7 |
| Peterson to p for O'Connor. | 0 | 7 |
| White struck out (3-2 KBBKBS). | 0 | 7 |
| Dey grounded out to c (1-2 FFB). | 0 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Ruddy to lf for Stiegler. | 0 | 7 |
| Johnson struck out (3-2 BBKKBS). | 0 | 7 |
| Feinstein walked (3-2 BKBFFBB). | 0 | 7 |
| Shirley singled to left field (0-1 K); Feinstein advanced to second. | 0 | 7 |
| Ketchmark singled to center field (0-0); Shirley advanced to second; Feinstein advanced to third. | 0 | 7 |
| Holbrook singled to right center, 2 RBI (0-1 K); Ketchmark advanced to third; Shirley scored; Feinstein scored. | 2 | 7 |
| Fowler flied out to cf, SF, RBI (1-1 BK); Ketchmark scored. | 3 | 7 |
| Calamari singled to right field (0-0); Holbrook advanced to third. | 3 | 7 |
| Ostmo flied out to rf (1-1 KB). | 3 | 7 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Herrera singled to center field (0-0). | 3 | 7 |
| Otaka grounded out to p, SAC (0-2 KF); Herrera advanced to second. | 3 | 7 |
| DeGraw doubled down the rf line, RBI (2-2 SSFFBBF); Herrera scored. | 3 | 8 |
| Whiteman struck out looking (2-2 BBFFK). | 3 | 8 |
| Slenker singled to left field, RBI (2-2 KBFB); DeGraw scored. | 3 | 9 |
| Wanger hit by pitch (0-0); Slenker advanced to second. | 3 | 9 |
| Ruddy singled to left field (2-1 BBK); Wanger advanced to second; Slenker advanced to third. | 3 | 9 |
| White flied out to cf (1-0 B). | 3 | 9 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Kukowski to p for Brodkowitz. | 3 | 9 |
| Gauthier grounded out to ss (1-0 B). | 3 | 9 |
| Johnson struck out (3-2 FSBBBS). | 3 | 9 |
| Feinstein flied out to cf (2-1 BBK). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Dey flied out to cf (0-1 F). | 3 | 9 |
| Herrera singled to center field (1-2 KBS). | 3 | 9 |
| Otaka grounded out to p (1-2 BFK); Herrera advanced to second. | 3 | 9 |
| DeGraw grounded out to 2b (3-2 BKBKFB). | 3 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Shirley walked (3-1 KBBBB). | 3 | 9 |
| Ketchmark reached on a fielder's choice to first base (0-1 K); Shirley out at second 1b to ss. | 3 | 9 |
| Holbrook flied out to rf (0-0). | 3 | 9 |
| Fowler flied out to rf (0-0). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Parsons to p for Peterson. | 3 | 9 |
| Whiteman flied out to lf (1-1 BF). | 3 | 9 |
| Slenker flied out to cf (0-1 F). | 3 | 9 |
| Wanger hit by pitch (3-2 FFBBBF). | 3 | 9 |
| Ruddy struck out, reached first on a passed ball (0-2 FFS); Wanger advanced to second. | 3 | 9 |
| White tripled to right center, 2 RBI (1-2 KFB); Ruddy scored, unearned; Wanger scored, unearned. | 3 | 11 |
| Dey struck out (2-2 KKBBS). | 3 | 11 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Calamari singled to right center (2-1 KBB). | 3 | 11 |
| Socher pinch ran for Calamari. | 3 | 11 |
| Ostmo walked (3-2 BBBKSB); Socher advanced to second. | 3 | 11 |
| Gauthier flied out to cf (1-1 BK). | 3 | 11 |
| Johnson flied out to cf (1-0 B). | 3 | 11 |
| Feinstein fouled out to 1b (2-1 KBB). | 3 | 11 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Melody to c for Gauthier. | 3 | 11 |
| Herrera struck out looking (1-2 KFBK). | 3 | 11 |
| Otaka fouled out to 1b (1-0 B). | 3 | 11 |
| DeGraw struck out looking (1-2 KFBFK). | 3 | 11 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Shirley struck out (1-2 BFFS). | 3 | 11 |
| Ketchmark fouled out to 2b (0-1 F). | 3 | 11 |
| Holbrook popped up to ss (2-1 BBK). | 3 | 11 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Johnson grounded out to 3b (1-0 B). | 0 | 0 |
| Feinstein grounded out to ss (1-2 BKSF). | 0 | 0 |
| Shirley walked (3-0 BBBB). | 0 | 0 |
| Ketchmark singled to right field (0-1 S); Shirley advanced to third. | 0 | 0 |
| Ketchmark advanced to second on a wild pitch. | 0 | 0 |
| Holbrook fouled out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| DeGraw doubled to right center (1-0 B). | 0 | 0 |
| Whiteman reached on a fielding error by 2b (1-0 B); DeGraw advanced to third. | 0 | 0 |
| Slenker doubled down the rf line, RBI (1-0 B); Whiteman advanced to third; DeGraw scored. | 0 | 1 |
| Wanger doubled to right field, 2 RBI (1-2 KFFB); Slenker scored; Whiteman scored, unearned. | 0 | 3 |
| Wanger advanced to third on a wild pitch. | 0 | 3 |
| Stiegler popped up to 2b (2-1 BBS). | 0 | 3 |
| White struck out (3-2 BBFBFS). | 0 | 3 |
| Dey walked (3-2 BFFBBFB). | 0 | 3 |
| Herrera struck out (2-2 FBKBFS). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Fowler singled to right field (0-2 KK). | 0 | 3 |
| Calamari popped up to 2b (3-2 BKBFB). | 0 | 3 |
| Ostmo struck out looking (1-2 KBFK). | 0 | 3 |
| Gauthier struck out looking (3-2 KBSBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Otaka struck out looking (1-2 KKBFK). | 0 | 3 |
| DeGraw singled to third base (3-1 BBKB). | 0 | 3 |
| Whiteman reached on a fielder's choice to shortstop (0-0); DeGraw out at second ss to 2b. | 0 | 3 |
| Slenker singled to right field (0-1 K); Whiteman advanced to second. | 0 | 3 |
| Wanger doubled to left center, 2 RBI (0-0); Slenker scored; Whiteman scored. | 0 | 5 |
| Stiegler singled to left center, RBI (1-2 KFB); Wanger scored. | 0 | 6 |
| White singled to center field (0-0); Stiegler advanced to second. | 0 | 6 |
| Dey reached on a fielder's choice to shortstop (1-2 BSF); White out at second ss to 2b. | 0 | 6 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Johnson lined out to 2b (3-1 BBBK). | 0 | 6 |
| Feinstein flied out to cf (3-1 BBBK). | 0 | 6 |
| Shirley singled to left field (1-1 KB). | 0 | 6 |
| Ketchmark singled to right field (2-0 BB); Shirley advanced to second. | 0 | 6 |
| Holbrook grounded out to 1b unassisted (2-2 BFKB). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Herrera popped up to 2b (1-1 BF). | 0 | 6 |
| Otaka grounded out to 2b (2-1 BFB). | 0 | 6 |
| DeGraw grounded out to ss (2-2 FBFBF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Fowler singled to shortstop (0-1 K). | 0 | 6 |
| Calamari flied out to rf (3-2 BBBKFFF). | 0 | 6 |
| Ostmo flied out to cf (0-0). | 0 | 6 |
| Fowler advanced to second on a wild pitch. | 0 | 6 |
| Gauthier flied out to rf (1-2 BKF). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Whiteman grounded out to 3b (0-0). | 0 | 6 |
| Slenker singled to left field (2-2 FSBFBF). | 0 | 6 |
| Wanger singled to left field (1-2 FFB); Slenker advanced to second. | 0 | 6 |
| Stiegler doubled down the lf line, RBI (0-0); Wanger advanced to third; Slenker scored. | 0 | 7 |
| Peterson to p for O'Connor. | 0 | 7 |
| White struck out (3-2 KBBKBS). | 0 | 7 |
| Dey grounded out to c (1-2 FFB). | 0 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Ruddy to lf for Stiegler. | 0 | 7 |
| Johnson struck out (3-2 BBKKBS). | 0 | 7 |
| Feinstein walked (3-2 BKBFFBB). | 0 | 7 |
| Shirley singled to left field (0-1 K); Feinstein advanced to second. | 0 | 7 |
| Ketchmark singled to center field (0-0); Shirley advanced to second; Feinstein advanced to third. | 0 | 7 |
| Holbrook singled to right center, 2 RBI (0-1 K); Ketchmark advanced to third; Shirley scored; Feinstein scored. | 2 | 7 |
| Fowler flied out to cf, SF, RBI (1-1 BK); Ketchmark scored. | 3 | 7 |
| Calamari singled to right field (0-0); Holbrook advanced to third. | 3 | 7 |
| Ostmo flied out to rf (1-1 KB). | 3 | 7 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Herrera singled to center field (0-0). | 3 | 7 |
| Otaka grounded out to p, SAC (0-2 KF); Herrera advanced to second. | 3 | 7 |
| DeGraw doubled down the rf line, RBI (2-2 SSFFBBF); Herrera scored. | 3 | 8 |
| Whiteman struck out looking (2-2 BBFFK). | 3 | 8 |
| Slenker singled to left field, RBI (2-2 KBFB); DeGraw scored. | 3 | 9 |
| Wanger hit by pitch (0-0); Slenker advanced to second. | 3 | 9 |
| Ruddy singled to left field (2-1 BBK); Wanger advanced to second; Slenker advanced to third. | 3 | 9 |
| White flied out to cf (1-0 B). | 3 | 9 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Kukowski to p for Brodkowitz. | 3 | 9 |
| Gauthier grounded out to ss (1-0 B). | 3 | 9 |
| Johnson struck out (3-2 FSBBBS). | 3 | 9 |
| Feinstein flied out to cf (2-1 BBK). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Dey flied out to cf (0-1 F). | 3 | 9 |
| Herrera singled to center field (1-2 KBS). | 3 | 9 |
| Otaka grounded out to p (1-2 BFK); Herrera advanced to second. | 3 | 9 |
| DeGraw grounded out to 2b (3-2 BKBKFB). | 3 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Shirley walked (3-1 KBBBB). | 3 | 9 |
| Ketchmark reached on a fielder's choice to first base (0-1 K); Shirley out at second 1b to ss. | 3 | 9 |
| Holbrook flied out to rf (0-0). | 3 | 9 |
| Fowler flied out to rf (0-0). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Parsons to p for Peterson. | 3 | 9 |
| Whiteman flied out to lf (1-1 BF). | 3 | 9 |
| Slenker flied out to cf (0-1 F). | 3 | 9 |
| Wanger hit by pitch (3-2 FFBBBF). | 3 | 9 |
| Ruddy struck out, reached first on a passed ball (0-2 FFS); Wanger advanced to second. | 3 | 9 |
| White tripled to right center, 2 RBI (1-2 KFB); Ruddy scored, unearned; Wanger scored, unearned. | 3 | 11 |
| Dey struck out (2-2 KKBBS). | 3 | 11 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Calamari singled to right center (2-1 KBB). | 3 | 11 |
| Socher pinch ran for Calamari. | 3 | 11 |
| Ostmo walked (3-2 BBBKSB); Socher advanced to second. | 3 | 11 |
| Gauthier flied out to cf (1-1 BK). | 3 | 11 |
| Johnson flied out to cf (1-0 B). | 3 | 11 |
| Feinstein fouled out to 1b (2-1 KBB). | 3 | 11 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Melody to c for Gauthier. | 3 | 11 |
| Herrera struck out looking (1-2 KFBK). | 3 | 11 |
| Otaka fouled out to 1b (1-0 B). | 3 | 11 |
| DeGraw struck out looking (1-2 KFBFK). | 3 | 11 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Shirley struck out (1-2 BFFS). | 3 | 11 |
| Ketchmark fouled out to 2b (0-1 F). | 3 | 11 |
| Holbrook popped up to ss (2-1 BBK). | 3 | 11 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| LF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 1B | ![]() | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | ![]() | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 24 | 9 |

| CF | Degraw, Tim | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 2B | Whiteman, Simon | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | Slenker, Richard | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Wanger, Benny | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Stiegler, Alex | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Ruddy, Tom | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | White, Harrison | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 1B | Dey, Griffin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| C | Herrera, Andrew | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| SS | Otaka, Dai Dai | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| P | Brodkowitz, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kukowski, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 17 | 11 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 4 | 0 | 27 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 42 |
| 3 | Runs | 11 |
| 10 | Hits | 17 |
| 0 | Doubles | 6 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 11 |
| 4 | Walks (BB) | 1 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 17 | Hits | 10 |
| 11 | Runs | 3 |
| 8 | Earned Runs | 3 |
| 1 | Walks | 4 |
| 9 | Strikeouts | 5 |
| 46 | Batters Faced | 41 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 4 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |