Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | X | 6 | 7 | 0 |
Win: Nambiar, Kumar (3-1)Loss: Michel, Austen (0-1)
Team | DART | YALE |
|---|---|---|
![]() Wanger doubled down the rf line, 3 RBI (2-0 BB); Whiteman scored; DeGraw scored; Otaka scored. | 0 | 3 |
![]() Ketchmark homered to right field, RBI (1-0 B). | 1 | 3 |
![]() Wanger homered to right field, 3 RBI (0-1 K); Slenker scored; DeGraw scored. | 1 | 6 |

![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 3 | 0 | 8 | 6 |

Degraw, Tim | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Whiteman, Simon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Slenker, Richard | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wanger, Benny | DH/1B | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 2 |
Stiegler, Alex | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ruddy, Tom | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Harrison | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dey, Griffin | 1B/P | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Herrera, Andrew | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Otaka, Dai Dai | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Nambiar, Kumar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 6 | 5 | 0 | 6 | 5 |

![]() | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 49 |
![]() | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 29 |
![]() | 3.1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 1 | 58 |
| Totals | 7 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 10 | 7 | 136 |

Nambiar, Kumar | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 3 | 105 |
Dey, Griffin | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 42 |
| Totals | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 31 | 34 | 12 | 5 | 147 |
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Johnson struck out (2-2 BKKBFFFS). | 0 | 0 |
| Shirley flied out to rf (1-0 B). | 0 | 0 |
| Holbrook struck out (1-2 KSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| DeGraw walked (3-1 BBBKB). | 0 | 0 |
| Whiteman fouled out to 1b (0-0). | 0 | 0 |
| Slenker popped up to ss (1-1 BF). | 0 | 0 |
| Wanger grounded out to 2b (3-2 BKBBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Ketchmark struck out (1-2 KBKK). | 0 | 0 |
| Calamari walked (3-0 BBBB). | 0 | 0 |
| Feinstein struck out (0-2 KKK). | 0 | 0 |
| Fowler struck out (1-2 SSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Stiegler struck out looking (0-2 SFK). | 0 | 0 |
| White grounded out to ss (3-2 BBKFB). | 0 | 0 |
| Dey grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Ostmo struck out looking (2-2 BFKFBK). | 0 | 0 |
| Gauthier popped up to 2b (1-1 FB). | 0 | 0 |
| Johnson struck out (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Herrera struck out (1-2 KFBS). | 0 | 0 |
| Otaka singled to center field (0-0). | 0 | 0 |
| DeGraw singled to left field (2-2 BKKB); Otaka advanced to second. | 0 | 0 |
| Whiteman singled to right field (0-0); DeGraw advanced to second; Otaka advanced to third. | 0 | 0 |
| Slenker popped up to 2b (0-2 KK). | 0 | 0 |
| Wanger doubled down the rf line, 3 RBI (2-0 BB); Whiteman scored; DeGraw scored; Otaka scored. | 0 | 3 |
| Stiegler grounded out to 3b (1-2 BFF). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Shirley flied out to cf (2-2 BFBF). | 0 | 3 |
| Holbrook flied out to cf (3-2 BKBBFFF). | 0 | 3 |
| Ketchmark homered to right field, RBI (1-0 B). | 1 | 3 |
| Calamari singled to right field (1-0 B). | 1 | 3 |
| Feinstein reached on a fielder's choice to shortstop (0-2 KS); Calamari out at second ss to 2b. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Fossand to p for Michel. | 1 | 3 |
| White out at first 1b to p (2-2 FBSBF). | 1 | 3 |
| Dey lined out to 1b (0-0). | 1 | 3 |
| Herrera struck out (3-2 KBBFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Fowler flied out to lf (3-2 FBBBK). | 1 | 3 |
| Ostmo flied out to cf (1-0 B). | 1 | 3 |
| Gauthier grounded out to ss (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Otaka grounded out to ss (3-1 BBBK). | 1 | 3 |
| DeGraw walked (3-2 KBFBBB). | 1 | 3 |
| Whiteman flied out to rf (0-2 KF). | 1 | 3 |
| Slenker singled to right field (0-1 F); DeGraw advanced to third. | 1 | 3 |
| Burkholder to p for Fossand. | 1 | 3 |
| Wanger homered to right field, 3 RBI (0-1 K); Slenker scored; DeGraw scored. | 1 | 6 |
| Stiegler struck out (3-1 BBSB). | 1 | 6 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Johnson popped up to 2b (1-2 BFK). | 1 | 6 |
| Shirley popped up to 2b (0-1 K). | 1 | 6 |
| Holbrook singled to center field (3-1 BBFB). | 1 | 6 |
| Ketchmark flied out to cf (2-2 BBKFF). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| White flied out to cf (1-2 FBKF). | 1 | 6 |
| Dey walked (3-1 BKBBB). | 1 | 6 |
| Herrera singled to left field (2-0 BB); Dey advanced to second. | 1 | 6 |
| Otaka grounded into double play 3b to 2b to 1b (0-2 KK); Herrera out on the play. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Calamari singled to center field (1-0 B). | 1 | 6 |
| Feinstein singled to center field (2-1 BBK); Calamari advanced to second. | 1 | 6 |
| Fowler grounded into double play 3b to 2b to 1b (0-2 FKF); Feinstein out on the play; Calamari advanced to third. | 1 | 6 |
| Ostmo flied out to rf (2-1 KBB). | 1 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| DeGraw struck out (3-2 BBKBKFFK). | 1 | 6 |
| Whiteman lined out to 3b (3-0 BBB). | 1 | 6 |
| Slenker walked (3-1 BKBBB). | 1 | 6 |
| Wanger flied out to lf (1-1 BK). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Wanger to 1b. | 1 | 6 |
| Ruddy to lf for Stiegler. | 1 | 6 |
| Dey to p. | 1 | 6 |
| / for Nambiar. | 1 | 6 |
| Gauthier flied out to rf (3-2 BBBSS). | 1 | 6 |
| Johnson walked (3-1 BBBKB). | 1 | 6 |
| Shirley grounded into double play 2b to ss to 1b (1-2 KFB); Johnson out on the play. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Ruddy flied out to cf (0-2 KF). | 1 | 6 |
| White struck out (2-2 KFBBS). | 1 | 6 |
| Dey walked (3-2 BKBBFB). | 1 | 6 |
| Herrera flied out to cf (0-1 K). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Holbrook fouled out to 3b (2-1 BKB). | 1 | 6 |
| Ketchmark singled to right field (3-2 BBBKF). | 1 | 6 |
| Calamari struck out (1-2 BKSFFFS). | 1 | 6 |
| Feinstein walked (3-2 BKKFBBFB); Ketchmark advanced to second. | 1 | 6 |
| Fowler reached on a fielder's choice to third base (0-0); Feinstein advanced to second; Ketchmark out at third 3b unassisted. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Johnson struck out (2-2 BKKBFFFS). | 0 | 0 |
| Shirley flied out to rf (1-0 B). | 0 | 0 |
| Holbrook struck out (1-2 KSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| DeGraw walked (3-1 BBBKB). | 0 | 0 |
| Whiteman fouled out to 1b (0-0). | 0 | 0 |
| Slenker popped up to ss (1-1 BF). | 0 | 0 |
| Wanger grounded out to 2b (3-2 BKBBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Ketchmark struck out (1-2 KBKK). | 0 | 0 |
| Calamari walked (3-0 BBBB). | 0 | 0 |
| Feinstein struck out (0-2 KKK). | 0 | 0 |
| Fowler struck out (1-2 SSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Stiegler struck out looking (0-2 SFK). | 0 | 0 |
| White grounded out to ss (3-2 BBKFB). | 0 | 0 |
| Dey grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Ostmo struck out looking (2-2 BFKFBK). | 0 | 0 |
| Gauthier popped up to 2b (1-1 FB). | 0 | 0 |
| Johnson struck out (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Herrera struck out (1-2 KFBS). | 0 | 0 |
| Otaka singled to center field (0-0). | 0 | 0 |
| DeGraw singled to left field (2-2 BKKB); Otaka advanced to second. | 0 | 0 |
| Whiteman singled to right field (0-0); DeGraw advanced to second; Otaka advanced to third. | 0 | 0 |
| Slenker popped up to 2b (0-2 KK). | 0 | 0 |
| Wanger doubled down the rf line, 3 RBI (2-0 BB); Whiteman scored; DeGraw scored; Otaka scored. | 0 | 3 |
| Stiegler grounded out to 3b (1-2 BFF). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Shirley flied out to cf (2-2 BFBF). | 0 | 3 |
| Holbrook flied out to cf (3-2 BKBBFFF). | 0 | 3 |
| Ketchmark homered to right field, RBI (1-0 B). | 1 | 3 |
| Calamari singled to right field (1-0 B). | 1 | 3 |
| Feinstein reached on a fielder's choice to shortstop (0-2 KS); Calamari out at second ss to 2b. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Fossand to p for Michel. | 1 | 3 |
| White out at first 1b to p (2-2 FBSBF). | 1 | 3 |
| Dey lined out to 1b (0-0). | 1 | 3 |
| Herrera struck out (3-2 KBBFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Fowler flied out to lf (3-2 FBBBK). | 1 | 3 |
| Ostmo flied out to cf (1-0 B). | 1 | 3 |
| Gauthier grounded out to ss (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Otaka grounded out to ss (3-1 BBBK). | 1 | 3 |
| DeGraw walked (3-2 KBFBBB). | 1 | 3 |
| Whiteman flied out to rf (0-2 KF). | 1 | 3 |
| Slenker singled to right field (0-1 F); DeGraw advanced to third. | 1 | 3 |
| Burkholder to p for Fossand. | 1 | 3 |
| Wanger homered to right field, 3 RBI (0-1 K); Slenker scored; DeGraw scored. | 1 | 6 |
| Stiegler struck out (3-1 BBSB). | 1 | 6 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Johnson popped up to 2b (1-2 BFK). | 1 | 6 |
| Shirley popped up to 2b (0-1 K). | 1 | 6 |
| Holbrook singled to center field (3-1 BBFB). | 1 | 6 |
| Ketchmark flied out to cf (2-2 BBKFF). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| White flied out to cf (1-2 FBKF). | 1 | 6 |
| Dey walked (3-1 BKBBB). | 1 | 6 |
| Herrera singled to left field (2-0 BB); Dey advanced to second. | 1 | 6 |
| Otaka grounded into double play 3b to 2b to 1b (0-2 KK); Herrera out on the play. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Calamari singled to center field (1-0 B). | 1 | 6 |
| Feinstein singled to center field (2-1 BBK); Calamari advanced to second. | 1 | 6 |
| Fowler grounded into double play 3b to 2b to 1b (0-2 FKF); Feinstein out on the play; Calamari advanced to third. | 1 | 6 |
| Ostmo flied out to rf (2-1 KBB). | 1 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| DeGraw struck out (3-2 BBKBKFFK). | 1 | 6 |
| Whiteman lined out to 3b (3-0 BBB). | 1 | 6 |
| Slenker walked (3-1 BKBBB). | 1 | 6 |
| Wanger flied out to lf (1-1 BK). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Wanger to 1b. | 1 | 6 |
| Ruddy to lf for Stiegler. | 1 | 6 |
| Dey to p. | 1 | 6 |
| / for Nambiar. | 1 | 6 |
| Gauthier flied out to rf (3-2 BBBSS). | 1 | 6 |
| Johnson walked (3-1 BBBKB). | 1 | 6 |
| Shirley grounded into double play 2b to ss to 1b (1-2 KFB); Johnson out on the play. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Ruddy flied out to cf (0-2 KF). | 1 | 6 |
| White struck out (2-2 KFBBS). | 1 | 6 |
| Dey walked (3-2 BKBBFB). | 1 | 6 |
| Herrera flied out to cf (0-1 K). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Holbrook fouled out to 3b (2-1 BKB). | 1 | 6 |
| Ketchmark singled to right field (3-2 BBBKF). | 1 | 6 |
| Calamari struck out (1-2 BKSFFFS). | 1 | 6 |
| Feinstein walked (3-2 BKKFBBFB); Ketchmark advanced to second. | 1 | 6 |
| Fowler reached on a fielder's choice to third base (0-0); Feinstein advanced to second; Ketchmark out at third 3b unassisted. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| DH | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 24 | 8 |

| CF | Degraw, Tim | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Whiteman, Simon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 3B | Slenker, Richard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH/1B | Wanger, Benny | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Stiegler, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| LF | Ruddy, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | White, Harrison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B/P | Dey, Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Herrera, Andrew | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| SS | Otaka, Dai Dai | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| P | Nambiar, Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 1 | Runs | 6 |
| 6 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 6 |
| 3 | Walks (BB) | 5 |
| 8 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 6 |
| 6 | Runs | 1 |
| 6 | Earned Runs | 1 |
| 5 | Walks | 3 |
| 6 | Strikeouts | 8 |
| 35 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |