Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Win: Michel, Austen (3-1)Loss: Vasquez, Brennan (0-3)
Team | BRWN | DART |
|---|---|---|
![]() Phillips singled up the middle, RBI (2-0 BB); Grigo scored. | 1 | 0 |
![]() Ostmo homered down the lf line, RBI (0-0). | 1 | 1 |
![]() Sullivan singled to left center, RBI (1-1 KB); Torgersen scored. | 1 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Homza, Willy | SS | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Delano, Garett | LF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Grigo, Sam | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Phillips, Parke | C | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Lomuscio, Joe | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carey, Hunter | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Ciufo, Rich | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Deere, Cameron | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Farris, Calvin | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bosnic, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliepka, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 1 | 8 | 1 | 1 | 0 | 12 | 9 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 6 | 2 | 1 | 0 | 9 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomlinson, Will | 6.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 20 | 21 | 7 | 3 | 61 |
Bosnic, Dante | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 23 |
Sliepka, Jj | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
Vasquez, Brennan | 3.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 4 | 44 |
| Totals | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 2 | 0 | 42 | 46 | 19 | 8 | 143 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 7 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 22 | 22 | 5 | 3 | 81 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
![]() | 7.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 10 | 71 |
| Totals | 8 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 48 | 49 | 14 | 13 | 173 |
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Homza struck out (1-2 FKBS). | 0 | 0 |
| Delano struck out (2-2 KKFBBS). | 0 | 0 |
| Grigo grounded out to ss (2-2 FSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Sullivan grounded out to p, bunt (0-0). | 0 | 0 |
| Feinstein lined out to cf (1-0 B). | 0 | 0 |
| Holbrook struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Phillips singled to left field (2-1 FBB). | 0 | 0 |
| Lomuscio singled through the left side (1-0 B); Phillips advanced to second. | 0 | 0 |
| Carey singled to left field (2-2 BFBF); Lomuscio advanced to second; Phillips advanced to third. | 0 | 0 |
| Ciufo flied out to rf (1-2 FBF). | 0 | 0 |
| Deere struck out (1-2 SBKS). | 0 | 0 |
| Farris flied out to lf (1-1 BS). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Shirley grounded out to ss (0-1 F). | 0 | 0 |
| Crossing struck out (3-2 FKBBBS). | 0 | 0 |
| Calamari flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Homza singled to center field (2-2 KBKBF). | 0 | 0 |
| Delano grounded out to 2b (0-1 K); Homza advanced to second. | 0 | 0 |
| Grigo struck out (0-2 KKS). | 0 | 0 |
| Phillips struck out looking (3-2 BBBKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Ostmo struck out looking (1-2 FBKK). | 0 | 0 |
| Torgersen struck out looking (1-2 SBKK). | 0 | 0 |
| McCaskill popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Lomuscio grounded out to p (0-1 F). | 0 | 0 |
| Carey struck out (0-2 FKS). | 0 | 0 |
| Ciufo popped up to 2b (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Sullivan grounded out to 2b (0-1 K). | 0 | 0 |
| Feinstein struck out (2-2 BBKFS). | 0 | 0 |
| Holbrook fouled out to 1b (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Deere flied out to rf (0-1 F). | 0 | 0 |
| Farris singled down the lf line (2-1 BBK). | 0 | 0 |
| Homza struck out (1-2 BFFS). | 0 | 0 |
| Delano flied out to rf (0-2 SF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Shirley singled to center field (1-0 B). | 0 | 0 |
| Crossing struck out (1-2 FKBS); Shirley out at second c to ss, caught stealing. | 0 | 0 |
| Calamari struck out (1-2 BFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Grigo singled to right field (0-1 K). | 0 | 0 |
| Grigo advanced to second on a wild pitch. | 0 | 0 |
| Phillips singled up the middle, RBI (2-0 BB); Grigo scored. | 1 | 0 |
| Parsons to p for Chatham. | 1 | 0 |
| Lomuscio flied out to cf (1-2 FKBFFF). | 1 | 0 |
| Phillips advanced to second on a wild pitch. | 1 | 0 |
| Carey struck out looking (2-2 KSBFBK). | 1 | 0 |
| Ciufo flied out to lf (1-1 FB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Ostmo homered down the lf line, RBI (0-0). | 1 | 1 |
| Torgersen flied out to lf (2-2 BBKF). | 1 | 1 |
| McCaskill reached on a throwing error by 3b (0-0). | 1 | 1 |
| Sullivan hit by pitch (0-0); McCaskill advanced to second. | 1 | 1 |
| Feinstein fouled out to ss (1-0 B). | 1 | 1 |
| Holbrook flied out to rf (2-1 KBB). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Deere walked (3-1 BBKBB). | 1 | 1 |
| Michel to p for Parsons. | 1 | 1 |
| Farris popped up to 3b, bunt (0-0). | 1 | 1 |
| Homza grounded out to p unassisted (0-2 KK); Deere advanced to second. | 1 | 1 |
| Delano flied out to lf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Bosnic to p for Tomlinson. | 1 | 1 |
| Shirley popped up to 2b (0-0). | 1 | 1 |
| Crossing flied out to lf (3-2 BBFKFB). | 1 | 1 |
| Calamari flied out to cf (0-1 S). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Grigo struck out looking (1-2 KFBK). | 1 | 1 |
| Phillips singled to center field (0-1 K). | 1 | 1 |
| Lomuscio reached on a fielding error by 2b (1-0 B); Phillips advanced to second. | 1 | 1 |
| Carey flied out to lf (1-0 B). | 1 | 1 |
| Ciufo grounded out to 2b (2-2 BKBF). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Ostmo popped up to 2b (0-0). | 1 | 1 |
| Torgersen singled to right center (0-1 K). | 1 | 1 |
| McCaskill struck out (0-2 FKFFS). | 1 | 1 |
| Sullivan grounded out to 1b unassisted (2-2 BBKK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Deere grounded out to 3b (0-2 KS). | 1 | 1 |
| Farris grounded out to 1b unassisted (1-1 KB). | 1 | 1 |
| Homza grounded out to 2b (0-2 KK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Sliepka to p for Bosnic. | 1 | 1 |
| Feinstein flied out to lf (1-2 KSBF). | 1 | 1 |
| Holbrook flied out to cf (1-0 B). | 1 | 1 |
| Shirley singled to second base (1-2 KFFFB). | 1 | 1 |
| Crossing flied out to lf (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Delano struck out (0-2 KFS). | 1 | 1 |
| Grigo grounded out to p (0-1 K). | 1 | 1 |
| Phillips popped up to 2b (2-2 BKFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Vasquez to p for Sliepka. | 1 | 1 |
| Calamari flied out to cf (0-1 K). | 1 | 1 |
| Ostmo popped up to ss (1-0 B). | 1 | 1 |
| Torgersen struck out looking (1-2 SFBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Lomuscio struck out (1-2 KFBS). | 1 | 1 |
| Carey struck out looking (2-2 FBBSFK). | 1 | 1 |
| Ciufo flied out to rf (2-2 KFBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| McCaskill flied out to cf (1-1 KB). | 1 | 1 |
| Sullivan out at first 1b to p (0-0). | 1 | 1 |
| Feinstein hit by pitch (1-1 FB). | 1 | 1 |
| Holbrook walked (3-1 BBBKB); Feinstein advanced to second. | 1 | 1 |
| Shirley reached on a fielder's choice to shortstop (0-1 S); Holbrook out at second ss to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Deere lined out to lf (1-1 SB). | 1 | 1 |
| Farris grounded out to 1b unassisted (0-1 K). | 1 | 1 |
| Homza grounded out to 3b (1-2 BFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Crossing grounded out to 2b (0-2 KF). | 1 | 1 |
| Calamari lined out to rf (3-2 BFBFBF). | 1 | 1 |
| Ostmo flied out to rf (1-2 KBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Delano fouled out to rf (1-0 B). | 1 | 1 |
| Grigo out at first 1b to p (1-2 KKB). | 1 | 1 |
| Phillips grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Torgersen singled to right field (2-1 BBK). | 1 | 1 |
| McCaskill grounded out to c, SAC (0-0); Torgersen advanced to second. | 1 | 1 |
| Sullivan singled to left center, RBI (1-1 KB); Torgersen scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Homza, Willy | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| LF | Delano, Garett | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| CF | Grigo, Sam | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| C | Phillips, Parke | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 2 |
| RF | Lomuscio, Joe | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Carey, Hunter | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 1 |
| 2B | Ciufo, Rich | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3B | Deere, Cameron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Farris, Calvin | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tomlinson, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Bosnic, Dante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sliepka, Jj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vasquez, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 48 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 37 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| LF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| SS | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 3B | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 42 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 9 | 4 | 0 | 39 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 48 | At Bats | 42 |
| 1 | Runs | 2 |
| 8 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 12 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 8 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 9 | Strikeouts | 12 |
| 46 | Batters Faced | 49 |
| 1 | Errors | 1 |
Fielding | ||
| 37 | Putouts | 39 |
| 8 | Assists | 10 |
| .978 | Fielding % | .980 |
| 1 | Double Plays | 0 |