Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | X | 5 | 12 | 0 |
Win: Nelson, Darren (3-2)Loss: Chatham, Clay (1-2)
Team | DART | CP |
|---|---|---|
![]() Meyer grounded out to p, SAC, RBI (1-1 SB); Beesley advanced to second; McKenna scored, unearned. | 0 | 1 |
![]() DiCarlo singled up the middle, RBI (0-2 KK); Barrick scored. | 0 | 2 |
![]() Beesley flied out to rf, SF, RBI (1-0 B); McKenna scored. | 0 | 3 |
![]() Doherty flied out to cf, SF, RBI (2-2 KBBS); Barrick scored. | 0 | 4 |
![]() Doherty singled to second base, RBI (0-1 K); George advanced to third; Barrick scored. | 0 | 5 |

![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 4 | 0 | 7 | 7 |

McKenna, Alex | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Marinconz, Kyle | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Beesley, Bradlee | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Meyer, Nick | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Samuelson, Tate | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barrick, Colby | DH | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
George, Josh | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Dicarlo, Nick | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Doherty, Dylan | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Nelson, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dollard, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arens, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 12 | 5 | 1 | 0 | 5 | 7 |

![]() | 5.2 | 8 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 21 | 26 | 5 | 6 | 95 |
![]() | 2.1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 36 |
| Totals | 12 | 5 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 30 | 36 | 7 | 8 | 131 |

Nelson, Darren | 5.1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 3 | 89 |
Dollard, Taylor | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 30 |
Arens, Matt | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 6 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 30 | 34 | 10 | 7 | 127 |
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Sullivan grounded out to c, bunt (0-0). | 0 | 0 |
| Crossing struck out (1-2 KSBS). | 0 | 0 |
| Holbrook walked (3-2 BKKBFBB). | 0 | 0 |
| Shirley reached on a fielder's choice to shortstop (2-1 BFB); Holbrook out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| McKenna singled to right field (2-2 BKSBF). | 0 | 0 |
| Marinconz struck out (2-2 FBBFFS). | 0 | 0 |
| Beesley reached on a fielder's choice to shortstop (0-2 KK); McKenna advanced to second on a fielding error by ss, advanced to third. | 0 | 0 |
| Meyer grounded out to p, SAC, RBI (1-1 SB); Beesley advanced to second; McKenna scored, unearned. | 0 | 1 |
| Samuelson grounded out to 2b (1-2 FBKF). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Calamari singled to left field (2-2 FBSB). | 0 | 1 |
| Ostmo struck out (2-2 BSBFS). | 0 | 1 |
| Calamari stole second. | 0 | 1 |
| Fowler fouled out to 1b (2-0 BB). | 0 | 1 |
| Calamari advanced to third on a passed ball. | 0 | 1 |
| Feinstein flied out to lf (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Barrick singled to center field (3-1 BBBK). | 0 | 1 |
| George struck out (1-2 BKFS); Barrick advanced to second on a wild pitch. | 0 | 1 |
| DiCarlo singled up the middle, RBI (0-2 KK); Barrick scored. | 0 | 2 |
| Doherty grounded into double play ss to 1b (0-1 K); DiCarlo out on the play. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| McCaskill struck out (2-2 KBFBFS). | 0 | 2 |
| Sullivan singled to left center (0-2 KS). | 0 | 2 |
| Crossing walked (3-2 BBFFBFB); Sullivan advanced to second. | 0 | 2 |
| Holbrook flied out to lf (0-0). | 0 | 2 |
| Shirley struck out (2-2 BSKBFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| McKenna singled to second base (3-2 BBFSB). | 0 | 2 |
| Marinconz singled to right field (2-1 BKB); McKenna advanced to third. | 0 | 2 |
| Beesley flied out to rf, SF, RBI (1-0 B); McKenna scored. | 0 | 3 |
| Meyer popped into double play p to 1b, bunt (0-0); Marinconz out on the play. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Calamari flied out to lf (0-0). | 0 | 3 |
| Ostmo walked (3-2 BFBSBB). | 0 | 3 |
| Fowler grounded into double play 3b to 2b to 1b (2-2 KBBFF); Ostmo out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Samuelson flied out to rf (0-0). | 0 | 3 |
| Barrick walked (3-1 BBBKB). | 0 | 3 |
| George doubled down the lf line (0-0); Barrick advanced to third. | 0 | 3 |
| DiCarlo hit by pitch (0-0). | 0 | 3 |
| Doherty flied out to cf, SF, RBI (2-2 KBBS); Barrick scored. | 0 | 4 |
| McKenna grounded out to 2b (1-2 BFK). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Feinstein lined out to ss (1-2 BFFF). | 0 | 4 |
| McCaskill flied out to cf (2-2 KBKFB). | 0 | 4 |
| Sullivan struck out (2-2 KFBBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Marinconz struck out (2-2 KKBBS). | 0 | 4 |
| Beesley grounded out to 2b (2-2 KFBB). | 0 | 4 |
| Meyer flied out to cf (0-1 S). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Crossing singled to second base (0-0). | 0 | 4 |
| Holbrook flied out to cf (2-1 BBK). | 0 | 4 |
| Dollard to p for Nelson. | 0 | 4 |
| Shirley struck out (0-2 KKS). | 0 | 4 |
| Calamari grounded out to 3b (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Samuelson grounded out to 3b (1-2 KBK). | 0 | 4 |
| Barrick singled to first base (1-2 KBF). | 0 | 4 |
| George singled down the lf line (0-1 K); Barrick advanced to third. | 0 | 4 |
| George stole second. | 0 | 4 |
| DiCarlo struck out looking (3-2 BBKBKK). | 0 | 4 |
| Hunter to p for Chatham. | 0 | 4 |
| Doherty singled to second base, RBI (0-1 K); George advanced to third; Barrick scored. | 0 | 5 |
| Doherty advanced to second on a wild pitch. | 0 | 5 |
| McKenna popped up to 2b (2-0 BB). | 0 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Ostmo singled to left field (1-2 KBKF). | 0 | 5 |
| Fowler singled to right field (1-2 KSFB); Ostmo advanced to second. | 0 | 5 |
| Feinstein grounded into double play 3b to 1b (0-0); Fowler advanced to second; Ostmo out on the play. | 0 | 5 |
| McCaskill flied out to rf (2-1 BBF). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Marinconz struck out looking (2-2 FBKBK). | 0 | 5 |
| Beesley popped up to 2b (0-1 K). | 0 | 5 |
| Meyer doubled to left center (0-2 KF). | 0 | 5 |
| Samuelson grounded out to 2b (1-2 KBF). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Sullivan walked (3-1 BBBKB). | 0 | 5 |
| Crossing grounded into double play ss to 2b to 1b (0-0); Sullivan out on the play. | 0 | 5 |
| Holbrook flied out to lf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Barrick singled to second base (2-2 KFBB). | 0 | 5 |
| Barrick out at second c to 2b, caught stealing. | 0 | 5 |
| George singled to third base (1-2 BKK). | 0 | 5 |
| DiCarlo hit by pitch (2-2 BKKB); George advanced to second. | 0 | 5 |
| Doherty grounded into double play 2b to ss to 1b (1-1 KB); DiCarlo out on the play. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Shirley struck out looking (0-2 KSK). | 0 | 5 |
| Arens to p for Dollard. | 0 | 5 |
| Calamari grounded out to 2b (1-0 B). | 0 | 5 |
| Ostmo singled to right center (0-0). | 0 | 5 |
| Ostmo advanced to second on a wild pitch. | 0 | 5 |
| Fowler lined out to cf (2-2 BKBF). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Sullivan grounded out to c, bunt (0-0). | 0 | 0 |
| Crossing struck out (1-2 KSBS). | 0 | 0 |
| Holbrook walked (3-2 BKKBFBB). | 0 | 0 |
| Shirley reached on a fielder's choice to shortstop (2-1 BFB); Holbrook out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| McKenna singled to right field (2-2 BKSBF). | 0 | 0 |
| Marinconz struck out (2-2 FBBFFS). | 0 | 0 |
| Beesley reached on a fielder's choice to shortstop (0-2 KK); McKenna advanced to second on a fielding error by ss, advanced to third. | 0 | 0 |
| Meyer grounded out to p, SAC, RBI (1-1 SB); Beesley advanced to second; McKenna scored, unearned. | 0 | 1 |
| Samuelson grounded out to 2b (1-2 FBKF). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Calamari singled to left field (2-2 FBSB). | 0 | 1 |
| Ostmo struck out (2-2 BSBFS). | 0 | 1 |
| Calamari stole second. | 0 | 1 |
| Fowler fouled out to 1b (2-0 BB). | 0 | 1 |
| Calamari advanced to third on a passed ball. | 0 | 1 |
| Feinstein flied out to lf (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Barrick singled to center field (3-1 BBBK). | 0 | 1 |
| George struck out (1-2 BKFS); Barrick advanced to second on a wild pitch. | 0 | 1 |
| DiCarlo singled up the middle, RBI (0-2 KK); Barrick scored. | 0 | 2 |
| Doherty grounded into double play ss to 1b (0-1 K); DiCarlo out on the play. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| McCaskill struck out (2-2 KBFBFS). | 0 | 2 |
| Sullivan singled to left center (0-2 KS). | 0 | 2 |
| Crossing walked (3-2 BBFFBFB); Sullivan advanced to second. | 0 | 2 |
| Holbrook flied out to lf (0-0). | 0 | 2 |
| Shirley struck out (2-2 BSKBFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| McKenna singled to second base (3-2 BBFSB). | 0 | 2 |
| Marinconz singled to right field (2-1 BKB); McKenna advanced to third. | 0 | 2 |
| Beesley flied out to rf, SF, RBI (1-0 B); McKenna scored. | 0 | 3 |
| Meyer popped into double play p to 1b, bunt (0-0); Marinconz out on the play. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Calamari flied out to lf (0-0). | 0 | 3 |
| Ostmo walked (3-2 BFBSBB). | 0 | 3 |
| Fowler grounded into double play 3b to 2b to 1b (2-2 KBBFF); Ostmo out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Samuelson flied out to rf (0-0). | 0 | 3 |
| Barrick walked (3-1 BBBKB). | 0 | 3 |
| George doubled down the lf line (0-0); Barrick advanced to third. | 0 | 3 |
| DiCarlo hit by pitch (0-0). | 0 | 3 |
| Doherty flied out to cf, SF, RBI (2-2 KBBS); Barrick scored. | 0 | 4 |
| McKenna grounded out to 2b (1-2 BFK). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Feinstein lined out to ss (1-2 BFFF). | 0 | 4 |
| McCaskill flied out to cf (2-2 KBKFB). | 0 | 4 |
| Sullivan struck out (2-2 KFBBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Marinconz struck out (2-2 KKBBS). | 0 | 4 |
| Beesley grounded out to 2b (2-2 KFBB). | 0 | 4 |
| Meyer flied out to cf (0-1 S). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Crossing singled to second base (0-0). | 0 | 4 |
| Holbrook flied out to cf (2-1 BBK). | 0 | 4 |
| Dollard to p for Nelson. | 0 | 4 |
| Shirley struck out (0-2 KKS). | 0 | 4 |
| Calamari grounded out to 3b (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Samuelson grounded out to 3b (1-2 KBK). | 0 | 4 |
| Barrick singled to first base (1-2 KBF). | 0 | 4 |
| George singled down the lf line (0-1 K); Barrick advanced to third. | 0 | 4 |
| George stole second. | 0 | 4 |
| DiCarlo struck out looking (3-2 BBKBKK). | 0 | 4 |
| Hunter to p for Chatham. | 0 | 4 |
| Doherty singled to second base, RBI (0-1 K); George advanced to third; Barrick scored. | 0 | 5 |
| Doherty advanced to second on a wild pitch. | 0 | 5 |
| McKenna popped up to 2b (2-0 BB). | 0 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Ostmo singled to left field (1-2 KBKF). | 0 | 5 |
| Fowler singled to right field (1-2 KSFB); Ostmo advanced to second. | 0 | 5 |
| Feinstein grounded into double play 3b to 1b (0-0); Fowler advanced to second; Ostmo out on the play. | 0 | 5 |
| McCaskill flied out to rf (2-1 BBF). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Marinconz struck out looking (2-2 FBKBK). | 0 | 5 |
| Beesley popped up to 2b (0-1 K). | 0 | 5 |
| Meyer doubled to left center (0-2 KF). | 0 | 5 |
| Samuelson grounded out to 2b (1-2 KBF). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Sullivan walked (3-1 BBBKB). | 0 | 5 |
| Crossing grounded into double play ss to 2b to 1b (0-0); Sullivan out on the play. | 0 | 5 |
| Holbrook flied out to lf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Barrick singled to second base (2-2 KFBB). | 0 | 5 |
| Barrick out at second c to 2b, caught stealing. | 0 | 5 |
| George singled to third base (1-2 BKK). | 0 | 5 |
| DiCarlo hit by pitch (2-2 BKKB); George advanced to second. | 0 | 5 |
| Doherty grounded into double play 2b to ss to 1b (1-1 KB); DiCarlo out on the play. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Shirley struck out looking (0-2 KSK). | 0 | 5 |
| Arens to p for Dollard. | 0 | 5 |
| Calamari grounded out to 2b (1-0 B). | 0 | 5 |
| Ostmo singled to right center (0-0). | 0 | 5 |
| Ostmo advanced to second on a wild pitch. | 0 | 5 |
| Fowler lined out to cf (2-2 BKBF). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 24 | 11 |

| CF | McKenna, Alex | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Marinconz, Kyle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
| RF | Beesley, Bradlee | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C | Meyer, Nick | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| 1B | Samuelson, Tate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | Barrick, Colby | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | George, Josh | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Dicarlo, Nick | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 2B | Doherty, Dylan | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| P | Nelson, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dollard, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Arens, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 5 | 12 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 2 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 0 | Runs | 5 |
| 6 | Hits | 12 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 5 |
| 4 | Walks (BB) | 1 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 12 | Hits | 6 |
| 5 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 1 | Walks | 4 |
| 5 | Strikeouts | 7 |
| 36 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 9 |
| .972 | Fielding % | 1.000 |
| 3 | Double Plays | 3 |