Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
![]() | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 11 | 1 |
Win: O'connor, Cole (3-3)Loss: Wiest, Ty (1-4)Save: Michel, Austen (3)
Team | COL | DART |
|---|---|---|
![]() Calamari grounded out to 1b unassisted, RBI (3-2 BFBFB); Shirley advanced to second; Holbrook advanced to third; Sullivan scored. | 0 | 1 |
![]() Robinette flied out to cf, SF, RBI (1-1 SB); Bury advanced to third; Bengtson scored. | 1 | 1 |
![]() Crossing singled to left field, RBI (0-2 SK); Ostmo scored. | 1 | 2 |
![]() Feinstein homered to left field, 3 RBI (1-2 SFB); McCaskill scored; Crossing scored. | 1 | 5 |
![]() Robinette homered to left center, 2 RBI (1-1 BS); Bury scored. | 3 | 5 |
![]() Bury reached on a fielder's choice to second base, RBI (1-0 B); Engel out at second 2b to ss; Cerfolio advanced to third; McGill scored. | 4 | 5 |

Kanemaru, Randell | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McGill, Liam | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cerfolio, Matt | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bengtson, Chandler | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Engel, Joe | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bury, Julian | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Difillipo, Aj | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Robinette, Lane | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Chernow, Jack | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wiest, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chriss, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 4 | 0 | 5 | 9 |

![]() | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 5 | 4 | 0 | 8 | 9 |

Wiest, Ty | 3.1 | 7 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 2 | 89 |
Chriss, Jordan | 3.2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 48 |
Pollack, Leo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 13 |
| Totals | 11 | 5 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 33 | 38 | 6 | 9 | 150 |

![]() | 6.0 | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 9 | 94 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 40 |
| Totals | 8 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 35 | 40 | 9 | 13 | 134 |
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Kanemaru grounded out to 3b (0-0). | 0 | 0 |
| McGill grounded out to ss (1-2 KBSF). | 0 | 0 |
| Cerfolio fouled out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Sullivan walked (3-1 BKBBB). | 0 | 0 |
| Feinstein lined out to 3b (0-1 F). | 0 | 0 |
| Holbrook singled to right field (3-2 BFBBS); Sullivan advanced to third. | 0 | 0 |
| Shirley walked (3-1 BBKBB); Holbrook advanced to second. | 0 | 0 |
| Calamari grounded out to 1b unassisted, RBI (3-2 BFBFB); Shirley advanced to second; Holbrook advanced to third; Sullivan scored. | 0 | 1 |
| Fowler struck out (1-2 BKKS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Bengtson singled to center field (1-0 B). | 0 | 1 |
| Engel flied out to cf (0-0). | 0 | 1 |
| Bury singled to left field (0-1 K); Bengtson advanced to second. | 0 | 1 |
| DiFillipo walked (3-1 BBKBB); Bury advanced to second; Bengtson advanced to third. | 0 | 1 |
| Robinette flied out to cf, SF, RBI (1-1 SB); Bury advanced to third; Bengtson scored. | 1 | 1 |
| Chernow struck out (0-2 FKS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Ostmo tripled to right center (0-1 K). | 1 | 1 |
| Crossing singled to left field, RBI (0-2 SK); Ostmo scored. | 1 | 2 |
| McCaskill singled through the left side (2-0 BB); Crossing advanced to second. | 1 | 2 |
| Sullivan struck out (2-2 BBFKS). | 1 | 2 |
| Feinstein homered to left field, 3 RBI (1-2 SFB); McCaskill scored; Crossing scored. | 1 | 5 |
| Holbrook grounded out to ss (0-2 KKFF). | 1 | 5 |
| Shirley flied out to rf (3-2 BBBKFF). | 1 | 5 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Kanemaru lined out to cf (1-1 BK). | 1 | 5 |
| McGill grounded out to 3b (3-1 BBSB). | 1 | 5 |
| Cerfolio singled through the right side (1-0 B). | 1 | 5 |
| Bengtson walked (3-1 FBBBB); Cerfolio advanced to second. | 1 | 5 |
| Engel reached on a fielder's choice to second base (0-0); Bengtson out at second 2b to ss. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Calamari singled to right field (0-1 F). | 1 | 5 |
| Fowler singled through the left side (0-2 KSF); Calamari advanced to second. | 1 | 5 |
| Ostmo struck out (1-2 KSBS). | 1 | 5 |
| Crossing struck out (3-2 SBSBFBS). | 1 | 5 |
| McCaskill struck out, out at first c to 1b (0-2 KFS). | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Bury singled up the middle (0-1 S). | 1 | 5 |
| DiFillipo grounded out to 3b (2-1 BBK); Bury advanced to second. | 1 | 5 |
| Robinette homered to left center, 2 RBI (1-1 BS); Bury scored. | 3 | 5 |
| Chernow doubled down the rf line (0-2 KFF). | 3 | 5 |
| Kanemaru grounded out to ss (3-2 BSBKB). | 3 | 5 |
| McGill flied out to cf (0-1 F). | 3 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Sullivan flied out to rf (2-1 BSB). | 3 | 5 |
| Feinstein walked (3-0 BBBB). | 3 | 5 |
| Holbrook walked (3-0 BBBB); Feinstein advanced to second. | 3 | 5 |
| Chriss to p for Wiest. | 3 | 5 |
| Shirley struck out (2-2 BKFBS). | 3 | 5 |
| Calamari flied out to cf (0-0). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Cerfolio popped up to 3b (0-0). | 3 | 5 |
| Bengtson walked (3-0 BBBB). | 3 | 5 |
| Engel reached on a fielder's choice to shortstop (0-2 KF); Bengtson out at second ss to 2b. | 3 | 5 |
| Torgersen to 2b for Sullivan. | 3 | 5 |
| Bury grounded out to 3b (3-2 KBBBK). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Fowler singled down the lf line (2-0 BB). | 3 | 5 |
| Ostmo reached on a fielder's choice to pitcher (1-2 KKB); Fowler out at second p to ss. | 3 | 5 |
| Crossing struck out (0-2 KKS). | 3 | 5 |
| McCaskill singled to shortstop (1-0 B); Ostmo advanced to second. | 3 | 5 |
| McCaskill advanced to second on a wild pitch; Ostmo advanced to third on a wild pitch. | 3 | 5 |
| Torgersen struck out, out at first c to 1b (1-2 KBFS). | 3 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| DiFillipo grounded out to ss (2-0 BB). | 3 | 5 |
| Robinette reached on a throwing error by ss (0-0). | 3 | 5 |
| Chernow lined out to lf (2-1 BBF). | 3 | 5 |
| Kanemaru flied out to rf (0-0). | 3 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Feinstein grounded out to 3b (3-1 BKBB). | 3 | 5 |
| Holbrook grounded out to 2b (3-2 BFFBB). | 3 | 5 |
| Shirley singled up the middle (0-1 K). | 3 | 5 |
| Shirley out at second c to ss, caught stealing. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| McGill singled up the middle (0-1 K). | 3 | 5 |
| Cerfolio walked (3-2 BFFBFBFB); McGill advanced to second. | 3 | 5 |
| Michel to p for O'Connor. | 3 | 5 |
| Bengtson struck out looking (2-2 KKFBBK). | 3 | 5 |
| Engel singled to right center (2-1 SBB); Cerfolio advanced to second; McGill advanced to third. | 3 | 5 |
| Bury reached on a fielder's choice to second base, RBI (1-0 B); Engel out at second 2b to ss; Cerfolio advanced to third; McGill scored. | 4 | 5 |
| DiFillipo grounded out to 1b unassisted (1-1 BF). | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Calamari grounded out to 2b (3-1 BBSB). | 4 | 5 |
| Fowler grounded out to 3b (1-1 FB). | 4 | 5 |
| Ostmo flied out to rf (1-2 KKB). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Robinette grounded out to ss (1-2 KSBF). | 4 | 5 |
| Chernow grounded out to 1b unassisted (2-1 SBB). | 4 | 5 |
| Kanemaru struck out (2-2 FBSBFFS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Pollack to p for Chriss. | 4 | 5 |
| Crossing singled through the right side (0-1 K). | 4 | 5 |
| McCaskill grounded out to p, SAC (0-0); Crossing advanced to second. | 4 | 5 |
| Torgersen grounded out to 3b (1-2 KFB). | 4 | 5 |
| Feinstein flied out to rf (2-2 BBKFF). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| McGill struck out looking (0-2 KFK). | 4 | 5 |
| Cerfolio popped up to 3b (1-0 B). | 4 | 5 |
| Bengtson struck out (0-2 SFFS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Kanemaru grounded out to 3b (0-0). | 0 | 0 |
| McGill grounded out to ss (1-2 KBSF). | 0 | 0 |
| Cerfolio fouled out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Sullivan walked (3-1 BKBBB). | 0 | 0 |
| Feinstein lined out to 3b (0-1 F). | 0 | 0 |
| Holbrook singled to right field (3-2 BFBBS); Sullivan advanced to third. | 0 | 0 |
| Shirley walked (3-1 BBKBB); Holbrook advanced to second. | 0 | 0 |
| Calamari grounded out to 1b unassisted, RBI (3-2 BFBFB); Shirley advanced to second; Holbrook advanced to third; Sullivan scored. | 0 | 1 |
| Fowler struck out (1-2 BKKS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Bengtson singled to center field (1-0 B). | 0 | 1 |
| Engel flied out to cf (0-0). | 0 | 1 |
| Bury singled to left field (0-1 K); Bengtson advanced to second. | 0 | 1 |
| DiFillipo walked (3-1 BBKBB); Bury advanced to second; Bengtson advanced to third. | 0 | 1 |
| Robinette flied out to cf, SF, RBI (1-1 SB); Bury advanced to third; Bengtson scored. | 1 | 1 |
| Chernow struck out (0-2 FKS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Ostmo tripled to right center (0-1 K). | 1 | 1 |
| Crossing singled to left field, RBI (0-2 SK); Ostmo scored. | 1 | 2 |
| McCaskill singled through the left side (2-0 BB); Crossing advanced to second. | 1 | 2 |
| Sullivan struck out (2-2 BBFKS). | 1 | 2 |
| Feinstein homered to left field, 3 RBI (1-2 SFB); McCaskill scored; Crossing scored. | 1 | 5 |
| Holbrook grounded out to ss (0-2 KKFF). | 1 | 5 |
| Shirley flied out to rf (3-2 BBBKFF). | 1 | 5 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Kanemaru lined out to cf (1-1 BK). | 1 | 5 |
| McGill grounded out to 3b (3-1 BBSB). | 1 | 5 |
| Cerfolio singled through the right side (1-0 B). | 1 | 5 |
| Bengtson walked (3-1 FBBBB); Cerfolio advanced to second. | 1 | 5 |
| Engel reached on a fielder's choice to second base (0-0); Bengtson out at second 2b to ss. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Calamari singled to right field (0-1 F). | 1 | 5 |
| Fowler singled through the left side (0-2 KSF); Calamari advanced to second. | 1 | 5 |
| Ostmo struck out (1-2 KSBS). | 1 | 5 |
| Crossing struck out (3-2 SBSBFBS). | 1 | 5 |
| McCaskill struck out, out at first c to 1b (0-2 KFS). | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Bury singled up the middle (0-1 S). | 1 | 5 |
| DiFillipo grounded out to 3b (2-1 BBK); Bury advanced to second. | 1 | 5 |
| Robinette homered to left center, 2 RBI (1-1 BS); Bury scored. | 3 | 5 |
| Chernow doubled down the rf line (0-2 KFF). | 3 | 5 |
| Kanemaru grounded out to ss (3-2 BSBKB). | 3 | 5 |
| McGill flied out to cf (0-1 F). | 3 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Sullivan flied out to rf (2-1 BSB). | 3 | 5 |
| Feinstein walked (3-0 BBBB). | 3 | 5 |
| Holbrook walked (3-0 BBBB); Feinstein advanced to second. | 3 | 5 |
| Chriss to p for Wiest. | 3 | 5 |
| Shirley struck out (2-2 BKFBS). | 3 | 5 |
| Calamari flied out to cf (0-0). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Cerfolio popped up to 3b (0-0). | 3 | 5 |
| Bengtson walked (3-0 BBBB). | 3 | 5 |
| Engel reached on a fielder's choice to shortstop (0-2 KF); Bengtson out at second ss to 2b. | 3 | 5 |
| Torgersen to 2b for Sullivan. | 3 | 5 |
| Bury grounded out to 3b (3-2 KBBBK). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Fowler singled down the lf line (2-0 BB). | 3 | 5 |
| Ostmo reached on a fielder's choice to pitcher (1-2 KKB); Fowler out at second p to ss. | 3 | 5 |
| Crossing struck out (0-2 KKS). | 3 | 5 |
| McCaskill singled to shortstop (1-0 B); Ostmo advanced to second. | 3 | 5 |
| McCaskill advanced to second on a wild pitch; Ostmo advanced to third on a wild pitch. | 3 | 5 |
| Torgersen struck out, out at first c to 1b (1-2 KBFS). | 3 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| DiFillipo grounded out to ss (2-0 BB). | 3 | 5 |
| Robinette reached on a throwing error by ss (0-0). | 3 | 5 |
| Chernow lined out to lf (2-1 BBF). | 3 | 5 |
| Kanemaru flied out to rf (0-0). | 3 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Feinstein grounded out to 3b (3-1 BKBB). | 3 | 5 |
| Holbrook grounded out to 2b (3-2 BFFBB). | 3 | 5 |
| Shirley singled up the middle (0-1 K). | 3 | 5 |
| Shirley out at second c to ss, caught stealing. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| McGill singled up the middle (0-1 K). | 3 | 5 |
| Cerfolio walked (3-2 BFFBFBFB); McGill advanced to second. | 3 | 5 |
| Michel to p for O'Connor. | 3 | 5 |
| Bengtson struck out looking (2-2 KKFBBK). | 3 | 5 |
| Engel singled to right center (2-1 SBB); Cerfolio advanced to second; McGill advanced to third. | 3 | 5 |
| Bury reached on a fielder's choice to second base, RBI (1-0 B); Engel out at second 2b to ss; Cerfolio advanced to third; McGill scored. | 4 | 5 |
| DiFillipo grounded out to 1b unassisted (1-1 BF). | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Calamari grounded out to 2b (3-1 BBSB). | 4 | 5 |
| Fowler grounded out to 3b (1-1 FB). | 4 | 5 |
| Ostmo flied out to rf (1-2 KKB). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Robinette grounded out to ss (1-2 KSBF). | 4 | 5 |
| Chernow grounded out to 1b unassisted (2-1 SBB). | 4 | 5 |
| Kanemaru struck out (2-2 FBSBFFS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Pollack to p for Chriss. | 4 | 5 |
| Crossing singled through the right side (0-1 K). | 4 | 5 |
| McCaskill grounded out to p, SAC (0-0); Crossing advanced to second. | 4 | 5 |
| Torgersen grounded out to 3b (1-2 KFB). | 4 | 5 |
| Feinstein flied out to rf (2-2 BBKFF). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| McGill struck out looking (0-2 KFK). | 4 | 5 |
| Cerfolio popped up to 3b (1-0 B). | 4 | 5 |
| Bengtson struck out (0-2 SFFS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Kanemaru, Randell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DH | McGill, Liam | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Cerfolio, Matt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Bengtson, Chandler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| SS | Engel, Joe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Bury, Julian | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Difillipo, Aj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Robinette, Lane | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 |
| CF | Chernow, Jack | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Wiest, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Chriss, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Pollack, Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 35 | 4 | 8 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 24 | 11 |

| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| DH | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 5 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 33 |
| 4 | Runs | 5 |
| 8 | Hits | 11 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 1 |
| 4 | RBI's | 5 |
| 4 | Walks (BB) | 4 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 11 | Hits | 8 |
| 5 | Runs | 4 |
| 5 | Earned Runs | 4 |
| 4 | Walks | 4 |
| 8 | Strikeouts | 5 |
| 38 | Batters Faced | 40 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 11 |
| 1.000 | Fielding % | .974 |
| 0 | Double Plays | 0 |