Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 1 |
Win: Loss:
Team | DART | PENN |
|---|---|---|
![]() Shirley doubled to center field, RBI (0-1 F); Holbrook scored. | 1 | 0 |
![]() Sullivan reached on a throwing error by 2b (0-0); Ostmo scored, unearned; Fowler scored, unearned. | 3 | 0 |
![]() Phelan singled to left center, RBI (0-1 S); Malinowski advanced to third; Murnane scored. | 3 | 1 |
![]() Calamari singled to left field, RBI (0-0); Shirley advanced to third; Sullivan scored. | 4 | 1 |
![]() Halevy singled to center field, RBI (2-2 KKBFB); O'Neill scored. | 4 | 2 |
![]() McGeagh homered to left field, 2 RBI (1-2 BFK); Halevy scored. | 4 | 4 |

![]() | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
![]() | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 10 | 2 | 6 | 1 | 6 | 13 |

Adams, Chris | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Malinowski, Eduardo | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Phelan, Sean | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Matt, Peter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, Brendan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neill, Matt | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Halevy, Daniel | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
McGeagh, Matt | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Tola, Matt | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cronk, Kyle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Walton, Christian | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pellis, Tommy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petersen, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murnane, Andrew | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Scafidi, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendrick, John Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulvihill, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sichley, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 8 | 4 | 3 | 0 | 16 | 8 |

![]() | 8.1 | 6 | 3 | 3 | 1 | 11 | 2 | 0 | 0 | 0 | 31 | 32 | 10 | 4 | 125 |
![]() | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 35 |
| Totals | 8 | 4 | 4 | 3 | 16 | 3 | 0 | 1 | 0 | 41 | 45 | 13 | 4 | 178 |

Scafidi, Christian | 6.1 | 7 | 3 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 25 | 31 | 8 | 6 | 102 |
Kendrick, John Alan | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 2 | 4 | 28 |
Mulvihill, Dylan | 1.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 24 |
Sichley, Cole | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 10 | 4 | 2 | 6 | 6 | 2 | 0 | 2 | 1 | 41 | 50 | 12 | 13 | 169 |
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Sullivan grounded out to ss (1-2 KBK). | 0 | 0 |
| Feinstein fouled out to rf (1-1 KB). | 0 | 0 |
| Holbrook walked (3-2 KBBKBFFFB). | 0 | 0 |
| Shirley doubled to center field, RBI (0-1 F); Holbrook scored. | 1 | 0 |
| Calamari flied out to lf (3-2 BBKBKFFF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Adams flied out to cf (1-1 KB). | 1 | 0 |
| Malinowski grounded out to ss (2-2 BFBF). | 1 | 0 |
| Phelan struck out (3-2 BBBKSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Fowler hit by pitch (0-2 FS). | 1 | 0 |
| Ostmo singled to center field (0-0); Fowler advanced to second. | 1 | 0 |
| Crossing grounded out to p, SAC (0-0); Ostmo advanced to second; Fowler advanced to third. | 1 | 0 |
| Rappoport struck out looking (0-2 FSK). | 1 | 0 |
| Sullivan reached on a throwing error by 2b (0-0); Ostmo scored, unearned; Fowler scored, unearned. | 3 | 0 |
| Feinstein lined out to 3b (1-2 KFBF). | 3 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| O'Neill flied out to rf (1-2 FBF). | 3 | 0 |
| Halevy struck out (2-2 BFBFS). | 3 | 0 |
| McGeagh struck out (1-2 FBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Holbrook struck out (2-2 BBFFS). | 3 | 0 |
| Shirley walked (3-0 BBBB). | 3 | 0 |
| Calamari reached on a fielder's choice to first base (1-2 KKB); Shirley out at second 1b to ss. | 3 | 0 |
| Fowler singled through the left side (0-1 K); Calamari advanced to second. | 3 | 0 |
| Ostmo struck out (0-2 KFFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Tola popped up to ss (0-1 K). | 3 | 0 |
| Cronk struck out looking (1-2 KSBK). | 3 | 0 |
| Murnane doubled to center field (0-0). | 3 | 0 |
| Adams struck out (1-2 KBFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Crossing singled to right field (0-0). | 3 | 0 |
| Rappoport struck out (3-2 BKBFBS). | 3 | 0 |
| Sullivan singled through the right side (0-1 K); Crossing advanced to second. | 3 | 0 |
| Feinstein infield fly to 2b (0-2 KFFF). | 3 | 0 |
| Sullivan advanced to second on a wild pitch; Crossing advanced to third on a wild pitch. | 3 | 0 |
| Holbrook flied out to cf (1-1 SB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Malinowski struck out (2-2 KFBBS). | 3 | 0 |
| Phelan popped up to 3b (0-0). | 3 | 0 |
| O'Neill struck out (0-2 KSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Shirley grounded out to 3b (0-1 S). | 3 | 0 |
| Calamari flied out to lf (0-2 FK). | 3 | 0 |
| Fowler singled to left field (0-0). | 3 | 0 |
| Ostmo doubled to left field (0-0); Fowler advanced to third. | 3 | 0 |
| Crossing flied out to lf (2-1 BKB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Halevy flied out to cf (0-1 K). | 3 | 0 |
| McGeagh grounded out to 3b (1-2 BFS). | 3 | 0 |
| Tola popped up to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Rappoport lined out to 3b (0-0). | 3 | 0 |
| Sullivan grounded out to p, bunt (0-0). | 3 | 0 |
| Feinstein grounded out to ss (1-1 KB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Cronk struck out (1-2 BSFS). | 3 | 0 |
| Murnane singled up the middle (1-2 BSF). | 3 | 0 |
| Adams flied out to rf (3-2 BKBBK). | 3 | 0 |
| Malinowski singled to third base (2-1 BBK); Murnane advanced to second. | 3 | 0 |
| Phelan singled to left center, RBI (0-1 S); Malinowski advanced to third; Murnane scored. | 3 | 1 |
| O'Neill struck out (1-2 KSBS). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Holbrook walked (3-1 BKBBB). | 3 | 1 |
| Holbrook out at first p to 1b, picked off. | 3 | 1 |
| Shirley hit by pitch (1-2 FSB). | 3 | 1 |
| Kendrick to p for Scafidi. | 3 | 1 |
| Calamari grounded out to 1b unassisted (0-1 K); Shirley advanced to second. | 3 | 1 |
| Fowler grounded out to ss (1-1 BF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Halevy doubled to left center (3-1 FBBB). | 3 | 1 |
| Halevy advanced to third on a wild pitch. | 3 | 1 |
| McGeagh struck out (2-2 BKSBS). | 3 | 1 |
| Tola fouled out to c (2-2 BBKF). | 3 | 1 |
| Walton to rf for Cronk. | 3 | 1 |
| Walton struck out (1-2 KBKS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Ostmo flied out to rf (2-1 BBF). | 3 | 1 |
| Crossing singled up the middle (1-2 KBF). | 3 | 1 |
| Rappoport grounded into double play ss to 2b to 1b (1-1 KB); Crossing out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Murnane grounded out to ss (2-2 BKFBF). | 3 | 1 |
| Adams popped up to 1b (0-2 KF). | 3 | 1 |
| Malinowski grounded out to 3b (1-2 BFF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Sullivan singled up the middle (1-2 KBS). | 3 | 1 |
| Feinstein fouled out to 1b, bunt (0-0). | 3 | 1 |
| Holbrook grounded out to 2b (3-2 BBFKB); Sullivan advanced to second. | 3 | 1 |
| Shirley intentionally walked. | 3 | 1 |
| Calamari singled to left field, RBI (0-0); Shirley advanced to third; Sullivan scored. | 4 | 1 |
| Mulvihill to p for Kendrick. | 4 | 1 |
| Fowler grounded out to 3b (0-0). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Phelan popped up to 3b (0-2 KKF). | 4 | 1 |
| O'Neill walked (3-1 KBBBB). | 4 | 1 |
| O'Neill advanced to second on a wild pitch. | 4 | 1 |
| Halevy singled to center field, RBI (2-2 KKBFB); O'Neill scored. | 4 | 2 |
| Bachman to p for Fossand. | 4 | 2 |
| McGeagh homered to left field, 2 RBI (1-2 BFK); Halevy scored. | 4 | 4 |
| Tola walked (3-0 BBBB). | 4 | 4 |
| Pellis to rf for Walton. | 4 | 4 |
| Pellis struck out looking (1-2 KSBFK); Tola stole second. | 4 | 4 |
| Murnane singled to shortstop (0-1 K); Tola advanced to third. | 4 | 4 |
| Adams struck out (0-2 KFS). | 4 | 4 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Ostmo flied out to lf (3-2 FBBKB). | 4 | 4 |
| Crossing walked (3-2 KBBKFBB). | 4 | 4 |
| Rappoport struck out (1-2 SBSS); Crossing advanced to second on a wild pitch. | 4 | 4 |
| Sullivan walked (3-0 BBBB). | 4 | 4 |
| Feinstein flied out to cf (1-0 B). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Peterson to p for Bachman. | 4 | 4 |
| Malinowski struck out (1-2 FFBS). | 4 | 4 |
| Phelan hit by pitch (3-1 BFBB). | 4 | 4 |
| Matt pinch ran for Phelan. | 4 | 4 |
| O'Neill walked (3-2 BSBBFB); Matt advanced to second. | 4 | 4 |
| Halevy struck out looking (3-2 BSBBFK). | 4 | 4 |
| Matt advanced to third on a wild pitch. | 4 | 4 |
| McGeagh flied out to rf (3-2 SBSFBB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Sichley to p for Mulvihill. | 4 | 4 |
| Bean to 1b for Matt. | 4 | 4 |
| Holbrook grounded out to p (3-2 BFKBBF). | 4 | 4 |
| Shirley grounded out to ss (2-0 BB). | 4 | 4 |
| Calamari struck out (2-2 KBBKS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Tola flied out to lf (1-1 KB). | 4 | 4 |
| Petersen pinch hit for Pellis. | 4 | 4 |
| Petersen struck out (0-2 KKS). | 4 | 4 |
| Murnane flied out to rf (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Sullivan grounded out to ss (1-2 KBK). | 0 | 0 |
| Feinstein fouled out to rf (1-1 KB). | 0 | 0 |
| Holbrook walked (3-2 KBBKBFFFB). | 0 | 0 |
| Shirley doubled to center field, RBI (0-1 F); Holbrook scored. | 1 | 0 |
| Calamari flied out to lf (3-2 BBKBKFFF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Adams flied out to cf (1-1 KB). | 1 | 0 |
| Malinowski grounded out to ss (2-2 BFBF). | 1 | 0 |
| Phelan struck out (3-2 BBBKSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Fowler hit by pitch (0-2 FS). | 1 | 0 |
| Ostmo singled to center field (0-0); Fowler advanced to second. | 1 | 0 |
| Crossing grounded out to p, SAC (0-0); Ostmo advanced to second; Fowler advanced to third. | 1 | 0 |
| Rappoport struck out looking (0-2 FSK). | 1 | 0 |
| Sullivan reached on a throwing error by 2b (0-0); Ostmo scored, unearned; Fowler scored, unearned. | 3 | 0 |
| Feinstein lined out to 3b (1-2 KFBF). | 3 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| O'Neill flied out to rf (1-2 FBF). | 3 | 0 |
| Halevy struck out (2-2 BFBFS). | 3 | 0 |
| McGeagh struck out (1-2 FBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Holbrook struck out (2-2 BBFFS). | 3 | 0 |
| Shirley walked (3-0 BBBB). | 3 | 0 |
| Calamari reached on a fielder's choice to first base (1-2 KKB); Shirley out at second 1b to ss. | 3 | 0 |
| Fowler singled through the left side (0-1 K); Calamari advanced to second. | 3 | 0 |
| Ostmo struck out (0-2 KFFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Tola popped up to ss (0-1 K). | 3 | 0 |
| Cronk struck out looking (1-2 KSBK). | 3 | 0 |
| Murnane doubled to center field (0-0). | 3 | 0 |
| Adams struck out (1-2 KBFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Crossing singled to right field (0-0). | 3 | 0 |
| Rappoport struck out (3-2 BKBFBS). | 3 | 0 |
| Sullivan singled through the right side (0-1 K); Crossing advanced to second. | 3 | 0 |
| Feinstein infield fly to 2b (0-2 KFFF). | 3 | 0 |
| Sullivan advanced to second on a wild pitch; Crossing advanced to third on a wild pitch. | 3 | 0 |
| Holbrook flied out to cf (1-1 SB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Malinowski struck out (2-2 KFBBS). | 3 | 0 |
| Phelan popped up to 3b (0-0). | 3 | 0 |
| O'Neill struck out (0-2 KSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Shirley grounded out to 3b (0-1 S). | 3 | 0 |
| Calamari flied out to lf (0-2 FK). | 3 | 0 |
| Fowler singled to left field (0-0). | 3 | 0 |
| Ostmo doubled to left field (0-0); Fowler advanced to third. | 3 | 0 |
| Crossing flied out to lf (2-1 BKB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Halevy flied out to cf (0-1 K). | 3 | 0 |
| McGeagh grounded out to 3b (1-2 BFS). | 3 | 0 |
| Tola popped up to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Rappoport lined out to 3b (0-0). | 3 | 0 |
| Sullivan grounded out to p, bunt (0-0). | 3 | 0 |
| Feinstein grounded out to ss (1-1 KB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Cronk struck out (1-2 BSFS). | 3 | 0 |
| Murnane singled up the middle (1-2 BSF). | 3 | 0 |
| Adams flied out to rf (3-2 BKBBK). | 3 | 0 |
| Malinowski singled to third base (2-1 BBK); Murnane advanced to second. | 3 | 0 |
| Phelan singled to left center, RBI (0-1 S); Malinowski advanced to third; Murnane scored. | 3 | 1 |
| O'Neill struck out (1-2 KSBS). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Holbrook walked (3-1 BKBBB). | 3 | 1 |
| Holbrook out at first p to 1b, picked off. | 3 | 1 |
| Shirley hit by pitch (1-2 FSB). | 3 | 1 |
| Kendrick to p for Scafidi. | 3 | 1 |
| Calamari grounded out to 1b unassisted (0-1 K); Shirley advanced to second. | 3 | 1 |
| Fowler grounded out to ss (1-1 BF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Halevy doubled to left center (3-1 FBBB). | 3 | 1 |
| Halevy advanced to third on a wild pitch. | 3 | 1 |
| McGeagh struck out (2-2 BKSBS). | 3 | 1 |
| Tola fouled out to c (2-2 BBKF). | 3 | 1 |
| Walton to rf for Cronk. | 3 | 1 |
| Walton struck out (1-2 KBKS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Ostmo flied out to rf (2-1 BBF). | 3 | 1 |
| Crossing singled up the middle (1-2 KBF). | 3 | 1 |
| Rappoport grounded into double play ss to 2b to 1b (1-1 KB); Crossing out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Murnane grounded out to ss (2-2 BKFBF). | 3 | 1 |
| Adams popped up to 1b (0-2 KF). | 3 | 1 |
| Malinowski grounded out to 3b (1-2 BFF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Sullivan singled up the middle (1-2 KBS). | 3 | 1 |
| Feinstein fouled out to 1b, bunt (0-0). | 3 | 1 |
| Holbrook grounded out to 2b (3-2 BBFKB); Sullivan advanced to second. | 3 | 1 |
| Shirley intentionally walked. | 3 | 1 |
| Calamari singled to left field, RBI (0-0); Shirley advanced to third; Sullivan scored. | 4 | 1 |
| Mulvihill to p for Kendrick. | 4 | 1 |
| Fowler grounded out to 3b (0-0). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Phelan popped up to 3b (0-2 KKF). | 4 | 1 |
| O'Neill walked (3-1 KBBBB). | 4 | 1 |
| O'Neill advanced to second on a wild pitch. | 4 | 1 |
| Halevy singled to center field, RBI (2-2 KKBFB); O'Neill scored. | 4 | 2 |
| Bachman to p for Fossand. | 4 | 2 |
| McGeagh homered to left field, 2 RBI (1-2 BFK); Halevy scored. | 4 | 4 |
| Tola walked (3-0 BBBB). | 4 | 4 |
| Pellis to rf for Walton. | 4 | 4 |
| Pellis struck out looking (1-2 KSBFK); Tola stole second. | 4 | 4 |
| Murnane singled to shortstop (0-1 K); Tola advanced to third. | 4 | 4 |
| Adams struck out (0-2 KFS). | 4 | 4 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Ostmo flied out to lf (3-2 FBBKB). | 4 | 4 |
| Crossing walked (3-2 KBBKFBB). | 4 | 4 |
| Rappoport struck out (1-2 SBSS); Crossing advanced to second on a wild pitch. | 4 | 4 |
| Sullivan walked (3-0 BBBB). | 4 | 4 |
| Feinstein flied out to cf (1-0 B). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Peterson to p for Bachman. | 4 | 4 |
| Malinowski struck out (1-2 FFBS). | 4 | 4 |
| Phelan hit by pitch (3-1 BFBB). | 4 | 4 |
| Matt pinch ran for Phelan. | 4 | 4 |
| O'Neill walked (3-2 BSBBFB); Matt advanced to second. | 4 | 4 |
| Halevy struck out looking (3-2 BSBBFK). | 4 | 4 |
| Matt advanced to third on a wild pitch. | 4 | 4 |
| McGeagh flied out to rf (3-2 SBSFBB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Sichley to p for Mulvihill. | 4 | 4 |
| Bean to 1b for Matt. | 4 | 4 |
| Holbrook grounded out to p (3-2 BFKBBF). | 4 | 4 |
| Shirley grounded out to ss (2-0 BB). | 4 | 4 |
| Calamari struck out (2-2 KBBKS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Tola flied out to lf (1-1 KB). | 4 | 4 |
| Petersen pinch hit for Pellis. | 4 | 4 |
| Petersen struck out (0-2 KKS). | 4 | 4 |
| Murnane flied out to rf (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 41 | 4 | 10 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | 33 | 4 |

| 2B | Adams, Chris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| LF | Malinowski, Eduardo | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 1B | Phelan, Sean | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| PR | Matt, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
