Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 7 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Parsons, Michael (1-0)Loss: Moscot, Jed (1-1)
Team | DART | BRAD |
|---|---|---|
![]() Rice doubled to right center, RBI; Shadid, A. scored. | 0 | 1 |
![]() Garon doubled to left field, RBI; Rice scored. | 0 | 2 |
![]() Lopez homered to left field, 2 RBI; Murray scored. | 2 | 2 |
![]() Lopez homered to left center, 4 RBI; Torgersen scored; Murray scored; Ostmo scored. | 6 | 2 |

![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
![]() | LF | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 6 | 5 | 1 | 5 | 2 |

Shadid, Luke | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dougherty, Brendan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bolt, Dan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rawlinson, Eli | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Shadid, Andy | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rice, Keaton | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Garon, Jean-francois | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, Nic | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
McMurray, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gosswein, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moscot, Jed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 1 | 0 | 13 | 5 |

![]() | 6.0 | 5 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 0 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 7 | 2 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | 31 | 34 | 6 | 6 | 0 |

Gosswein, Brooks | 7.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 22 | 26 | 3 | 11 | 0 |
Moscot, Jed | 2.0 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 10 | 4 | 0 | 0 |
| Totals | 7 | 6 | 6 | 5 | 5 | 2 | 0 | 1 | 1 | 30 | 36 | 7 | 11 | 0 |
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Sullivan singled to second base. | 0 | 0 |
| Feinstein grounded into double play 2b to ss to 1b; Sullivan out on the play. | 0 | 0 |
| Johnson grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Shadid, L. grounded out to p, bunt. | 0 | 0 |
| Dougherty grounded out to 2b. | 0 | 0 |
| Bolt fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Ostmo hit by pitch. | 0 | 0 |
| Calamari grounded out to 2b; Ostmo advanced to second. | 0 | 0 |
| Ostmo advanced to third on a wild pitch. | 0 | 0 |
| Murray struck out. | 0 | 0 |
| Torgersen grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Rawlinson struck out looking. | 0 | 0 |
| Shadid, A. doubled to left center. | 0 | 0 |
| Rice doubled to right center, RBI; Shadid, A. scored. | 0 | 1 |
| Garon doubled to left field, RBI; Rice scored. | 0 | 2 |
| Anderson struck out. | 0 | 2 |
| McMurray flied out to cf. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Lopez struck out. | 0 | 2 |
| Adams grounded out to 3b. | 0 | 2 |
| Sullivan grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Shadid, L. struck out. | 0 | 2 |
| Dougherty struck out. | 0 | 2 |
| Bolt struck out. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Feinstein out at first 1b to p. | 0 | 2 |
| Johnson struck out. | 0 | 2 |
| Ostmo walked. | 0 | 2 |
| Ostmo stole second. | 0 | 2 |
| Calamari singled to right field; Ostmo advanced to third, out at home rf to c. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Rawlinson doubled to right center. | 0 | 2 |
| Shadid, A. grounded out to 3b, SAC; Rawlinson advanced to third. | 0 | 2 |
| Rice walked. | 0 | 2 |
| Garon reached on a fielder's choice to catcher, bunt; Rice advanced to second; Rawlinson out at third c to 3b. | 0 | 2 |
| Anderson struck out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Murray singled to right field. | 0 | 2 |
| Torgersen flied out to cf. | 0 | 2 |
| Lopez homered to left field, 2 RBI; Murray scored. | 2 | 2 |
| Adams struck out looking. | 2 | 2 |
| Sullivan out at first 1b to p. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| McMurray struck out. | 2 | 2 |
| Shadid, L. struck out. | 2 | 2 |
| Dougherty flied out to lf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Feinstein grounded out to 3b. | 2 | 2 |
| Johnson walked. | 2 | 2 |
| Ostmo grounded out to 3b; Johnson advanced to second. | 2 | 2 |
| Calamari grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Bolt struck out. | 2 | 2 |
| Rawlinson flied out to rf. | 2 | 2 |
| Shadid, A. singled through the left side. | 2 | 2 |
| Shadid, A. out at second c to ss, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Murray walked. | 2 | 2 |
| Torgersen lined into double play 3b to 1b; Murray out on the play. | 2 | 2 |
| Lopez popped up to 1b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Parsons to p for Fagler. | 2 | 2 |
| Rice hit by pitch. | 2 | 2 |
| Garon reached on a fielder's choice to shortstop; Rice out at second ss to 2b. | 2 | 2 |
| Anderson grounded into double play 2b to ss to 1b; Garon out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Moscot to p for Gosswein. | 2 | 2 |
| Adams flied out to cf. | 2 | 2 |
| Sullivan singled to left field. | 2 | 2 |
| Sullivan out at second c to 2b, caught stealing. | 2 | 2 |
| Feinstein popped up to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| McMurray struck out. | 2 | 2 |
| Shadid, L. singled to second base. | 2 | 2 |
| Dougherty singled to right center; Shadid, L. advanced to third. | 2 | 2 |
| Bolt struck out. | 2 | 2 |
| Rawlinson struck out. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Johnson flied out to cf. | 2 | 2 |
| Ostmo doubled to left center. | 2 | 2 |
| Calamari flied out to cf. | 2 | 2 |
| Murray walked. | 2 | 2 |
| Murray advanced to second on a wild pitch; Ostmo advanced to third on a wild pitch. | 2 | 2 |
| Torgersen intentionally walked. | 2 | 2 |
| Lopez homered to left center, 4 RBI; Torgersen scored; Murray scored; Ostmo scored. | 6 | 2 |
| Adams struck out looking. | 6 | 2 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Feinstein to lf. | 6 | 2 |
| Kretzschmar to rf for Lopez. | 6 | 2 |
| Hunter to p for Parsons. | 6 | 2 |
| Shadid, A. popped up to 2b. | 6 | 2 |
| Rice struck out. | 6 | 2 |
| Garon flied out to rf. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Sullivan singled to second base. | 0 | 0 |
| Feinstein grounded into double play 2b to ss to 1b; Sullivan out on the play. | 0 | 0 |
| Johnson grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Shadid, L. grounded out to p, bunt. | 0 | 0 |
| Dougherty grounded out to 2b. | 0 | 0 |
| Bolt fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Ostmo hit by pitch. | 0 | 0 |
| Calamari grounded out to 2b; Ostmo advanced to second. | 0 | 0 |
| Ostmo advanced to third on a wild pitch. | 0 | 0 |
| Murray struck out. | 0 | 0 |
| Torgersen grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Rawlinson struck out looking. | 0 | 0 |
| Shadid, A. doubled to left center. | 0 | 0 |
| Rice doubled to right center, RBI; Shadid, A. scored. | 0 | 1 |
| Garon doubled to left field, RBI; Rice scored. | 0 | 2 |
| Anderson struck out. | 0 | 2 |
| McMurray flied out to cf. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Lopez struck out. | 0 | 2 |
| Adams grounded out to 3b. | 0 | 2 |
| Sullivan grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Shadid, L. struck out. | 0 | 2 |
| Dougherty struck out. | 0 | 2 |
| Bolt struck out. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Feinstein out at first 1b to p. | 0 | 2 |
| Johnson struck out. | 0 | 2 |
| Ostmo walked. | 0 | 2 |
| Ostmo stole second. | 0 | 2 |
| Calamari singled to right field; Ostmo advanced to third, out at home rf to c. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Rawlinson doubled to right center. | 0 | 2 |
| Shadid, A. grounded out to 3b, SAC; Rawlinson advanced to third. | 0 | 2 |
| Rice walked. | 0 | 2 |
| Garon reached on a fielder's choice to catcher, bunt; Rice advanced to second; Rawlinson out at third c to 3b. | 0 | 2 |
| Anderson struck out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Murray singled to right field. | 0 | 2 |
| Torgersen flied out to cf. | 0 | 2 |
| Lopez homered to left field, 2 RBI; Murray scored. | 2 | 2 |
| Adams struck out looking. | 2 | 2 |
| Sullivan out at first 1b to p. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| McMurray struck out. | 2 | 2 |
| Shadid, L. struck out. | 2 | 2 |
| Dougherty flied out to lf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Feinstein grounded out to 3b. | 2 | 2 |
| Johnson walked. | 2 | 2 |
| Ostmo grounded out to 3b; Johnson advanced to second. | 2 | 2 |
| Calamari grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Bolt struck out. | 2 | 2 |
| Rawlinson flied out to rf. | 2 | 2 |
| Shadid, A. singled through the left side. | 2 | 2 |
| Shadid, A. out at second c to ss, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Murray walked. | 2 | 2 |
| Torgersen lined into double play 3b to 1b; Murray out on the play. | 2 | 2 |
| Lopez popped up to 1b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Parsons to p for Fagler. | 2 | 2 |
| Rice hit by pitch. | 2 | 2 |
| Garon reached on a fielder's choice to shortstop; Rice out at second ss to 2b. | 2 | 2 |
| Anderson grounded into double play 2b to ss to 1b; Garon out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Moscot to p for Gosswein. | 2 | 2 |
| Adams flied out to cf. | 2 | 2 |
| Sullivan singled to left field. | 2 | 2 |
| Sullivan out at second c to 2b, caught stealing. | 2 | 2 |
| Feinstein popped up to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| McMurray struck out. | 2 | 2 |
| Shadid, L. singled to second base. | 2 | 2 |
| Dougherty singled to right center; Shadid, L. advanced to third. | 2 | 2 |
| Bolt struck out. | 2 | 2 |
| Rawlinson struck out. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Johnson flied out to cf. | 2 | 2 |
| Ostmo doubled to left center. | 2 | 2 |
| Calamari flied out to cf. | 2 | 2 |
| Murray walked. | 2 | 2 |
| Murray advanced to second on a wild pitch; Ostmo advanced to third on a wild pitch. | 2 | 2 |
| Torgersen intentionally walked. | 2 | 2 |
| Lopez homered to left center, 4 RBI; Torgersen scored; Murray scored; Ostmo scored. | 6 | 2 |
| Adams struck out looking. | 6 | 2 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Feinstein to lf. | 6 | 2 |
| Kretzschmar to rf for Lopez. | 6 | 2 |
| Hunter to p for Parsons. | 6 | 2 |
| Shadid, A. popped up to 2b. | 6 | 2 |
| Rice struck out. | 6 | 2 |
| Garon flied out to rf. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF/LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 4 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 6 | 7 | 6 | 1 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 27 | 8 |

| SS | Shadid, Luke | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 3B | Dougherty, Brendan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| LF | Bolt, Dan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DH | Rawlinson, Eli | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Shadid, Andy | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Rice, Keaton | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| RF | Garon, Jean-francois | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Anderson, Nic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 2 |
| 2B | McMurray, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| P | Gosswein, Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Moscot, Jed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 13 | 1 | 1 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 31 |
| 6 | Runs | 2 |
| 7 | Hits | 7 |
| 1 | Doubles | 4 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 2 |
| 5 | Walks (BB) | 1 |
| 5 | Strikeouts | 13 |
Pitching | ||
| 7 | Hits | 7 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 1 | Walks | 5 |
| 13 | Strikeouts | 5 |
| 34 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 15 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |