Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 8 | 1 |
Win: Murray, Justin (2-2)Loss: Tomlinson, Will (1-4)Save: Hunter, Max (3)
Team | DART | BRWN |
|---|---|---|
![]() Ostmo grounded out to ss, RBI (3-1 BFBB); Sullivan scored, unearned. | 1 | 0 |
![]() Torgersen singled to right field, RBI (1-0 B); Calamari scored. | 2 | 0 |
![]() Sullivan doubled down the lf line, 2 RBI (3-2 BBKSB); Johnson scored; Torgersen scored. | 4 | 0 |
![]() Calamari reached on a fielder's choice to shortstop (2-2 BKFB); Lopez out at second ss to 2b; Ostmo advanced to third, scored on a throwing error by 2b, unearned. | 5 | 0 |
![]() Ostmo homered to left field, RBI (3-2 BBKFB). | 6 | 0 |
![]() Delano doubled down the 3b line, 2 RBI (3-1 BBKB); Sluys scored; Phillips scored. | 6 | 2 |
![]() Phillips homered to left field, 2 RBI (1-0 B); Farris scored. | 6 | 4 |
![]() Lopez homered to left center, RBI (2-1 BBK). | 7 | 4 |
![]() Lomuscio singled to left field, RBI (2-2 FBFBFFF); Deere scored. | 7 | 5 |

![]() | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
![]() | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
![]() | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 9 | 0 | 3 | 10 |

Lomuscio, Joe | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Farris, Calvin | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Homza, Willy | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Phillips, Parke | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Sluys, Mark | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Delano, Garett | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ciufo, Rich | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deere, Cameron | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caprio, Frank | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuntz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 4 | 0 | 3 | 8 |

![]() | 7.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 9 | 103 |
![]() | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
![]() | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 30 |
| Totals | 8 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 35 | 40 | 14 | 10 | 145 |

Tomlinson, Will | 3.0 | 5 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 5 | 78 |
Kuntz, Ryan | 2.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 4 | 42 |
Fogell, Zach | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 30 |
Baird, Dustin | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 39 |
| Totals | 10 | 7 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 34 | 44 | 11 | 11 | 189 |
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Sullivan walked (3-2 BKFBFBB). | 0 | 0 |
| Sullivan advanced to second on a passed ball. | 0 | 0 |
| Feinstein grounded out to 3b (2-1 BBF); Sullivan advanced to third. | 0 | 0 |
| Ostmo grounded out to ss, RBI (3-1 BFBB); Sullivan scored, unearned. | 1 | 0 |
| Lopez flied out to lf (1-0 B). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Lomuscio grounded out to 3b (2-2 FBKFFB). | 1 | 0 |
| Farris walked (3-2 BBKBFB). | 1 | 0 |
| Homza flied out to lf (3-2 SBKBB). | 1 | 0 |
| Phillips grounded out to 2b (2-2 KBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Calamari singled through the left side (1-2 KBF). | 1 | 0 |
| Crossing grounded out to 3b, SAC (0-0); Calamari advanced to second. | 1 | 0 |
| McCaskill struck out (1-2 BFKS). | 1 | 0 |
| Torgersen singled to right field, RBI (1-0 B); Calamari scored. | 2 | 0 |
| Johnson singled up the middle (0-0); Torgersen advanced to second. | 2 | 0 |
| Sullivan doubled down the lf line, 2 RBI (3-2 BBKSB); Johnson scored; Torgersen scored. | 4 | 0 |
| Feinstein grounded out to 3b (3-2 KKBBFB). | 4 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Sluys flied out to lf (2-1 KBB). | 4 | 0 |
| Delano grounded out to p (1-2 FKBF). | 4 | 0 |
| Ciufo grounded out to ss (1-2 BKK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Ostmo walked (3-2 BBFFBB). | 4 | 0 |
| Lopez walked (3-1 BBBKB); Ostmo advanced to second. | 4 | 0 |
| Calamari reached on a fielder's choice to shortstop (2-2 BKFB); Lopez out at second ss to 2b; Ostmo advanced to third, scored on a throwing error by 2b, unearned. | 5 | 0 |
| Calamari advanced to second on a wild pitch. | 5 | 0 |
| Crossing flied out to cf (3-2 FKFBBFB). | 5 | 0 |
| McCaskill struck out looking (1-2 BKSK). | 5 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Deere flied out to lf (0-0). | 5 | 0 |
| Caprio lined out to ss (1-2 KBK). | 5 | 0 |
| Lomuscio singled to right field (0-2 SS). | 5 | 0 |
| Farris popped up to ss (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Torgersen singled to pitcher (3-2 KBBFFB). | 5 | 0 |
| Kuntz to p for Tomlinson. | 5 | 0 |
| Johnson grounded into double play ss to 2b to 1b (0-0); Torgersen out on the play. | 5 | 0 |
| Sullivan out at first 1b to p (1-1 BK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Homza struck out looking (1-2 KBKK). | 5 | 0 |
| Phillips flied out to rf (0-1 K). | 5 | 0 |
| Sluys grounded out to 3b (1-1 KB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Feinstein flied out to lf (2-2 KBSB). | 5 | 0 |
| Ostmo homered to left field, RBI (3-2 BBKFB). | 6 | 0 |
| Lopez walked (3-2 BFBBFB). | 6 | 0 |
| Calamari walked (3-2 FBBFBB); Lopez advanced to second. | 6 | 0 |
| Crossing grounded out to 2b (0-0); Calamari advanced to second; Lopez advanced to third. | 6 | 0 |
| McCaskill flied out to lf (2-0 BB). | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Delano grounded out to 3b (2-1 BBK). | 6 | 0 |
| Ciufo flied out to cf (0-1 K). | 6 | 0 |
| Deere hit by pitch (2-2 KBFFB). | 6 | 0 |
| Caprio walked (3-1 BBBKB); Deere advanced to second. | 6 | 0 |
| Lomuscio reached on a fielder's choice to third base (1-0 B); Caprio advanced to second; Deere out at third 3b unassisted. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Torgersen doubled to left field (2-0 BB). | 6 | 0 |
| Johnson grounded out to ss (0-2 KK). | 6 | 0 |
| Sullivan walked (3-1 BFBBB). | 6 | 0 |
| Fogell to p for Kuntz. | 6 | 0 |
| Feinstein walked (3-1 BKBBB); Sullivan advanced to second; Torgersen advanced to third. | 6 | 0 |
| Ostmo flied out to cf (2-2 SBFB). | 6 | 0 |
| Lopez reached on a fielder's choice to third base (2-0 BB); Feinstein advanced to second; Sullivan out at third 3b unassisted. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Farris flied out to cf (1-1 KB). | 6 | 0 |
| Homza struck out (0-2 FKS). | 6 | 0 |
| Phillips singled to right field (0-0). | 6 | 0 |
| Sluys singled to right field (0-1 K); Phillips advanced to second. | 6 | 0 |
| Delano doubled down the 3b line, 2 RBI (3-1 BBKB); Sluys scored; Phillips scored. | 6 | 2 |
| Ciufo struck out (2-2 BKBFFS). | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Calamari lined out to ss (1-1 FB). | 6 | 2 |
| Crossing singled to left field (1-0 B). | 6 | 2 |
| Crossing out at second c to 2b, caught stealing. | 6 | 2 |
| McCaskill walked (3-2 BBKKBFFB). | 6 | 2 |
| Torgersen flied out to lf (2-1 KBB). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Deere flied out to lf (1-1 KB). | 6 | 2 |
| Caprio grounded out to ss (1-1 FB). | 6 | 2 |
| Lomuscio grounded out to ss (0-2 FS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Baird to p for Fogell. | 6 | 2 |
| Johnson flied out to cf (0-1 K). | 6 | 2 |
| Sullivan singled to center field (0-2 KK). | 6 | 2 |
| Feinstein flied out to lf (1-2 KFBFF). | 6 | 2 |
| Ostmo struck out (2-2 FBBFFS). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Jenkins to p for Murray. | 6 | 2 |
| Farris walked (3-2 KBBKBB). | 6 | 2 |
| Farris advanced to second on a wild pitch. | 6 | 2 |
| Homza flied out to cf (1-2 FBF); Farris advanced to third. | 6 | 2 |
| Phillips homered to left field, 2 RBI (1-0 B); Farris scored. | 6 | 4 |
| Hunter to p for Jenkins. | 6 | 4 |
| Sluys flied out to cf (2-2 BKFFB). | 6 | 4 |
| Delano singled to center field (1-0 B). | 6 | 4 |
| Ciufo flied out to rf (0-1 K). | 6 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Lopez homered to left center, RBI (2-1 BBK). | 7 | 4 |
| Calamari flied out to cf (2-1 KBB). | 7 | 4 |
| Crossing walked (3-2 BSSBBB). | 7 | 4 |
| McCaskill flied out to cf (1-1 KB). | 7 | 4 |
| Torgersen grounded out to 2b (2-2 KBBK). | 7 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Feinstein to lf. | 7 | 4 |
| Kretzschmar to rf for Lopez. | 7 | 4 |
| Deere tripled to center field. | 7 | 4 |
| Caprio flied out to rf (1-0 B). | 7 | 4 |
| Lomuscio singled to left field, RBI (2-2 FBFBFFF); Deere scored. | 7 | 5 |
| Farris walked (3-1 BBBKB); Lomuscio advanced to second. | 7 | 5 |
| Homza reached on a fielder's choice to pitcher (1-1 KB); Farris advanced to second; Lomuscio out at third p to 3b. | 7 | 5 |
| Phillips flied out to cf (0-1 K). | 7 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Sullivan walked (3-2 BKFBFBB). | 0 | 0 |
| Sullivan advanced to second on a passed ball. | 0 | 0 |
| Feinstein grounded out to 3b (2-1 BBF); Sullivan advanced to third. | 0 | 0 |
| Ostmo grounded out to ss, RBI (3-1 BFBB); Sullivan scored, unearned. | 1 | 0 |
| Lopez flied out to lf (1-0 B). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Lomuscio grounded out to 3b (2-2 FBKFFB). | 1 | 0 |
| Farris walked (3-2 BBKBFB). | 1 | 0 |
| Homza flied out to lf (3-2 SBKBB). | 1 | 0 |
| Phillips grounded out to 2b (2-2 KBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Calamari singled through the left side (1-2 KBF). | 1 | 0 |
| Crossing grounded out to 3b, SAC (0-0); Calamari advanced to second. | 1 | 0 |
| McCaskill struck out (1-2 BFKS). | 1 | 0 |
| Torgersen singled to right field, RBI (1-0 B); Calamari scored. | 2 | 0 |
| Johnson singled up the middle (0-0); Torgersen advanced to second. | 2 | 0 |
| Sullivan doubled down the lf line, 2 RBI (3-2 BBKSB); Johnson scored; Torgersen scored. | 4 | 0 |
| Feinstein grounded out to 3b (3-2 KKBBFB). | 4 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Sluys flied out to lf (2-1 KBB). | 4 | 0 |
| Delano grounded out to p (1-2 FKBF). | 4 | 0 |
| Ciufo grounded out to ss (1-2 BKK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Ostmo walked (3-2 BBFFBB). | 4 | 0 |
| Lopez walked (3-1 BBBKB); Ostmo advanced to second. | 4 | 0 |
| Calamari reached on a fielder's choice to shortstop (2-2 BKFB); Lopez out at second ss to 2b; Ostmo advanced to third, scored on a throwing error by 2b, unearned. | 5 | 0 |
| Calamari advanced to second on a wild pitch. | 5 | 0 |
| Crossing flied out to cf (3-2 FKFBBFB). | 5 | 0 |
| McCaskill struck out looking (1-2 BKSK). | 5 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Deere flied out to lf (0-0). | 5 | 0 |
| Caprio lined out to ss (1-2 KBK). | 5 | 0 |
| Lomuscio singled to right field (0-2 SS). | 5 | 0 |
| Farris popped up to ss (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Torgersen singled to pitcher (3-2 KBBFFB). | 5 | 0 |
| Kuntz to p for Tomlinson. | 5 | 0 |
| Johnson grounded into double play ss to 2b to 1b (0-0); Torgersen out on the play. | 5 | 0 |
| Sullivan out at first 1b to p (1-1 BK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Homza struck out looking (1-2 KBKK). | 5 | 0 |
| Phillips flied out to rf (0-1 K). | 5 | 0 |
| Sluys grounded out to 3b (1-1 KB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Feinstein flied out to lf (2-2 KBSB). | 5 | 0 |
| Ostmo homered to left field, RBI (3-2 BBKFB). | 6 | 0 |
| Lopez walked (3-2 BFBBFB). | 6 | 0 |
| Calamari walked (3-2 FBBFBB); Lopez advanced to second. | 6 | 0 |
| Crossing grounded out to 2b (0-0); Calamari advanced to second; Lopez advanced to third. | 6 | 0 |
| McCaskill flied out to lf (2-0 BB). | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Delano grounded out to 3b (2-1 BBK). | 6 | 0 |
| Ciufo flied out to cf (0-1 K). | 6 | 0 |
| Deere hit by pitch (2-2 KBFFB). | 6 | 0 |
| Caprio walked (3-1 BBBKB); Deere advanced to second. | 6 | 0 |
| Lomuscio reached on a fielder's choice to third base (1-0 B); Caprio advanced to second; Deere out at third 3b unassisted. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Torgersen doubled to left field (2-0 BB). | 6 | 0 |
| Johnson grounded out to ss (0-2 KK). | 6 | 0 |
| Sullivan walked (3-1 BFBBB). | 6 | 0 |
| Fogell to p for Kuntz. | 6 | 0 |
| Feinstein walked (3-1 BKBBB); Sullivan advanced to second; Torgersen advanced to third. | 6 | 0 |
| Ostmo flied out to cf (2-2 SBFB). | 6 | 0 |
| Lopez reached on a fielder's choice to third base (2-0 BB); Feinstein advanced to second; Sullivan out at third 3b unassisted. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Farris flied out to cf (1-1 KB). | 6 | 0 |
| Homza struck out (0-2 FKS). | 6 | 0 |
| Phillips singled to right field (0-0). | 6 | 0 |
| Sluys singled to right field (0-1 K); Phillips advanced to second. | 6 | 0 |
| Delano doubled down the 3b line, 2 RBI (3-1 BBKB); Sluys scored; Phillips scored. | 6 | 2 |
| Ciufo struck out (2-2 BKBFFS). | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Calamari lined out to ss (1-1 FB). | 6 | 2 |
| Crossing singled to left field (1-0 B). | 6 | 2 |
| Crossing out at second c to 2b, caught stealing. | 6 | 2 |
| McCaskill walked (3-2 BBKKBFFB). | 6 | 2 |
| Torgersen flied out to lf (2-1 KBB). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Deere flied out to lf (1-1 KB). | 6 | 2 |
| Caprio grounded out to ss (1-1 FB). | 6 | 2 |
| Lomuscio grounded out to ss (0-2 FS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Baird to p for Fogell. | 6 | 2 |
| Johnson flied out to cf (0-1 K). | 6 | 2 |
| Sullivan singled to center field (0-2 KK). | 6 | 2 |
| Feinstein flied out to lf (1-2 KFBFF). | 6 | 2 |
| Ostmo struck out (2-2 FBBFFS). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Jenkins to p for Murray. | 6 | 2 |
| Farris walked (3-2 KBBKBB). | 6 | 2 |
| Farris advanced to second on a wild pitch. | 6 | 2 |
| Homza flied out to cf (1-2 FBF); Farris advanced to third. | 6 | 2 |
| Phillips homered to left field, 2 RBI (1-0 B); Farris scored. | 6 | 4 |
| Hunter to p for Jenkins. | 6 | 4 |
| Sluys flied out to cf (2-2 BKFFB). | 6 | 4 |
| Delano singled to center field (1-0 B). | 6 | 4 |
| Ciufo flied out to rf (0-1 K). | 6 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Lopez homered to left center, RBI (2-1 BBK). | 7 | 4 |
| Calamari flied out to cf (2-1 KBB). | 7 | 4 |
| Crossing walked (3-2 BSSBBB). | 7 | 4 |
| McCaskill flied out to cf (1-1 KB). | 7 | 4 |
| Torgersen grounded out to 2b (2-2 KBBK). | 7 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Feinstein to lf. | 7 | 4 |
| Kretzschmar to rf for Lopez. | 7 | 4 |
| Deere tripled to center field. | 7 | 4 |
| Caprio flied out to rf (1-0 B). | 7 | 4 |
| Lomuscio singled to left field, RBI (2-2 FBFBFFF); Deere scored. | 7 | 5 |
| Farris walked (3-1 BBBKB); Lomuscio advanced to second. | 7 | 5 |
| Homza reached on a fielder's choice to pitcher (1-1 KB); Farris advanced to second; Lomuscio out at third p to 3b. | 7 | 5 |
| Phillips flied out to cf (0-1 K). | 7 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF/LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 7 | 10 | 6 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 27 | 9 |

| CF | Lomuscio, Joe | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Farris, Calvin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Homza, Willy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| DH | Phillips, Parke | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sluys, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Delano, Garett | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| SS | Ciufo, Rich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 3B | Deere, Cameron | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Caprio, Frank | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Tomlinson, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kuntz, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Fogell, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Baird, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 5 | 8 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 35 |
| 7 | Runs | 5 |
| 10 | Hits | 8 |
| 2 | Doubles | 1 |
| 0 | Triples | 1 |
| 2 | Home Runs | 1 |
| 6 | RBI's | 5 |
| 9 | Walks (BB) | 4 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 10 |
| 5 | Runs | 7 |
| 5 | Earned Runs | 5 |
| 4 | Walks | 9 |
| 3 | Strikeouts | 3 |
| 40 | Batters Faced | 44 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 12 |
| 1.000 | Fielding % | .975 |
| 0 | Double Plays | 1 |