Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | 17th innning 17 | 18th innning 18 | 19th innning 19 | 20th innning 20 | 21st innning 21 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 30 | 4 |
![]() | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 25 | 1 |
Win: Miller, Joe (3-1)Loss: Skinner, Nathan (1-4)
Team | PENN | DART |
|---|---|---|
![]() Larsen doubled to left center, RBI (1-1 BK); Adams scored. | 1 | 0 |
![]() Hood reached on a throwing error by ss (1-2 FKB); Larsen advanced to third, scored on the error, unearned. | 2 | 0 |
![]() Calamari singled to first base, RBI (1-2 BKSF); Feinstein scored. | 2 | 1 |
![]() Courtney doubled to left center, RBI (3-2 BFSBFBF); Hernandez scored. | 3 | 1 |
![]() Johnson homered to left center, RBI (0-0). | 3 | 2 |
![]() Ostmo reached on a throwing error by 3b, RBI (1-1 FB); Feinstein advanced to second; Sullivan advanced to third; McCaskill scored, unearned. | 3 | 3 |
![]() Calamari reached on a throwing error by 2b, RBI (1-0 B); Ostmo advanced to second; Feinstein advanced to third; Sullivan scored, unearned. | 3 | 4 |
![]() O'Neill doubled to right center, 2 RBI (3-2 BBBKF); Hood scored; Phelan scored. | 5 | 4 |
![]() McCaskill singled up the middle, RBI (1-1 BK); Johnson scored. | 5 | 5 |
![]() Torgersen tripled to center field, RBI (1-2 BKS); Rice scored. | 5 | 6 |
![]() Adams singled to left center, RBI, advanced to second on the throw (0-0); Matt advanced to third; McGeagh scored. | 6 | 6 |
![]() Larsen homered to left center, 4 RBI (2-1 BBK); Phelan scored; Adams scored; Matt scored. | 10 | 6 |
![]() Calamari reached on a fielder's choice to shortstop, advanced to second on a throwing error by ss (0-0); Ostmo out at second p to ss; Feinstein advanced to third, scored on the error, unearned. | 10 | 7 |
![]() Rice homered to right center, RBI (1-0 B). | 10 | 8 |
![]() Feinstein doubled to left center, 2 RBI (1-0 B); Sullivan scored; Torgersen scored. | 10 | 10 |
![]() Hood doubled down the lf line, RBI (2-1 BBK); Larsen advanced to third; Phelan scored. | 11 | 10 |
![]() O'Neill tripled down the rf line, 2 RBI (2-1 SBB); Hood scored; Larsen scored. | 13 | 10 |
![]() Ostmo singled to left center, 2 RBI (2-0 BB); Sullivan advanced to third; Adams scored; Torgersen scored. | 13 | 12 |
![]() Kretzschmar flied out to rf, SF, RBI (1-0 B); Sullivan scored. | 13 | 13 |
![]() Phelan singled through the left side, RBI (0-0); Matt scored. | 14 | 13 |
![]() Hood homered to left field, 3 RBI (0-0); Larsen scored; Cronk scored. | 17 | 13 |
![]() Courtney doubled to left center, 2 RBI (0-0); McGeagh scored; O'Neill scored. | 19 | 13 |
![]() Adams singled to left center, RBI (0-2 SS); Matt advanced to third; Courtney scored. | 20 | 13 |
![]() Cronk singled to center field, RBI (1-0 B); Adams advanced to second; Matt scored. | 21 | 13 |
![]() Feinstein singled down the lf line, RBI (0-0); Sullivan scored. | 21 | 14 |
![]() Kretzschmar reached on a fielder's choice to second base, RBI (3-1 KBBB); Ostmo out at second 2b to ss; Feinstein scored. | 21 | 15 |

Matt, Peter | RF | 12 | 3 | 4 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Adams, Chris | 2B | 11 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Phelan, Sean | 1B | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
   Cronk, Kyle | PR/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Larsen, Craig | LF/1B | 12 | 4 | 5 | 5 | 0 | 0 | 1 | 3 |
Hood, Josh | SS | 10 | 3 | 4 | 4 | 0 | 0 | 0 | 1 |
O'neill, Matt | C | 6 | 1 | 3 | 4 | 5 | 0 | 2 | 2 |
Hernandez, Andrew | DH | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
   Petersen, Jackson | PH/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McGeagh, Matt | 3B | 9 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Courtney, Tommy | CF | 11 | 1 | 4 | 3 | 0 | 0 | 2 | 2 |
Kendrick, John Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eaise, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerulle, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 92 | 21 | 30 | 20 | 8 | 0 | 11 | 19 |

![]() | 2B | 11 | 4 | 4 | 0 | 1 | 0 | 1 | 7 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 9 | 3 | 3 | 3 | 2 | 0 | 1 | 1 |
![]() | SS | 9 | 0 | 4 | 3 | 3 | 1 | 0 | 2 |
![]() | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
![]() | LF/1B | 6 | 0 | 1 | 0 | 4 | 1 | 1 | 5 |
![]() | DH | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
![]() | PR/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | CF | 10 | 2 | 4 | 1 | 1 | 0 | 1 | 2 |
![]() | 3B | 11 | 2 | 4 | 1 | 0 | 0 | 2 | 2 |
![]() | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 84 | 15 | 25 | 14 | 15 | 2 | 11 | 27 |

Kendrick, John Alan | 5.0 | 8 | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 4 | 88 |
Eaise, Kevin | 3.0 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 53 |
Cerulle, Robby | 4.1 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 18 | 23 | 5 | 5 | 75 |
Sidney, Josh | 6.0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 18 | 25 | 7 | 9 | 83 |
Miller, Joe | 2.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 59 |
| Totals | 25 | 15 | 12 | 15 | 11 | 0 | 0 | 3 | 2 | 84 | 105 | 23 | 26 | 358 |

![]() | 6.2 | 10 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 9 | 110 |
![]() | 2.1 | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 39 |
![]() | 4.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | 18 | 4 | 5 | 57 |
![]() | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 4 | 58 |
![]() | 3.0 | 9 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 21 | 8 | 0 | 62 |
| Totals | 30 | 21 | 20 | 8 | 11 | 1 | 0 | 3 | 0 | 92 | 103 | 31 | 19 | 326 |
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Matt struck out looking (2-2 KSBBK). | 0 | 0 |
| Adams walked (3-2 KBBBFFB). | 0 | 0 |
| Phelan flied out to cf (1-2 BKF). | 0 | 0 |
| Larsen doubled to left center, RBI (1-1 BK); Adams scored. | 1 | 0 |
| Hood reached on a throwing error by ss (1-2 FKB); Larsen advanced to third, scored on the error, unearned. | 2 | 0 |
| Hood out at second c to 2b, caught stealing. | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Sullivan flied out to lf (1-0 B). | 2 | 0 |
| Feinstein walked (3-2 KBBBSB). | 2 | 0 |
| Ostmo singled up the middle, out at second cf to 3b to 2b (1-1 BF); Feinstein advanced to third. | 2 | 0 |
| Calamari singled to first base, RBI (1-2 BKSF); Feinstein scored. | 2 | 1 |
| Calamari advanced to second on a passed ball. | 2 | 1 |
| Lopez walked (3-0 BBBB). | 2 | 1 |
| Rice struck out (0-2 KFS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| O'Neill walked (3-2 BFFFBBB). | 2 | 1 |
| Hernandez reached on a fielder's choice to third base (0-2 FF); O'Neill out at second 3b to 2b. | 2 | 1 |
| McGeagh flied out to lf (1-2 KFBF). | 2 | 1 |
| Courtney doubled to left center, RBI (3-2 BFSBFBF); Hernandez scored. | 3 | 1 |
| Matt grounded out to 2b (0-0). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Johnson homered to left center, RBI (0-0). | 3 | 2 |
| Torgersen struck out (2-2 BBFKS). | 3 | 2 |
| McCaskill struck out, reached first on a throwing error by c (1-2 BKKS). | 3 | 2 |
| Sullivan singled to pitcher, bunt (0-0); McCaskill advanced to second. | 3 | 2 |
| Feinstein hit by pitch (0-0); Sullivan advanced to second; McCaskill advanced to third. | 3 | 2 |
| Ostmo reached on a throwing error by 3b, RBI (1-1 FB); Feinstein advanced to second; Sullivan advanced to third; McCaskill scored, unearned. | 3 | 3 |
| Calamari reached on a throwing error by 2b, RBI (1-0 B); Ostmo advanced to second; Feinstein advanced to third; Sullivan scored, unearned. | 3 | 4 |
| Lopez flied into double play rf to c (0-1 K); Feinstein out on the play. | 3 | 4 |
| 3 Runs, 2 Hits, 3 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Adams flied out to lf (2-2 SFBB). | 3 | 4 |
| Phelan doubled down the lf line (0-1 S). | 3 | 4 |
| Larsen grounded out to 3b (0-1 K). | 3 | 4 |
| Hood singled to shortstop (0-0); Phelan advanced to third. | 3 | 4 |
| O'Neill doubled to right center, 2 RBI (3-2 BBBKF); Hood scored; Phelan scored. | 5 | 4 |
| Hernandez grounded out to 2b (0-2 KK). | 5 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Rice grounded out to 2b (2-2 SSBB). | 5 | 4 |
| Johnson singled to left field (1-1 BK). | 5 | 4 |
| Torgersen flied out to cf (0-0). | 5 | 4 |
| Johnson stole second. | 5 | 4 |
| McCaskill singled up the middle, RBI (1-1 BK); Johnson scored. | 5 | 5 |
| McCaskill stole second. | 5 | 5 |
| Sullivan popped up to ss (2-2 KKBFB). | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| McGeagh grounded out to ss (2-1 BFB). | 5 | 5 |
| Courtney grounded out to 2b (0-0). | 5 | 5 |
| Matt lined out to 1b (2-2 FBBF). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Feinstein grounded out to p (0-0). | 5 | 5 |
| Ostmo walked (3-1 BKBBB). | 5 | 5 |
| Calamari flied out to cf (1-0 B). | 5 | 5 |
| Lopez popped up to 2b (2-2 FKBB). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Adams grounded out to 2b (0-1 K). | 5 | 5 |
| Phelan lined out to 2b (0-0). | 5 | 5 |
| Larsen tripled to right center (2-1 KBB). | 5 | 5 |
| Hood grounded out to ss (0-1 K). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Rice singled up the middle (1-1 BK). | 5 | 5 |
| Johnson grounded out to p (0-0); Rice advanced to second. | 5 | 5 |
| Torgersen tripled to center field, RBI (1-2 BKS); Rice scored. | 5 | 6 |
| McCaskill walked (3-0 BBBB). | 5 | 6 |
| Sullivan grounded into double play 2b to ss to 1b (0-2 FF); McCaskill out on the play. | 5 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| O'Neill singled to right center (0-0). | 5 | 6 |
| Hernandez flied out to rf (0-1 F). | 5 | 6 |
| McGeagh singled down the rf line (1-1 BF); O'Neill advanced to second. | 5 | 6 |
| Courtney flied out to rf (1-2 FBFF). | 5 | 6 |
| Matt fouled out to 2b (2-2 KFBBF). | 5 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Eaise to p for Kendrick. | 5 | 6 |
| Feinstein singled up the middle (0-1 F). | 5 | 6 |
| Ostmo popped up to ss (3-1 BBFB). | 5 | 6 |
| Calamari flied out to lf (0-0). | 5 | 6 |
| Lopez walked (3-2 KBBBSB); Feinstein advanced to second. | 5 | 6 |
| Rice grounded out to 1b unassisted (1-2 BSK). | 5 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Adams singled to center field (0-0). | 5 | 6 |
| Phelan flied out to lf (0-0). | 5 | 6 |
| Larsen reached on a fielder's choice to third base (1-1 BF); Adams out at second 3b to 2b. | 5 | 6 |
| Hood singled to right center (0-1 F); Larsen advanced to third. | 5 | 6 |
| Parsons to p for O'Connor. | 5 | 6 |
| O'Neill struck out (0-2 SKS). | 5 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Johnson grounded out to 2b (0-2 KK). | 5 | 6 |
| Torgersen flied out to cf (1-1 BK). | 5 | 6 |
| McCaskill grounded out to ss (0-1 K). | 5 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Hernandez lined out to cf (0-0). | 5 | 6 |
| McGeagh walked (3-2 BSBBKFB). | 5 | 6 |
| Courtney struck out (1-2 KBKS). | 5 | 6 |
| Matt singled to third base (1-0 B); McGeagh advanced to second. | 5 | 6 |
| Adams singled to left center, RBI, advanced to second on the throw (0-0); Matt advanced to third; McGeagh scored. | 6 | 6 |
| Phelan hit by pitch (0-2 FFF). | 6 | 6 |
| Larsen homered to left center, 4 RBI (2-1 BBK); Phelan scored; Adams scored; Matt scored. | 10 | 6 |
| Hood flied out to rf (0-0). | 10 | 6 |
| 5 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Sullivan grounded out to 2b (2-1 BBK). | 10 | 6 |
| Feinstein walked (3-2 BKBKFFFBB). | 10 | 6 |
| Ostmo singled to pitcher (1-1 BF); Feinstein advanced to second. | 10 | 6 |
| Calamari reached on a fielder's choice to shortstop, advanced to second on a throwing error by ss (0-0); Ostmo out at second p to ss; Feinstein advanced to third, scored on the error, unearned. | 10 | 7 |
| Stolt pinch ran for Calamari. | 10 | 7 |
| Lopez struck out (0-2 KFS). | 10 | 7 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Stolt to lf. | 10 | 7 |
| Lopez to 1b. | 10 | 7 |
| O'Neill struck out looking (2-2 BKFBK). | 10 | 7 |
| Hernandez popped up to 3b (1-0 B). | 10 | 7 |
| McGeagh grounded out to 3b (2-2 FBBF). | 10 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Rice homered to right center, RBI (1-0 B). | 10 | 8 |
| Johnson singled up the middle (3-1 BBBK). | 10 | 8 |
| Cerulle to p for Eaise. | 10 | 8 |
| Torgersen reached on a fielder's choice to second base (0-1 K); Johnson out at second 2b to ss. | 10 | 8 |
| Crossing pinch hit for McCaskill. | 10 | 8 |
| Crossing struck out (0-2 SFS). | 10 | 8 |
| Sullivan singled to left center (2-2 BKKB); Torgersen advanced to second. | 10 | 8 |
| Feinstein doubled to left center, 2 RBI (1-0 B); Sullivan scored; Torgersen scored. | 10 | 10 |
| Ostmo intentionally walked (1-0 B). | 10 | 10 |
| Campbell pinch hit for Stolt. | 10 | 10 |
| Campbell grounded out to 2b (1-0 B). | 10 | 10 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Kretzschmar to lf for Campbell. | 10 | 10 |
| Adams to c for Crossing. | 10 | 10 |
| Hunter to p for Parsons. | 10 | 10 |
| Courtney flied out to cf (1-0 B). | 10 | 10 |
| Matt struck out looking (2-2 FBSBFK). | 10 | 10 |
| Adams flied out to rf (1-0 B). | 10 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Lopez hit by pitch (0-0). | 10 | 10 |
| Rice singled through the right side (0-1 K); Lopez advanced to second. | 10 | 10 |
| Johnson walked (3-2 KBBSBB); Rice advanced to second; Lopez advanced to third. | 10 | 10 |
| Torgersen reached on a fielder's choice to second base (2-1 BKB); Johnson advanced to second; Rice advanced to third; Lopez out at home 2b to c. | 10 | 10 |
| Daniel pinch ran for Rice. | 10 | 10 |
| Adams struck out (1-2 KBFS). | 10 | 10 |
| Sullivan lined out to cf (0-0). | 10 | 10 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Phelan hit by pitch (1-0 B). | 10 | 10 |
| Larsen struck out (2-2 BBFKS). | 10 | 10 |
| Phelan advanced to second on a wild pitch. | 10 | 10 |
| Hood grounded out to 3b (1-2 SFB). | 10 | 10 |
| O'Neill walked (3-1 SBBBB). | 10 | 10 |
| Hernandez flied out to lf (1-1 KB). | 10 | 10 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Feinstein flied out to rf (0-0). | 10 | 10 |
| Ostmo flied out to cf (3-1 BBKB). | 10 | 10 |
| Kretzschmar grounded out to ss (0-2 FK). | 10 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| McGeagh struck out (2-2 FSFBBFS). | 10 | 10 |
| Courtney grounded out to 1b unassisted (1-0 B). | 10 | 10 |
| Matt grounded out to 1b unassisted (0-0). | 10 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Lopez hit by pitch (1-1 BF). | 10 | 10 |
| Daniel to dh. | 10 | 10 |
| Daniel reached on a fielder's choice to shortstop (2-1 SBB); Lopez out at second ss to 2b. | 10 | 10 |
| Daniel out at first p to 1b, picked off. | 10 | 10 |
| Johnson flied out to cf (1-1 KB). | 10 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Adams grounded out to 3b (0-1 S). | 10 | 10 |
| Phelan singled up the middle (1-2 KSB). | 10 | 10 |
| Larsen singled to third base, bunt (0-0); Phelan advanced to second. | 10 | 10 |
| Hood doubled down the lf line, RBI (2-1 BBK); Larsen advanced to third; Phelan scored. | 11 | 10 |
| O'Neill tripled down the rf line, 2 RBI (2-1 SBB); Hood scored; Larsen scored. | 13 | 10 |
| Hernandez reached on a fielder's choice to second base (0-1 F); O'Neill out at home 2b to c. | 13 | 10 |
| McGeagh popped up to 2b (0-0). | 13 | 10 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Torgersen singled to right field (0-1 F). | 13 | 10 |
| Adams walked (3-2 BBBKFB); Torgersen advanced to second. | 13 | 10 |
| Sullivan singled to right field (2-2 KBFBF); Adams advanced to second; Torgersen advanced to third. | 13 | 10 |
| Feinstein flied out to rf (2-2 BSFBF). | 13 | 10 |
| Ostmo singled to left center, 2 RBI (2-0 BB); Sullivan advanced to third; Adams scored; Torgersen scored. | 13 | 12 |
| Sidney to p for Cerulle. | 13 | 12 |
| Kretzschmar flied out to rf, SF, RBI (1-0 B); Sullivan scored. | 13 | 13 |
| Lopez grounded out to 3b (3-1 BSBB). | 13 | 13 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Jenkins to p for Hunter. | 13 | 13 |
| Courtney singled up the middle (0-0). | 13 | 13 |
| Matt flied out to rf (1-2 FBK). | 13 | 13 |
| Courtney stole second. | 13 | 13 |
| Adams flied out to rf (2-2 BSBF). | 13 | 13 |
| Phelan grounded out to ss (0-1 K). | 13 | 13 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Daniel flied out to cf (2-1 KBB). | 13 | 13 |
| Johnson singled to left field (1-0 B). | 13 | 13 |
| Torgersen singled to left center (1-1 BK); Johnson advanced to second. | 13 | 13 |
| Adams flied out to lf (2-2 BSBK). | 13 | 13 |
| Sullivan struck out (2-2 KBKBS). | 13 | 13 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Larsen popped up to 1b (1-0 B). | 13 | 13 |
| Hood grounded out to ss (0-0). | 13 | 13 |
| O'Neill walked (3-1 BFBBB). | 13 | 13 |
| Petersen pinch hit for Hernandez. | 13 | 13 |
| Petersen struck out looking (1-2 FBKK). | 13 | 13 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Feinstein grounded out to ss (0-1 K). | 13 | 13 |
| Ostmo grounded out to 2b (1-2 KBF). | 13 | 13 |
| Kretzschmar grounded out to 2b (0-1 K). | 13 | 13 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| McGeagh grounded out to 3b (0-0). | 13 | 13 |
| Courtney singled through the left side (1-1 BF). | 13 | 13 |
| Matt struck out looking (2-2 BBKSK). | 13 | 13 |
| Adams singled through the right side (0-2 KF); Courtney advanced to third. | 13 | 13 |
| Phelan out at first 1b to p (1-0 B). | 13 | 13 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Lopez fouled out to 1b (0-0). | 13 | 13 |
| Daniel grounded out to ss (2-1 KBB). | 13 | 13 |
| Johnson struck out (2-2 KFBBFS). | 13 | 13 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Larsen popped up to ss (1-1 BF). | 13 | 13 |
| Hood flied out to cf (0-0). | 13 | 13 |
| O'Neill flied out to lf (0-0). | 13 | 13 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Torgersen singled to left field (2-2 KKBB). | 13 | 13 |
| Adams grounded out to p, SAC (1-0 B); Torgersen advanced to second. | 13 | 13 |
| Sullivan grounded out to 1b unassisted (1-0 B); Torgersen advanced to third. | 13 | 13 |
| Feinstein flied out to rf (0-1 K). | 13 | 13 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Petersen to dh. | 13 | 13 |
| Petersen struck out looking (1-2 KKFBK). | 13 | 13 |
| McGeagh lined out to rf (0-1 K). | 13 | 13 |
| Courtney struck out (1-2 KBFS). | 13 | 13 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Ostmo walked (3-1 KBBBB). | 13 | 13 |
| Kretzschmar grounded out to 3b, SAC (0-0); Ostmo advanced to second. | 13 | 13 |
| Lopez intentionally walked. | 13 | 13 |
| Murray pinch hit for Daniel. | 13 | 13 |
| Murray lined out to lf (2-2 KBKB). | 13 | 13 |
| Johnson grounded out to 3b (0-0). | 13 | 13 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Matt doubled to left center (1-2 KBK). | 13 | 13 |
| Skinner to p for Jenkins. | 13 | 13 |
| Adams popped up to ss (0-0). | 13 | 13 |
| Phelan flied out to cf (1-2 FFBF). | 13 | 13 |
| Larsen flied out to cf (1-1 KB). | 13 | 13 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Torgersen flied out to cf (2-2 BBFK). | 13 | 13 |
| Adams walked (3-1 KBBBB). | 13 | 13 |
| Sullivan walked (3-1 BBKBB); Adams advanced to second. | 13 | 13 |
| Miller, J. to p for Sidney. | 13 | 13 |
| Feinstein struck out (1-2 BKKS). | 13 | 13 |
| Ostmo grounded out to p (0-0). | 13 | 13 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Hood hit by pitch (0-1 F). | 13 | 13 |
| O'Neill walked (3-0 BBBB); Hood advanced to second. | 13 | 13 |
| Petersen lined into double play 3b to 2b (2-2 BFBSF); Hood out on the play. | 13 | 13 |
| McGeagh walked (3-2 SBBBFB); O'Neill advanced to second. | 13 | 13 |
| Courtney popped up to ss (1-2 FFBFF). | 13 | 13 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Kretzschmar struck out looking (2-2 BKKBK). | 13 | 13 |
| Lopez walked (3-1 BKBBB). | 13 | 13 |
| Murray to dh. | 13 | 13 |
| Murray walked (3-2 BKBSBFB); Lopez advanced to second. | 13 | 13 |
| Johnson infield fly to 3b (3-2 KBFBFB). | 13 | 13 |
| Torgersen struck out (1-2 BKKS). | 13 | 13 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Matt tripled down the rf line (0-0). | 13 | 13 |
| Adams popped up to 2b (1-1 KB). | 13 | 13 |
| Phelan singled through the left side, RBI (0-0); Matt scored. | 14 | 13 |
| Cronk pinch ran for Phelan. | 14 | 13 |
