Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | X | 8 | 9 | 1 |
Win: Gnazzo, Andrew (1-3)Loss: Fagler, Tyler (0-2)
Team | DART | PRIN |
|---|---|---|
![]() Lewis singled to center field, RBI (0-1 F); Boone advanced to third; Davis scored. | 0 | 1 |
![]() Harding grounded out to 2b, RBI (0-2 FK); Lewis advanced to second; Boone scored. | 0 | 2 |
![]() West singled, advanced to second on the throw, RBI (1-0 B); Lewis scored. | 0 | 3 |
![]() Adams singled to right field, RBI (2-2 BKKFB); Crossing advanced to second; Lopez scored. | 1 | 3 |
![]() Sullivan singled to left field, advanced to second on the throw, RBI (1-0 B); Crossing scored. | 2 | 3 |
![]() Haddad homered to left field, 2 RBI (0-0); Marasheski scored. | 2 | 5 |
![]() West doubled to left center, 3 RBI (0-0); Beckett scored; Harding scored; Lewis scored. | 2 | 8 |

![]() | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 4 | 0 | 11 | 12 |

Davis, Chris | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Boone, Jake | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lewis, Nadir | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Harding, David | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Beckett, Taylor | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
West, Max | C | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Marasheski, Erci | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Haddad, Ramzi | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Machiorlette, Max | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gnazzo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabin, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 5 | 0 | 4 | 7 |

![]() | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 15 |
![]() | 5.0 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 17 | 22 | 6 | 5 | 91 |
![]() | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 27 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
| Totals | 9 | 8 | 8 | 5 | 4 | 0 | 0 | 2 | 0 | 32 | 39 | 12 | 7 | 140 |

Gnazzo, Andrew | 8.0 | 7 | 2 | 2 | 4 | 11 | 1 | 1 | 2 | 0 | 32 | 38 | 4 | 9 | 142 |
Rabin, Reece | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Totals | 7 | 2 | 2 | 4 | 11 | 1 | 1 | 2 | 0 | 35 | 41 | 7 | 9 | 151 |
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Sullivan struck out looking (1-2 KKBFK). | 0 | 0 |
| Feinstein singled to right field (0-1 F). | 0 | 0 |
| Calamari reached on a fielder's choice to first base (0-0); Feinstein out at second 1b to ss. | 0 | 0 |
| Ostmo walked (3-2 BBBKKB); Calamari advanced to second. | 0 | 0 |
| Lopez grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Davis doubled down the rf line (2-1 BKB). | 0 | 0 |
| Boone singled to left field (0-1 K); Davis advanced to third. | 0 | 0 |
| Lewis singled to center field, RBI (0-1 F); Boone advanced to third; Davis scored. | 0 | 1 |
| Harding grounded out to 2b, RBI (0-2 FK); Lewis advanced to second; Boone scored. | 0 | 2 |
| Beckett fouled out to 1b (0-0). | 0 | 2 |
| West singled, advanced to second on the throw, RBI (1-0 B); Lewis scored. | 0 | 3 |
| Marasheski lined out to 2b (0-0). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Johnson singled to center field (1-2 KBK). | 0 | 3 |
| Crossing walked (3-0 BBBB); Johnson advanced to second. | 0 | 3 |
| Torgersen struck out (1-2 FBFS). | 0 | 3 |
| Adams struck out (3-2 BKBBSS); Crossing stole second; Johnson stole third. | 0 | 3 |
| Sullivan grounded out to ss (1-2 SFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Skinner to p for Fagler. | 0 | 3 |
| Haddad grounded out to ss (2-0 BB). | 0 | 3 |
| Machiorlette struck out (2-2 KKBBS). | 0 | 3 |
| Davis grounded out to 2b (3-2 BKBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Feinstein struck out (0-2 KFS). | 0 | 3 |
| Calamari lined out to 3b (1-2 KBF). | 0 | 3 |
| Ostmo struck out looking (2-2 KBSFFBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Boone fouled out to rf (1-0 B). | 0 | 3 |
| Lewis fouled out to 3b (2-2 FBBF). | 0 | 3 |
| Harding singled to right field (0-0). | 0 | 3 |
| Beckett grounded out to 1b unassisted (1-2 KKB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Lopez hit by pitch (0-0). | 0 | 3 |
| Johnson flied out to cf (1-0 B). | 0 | 3 |
| Lopez advanced to second on a passed ball. | 0 | 3 |
| Crossing singled to right field (0-1 S); Lopez advanced to third. | 0 | 3 |
| Torgersen struck out (2-2 KBBFS). | 0 | 3 |
| Adams singled to right field, RBI (2-2 BKKFB); Crossing advanced to second; Lopez scored. | 1 | 3 |
| Sullivan walked (3-2 BKBBKB); Adams advanced to second; Crossing advanced to third. | 1 | 3 |
| Feinstein flied out to rf (0-1 F). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| West flied out to cf (1-1 BK). | 1 | 3 |
| Marasheski hit by pitch (0-0). | 1 | 3 |
| Haddad walked (3-1 BKBBB); Marasheski advanced to second. | 1 | 3 |
| Machiorlette grounded out to p (1-1 KB); Haddad advanced to second; Marasheski advanced to third. | 1 | 3 |
| Davis struck out, out at first c to 1b (2-2 FBKBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Calamari singled to left field (0-0). | 1 | 3 |
| Ostmo grounded out to 1b unassisted (0-1 K); Calamari advanced to second. | 1 | 3 |
| Lopez struck out looking (2-2 BKFBK). | 1 | 3 |
| Johnson grounded out to 3b (0-2 KK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Boone fouled out to ss (2-2 KFFBB). | 1 | 3 |
| Lewis tripled to center field (3-1 KBBB). | 1 | 3 |
| Harding walked (3-2 KBBBFB). | 1 | 3 |
| Beckett grounded into double play ss to 2b to 1b (2-1 BKB); Harding out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Crossing walked (3-2 FBBKBB). | 1 | 3 |
| Crossing advanced to second on a wild pitch. | 1 | 3 |
| Torgersen struck out, out at first c to 1b (1-2 KBFS). | 1 | 3 |
| Adams struck out (0-2 SKS). | 1 | 3 |
| Sullivan singled to left field, advanced to second on the throw, RBI (1-0 B); Crossing scored. | 2 | 3 |
| Feinstein struck out (2-2 BFKBS). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| West fouled out to 1b (2-2 KFBFFB). | 2 | 3 |
| Marasheski walked (3-1 BBBKB). | 2 | 3 |
| Haddad homered to left field, 2 RBI (0-0); Marasheski scored. | 2 | 5 |
| Machiorlette struck out (3-2 BBBFFS). | 2 | 5 |
| Davis walked (3-1 BBBKB). | 2 | 5 |
| Boone popped up to ss (0-0). | 2 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Calamari struck out (1-2 FBFS). | 2 | 5 |
| Ostmo grounded out to 3b (0-1 F). | 2 | 5 |
| Lopez doubled to center field (1-1 KB). | 2 | 5 |
| Lopez advanced to third on a balk. | 2 | 5 |
| Johnson grounded out to ss (3-2 BBBKK). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Jenkins to p for Skinner. | 2 | 5 |
| Lewis singled to right center (3-2 KBBBK). | 2 | 5 |
| McCaskill to c for Adams. | 2 | 5 |
| Harding walked (3-2 BBKBKB); Lewis advanced to second. | 2 | 5 |
| Beckett hit by pitch (0-0); Harding advanced to second; Lewis advanced to third. | 2 | 5 |
| West doubled to left center, 3 RBI (0-0); Beckett scored; Harding scored; Lewis scored. | 2 | 8 |
| Marasheski struck out looking (0-2 KKK). | 2 | 8 |
| Haddad grounded out to 3b (1-2 KBFF). | 2 | 8 |
| Machiorlette flied out to lf (2-2 BKBF). | 2 | 8 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Crossing grounded out to 2b (1-1 BF). | 2 | 8 |
| Torgersen hit by pitch (2-2 KBSB). | 2 | 8 |
| McCaskill reached on a fielder's choice to shortstop (2-1 BBK); Torgersen out at second ss to 2b. | 2 | 8 |
| Sullivan reached on a fielding error by ss (2-0 BB); McCaskill advanced to second. | 2 | 8 |
| Feinstein flied out to cf (1-2 BKF). | 2 | 8 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Hunter to p for Jenkins. | 2 | 8 |
| Davis fouled out to lf (1-1 KB). | 2 | 8 |
| Boone lined out to ss (1-1 BF). | 2 | 8 |
| Lewis flied out to cf (0-0). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Rabin to p for Gnazzo. | 2 | 8 |
| Calamari flied out to cf (1-2 KFB). | 2 | 8 |
| Ostmo flied out to cf (0-2 KF). | 2 | 8 |
| Lopez flied out to cf (0-1 K). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Sullivan struck out looking (1-2 KKBFK). | 0 | 0 |
| Feinstein singled to right field (0-1 F). | 0 | 0 |
| Calamari reached on a fielder's choice to first base (0-0); Feinstein out at second 1b to ss. | 0 | 0 |
| Ostmo walked (3-2 BBBKKB); Calamari advanced to second. | 0 | 0 |
| Lopez grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Davis doubled down the rf line (2-1 BKB). | 0 | 0 |
| Boone singled to left field (0-1 K); Davis advanced to third. | 0 | 0 |
| Lewis singled to center field, RBI (0-1 F); Boone advanced to third; Davis scored. | 0 | 1 |
| Harding grounded out to 2b, RBI (0-2 FK); Lewis advanced to second; Boone scored. | 0 | 2 |
| Beckett fouled out to 1b (0-0). | 0 | 2 |
| West singled, advanced to second on the throw, RBI (1-0 B); Lewis scored. | 0 | 3 |
| Marasheski lined out to 2b (0-0). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Johnson singled to center field (1-2 KBK). | 0 | 3 |
| Crossing walked (3-0 BBBB); Johnson advanced to second. | 0 | 3 |
| Torgersen struck out (1-2 FBFS). | 0 | 3 |
| Adams struck out (3-2 BKBBSS); Crossing stole second; Johnson stole third. | 0 | 3 |
| Sullivan grounded out to ss (1-2 SFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Skinner to p for Fagler. | 0 | 3 |
| Haddad grounded out to ss (2-0 BB). | 0 | 3 |
| Machiorlette struck out (2-2 KKBBS). | 0 | 3 |
| Davis grounded out to 2b (3-2 BKBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Feinstein struck out (0-2 KFS). | 0 | 3 |
| Calamari lined out to 3b (1-2 KBF). | 0 | 3 |
| Ostmo struck out looking (2-2 KBSFFBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Boone fouled out to rf (1-0 B). | 0 | 3 |
| Lewis fouled out to 3b (2-2 FBBF). | 0 | 3 |
| Harding singled to right field (0-0). | 0 | 3 |
| Beckett grounded out to 1b unassisted (1-2 KKB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Lopez hit by pitch (0-0). | 0 | 3 |
| Johnson flied out to cf (1-0 B). | 0 | 3 |
| Lopez advanced to second on a passed ball. | 0 | 3 |
| Crossing singled to right field (0-1 S); Lopez advanced to third. | 0 | 3 |
| Torgersen struck out (2-2 KBBFS). | 0 | 3 |
| Adams singled to right field, RBI (2-2 BKKFB); Crossing advanced to second; Lopez scored. | 1 | 3 |
| Sullivan walked (3-2 BKBBKB); Adams advanced to second; Crossing advanced to third. | 1 | 3 |
| Feinstein flied out to rf (0-1 F). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| West flied out to cf (1-1 BK). | 1 | 3 |
| Marasheski hit by pitch (0-0). | 1 | 3 |
| Haddad walked (3-1 BKBBB); Marasheski advanced to second. | 1 | 3 |
| Machiorlette grounded out to p (1-1 KB); Haddad advanced to second; Marasheski advanced to third. | 1 | 3 |
| Davis struck out, out at first c to 1b (2-2 FBKBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Calamari singled to left field (0-0). | 1 | 3 |
| Ostmo grounded out to 1b unassisted (0-1 K); Calamari advanced to second. | 1 | 3 |
| Lopez struck out looking (2-2 BKFBK). | 1 | 3 |
| Johnson grounded out to 3b (0-2 KK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Boone fouled out to ss (2-2 KFFBB). | 1 | 3 |
| Lewis tripled to center field (3-1 KBBB). | 1 | 3 |
| Harding walked (3-2 KBBBFB). | 1 | 3 |
| Beckett grounded into double play ss to 2b to 1b (2-1 BKB); Harding out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Crossing walked (3-2 FBBKBB). | 1 | 3 |
| Crossing advanced to second on a wild pitch. | 1 | 3 |
| Torgersen struck out, out at first c to 1b (1-2 KBFS). | 1 | 3 |
| Adams struck out (0-2 SKS). | 1 | 3 |
| Sullivan singled to left field, advanced to second on the throw, RBI (1-0 B); Crossing scored. | 2 | 3 |
| Feinstein struck out (2-2 BFKBS). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| West fouled out to 1b (2-2 KFBFFB). | 2 | 3 |
| Marasheski walked (3-1 BBBKB). | 2 | 3 |
| Haddad homered to left field, 2 RBI (0-0); Marasheski scored. | 2 | 5 |
| Machiorlette struck out (3-2 BBBFFS). | 2 | 5 |
| Davis walked (3-1 BBBKB). | 2 | 5 |
| Boone popped up to ss (0-0). | 2 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Calamari struck out (1-2 FBFS). | 2 | 5 |
| Ostmo grounded out to 3b (0-1 F). | 2 | 5 |
| Lopez doubled to center field (1-1 KB). | 2 | 5 |
| Lopez advanced to third on a balk. | 2 | 5 |
| Johnson grounded out to ss (3-2 BBBKK). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Jenkins to p for Skinner. | 2 | 5 |
| Lewis singled to right center (3-2 KBBBK). | 2 | 5 |
| McCaskill to c for Adams. | 2 | 5 |
| Harding walked (3-2 BBKBKB); Lewis advanced to second. | 2 | 5 |
| Beckett hit by pitch (0-0); Harding advanced to second; Lewis advanced to third. | 2 | 5 |
| West doubled to left center, 3 RBI (0-0); Beckett scored; Harding scored; Lewis scored. | 2 | 8 |
| Marasheski struck out looking (0-2 KKK). | 2 | 8 |
| Haddad grounded out to 3b (1-2 KBFF). | 2 | 8 |
| Machiorlette flied out to lf (2-2 BKBF). | 2 | 8 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Crossing grounded out to 2b (1-1 BF). | 2 | 8 |
| Torgersen hit by pitch (2-2 KBSB). | 2 | 8 |
| McCaskill reached on a fielder's choice to shortstop (2-1 BBK); Torgersen out at second ss to 2b. | 2 | 8 |
| Sullivan reached on a fielding error by ss (2-0 BB); McCaskill advanced to second. | 2 | 8 |
| Feinstein flied out to cf (1-2 BKF). | 2 | 8 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Hunter to p for Jenkins. | 2 | 8 |
| Davis fouled out to lf (1-1 KB). | 2 | 8 |
| Boone lined out to ss (1-1 BF). | 2 | 8 |
| Lewis flied out to cf (0-0). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Rabin to p for Gnazzo. | 2 | 8 |
| Calamari flied out to cf (1-2 KFB). | 2 | 8 |
| Ostmo flied out to cf (0-2 KF). | 2 | 8 |
| Lopez flied out to cf (0-1 K). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| RF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| LF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 11 | 3 | 0 | 24 | 8 |

| LF | Davis, Chris | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Boone, Jake | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | Lewis, Nadir | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Harding, David | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Beckett, Taylor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| C | West, Max | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 2B | Marasheski, Erci | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | Haddad, Ramzi | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DH | Machiorlette, Max | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Gnazzo, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Rabin, Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 2 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 32 |
| 2 | Runs | 8 |
| 7 | Hits | 9 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 8 |
| 4 | Walks (BB) | 5 |
| 11 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 7 |
| 8 | Runs | 2 |
| 8 | Earned Runs | 2 |
| 5 | Walks | 4 |
| 4 | Strikeouts | 11 |
| 39 | Batters Faced | 41 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | .973 |
| 1 | Double Plays | 0 |