Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Waldrop, Tyler (3-0)Loss: Fagler, Tyler (0-1)Save: Schmidt, Jack (1)
Team | WSU | DART |
|---|---|---|
![]() Badalamenti reached on a fielding error by ss (2-2 BSBFFF); Kelly scored, unearned. | 1 | 0 |
![]() Johnson doubled down the lf line, RBI (0-1 K); Feinstein scored. | 1 | 1 |
![]() Calamari reached on a throwing error by ss, advanced to second (1-1 BK); Johnson advanced to third, scored on the error, unearned. | 1 | 2 |
![]() Jorah singled to left field, RBI (2-2 KKBFB); MacLean advanced to second; Badalamenti scored. | 2 | 2 |
![]() DeLanoy singled to center field, RBI (0-2 KK); Jorah advanced to second; MacLean scored. | 3 | 2 |

Finkbeiner, Jacob | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Maclean, Michael | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jorah, Tristen | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Delanoy, Hunter | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Kelly, Justin | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
McDade, Greg | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Girard, Zach | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blaszczak, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Noah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badalamenti, Jacob | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Foley, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Waldrop, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pawelek, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetmore, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 6 | 2 | 2 | 0 | 3 | 8 |

![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 1 | 4 | 0 | 9 | 7 |

Waldrop, Tyler | 6.0 | 4 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 7 | 94 |
Pawelek, Addison | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 |
Wetmore, Brendan | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 23 |
Schmidt, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 4 | 2 | 1 | 4 | 9 | 0 | 0 | 2 | 0 | 30 | 36 | 5 | 11 | 127 |

![]() | 4.2 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 11 | 1 | 85 |
![]() | 2.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 32 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Totals | 6 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 35 | 38 | 16 | 8 | 136 |
Wayne State


Dartmouth

| Plays | WSU | DART |
|---|---|---|
| Finkbeiner flied out to lf (3-2 KBBSBFFF). | 0 | 0 |
| MacLean flied out to cf (1-2 FKFB). | 0 | 0 |
| Jorah singled to left field (0-0). | 0 | 0 |
| DeLanoy lined out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Sullivan grounded out to 1b unassisted (1-1 SB). | 0 | 0 |
| Feinstein grounded out to 3b (2-0 BB). | 0 | 0 |
| Johnson grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Kelly singled to center field (1-1 BF). | 0 | 0 |
| McDade grounded out to 2b (1-0 B); Kelly advanced to second. | 0 | 0 |
| Miller flied out to cf (0-0). | 0 | 0 |
| Badalamenti reached on a fielding error by ss (2-2 BSBFFF); Kelly scored, unearned. | 1 | 0 |
| Foley hit by pitch (3-2 BBKBF); Badalamenti advanced to second. | 1 | 0 |
| Finkbeiner struck out looking (2-2 KSBBK). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Ostmo grounded out to 3b (2-1 BBS). | 1 | 0 |
| Calamari grounded out to 2b (1-1 BS). | 1 | 0 |
| Crossing struck out (3-2 BSKBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| MacLean popped up to 2b (0-0). | 1 | 0 |
| Jorah popped up to 2b (1-0 B). | 1 | 0 |
| DeLanoy popped up to 1b (3-2 BBBKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Torgersen walked (3-1 BBFBB). | 1 | 0 |
| Torgersen out at second c to 2b, caught stealing. | 1 | 0 |
| McCaskill struck out looking (3-2 BKKFBBFK). | 1 | 0 |
| Stolt struck out (0-2 KKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Kelly popped up to 1b (2-1 FBB). | 1 | 0 |
| McDade struck out looking (1-2 KFFFBK). | 1 | 0 |
| Miller popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Sullivan struck out (3-2 BBKBKS). | 1 | 0 |
| Feinstein singled up the middle (3-2 BBFBK). | 1 | 0 |
| Johnson doubled down the lf line, RBI (0-1 K); Feinstein scored. | 1 | 1 |
| Ostmo struck out (3-2 BBKFBFS). | 1 | 1 |
| Calamari reached on a throwing error by ss, advanced to second (1-1 BK); Johnson advanced to third, scored on the error, unearned. | 1 | 2 |
| Crossing struck out looking (0-2 KSK). | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Badalamenti singled to second base (0-2 FKF). | 1 | 2 |
| Foley flied out to lf (0-2 KK). | 1 | 2 |
| Finkbeiner flied out to rf (2-0 BB). | 1 | 2 |
| MacLean walked (3-1 BKBBB); Badalamenti advanced to second. | 1 | 2 |
| Jorah singled to left field, RBI (2-2 KKBFB); MacLean advanced to second; Badalamenti scored. | 2 | 2 |
| DeLanoy singled to center field, RBI (0-2 KK); Jorah advanced to second; MacLean scored. | 3 | 2 |
| Parsons to p for Fagler. | 3 | 2 |
| Jorah advanced to third on a wild pitch. | 3 | 2 |
| Kelly popped up to 3b (3-2 KFBFBB). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Torgersen singled to third base, bunt (0-0). | 3 | 2 |
| McCaskill flied out to cf (2-2 BSFB). | 3 | 2 |
| Campbell pinch hit for Stolt. | 3 | 2 |
| Campbell reached on a fielder's choice to first base (0-0); Torgersen out at second 1b to ss. | 3 | 2 |
| Lopez pinch ran for Campbell. | 3 | 2 |
| Sullivan walked (3-2 KBBKBB); Lopez advanced to second. | 3 | 2 |
| Feinstein singled through the right side (2-2 FBKB); Sullivan advanced to second; Lopez advanced to third. | 3 | 2 |
| Johnson popped up to 1b (0-0). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Lopez to lf. | 3 | 2 |
| Girard pinch hit for McDade. | 3 | 2 |
| Girard struck out looking (1-2 KKFBK). | 3 | 2 |
| Miller grounded out to p, bunt (1-0 B). | 3 | 2 |
| Badalamenti reached on a dropped fly by 2b (1-2 BFF). | 3 | 2 |
| Foley grounded out to p, bunt (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Ostmo struck out (1-2 FKBS). | 3 | 2 |
| Calamari grounded out to 1b unassisted (1-0 B). | 3 | 2 |
| Crossing struck out looking (1-2 BSFFK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Finkbeiner popped up to 2b (0-1 S). | 3 | 2 |
| MacLean flied out to cf (0-0). | 3 | 2 |
| Jorah walked (3-2 BBBKFB). | 3 | 2 |
| Jorah stole second. | 3 | 2 |
| DeLanoy grounded out to 2b (2-1 KBB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Pawelek to p for Waldrop. | 3 | 2 |
| Torgersen hit by pitch (1-2 BFSF). | 3 | 2 |
| McCaskill reached on a fielder's choice to third base, bunt (0-0); Torgersen out at second 3b to ss. | 3 | 2 |
| Lopez walked (3-0 BBBB); McCaskill advanced to second. | 3 | 2 |
| Lopez pinch ran. | 3 | 2 |
| Wetmore to p for Pawelek. | 3 | 2 |
| Sullivan struck out looking (2-2 KBKBFK). | 3 | 2 |
| Feinstein lined out to cf (2-2 BKBK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Bustabad to lf. | 3 | 2 |
| Skinner to p for Parsons. | 3 | 2 |
| Kelly lined out to cf (1-2 KFBF). | 3 | 2 |
| Girard to dh. | 3 | 2 |
| Girard singled to left field (1-0 B). | 3 | 2 |
| Blaszczak pinch ran for Girard. | 3 | 2 |
| Miller reached on a fielder's choice to shortstop (0-0); Blaszczak out at second ss to 2b. | 3 | 2 |
| Badalamenti grounded out to 2b (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Johnson walked (3-0 BBBB). | 3 | 2 |
| Ostmo flied out to rf (0-2 KK). | 3 | 2 |
| Calamari grounded into double play ss to 1b (0-2 SFFF); Johnson out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Hunter to p for Skinner. | 3 | 2 |
| Foley flied out to lf (1-1 KB). | 3 | 2 |
| Finkbeiner grounded out to ss (3-2 BKBBF). | 3 | 2 |
| MacLean grounded out to 3b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Schmidt, J to p for Wetmore. | 3 | 2 |
| Crossing grounded out to ss. | 3 | 2 |
| Torgersen hit by pitch. | 3 | 2 |
| McCaskill reached on a fielder's choice to shortstop; Torgersen out at second ss to 2b. | 3 | 2 |
| Rice pinch hit for Bustabad. | 3 | 2 |
| Rice flied out to lf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wayne State


Dartmouth

| Plays | WSU | DART |
|---|---|---|
| Finkbeiner flied out to lf (3-2 KBBSBFFF). | 0 | 0 |
| MacLean flied out to cf (1-2 FKFB). | 0 | 0 |
| Jorah singled to left field (0-0). | 0 | 0 |
| DeLanoy lined out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Sullivan grounded out to 1b unassisted (1-1 SB). | 0 | 0 |
| Feinstein grounded out to 3b (2-0 BB). | 0 | 0 |
| Johnson grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wayne State


Dartmouth

| Plays | WSU | DART |
|---|---|---|
| Kelly singled to center field (1-1 BF). | 0 | 0 |
| McDade grounded out to 2b (1-0 B); Kelly advanced to second. | 0 | 0 |
| Miller flied out to cf (0-0). | 0 | 0 |
| Badalamenti reached on a fielding error by ss (2-2 BSBFFF); Kelly scored, unearned. | 1 | 0 |
| Foley hit by pitch (3-2 BBKBF); Badalamenti advanced to second. | 1 | 0 |
| Finkbeiner struck out looking (2-2 KSBBK). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Ostmo grounded out to 3b (2-1 BBS). | 1 | 0 |
| Calamari grounded out to 2b (1-1 BS). | 1 | 0 |
| Crossing struck out (3-2 BSKBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wayne State


Dartmouth

| Plays | WSU | DART |
|---|---|---|
| MacLean popped up to 2b (0-0). | 1 | 0 |
| Jorah popped up to 2b (1-0 B). | 1 | 0 |
| DeLanoy popped up to 1b (3-2 BBBKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Torgersen walked (3-1 BBFBB). | 1 | 0 |
| Torgersen out at second c to 2b, caught stealing. | 1 | 0 |
| McCaskill struck out looking (3-2 BKKFBBFK). | 1 | 0 |
| Stolt struck out (0-2 KKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wayne State


Dartmouth

| Plays | WSU | DART |
|---|---|---|
| Kelly popped up to 1b (2-1 FBB). | 1 | 0 |
| McDade struck out looking (1-2 KFFFBK). | 1 | 0 |
| Miller popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Sullivan struck out (3-2 BBKBKS). | 1 | 0 |
| Feinstein singled up the middle (3-2 BBFBK). | 1 | 0 |
| Johnson doubled down the lf line, RBI (0-1 K); Feinstein scored. | 1 | 1 |
| Ostmo struck out (3-2 BBKFBFS). | 1 | 1 |
| Calamari reached on a throwing error by ss, advanced to second (1-1 BK); Johnson advanced to third, scored on the error, unearned. | 1 | 2 |
| Crossing struck out looking (0-2 KSK). | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Wayne State


Dartmouth

| Plays | WSU | DART |
|---|---|---|
| Badalamenti singled to second base (0-2 FKF). | 1 | 2 |
| Foley flied out to lf (0-2 KK). | 1 | 2 |
| Finkbeiner flied out to rf (2-0 BB). | 1 | 2 |
| MacLean walked (3-1 BKBBB); Badalamenti advanced to second. | 1 | 2 |
| Jorah singled to left field, RBI (2-2 KKBFB); MacLean advanced to second; Badalamenti scored. | 2 | 2 |
| DeLanoy singled to center field, RBI (0-2 KK); Jorah advanced to second; MacLean scored. | 3 | 2 |
| Parsons to p for Fagler. | 3 | 2 |
| Jorah advanced to third on a wild pitch. | 3 | 2 |
| Kelly popped up to 3b (3-2 KFBFBB). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Torgersen singled to third base, bunt (0-0). | 3 | 2 |
| McCaskill flied out to cf (2-2 BSFB). | 3 | 2 |
| Campbell pinch hit for Stolt. | 3 | 2 |
| Campbell reached on a fielder's choice to first base (0-0); Torgersen out at second 1b to ss. | 3 | 2 |
| Lopez pinch ran for Campbell. | 3 | 2 |
| Sullivan walked (3-2 KBBKBB); Lopez advanced to second. | 3 | 2 |
| Feinstein singled through the right side (2-2 FBKB); Sullivan advanced to second; Lopez advanced to third. | 3 | 2 |
| Johnson popped up to 1b (0-0). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Wayne State


Dartmouth

| Plays | WSU | DART |
|---|---|---|
| Lopez to lf. | 3 | 2 |
| Girard pinch hit for McDade. | 3 | 2 |
| Girard struck out looking (1-2 KKFBK). | 3 | 2 |
| Miller grounded out to p, bunt (1-0 B). | 3 | 2 |
| Badalamenti reached on a dropped fly by 2b (1-2 BFF). | 3 | 2 |
| Foley grounded out to p, bunt (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Ostmo struck out (1-2 FKBS). | 3 | 2 |
| Calamari grounded out to 1b unassisted (1-0 B). | 3 | 2 |
| Crossing struck out looking (1-2 BSFFK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wayne State


Dartmouth

| Plays | WSU | DART |
|---|---|---|
| Finkbeiner popped up to 2b (0-1 S). | 3 | 2 |
| MacLean flied out to cf (0-0). | 3 | 2 |
| Jorah walked (3-2 BBBKFB). | 3 | 2 |
| Jorah stole second. | 3 | 2 |
| DeLanoy grounded out to 2b (2-1 KBB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Pawelek to p for Waldrop. | 3 | 2 |
| Torgersen hit by pitch (1-2 BFSF). | 3 | 2 |
| McCaskill reached on a fielder's choice to third base, bunt (0-0); Torgersen out at second 3b to ss. | 3 | 2 |
| Lopez walked (3-0 BBBB); McCaskill advanced to second. | 3 | 2 |
| Lopez pinch ran. | 3 | 2 |
| Wetmore to p for Pawelek. | 3 | 2 |
| Sullivan struck out looking (2-2 KBKBFK). | 3 | 2 |
| Feinstein lined out to cf (2-2 BKBK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Wayne State


Dartmouth

| Plays | WSU | DART |
|---|---|---|
| Bustabad to lf. | 3 | 2 |
| Skinner to p for Parsons. | 3 | 2 |
| Kelly lined out to cf (1-2 KFBF). | 3 | 2 |
| Girard to dh. | 3 | 2 |
| Girard singled to left field (1-0 B). | 3 | 2 |
| Blaszczak pinch ran for Girard. | 3 | 2 |
| Miller reached on a fielder's choice to shortstop (0-0); Blaszczak out at second ss to 2b. | 3 | 2 |
| Badalamenti grounded out to 2b (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Johnson walked (3-0 BBBB). | 3 | 2 |
| Ostmo flied out to rf (0-2 KK). | 3 | 2 |
| Calamari grounded into double play ss to 1b (0-2 SFFF); Johnson out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wayne State


Dartmouth

| Plays | WSU | DART |
|---|---|---|
| Hunter to p for Skinner. | 3 | 2 |
| Foley flied out to lf (1-1 KB). | 3 | 2 |
| Finkbeiner grounded out to ss (3-2 BKBBF). | 3 | 2 |
| MacLean grounded out to 3b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | DART |
|---|---|---|
| Schmidt, J to p for Wetmore. | 3 | 2 |
| Crossing grounded out to ss. | 3 | 2 |
| Torgersen hit by pitch. | 3 | 2 |
| McCaskill reached on a fielder's choice to shortstop; Torgersen out at second ss to 2b. | 3 | 2 |
| Rice pinch hit for Bustabad. | 3 | 2 |
| Rice flied out to lf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 3B | Finkbeiner, Jacob | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 1B | Maclean, Michael | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| SS | Jorah, Tristen | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| RF | Delanoy, Hunter | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Kelly, Justin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| DH | McDade, Greg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DH | Girard, Zach | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Blaszczak, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Miller, Noah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Badalamenti, Jacob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Foley, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Waldrop, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Pawelek, Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wetmore, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Schmidt, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 27 | 10 |

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 |
| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 4 | 1 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 30 |
| 3 | Runs | 2 |
