Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 7 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 3 |
Win: Stiegler, Alex (5-4)Loss: Murray, Justin (2-4)
Team | YALE | DART |
|---|---|---|
![]() DeGraw reached on a fielding error by 3b, advanced to second (1-0 B); Whiteman scored, unearned. | 1 | 0 |
![]() Gehri doubled to center field, RBI (0-1 F); Dey advanced to third; DeGraw scored. | 2 | 0 |
![]() Gehri advanced to third on a balk; Dey scored on a balk. | 3 | 0 |
![]() Christofori flied out to cf, SF, RBI (1-1 BK); Gehri scored. | 4 | 0 |
![]() DeGraw doubled down the lf line, RBI (0-2 KF); Blohowiak scored. | 5 | 0 |
![]() Dey out at first c to 2b to 1b, caught stealing; DeGraw scored. | 6 | 0 |
![]() Gehri out at second c to 2b to 1b to ss, caught stealing; DeGraw scored, unearned. | 7 | 0 |
![]() Ostmo singled to left field, RBI (1-2 KBF); Feinstein scored. | 7 | 1 |
![]() Lopez homered to left field, 2 RBI (0-0); Ostmo scored. | 7 | 3 |
![]() Rice singled to first base (1-0 B); Johnson advanced to second, advanced to third on a throwing error by 2b; Torgersen advanced to third, scored on the error, unearned. | 7 | 4 |

Whiteman, Simon | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Laplante, Mason | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Degraw, Tim | CF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Dey, Griffin | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gehri, Jake | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Christofori, Cal | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Otaka, Dai Dai | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ronai, Brian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blohowiak, Pierce | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stiegler, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handa, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 3 | 0 | 0 | 6 | 7 |

![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
![]() | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 2 | 0 | 6 | 5 |

Stiegler, Alex | 8.0 | 7 | 4 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 29 | 32 | 7 | 9 | 122 |
Handa, Rohan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 9 | 4 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 33 | 36 | 8 | 10 | 137 |

![]() | 5.2 | 9 | 6 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 27 | 30 | 9 | 5 | 99 |
![]() | 3.1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 42 |
| Totals | 11 | 7 | 5 | 0 | 6 | 0 | 1 | 2 | 0 | 38 | 41 | 12 | 7 | 141 |
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Whiteman doubled to left center (0-0). | 0 | 0 |
| LaPlante struck out looking (0-2 KKK). | 0 | 0 |
| DeGraw reached on a fielding error by 3b, advanced to second (1-0 B); Whiteman scored, unearned. | 1 | 0 |
| Dey fouled out to c (2-2 BBKF). | 1 | 0 |
| Gehri fouled out to 1b (2-1 KBB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Crossing walked (3-1 BBBKB). | 1 | 0 |
| Feinstein reached on a fielder's choice to shortstop (2-2 KBBF); Crossing out at second ss to 2b. | 1 | 0 |
| Ostmo flied out to rf (2-2 KBBK). | 1 | 0 |
| Lopez struck out (2-2 BKFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Christofori fouled out to 3b (3-1 BBFB). | 1 | 0 |
| Otaka doubled to left center (0-0). | 1 | 0 |
| Ronai flied out to lf (1-0 B). | 1 | 0 |
| Blohowiak reached on a throwing error by ss (1-0 B); Otaka advanced to third. | 1 | 0 |
| Whiteman reached on a fielder's choice to second base (0-1 K); Blohowiak out at second 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Torgersen lined out to c, assist by p. | 1 | 0 |
| Calamari fouled out to c (3-1 FBBB). | 1 | 0 |
| Johnson flied out to cf (2-1 BKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| LaPlante singled through the left side (0-1 K). | 1 | 0 |
| DeGraw reached on a fielder's choice to shortstop (0-1 K); LaPlante out at second ss to 2b. | 1 | 0 |
| DeGraw stole second. | 1 | 0 |
| Dey hit by pitch (3-2 KBFBB). | 1 | 0 |
| Gehri hit by pitch (0-2 KKFFF); Dey advanced to second; DeGraw advanced to third. | 1 | 0 |
| Christofori struck out looking (3-2 KBBBFK). | 1 | 0 |
| Otaka grounded out to 2b (2-2 KBKBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Rice struck out (1-2 FBKS). | 1 | 0 |
| Kretzschmar grounded out to 2b (3-2 BKKBB). | 1 | 0 |
| Crossing struck out looking (1-2 KFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Ronai fouled out to c (0-1 S). | 1 | 0 |
| Blohowiak fouled out to c (1-0 B). | 1 | 0 |
| Whiteman doubled to left center (2-0 BB). | 1 | 0 |
| LaPlante struck out (3-2 BBSKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Feinstein struck out looking (3-2 KBSFFFFBBK). | 1 | 0 |
| Ostmo grounded out to ss (2-1 BBK). | 1 | 0 |
| Lopez struck out (3-2 BBFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| DeGraw singled to third base (2-2 KBBSF). | 1 | 0 |
| Dey singled to left center (3-2 KBBSBF); DeGraw advanced to third. | 1 | 0 |
| Gehri doubled to center field, RBI (0-1 F); Dey advanced to third; DeGraw scored. | 2 | 0 |
| Gehri advanced to third on a balk; Dey scored on a balk. | 3 | 0 |
| Christofori flied out to cf, SF, RBI (1-1 BK); Gehri scored. | 4 | 0 |
| Otaka popped up to 3b (0-0). | 4 | 0 |
| Ronai grounded out to 3b (0-0). | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Torgersen singled to center field (2-1 BBF). | 4 | 0 |
| Calamari grounded out to 1b unassisted (3-1 BBFB); Torgersen advanced to second. | 4 | 0 |
| Johnson popped up to 2b (0-0). | 4 | 0 |
| Rice grounded out to 2b (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Blohowiak doubled down the lf line (0-0). | 4 | 0 |
| Whiteman popped up to p, bunt (3-1 BBBK). | 4 | 0 |
| LaPlante grounded out to 3b (1-0 B). | 4 | 0 |
| DeGraw doubled down the lf line, RBI (0-2 KF); Blohowiak scored. | 5 | 0 |
| Jeter to p for Murray. | 5 | 0 |
| Dey singled to third base (3-1 BBBK); DeGraw advanced to third. | 5 | 0 |
| Dey out at first c to 2b to 1b, caught stealing; DeGraw scored. | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Kretzschmar walked (3-2 KBKBBFFFB). | 6 | 0 |
| Crossing popped up to 2b (0-0). | 6 | 0 |
| Feinstein singled through the right side (2-2 KBBF); Kretzschmar advanced to third. | 6 | 0 |
| Ostmo grounded into double play ss to 2b to 1b (0-2 KF); Feinstein out on the play. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Gehri fouled out to 1b (1-0 B). | 6 | 0 |
| Christofori flied out to lf (2-1 BKB). | 6 | 0 |
| Otaka grounded out to 3b (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Lopez doubled down the lf line (0-2 KS). | 6 | 0 |
| Torgersen hit by pitch (0-2 KF). | 6 | 0 |
| Calamari grounded into double play 2b to ss to 1b (1-0 B); Torgersen out on the play, interference. | 6 | 0 |
| Johnson grounded out to 2b (1-1 KB). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Ronai struck out (2-2 SSBBS). | 6 | 0 |
| Blohowiak struck out looking (2-2 KBSBFK). | 6 | 0 |
| Whiteman flied out to rf (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Rice flied out to lf (1-1 BS). | 6 | 0 |
| Kretzschmar grounded out to ss (0-0). | 6 | 0 |
| Crossing struck out (1-2 KBSS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| LaPlante reached on a throwing error by ss (0-2 KS). | 6 | 0 |
| DeGraw reached on a fielder's choice to third base (0-0); LaPlante out at second 3b to 2b. | 6 | 0 |
| Dey struck out looking (1-2 BKSK). | 6 | 0 |
| Gehri singled to shortstop (3-2 SFBFBBF); DeGraw advanced to third. | 6 | 0 |
| Gehri out at second c to 2b to 1b to ss, caught stealing; DeGraw scored, unearned. | 7 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Feinstein doubled down the 3b line (0-0). | 7 | 0 |
| Feinstein advanced to third on a wild pitch. | 7 | 0 |
| Ostmo singled to left field, RBI (1-2 KBF); Feinstein scored. | 7 | 1 |
| Lopez homered to left field, 2 RBI (0-0); Ostmo scored. | 7 | 3 |
| Torgersen singled to left center (3-1 FBBB). | 7 | 3 |
| Handa to p for Stiegler. | 7 | 3 |
| Calamari flied out to cf (1-1 BK). | 7 | 3 |
| Johnson singled through the left side (1-1 KB); Torgersen advanced to second. | 7 | 3 |
| Rice singled to first base (1-0 B); Johnson advanced to second, advanced to third on a throwing error by 2b; Torgersen advanced to third, scored on the error, unearned. | 7 | 4 |
| Adams pinch hit for Kretzschmar. | 7 | 4 |
| McCaskill pinch ran for Rice. | 7 | 4 |
| Adams grounded into double play ss to 2b to 1b (3-2 KFBBFB); McCaskill out on the play. | 7 | 4 |
| 4 Runs, 6 Hits, 1 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Whiteman doubled to left center (0-0). | 0 | 0 |
| LaPlante struck out looking (0-2 KKK). | 0 | 0 |
| DeGraw reached on a fielding error by 3b, advanced to second (1-0 B); Whiteman scored, unearned. | 1 | 0 |
| Dey fouled out to c (2-2 BBKF). | 1 | 0 |
| Gehri fouled out to 1b (2-1 KBB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Crossing walked (3-1 BBBKB). | 1 | 0 |
| Feinstein reached on a fielder's choice to shortstop (2-2 KBBF); Crossing out at second ss to 2b. | 1 | 0 |
| Ostmo flied out to rf (2-2 KBBK). | 1 | 0 |
| Lopez struck out (2-2 BKFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Christofori fouled out to 3b (3-1 BBFB). | 1 | 0 |
| Otaka doubled to left center (0-0). | 1 | 0 |
| Ronai flied out to lf (1-0 B). | 1 | 0 |
| Blohowiak reached on a throwing error by ss (1-0 B); Otaka advanced to third. | 1 | 0 |
| Whiteman reached on a fielder's choice to second base (0-1 K); Blohowiak out at second 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Torgersen lined out to c, assist by p. | 1 | 0 |
| Calamari fouled out to c (3-1 FBBB). | 1 | 0 |
| Johnson flied out to cf (2-1 BKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| LaPlante singled through the left side (0-1 K). | 1 | 0 |
| DeGraw reached on a fielder's choice to shortstop (0-1 K); LaPlante out at second ss to 2b. | 1 | 0 |
| DeGraw stole second. | 1 | 0 |
| Dey hit by pitch (3-2 KBFBB). | 1 | 0 |
| Gehri hit by pitch (0-2 KKFFF); Dey advanced to second; DeGraw advanced to third. | 1 | 0 |
| Christofori struck out looking (3-2 KBBBFK). | 1 | 0 |
| Otaka grounded out to 2b (2-2 KBKBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Rice struck out (1-2 FBKS). | 1 | 0 |
| Kretzschmar grounded out to 2b (3-2 BKKBB). | 1 | 0 |
| Crossing struck out looking (1-2 KFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Ronai fouled out to c (0-1 S). | 1 | 0 |
| Blohowiak fouled out to c (1-0 B). | 1 | 0 |
| Whiteman doubled to left center (2-0 BB). | 1 | 0 |
| LaPlante struck out (3-2 BBSKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Feinstein struck out looking (3-2 KBSFFFFBBK). | 1 | 0 |
| Ostmo grounded out to ss (2-1 BBK). | 1 | 0 |
| Lopez struck out (3-2 BBFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| DeGraw singled to third base (2-2 KBBSF). | 1 | 0 |
| Dey singled to left center (3-2 KBBSBF); DeGraw advanced to third. | 1 | 0 |
| Gehri doubled to center field, RBI (0-1 F); Dey advanced to third; DeGraw scored. | 2 | 0 |
| Gehri advanced to third on a balk; Dey scored on a balk. | 3 | 0 |
| Christofori flied out to cf, SF, RBI (1-1 BK); Gehri scored. | 4 | 0 |
| Otaka popped up to 3b (0-0). | 4 | 0 |
| Ronai grounded out to 3b (0-0). | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Torgersen singled to center field (2-1 BBF). | 4 | 0 |
| Calamari grounded out to 1b unassisted (3-1 BBFB); Torgersen advanced to second. | 4 | 0 |
| Johnson popped up to 2b (0-0). | 4 | 0 |
| Rice grounded out to 2b (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Blohowiak doubled down the lf line (0-0). | 4 | 0 |
| Whiteman popped up to p, bunt (3-1 BBBK). | 4 | 0 |
| LaPlante grounded out to 3b (1-0 B). | 4 | 0 |
| DeGraw doubled down the lf line, RBI (0-2 KF); Blohowiak scored. | 5 | 0 |
| Jeter to p for Murray. | 5 | 0 |
| Dey singled to third base (3-1 BBBK); DeGraw advanced to third. | 5 | 0 |
| Dey out at first c to 2b to 1b, caught stealing; DeGraw scored. | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Kretzschmar walked (3-2 KBKBBFFFB). | 6 | 0 |
| Crossing popped up to 2b (0-0). | 6 | 0 |
| Feinstein singled through the right side (2-2 KBBF); Kretzschmar advanced to third. | 6 | 0 |
| Ostmo grounded into double play ss to 2b to 1b (0-2 KF); Feinstein out on the play. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Gehri fouled out to 1b (1-0 B). | 6 | 0 |
| Christofori flied out to lf (2-1 BKB). | 6 | 0 |
| Otaka grounded out to 3b (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Lopez doubled down the lf line (0-2 KS). | 6 | 0 |
| Torgersen hit by pitch (0-2 KF). | 6 | 0 |
| Calamari grounded into double play 2b to ss to 1b (1-0 B); Torgersen out on the play, interference. | 6 | 0 |
| Johnson grounded out to 2b (1-1 KB). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Ronai struck out (2-2 SSBBS). | 6 | 0 |
| Blohowiak struck out looking (2-2 KBSBFK). | 6 | 0 |
| Whiteman flied out to rf (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Rice flied out to lf (1-1 BS). | 6 | 0 |
| Kretzschmar grounded out to ss (0-0). | 6 | 0 |
| Crossing struck out (1-2 KBSS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| LaPlante reached on a throwing error by ss (0-2 KS). | 6 | 0 |
| DeGraw reached on a fielder's choice to third base (0-0); LaPlante out at second 3b to 2b. | 6 | 0 |
| Dey struck out looking (1-2 BKSK). | 6 | 0 |
| Gehri singled to shortstop (3-2 SFBFBBF); DeGraw advanced to third. | 6 | 0 |
| Gehri out at second c to 2b to 1b to ss, caught stealing; DeGraw scored, unearned. | 7 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Feinstein doubled down the 3b line (0-0). | 7 | 0 |
| Feinstein advanced to third on a wild pitch. | 7 | 0 |
| Ostmo singled to left field, RBI (1-2 KBF); Feinstein scored. | 7 | 1 |
| Lopez homered to left field, 2 RBI (0-0); Ostmo scored. | 7 | 3 |
| Torgersen singled to left center (3-1 FBBB). | 7 | 3 |
| Handa to p for Stiegler. | 7 | 3 |
| Calamari flied out to cf (1-1 BK). | 7 | 3 |
| Johnson singled through the left side (1-1 KB); Torgersen advanced to second. | 7 | 3 |
| Rice singled to first base (1-0 B); Johnson advanced to second, advanced to third on a throwing error by 2b; Torgersen advanced to third, scored on the error, unearned. | 7 | 4 |
| Adams pinch hit for Kretzschmar. | 7 | 4 |
| McCaskill pinch ran for Rice. | 7 | 4 |
| Adams grounded into double play ss to 2b to 1b (3-2 KFBBFB); McCaskill out on the play. | 7 | 4 |
| 4 Runs, 6 Hits, 1 Error, 1 Left on Base | ||

| SS | Whiteman, Simon | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 3B | Laplante, Mason | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Degraw, Tim | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Dey, Griffin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| DH | Gehri, Jake | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Christofori, Cal | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 0 |
| 2B | Otaka, Dai Dai | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| RF | Ronai, Brian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Blohowiak, Pierce | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Stiegler, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Handa, Rohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 6 | 4 | 0 | 27 | 13 |

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 |
| LF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 1B | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 3 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 33 |
| 7 | Runs | 4 |
| 11 | Hits | 9 |
| 6 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 3 |
| 0 | Walks (BB) | 2 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 11 |
| 4 | Runs | 7 |
| 3 | Earned Runs | 5 |
| 2 | Walks | 0 |
| 6 | Strikeouts | 6 |
| 36 | Batters Faced | 41 |
| 1 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 12 |
| .976 | Fielding % | .929 |
| 3 | Double Plays | 0 |