Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 4 | 0 |
Win: Cross, Austin (1-0)Loss: Michel, Austen (0-1)Save: Grauer ,tyler (2)
Team | DART | INS |
|---|---|---|
![]() Nowaskie homered down the rf line, RBI. | 0 | 1 |

![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 3 | 0 | 12 | 5 |

Schaffer, Jordan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fuentes, Brian | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Rivera, Miguel | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ross, Sean | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cusumano, Dominic | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nowaskie, Brandt | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gines, Diego | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Barrow, Mitch | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Magill, Grant | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weaver, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grauer , Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 3 | 0 | 6 | 6 |

![]() | 6.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 9 | 0 |
![]() | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 0 |
| Totals | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 10 | 0 |

Weaver, Tristan | 6.2 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 4 | 0 |
Cross, Austin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 |
Grauer , Tyler | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 7 | 0 |
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Johnson walked. | 0 | 0 |
| Murray struck out looking. | 0 | 0 |
| Rice reached on a fielder's choice to shortstop; Johnson out at second ss to 2b. | 0 | 0 |
| Lopez struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Schaffer struck out looking. | 0 | 0 |
| Fuentes struck out looking. | 0 | 0 |
| Rivera walked. | 0 | 0 |
| Ross flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Campbell walked. | 0 | 0 |
| Crossing struck out. | 0 | 0 |
| Campbell advanced to second on a passed ball. | 0 | 0 |
| Freeman struck out. | 0 | 0 |
| Kretzschmar struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Cusumano struck out. | 0 | 0 |
| Nowaskie grounded out to p, bunt. | 0 | 0 |
| Gines singled up the middle. | 0 | 0 |
| Barrow grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Daniel popped up to 2b. | 0 | 0 |
| Johnson grounded out to 3b. | 0 | 0 |
| Murray doubled to left field. | 0 | 0 |
| Rice flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Magill grounded out to ss. | 0 | 0 |
| Schaffer grounded out to 1b unassisted. | 0 | 0 |
| Fuentes singled through the left side. | 0 | 0 |
| Rivera flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Lopez flied out to lf. | 0 | 0 |
| Campbell struck out. | 0 | 0 |
| Crossing struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Ross flied out to cf. | 0 | 0 |
| Cusumano grounded out to 2b. | 0 | 0 |
| Nowaskie grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Freeman grounded out to ss. | 0 | 0 |
| Kretzschmar flied out to rf. | 0 | 0 |
| Daniel flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Gines grounded out to ss. | 0 | 0 |
| Barrow popped up to ss. | 0 | 0 |
| Magill lined out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Johnson struck out looking. | 0 | 0 |
| Murray struck out looking. | 0 | 0 |
| Rice grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Schaffer flied out to lf. | 0 | 0 |
| Fuentes struck out swinging. | 0 | 0 |
| Rivera grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Lopez struck out. | 0 | 0 |
| Campbell struck out looking. | 0 | 0 |
| Cross to p for Weaver. | 0 | 0 |
| Crossing grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Ross struck out looking. | 0 | 0 |
| Cusumano grounded out to ss. | 0 | 0 |
| Nowaskie homered down the rf line, RBI. | 0 | 1 |
| Metzger to p for Michel. | 0 | 1 |
| Gines walked. | 0 | 1 |
| Barrow popped up to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Freeman singled to third base. | 0 | 1 |
| Kretzschmar grounded out to p, SAC; Freeman advanced to second. | 0 | 1 |
| Daniel grounded out to ss; Freeman advanced to third. | 0 | 1 |
| Johnson walked. | 0 | 1 |
| Grauer to p for Cross. | 0 | 1 |
| Murray fouled out to 1b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Magill singled to third base. | 0 | 1 |
| Schaffer grounded out to 3b, SAC; Magill advanced to second. | 0 | 1 |
| Fuentes walked. | 0 | 1 |
| Rivera struck out. | 0 | 1 |
| Ross lined out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Rice flied out to lf. | 0 | 1 |
| Lopez struck out. | 0 | 1 |
| Campbell flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Johnson walked. | 0 | 0 |
| Murray struck out looking. | 0 | 0 |
| Rice reached on a fielder's choice to shortstop; Johnson out at second ss to 2b. | 0 | 0 |
| Lopez struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Schaffer struck out looking. | 0 | 0 |
| Fuentes struck out looking. | 0 | 0 |
| Rivera walked. | 0 | 0 |
| Ross flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Campbell walked. | 0 | 0 |
| Crossing struck out. | 0 | 0 |
| Campbell advanced to second on a passed ball. | 0 | 0 |
| Freeman struck out. | 0 | 0 |
| Kretzschmar struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Cusumano struck out. | 0 | 0 |
| Nowaskie grounded out to p, bunt. | 0 | 0 |
| Gines singled up the middle. | 0 | 0 |
| Barrow grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Daniel popped up to 2b. | 0 | 0 |
| Johnson grounded out to 3b. | 0 | 0 |
| Murray doubled to left field. | 0 | 0 |
| Rice flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Magill grounded out to ss. | 0 | 0 |
| Schaffer grounded out to 1b unassisted. | 0 | 0 |
| Fuentes singled through the left side. | 0 | 0 |
| Rivera flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Lopez flied out to lf. | 0 | 0 |
| Campbell struck out. | 0 | 0 |
| Crossing struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Ross flied out to cf. | 0 | 0 |
| Cusumano grounded out to 2b. | 0 | 0 |
| Nowaskie grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Freeman grounded out to ss. | 0 | 0 |
| Kretzschmar flied out to rf. | 0 | 0 |
| Daniel flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Gines grounded out to ss. | 0 | 0 |
| Barrow popped up to ss. | 0 | 0 |
| Magill lined out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Johnson struck out looking. | 0 | 0 |
| Murray struck out looking. | 0 | 0 |
| Rice grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Schaffer flied out to lf. | 0 | 0 |
| Fuentes struck out swinging. | 0 | 0 |
| Rivera grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Lopez struck out. | 0 | 0 |
| Campbell struck out looking. | 0 | 0 |
| Cross to p for Weaver. | 0 | 0 |
| Crossing grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Ross struck out looking. | 0 | 0 |
| Cusumano grounded out to ss. | 0 | 0 |
| Nowaskie homered down the rf line, RBI. | 0 | 1 |
| Metzger to p for Michel. | 0 | 1 |
| Gines walked. | 0 | 1 |
| Barrow popped up to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Freeman singled to third base. | 0 | 1 |
| Kretzschmar grounded out to p, SAC; Freeman advanced to second. | 0 | 1 |
| Daniel grounded out to ss; Freeman advanced to third. | 0 | 1 |
| Johnson walked. | 0 | 1 |
| Grauer to p for Cross. | 0 | 1 |
| Murray fouled out to 1b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| Magill singled to third base. | 0 | 1 |
| Schaffer grounded out to 3b, SAC; Magill advanced to second. | 0 | 1 |
| Fuentes walked. | 0 | 1 |
| Rivera struck out. | 0 | 1 |
| Ross lined out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Indiana State

| Plays | DART | INS |
|---|---|---|
| Rice flied out to lf. | 0 | 1 |
| Lopez struck out. | 0 | 1 |
| Campbell flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | INS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 5 | 0 | 24 | 9 |

| SS | Schaffer, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2B | Fuentes, Brian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 1B | Rivera, Miguel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| CF | Ross, Sean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Cusumano, Dominic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Nowaskie, Brandt | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Gines, Diego | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Barrow, Mitch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Magill, Grant | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| P | Weaver, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cross, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Grauer , Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 0 | Runs | 1 |
| 2 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 3 |
| 12 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 3 |
| 6 | Strikeouts | 12 |
| 31 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |