Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Sarcone, Trystan (3-1)Loss: Miller, Joe (3-2)Save: Metzger, Jack (3)
Team | DART | PENN |
|---|---|---|
![]() Kretzschmar grounded out to 2b, RBI (0-2 KK); Murray advanced to second; Cox scored. | 1 | 0 |
![]() Kretzschmar flied out to lf, SF, RBI (0-0); Cox scored. | 2 | 0 |
![]() Larsen homered to left field, RBI (1-0 B). | 2 | 1 |

![]() | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 6 | 0 | 9 | 9 |

Courtney, Tommy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Appel, Jackson | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Henseler, Wyatt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Miller, Ben | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ozmer, Carson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Larsen, Craig | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Palis, Cole | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Werchan, Seth | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rogers, Drew | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Miller, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devries, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 2 | 0 | 8 | 7 |

![]() | 7.2 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 11 | 103 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 35 | 6 | 13 | 117 |

Miller, Joe | 6.2 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 8 | 99 |
Devries, Seth | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
Bennett, Sam | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
| Totals | 6 | 2 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 31 | 38 | 7 | 10 | 143 |
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Cox singled to right field (0-0). | 0 | 0 |
| Daniel flied out to cf (3-2 FSFBFBB). | 0 | 0 |
| Murray singled to right field (0-1 K); Cox advanced to third. | 0 | 0 |
| Kretzschmar grounded out to 2b, RBI (0-2 KK); Murray advanced to second; Cox scored. | 1 | 0 |
| Freeman grounded out to ss (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Courtney grounded out to 2b (2-0 BB). | 1 | 0 |
| Appel flied out to lf (1-0 B). | 1 | 0 |
| Henseler doubled to left field (1-0 B). | 1 | 0 |
| Miller, B. grounded out to ss (1-2 BKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Bertsch struck out looking (3-2 BBKBFK). | 1 | 0 |
| Cmeyla flied out to rf (0-1 K). | 1 | 0 |
| O'Toole flied out to lf (2-1 BBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Ozmer reached on a fielding error by ss (2-2 KBFB). | 1 | 0 |
| Larsen grounded out to 3b (0-1 K); Ozmer advanced to second. | 1 | 0 |
| Palis grounded out to 2b (2-1 BBF); Ozmer advanced to third. | 1 | 0 |
| Werchan flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Hower popped up to 1b (0-1 F). | 1 | 0 |
| Cox walked (3-1 BBFBB). | 1 | 0 |
| Cox stole second. | 1 | 0 |
| Daniel walked (3-0 BBBB). | 1 | 0 |
| Murray singled to left center (0-1 K); Daniel advanced to second; Cox advanced to third. | 1 | 0 |
| Kretzschmar flied out to lf, SF, RBI (0-0); Cox scored. | 2 | 0 |
| Daniel advanced to third on a passed ball. | 2 | 0 |
| Freeman struck out (1-2 KBFS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Rogers doubled to left field (2-2 BBKS). | 2 | 0 |
| Courtney grounded out to 2b (0-1 K); Rogers advanced to third. | 2 | 0 |
| Appel struck out (1-2 KBFS). | 2 | 0 |
| Henseler grounded out to ss (0-2 KS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Bertsch singled down the lf line (3-2 BBBSF). | 2 | 0 |
| Cmeyla doubled down the lf line (2-2 KKBB); Bertsch advanced to third. | 2 | 0 |
| O'Toole struck out (2-2 BKFBS). | 2 | 0 |
| Hower reached on a fielder's choice to shortstop (2-2 BSBS); Cmeyla advanced to third; Bertsch out at home ss to c. | 2 | 0 |
| Cox grounded out to 2b (1-1 KB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Miller, B. popped up to 1b (2-1 BKB). | 2 | 0 |
| Ozmer struck out looking (2-2 BKBFK). | 2 | 0 |
| Larsen homered to left field, RBI (1-0 B). | 2 | 1 |
| Palis walked (3-2 KBBKBB). | 2 | 1 |
| Werchan struck out (0-2 SFFFS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Daniel grounded out to ss (0-0). | 2 | 1 |
| Murray flied out to lf (0-0). | 2 | 1 |
| Kretzschmar grounded out to ss (2-2 BKKB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Rogers struck out (1-2 KBSS). | 2 | 1 |
| Courtney grounded out to p, bunt (0-0). | 2 | 1 |
| Appel singled to center field (0-1 F). | 2 | 1 |
| Henseler grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Freeman grounded out to c unassisted (0-1 S). | 2 | 1 |
| Bertsch walked (3-1 BBKBB). | 2 | 1 |
| Cmeyla grounded into double play ss to 2b to 1b (0-2 SKFF); Bertsch out on the play. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Miller, B. flied out to cf (0-0). | 2 | 1 |
| Ozmer struck out looking (3-2 KBFBBK). | 2 | 1 |
| Larsen grounded out to 3b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| O'Toole struck out, out at first c to 1b (1-2 KBSS). | 2 | 1 |
| Hower struck out (2-2 KSBBS). | 2 | 1 |
| Cox singled to center field (1-0 B). | 2 | 1 |
| DeVries to p for Miller, J.. | 2 | 1 |
| Cox stole second. | 2 | 1 |
| Daniel struck out (2-2 KBKFBFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Palis grounded out to 2b (0-0). | 2 | 1 |
| Werchan grounded out to ss (0-1 F). | 2 | 1 |
| Rogers walked (3-0 BBBB). | 2 | 1 |
| Courtney flied out to cf (0-2 KF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Murray struck out, out at first c to 1b (1-2 KFFFBS). | 2 | 1 |
| Kretzschmar walked (3-0 BBBB). | 2 | 1 |
| Kretzschmar advanced to second on a passed ball. | 2 | 1 |
| Freeman walked (3-0 BBBB). | 2 | 1 |
| Bertsch struck out (1-2 BKFS). | 2 | 1 |
| Bennett to p for DeVries. | 2 | 1 |
| Cmeyla walked (3-1 BBBKB); Freeman advanced to second; Kretzschmar advanced to third. | 2 | 1 |
| O'Toole struck out (3-2 BSBBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Appel struck out (1-2 BKFS). | 2 | 1 |
| Henseler struck out (3-2 KBBBFS). | 2 | 1 |
| Miller, B. singled to center field (3-2 BBBKF). | 2 | 1 |
| Metzger to p for Sarcone. | 2 | 1 |
| Ozmer struck out looking (2-2 BKKBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Hower flied out to cf (1-0 B). | 2 | 1 |
| Cox grounded out to 3b (0-1 K). | 2 | 1 |
| Daniel grounded out to 3b (1-2 KSB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Larsen flied out to rf (0-1 K). | 2 | 1 |
| Palis grounded out to 1b unassisted (0-1 F). | 2 | 1 |
| Werchan grounded out to 2b (2-2 KBSB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Cox singled to right field (0-0). | 0 | 0 |
| Daniel flied out to cf (3-2 FSFBFBB). | 0 | 0 |
| Murray singled to right field (0-1 K); Cox advanced to third. | 0 | 0 |
| Kretzschmar grounded out to 2b, RBI (0-2 KK); Murray advanced to second; Cox scored. | 1 | 0 |
| Freeman grounded out to ss (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Courtney grounded out to 2b (2-0 BB). | 1 | 0 |
| Appel flied out to lf (1-0 B). | 1 | 0 |
| Henseler doubled to left field (1-0 B). | 1 | 0 |
| Miller, B. grounded out to ss (1-2 BKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Bertsch struck out looking (3-2 BBKBFK). | 1 | 0 |
| Cmeyla flied out to rf (0-1 K). | 1 | 0 |
| O'Toole flied out to lf (2-1 BBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Ozmer reached on a fielding error by ss (2-2 KBFB). | 1 | 0 |
| Larsen grounded out to 3b (0-1 K); Ozmer advanced to second. | 1 | 0 |
| Palis grounded out to 2b (2-1 BBF); Ozmer advanced to third. | 1 | 0 |
| Werchan flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Hower popped up to 1b (0-1 F). | 1 | 0 |
| Cox walked (3-1 BBFBB). | 1 | 0 |
| Cox stole second. | 1 | 0 |
| Daniel walked (3-0 BBBB). | 1 | 0 |
| Murray singled to left center (0-1 K); Daniel advanced to second; Cox advanced to third. | 1 | 0 |
| Kretzschmar flied out to lf, SF, RBI (0-0); Cox scored. | 2 | 0 |
| Daniel advanced to third on a passed ball. | 2 | 0 |
| Freeman struck out (1-2 KBFS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Rogers doubled to left field (2-2 BBKS). | 2 | 0 |
| Courtney grounded out to 2b (0-1 K); Rogers advanced to third. | 2 | 0 |
| Appel struck out (1-2 KBFS). | 2 | 0 |
| Henseler grounded out to ss (0-2 KS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Bertsch singled down the lf line (3-2 BBBSF). | 2 | 0 |
| Cmeyla doubled down the lf line (2-2 KKBB); Bertsch advanced to third. | 2 | 0 |
| O'Toole struck out (2-2 BKFBS). | 2 | 0 |
| Hower reached on a fielder's choice to shortstop (2-2 BSBS); Cmeyla advanced to third; Bertsch out at home ss to c. | 2 | 0 |
| Cox grounded out to 2b (1-1 KB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Miller, B. popped up to 1b (2-1 BKB). | 2 | 0 |
| Ozmer struck out looking (2-2 BKBFK). | 2 | 0 |
| Larsen homered to left field, RBI (1-0 B). | 2 | 1 |
| Palis walked (3-2 KBBKBB). | 2 | 1 |
| Werchan struck out (0-2 SFFFS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Daniel grounded out to ss (0-0). | 2 | 1 |
| Murray flied out to lf (0-0). | 2 | 1 |
| Kretzschmar grounded out to ss (2-2 BKKB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Rogers struck out (1-2 KBSS). | 2 | 1 |
| Courtney grounded out to p, bunt (0-0). | 2 | 1 |
| Appel singled to center field (0-1 F). | 2 | 1 |
| Henseler grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Freeman grounded out to c unassisted (0-1 S). | 2 | 1 |
| Bertsch walked (3-1 BBKBB). | 2 | 1 |
| Cmeyla grounded into double play ss to 2b to 1b (0-2 SKFF); Bertsch out on the play. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Miller, B. flied out to cf (0-0). | 2 | 1 |
| Ozmer struck out looking (3-2 KBFBBK). | 2 | 1 |
| Larsen grounded out to 3b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| O'Toole struck out, out at first c to 1b (1-2 KBSS). | 2 | 1 |
| Hower struck out (2-2 KSBBS). | 2 | 1 |
| Cox singled to center field (1-0 B). | 2 | 1 |
| DeVries to p for Miller, J.. | 2 | 1 |
| Cox stole second. | 2 | 1 |
| Daniel struck out (2-2 KBKFBFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Palis grounded out to 2b (0-0). | 2 | 1 |
| Werchan grounded out to ss (0-1 F). | 2 | 1 |
| Rogers walked (3-0 BBBB). | 2 | 1 |
| Courtney flied out to cf (0-2 KF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Murray struck out, out at first c to 1b (1-2 KFFFBS). | 2 | 1 |
| Kretzschmar walked (3-0 BBBB). | 2 | 1 |
| Kretzschmar advanced to second on a passed ball. | 2 | 1 |
| Freeman walked (3-0 BBBB). | 2 | 1 |
| Bertsch struck out (1-2 BKFS). | 2 | 1 |
| Bennett to p for DeVries. | 2 | 1 |
| Cmeyla walked (3-1 BBBKB); Freeman advanced to second; Kretzschmar advanced to third. | 2 | 1 |
| O'Toole struck out (3-2 BSBBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Appel struck out (1-2 BKFS). | 2 | 1 |
| Henseler struck out (3-2 KBBBFS). | 2 | 1 |
| Miller, B. singled to center field (3-2 BBBKF). | 2 | 1 |
| Metzger to p for Sarcone. | 2 | 1 |
| Ozmer struck out looking (2-2 BKKBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Hower flied out to cf (1-0 B). | 2 | 1 |
| Cox grounded out to 3b (0-1 K). | 2 | 1 |
| Daniel grounded out to 3b (1-2 KSB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Larsen flied out to rf (0-1 K). | 2 | 1 |
| Palis grounded out to 1b unassisted (0-1 F). | 2 | 1 |
| Werchan grounded out to 2b (2-2 KBSB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| RF | ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 6 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 27 | 12 |

| CF | Courtney, Tommy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Appel, Jackson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 |
| 3B | Henseler, Wyatt | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Miller, Ben | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| RF | Ozmer, Carson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| SS | Larsen, Craig | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2B | Palis, Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Werchan, Seth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Rogers, Drew | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Miller, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Devries, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bennett, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
| 2 | Runs | 1 |
| 6 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 6 | Walks (BB) | 2 |
| 9 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 6 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 6 |
| 8 | Strikeouts | 9 |
| 35 | Batters Faced | 38 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 12 |
| .975 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |