Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 0 |
![]() | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 1 | X | 11 | 14 | 0 |
Win: Paxton Meyers (1-2)Loss: Sarcone, Trystan (0-6)
Team | DART | BROWN |
|---|---|---|
![]() Burley,Jacob homered through the left side, RBI (1-0 B). | 0 | 1 |
![]() Brasher,Nath singled through the left side, RBI (1-1 KB); Marra,Ryan scored. | 0 | 2 |
![]() Henshon,Mark singled down the rf line, RBI (2-2 KBFFB); Brasher,Nath scored. | 0 | 3 |
![]() Petersen,Mik singled up the middle, 2 RBI (1-1 BK); Morphew,Deri scored, unearned; Henshon,Mark scored. | 0 | 5 |
![]() Marra,Ryan homered to left field, RBI (1-1 KB). | 0 | 6 |
![]() Burley,Jacob flied out to lf, SF, RBI (1-0 B); Morphew,Deri scored. | 0 | 7 |
![]() Petersen,Mik tripled down the rf line, 2 RBI (1-2 BKF); Morphew,Deri scored; Henshon,Mark scored. | 0 | 9 |
![]() Dillehay,DJ tripled to left center, RBI (3-2 KBKBB); Petersen,Mik scored. | 0 | 10 |
![]() Krewson singled to left center, RBI (1-0 B); Freeman advanced to second; Robinson scored. | 1 | 10 |
![]() Freeman singled up the middle, RBI (1-0 B); Casebonne advanced to second, out at third cf to 3b; Bertsch scored. | 2 | 10 |
![]() Krewson homered through the left side, RBI (3-1 BFBB). | 3 | 10 |
![]() Marra,Ryan homered to left field, RBI (1-0 B). | 3 | 11 |

![]() | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 5 | 0 | 11 | 7 |

Derian Morphew | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mika Petersen | DH | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Dj Dillehay | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Jacob Burley | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Ryan Marra | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Nathan Brasher | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
   Logan Meusy | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Sass | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jared Johnson | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mark Henshon | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Paxton Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian Keel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Dubie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiles Begnaud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 11 | 5 | 0 | 6 | 8 |

![]() | 3.0 | 7 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 63 |
![]() | 1.2 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 47 |
![]() | 3.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 47 |
| Totals | 14 | 11 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 37 | 43 | 9 | 9 | 157 |

Paxton Meyers | 6.0 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 5 | 97 |
Christian Keel | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 |
Peter Dubie | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
Stiles Begnaud | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 6 | 3 | 3 | 5 | 11 | 0 | 0 | 1 | 0 | 32 | 38 | 7 | 8 | 151 |
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Freeman struck out swinging (0-2 SSS). | 0 | 0 |
| Krewson struck out looking, out at first c to 1b (3-2 BBBKFK). | 0 | 0 |
| O'Toole singled to right center (0-1 K). | 0 | 0 |
| Zajec grounded out to 2b (3-1 BBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Morphew,Deri grounded out to 3b (2-2 BKBK). | 0 | 0 |
| Petersen,Mik lined out to lf (1-2 KBFF). | 0 | 0 |
| Dillehay,DJ lined out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Hower struck out looking (2-2 BFSBK). | 0 | 0 |
| House grounded out to 2b (3-2 BBFBSF). | 0 | 0 |
| Bertsch struck out looking (3-2 SBSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Burley,Jacob homered through the left side, RBI (1-0 B). | 0 | 1 |
| Marra,Ryan doubled through the left side (1-1 BK). | 0 | 1 |
| Brasher,Nath singled through the left side, RBI (1-1 KB); Marra,Ryan scored. | 0 | 2 |
| Sass,Ray grounded out to 1b unassisted (1-2 BFFF); Brasher,Nath advanced to second. | 0 | 2 |
| Johnson,Jare grounded out to 2b (1-1 KB); Brasher,Nath advanced to third. | 0 | 2 |
| Henshon,Mark singled down the rf line, RBI (2-2 KBFFB); Brasher,Nath scored. | 0 | 3 |
| Morphew,Deri walked (3-0 BBBB); Henshon,Mark advanced to second. | 0 | 3 |
| Morphew,Deri advanced to second on a passed ball; Henshon,Mark advanced to third on a passed ball. | 0 | 3 |
| Petersen,Mik singled up the middle, 2 RBI (1-1 BK); Morphew,Deri scored, unearned; Henshon,Mark scored. | 0 | 5 |
| Dillehay,DJ struck out swinging (0-2 FKFS). | 0 | 5 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Casebonne grounded out to 3b (1-0 B). | 0 | 5 |
| Robinson walked (3-1 SBBBB). | 0 | 5 |
| Freeman fouled out to c (3-1 BBKB). | 0 | 5 |
| Krewson popped up to ss (2-1 BFB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Burley,Jacob flied out to lf (1-2 KFB). | 0 | 5 |
| Marra,Ryan homered to left field, RBI (1-1 KB). | 0 | 6 |
| Brasher,Nath struck out swinging (1-2 KKBS). | 0 | 6 |
| Sass,Ray doubled to left center (0-1 S). | 0 | 6 |
| Johnson,Jare struck out swinging (1-2 KBKS). | 0 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| O'Toole struck out swinging (1-2 SBKS). | 0 | 6 |
| Zajec out at first 1b to p (3-2 BSBBK). | 0 | 6 |
| Hower struck out swinging (1-2 KSBS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Bauer to p for Sarcone. | 0 | 6 |
| Henshon,Mark popped up to cf (0-0). | 0 | 6 |
| Morphew,Deri doubled through the left side (1-0 B). | 0 | 6 |
| Petersen,Mik singled to third base, bunt (0-0); Morphew,Deri advanced to third. | 0 | 6 |
| Petersen,Mik stole second. | 0 | 6 |
| Dillehay,DJ walked (3-2 BKBKBB). | 0 | 6 |
| Burley,Jacob flied out to lf, SF, RBI (1-0 B); Morphew,Deri scored. | 0 | 7 |
| Marra,Ryan walked (3-2 BBBKKB); Dillehay,DJ advanced to second; Petersen,Mik advanced to third. | 0 | 7 |
| Brasher,Nath popped up to lf (2-0 BB). | 0 | 7 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| House struck out swinging (2-2 BBFKS). | 0 | 7 |
| Bertsch flied out to cf (1-2 BKS). | 0 | 7 |
| Casebonne struck out swinging (1-2 SBSS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Sass,Ray grounded out to 2b (0-2 KS). | 0 | 7 |
| Johnson,Jare out at first 1b to p (0-0). | 0 | 7 |
| Henshon,Mark singled to right field (2-2 BBKF). | 0 | 7 |
| Morphew,Deri walked (3-2 KBKBFBB); Henshon,Mark advanced to second. | 0 | 7 |
| Petersen,Mik tripled down the rf line, 2 RBI (1-2 BKF); Morphew,Deri scored; Henshon,Mark scored. | 0 | 9 |
| Dillehay,DJ tripled to left center, RBI (3-2 KBKBB); Petersen,Mik scored. | 0 | 10 |
| Albert to p for Bauer. | 0 | 10 |
| Burley,Jacob flied out to rf (2-1 BBS). | 0 | 10 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Robinson singled through the right side (0-2 FF). | 0 | 10 |
| Freeman walked (3-1 KBBBB); Robinson advanced to second. | 0 | 10 |
| Krewson singled to left center, RBI (1-0 B); Freeman advanced to second; Robinson scored. | 1 | 10 |
| O'Toole lined out to 1b (1-2 KKB). | 1 | 10 |
| Zajec reached on a fielder's choice (2-0 BB); Krewson out at second 2b to ss; Freeman advanced to third. | 1 | 10 |
| Schwartz pinch hit for Hower. | 1 | 10 |
| Schwartz fouled out to rf (0-2 SS). | 1 | 10 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Schwartz to lf. | 1 | 10 |
| Marra,Ryan struck out swinging (1-2 FBFS). | 1 | 10 |
| Brasher,Nath struck out swinging (3-2 BBBKFS). | 1 | 10 |
| Sass,Ray walked (3-1 BBBKB). | 1 | 10 |
| Sass,Ray advanced to second on a passed ball. | 1 | 10 |
| Johnson,Jare flied out to rf (3-1 BKBB). | 1 | 10 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Keel,Christi to p for Meyers,Paxto. | 1 | 10 |
| House struck out looking (1-2 BKSK). | 1 | 10 |
| Bertsch walked (3-0 BBBB). | 1 | 10 |
| Casebonne walked (3-0 BBBB); Bertsch advanced to second. | 1 | 10 |
| Robinson popped up to lf (1-2 KSB). | 1 | 10 |
| Freeman singled up the middle, RBI (1-0 B); Casebonne advanced to second, out at third cf to 3b; Bertsch scored. | 2 | 10 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Henshon,Mark grounded out to 3b (1-0 B). | 2 | 10 |
| Morphew,Deri grounded out to ss (0-0). | 2 | 10 |
| Petersen,Mik doubled down the rf line (0-1 K). | 2 | 10 |
| Dillehay,DJ struck out looking (3-2 BFBBFB). | 2 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Dubie,Peter to p for Keel,Christi. | 2 | 10 |
| Krewson homered through the left side, RBI (3-1 BFBB). | 3 | 10 |
| O'Toole singled to right center (0-2 FF). | 3 | 10 |
| Zajec grounded out to 1b unassisted (0-0); O'Toole advanced to second. | 3 | 10 |
| Schwartz walked (3-0 BBBB). | 3 | 10 |
| House struck out swinging (2-2 SFBBS). | 3 | 10 |
| Bertsch reached on a fielder's choice (2-0 BB); Schwartz out at second ss to 2b. | 3 | 10 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Burley,Jacob grounded out to 3b (2-2 FBBS). | 3 | 10 |
| Marra,Ryan homered to left field, RBI (1-0 B). | 3 | 11 |
| Meusy,Logan pinch hit for Brasher,Nath. | 3 | 11 |
| Meusy,Logan flied out to lf (0-0). | 3 | 11 |
| Sass,Ray grounded out to 3b (1-2 KKB). | 3 | 11 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Meusy,Logan to lf. | 3 | 11 |
| Johnson,Jare to rf. | 3 | 11 |
| Begnaud,Stil to p for Dubie,Peter. | 3 | 11 |
| Casebonne struck out swinging, out at first c to 1b (2-2 KBSFBS). | 3 | 11 |
| Robinson popped up to ss (1-1 BF). | 3 | 11 |
| Freeman hit by pitch (2-1 BBK). | 3 | 11 |
| Krewson reached on a fielder's choice (0-1 K); Freeman out at second ss to 2b. | 3 | 11 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Freeman struck out swinging (0-2 SSS). | 0 | 0 |
| Krewson struck out looking, out at first c to 1b (3-2 BBBKFK). | 0 | 0 |
| O'Toole singled to right center (0-1 K). | 0 | 0 |
| Zajec grounded out to 2b (3-1 BBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Morphew,Deri grounded out to 3b (2-2 BKBK). | 0 | 0 |
| Petersen,Mik lined out to lf (1-2 KBFF). | 0 | 0 |
| Dillehay,DJ lined out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Hower struck out looking (2-2 BFSBK). | 0 | 0 |
| House grounded out to 2b (3-2 BBFBSF). | 0 | 0 |
| Bertsch struck out looking (3-2 SBSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Burley,Jacob homered through the left side, RBI (1-0 B). | 0 | 1 |
| Marra,Ryan doubled through the left side (1-1 BK). | 0 | 1 |
| Brasher,Nath singled through the left side, RBI (1-1 KB); Marra,Ryan scored. | 0 | 2 |
| Sass,Ray grounded out to 1b unassisted (1-2 BFFF); Brasher,Nath advanced to second. | 0 | 2 |
| Johnson,Jare grounded out to 2b (1-1 KB); Brasher,Nath advanced to third. | 0 | 2 |
| Henshon,Mark singled down the rf line, RBI (2-2 KBFFB); Brasher,Nath scored. | 0 | 3 |
| Morphew,Deri walked (3-0 BBBB); Henshon,Mark advanced to second. | 0 | 3 |
| Morphew,Deri advanced to second on a passed ball; Henshon,Mark advanced to third on a passed ball. | 0 | 3 |
| Petersen,Mik singled up the middle, 2 RBI (1-1 BK); Morphew,Deri scored, unearned; Henshon,Mark scored. | 0 | 5 |
| Dillehay,DJ struck out swinging (0-2 FKFS). | 0 | 5 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Casebonne grounded out to 3b (1-0 B). | 0 | 5 |
| Robinson walked (3-1 SBBBB). | 0 | 5 |
| Freeman fouled out to c (3-1 BBKB). | 0 | 5 |
| Krewson popped up to ss (2-1 BFB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Burley,Jacob flied out to lf (1-2 KFB). | 0 | 5 |
| Marra,Ryan homered to left field, RBI (1-1 KB). | 0 | 6 |
| Brasher,Nath struck out swinging (1-2 KKBS). | 0 | 6 |
| Sass,Ray doubled to left center (0-1 S). | 0 | 6 |
| Johnson,Jare struck out swinging (1-2 KBKS). | 0 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| O'Toole struck out swinging (1-2 SBKS). | 0 | 6 |
| Zajec out at first 1b to p (3-2 BSBBK). | 0 | 6 |
| Hower struck out swinging (1-2 KSBS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Bauer to p for Sarcone. | 0 | 6 |
| Henshon,Mark popped up to cf (0-0). | 0 | 6 |
| Morphew,Deri doubled through the left side (1-0 B). | 0 | 6 |
| Petersen,Mik singled to third base, bunt (0-0); Morphew,Deri advanced to third. | 0 | 6 |
| Petersen,Mik stole second. | 0 | 6 |
| Dillehay,DJ walked (3-2 BKBKBB). | 0 | 6 |
| Burley,Jacob flied out to lf, SF, RBI (1-0 B); Morphew,Deri scored. | 0 | 7 |
| Marra,Ryan walked (3-2 BBBKKB); Dillehay,DJ advanced to second; Petersen,Mik advanced to third. | 0 | 7 |
| Brasher,Nath popped up to lf (2-0 BB). | 0 | 7 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| House struck out swinging (2-2 BBFKS). | 0 | 7 |
| Bertsch flied out to cf (1-2 BKS). | 0 | 7 |
| Casebonne struck out swinging (1-2 SBSS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Sass,Ray grounded out to 2b (0-2 KS). | 0 | 7 |
| Johnson,Jare out at first 1b to p (0-0). | 0 | 7 |
| Henshon,Mark singled to right field (2-2 BBKF). | 0 | 7 |
| Morphew,Deri walked (3-2 KBKBFBB); Henshon,Mark advanced to second. | 0 | 7 |
| Petersen,Mik tripled down the rf line, 2 RBI (1-2 BKF); Morphew,Deri scored; Henshon,Mark scored. | 0 | 9 |
| Dillehay,DJ tripled to left center, RBI (3-2 KBKBB); Petersen,Mik scored. | 0 | 10 |
| Albert to p for Bauer. | 0 | 10 |
| Burley,Jacob flied out to rf (2-1 BBS). | 0 | 10 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Robinson singled through the right side (0-2 FF). | 0 | 10 |
| Freeman walked (3-1 KBBBB); Robinson advanced to second. | 0 | 10 |
| Krewson singled to left center, RBI (1-0 B); Freeman advanced to second; Robinson scored. | 1 | 10 |
| O'Toole lined out to 1b (1-2 KKB). | 1 | 10 |
| Zajec reached on a fielder's choice (2-0 BB); Krewson out at second 2b to ss; Freeman advanced to third. | 1 | 10 |
| Schwartz pinch hit for Hower. | 1 | 10 |
| Schwartz fouled out to rf (0-2 SS). | 1 | 10 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Schwartz to lf. | 1 | 10 |
| Marra,Ryan struck out swinging (1-2 FBFS). | 1 | 10 |
| Brasher,Nath struck out swinging (3-2 BBBKFS). | 1 | 10 |
| Sass,Ray walked (3-1 BBBKB). | 1 | 10 |
| Sass,Ray advanced to second on a passed ball. | 1 | 10 |
| Johnson,Jare flied out to rf (3-1 BKBB). | 1 | 10 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Keel,Christi to p for Meyers,Paxto. | 1 | 10 |
| House struck out looking (1-2 BKSK). | 1 | 10 |
| Bertsch walked (3-0 BBBB). | 1 | 10 |
| Casebonne walked (3-0 BBBB); Bertsch advanced to second. | 1 | 10 |
| Robinson popped up to lf (1-2 KSB). | 1 | 10 |
| Freeman singled up the middle, RBI (1-0 B); Casebonne advanced to second, out at third cf to 3b; Bertsch scored. | 2 | 10 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Henshon,Mark grounded out to 3b (1-0 B). | 2 | 10 |
| Morphew,Deri grounded out to ss (0-0). | 2 | 10 |
| Petersen,Mik doubled down the rf line (0-1 K). | 2 | 10 |
| Dillehay,DJ struck out looking (3-2 BFBBFB). | 2 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Dubie,Peter to p for Keel,Christi. | 2 | 10 |
| Krewson homered through the left side, RBI (3-1 BFBB). | 3 | 10 |
| O'Toole singled to right center (0-2 FF). | 3 | 10 |
| Zajec grounded out to 1b unassisted (0-0); O'Toole advanced to second. | 3 | 10 |
| Schwartz walked (3-0 BBBB). | 3 | 10 |
| House struck out swinging (2-2 SFBBS). | 3 | 10 |
| Bertsch reached on a fielder's choice (2-0 BB); Schwartz out at second ss to 2b. | 3 | 10 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Burley,Jacob grounded out to 3b (2-2 FBBS). | 3 | 10 |
| Marra,Ryan homered to left field, RBI (1-0 B). | 3 | 11 |
| Meusy,Logan pinch hit for Brasher,Nath. | 3 | 11 |
| Meusy,Logan flied out to lf (0-0). | 3 | 11 |
| Sass,Ray grounded out to 3b (1-2 KKB). | 3 | 11 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Meusy,Logan to lf. | 3 | 11 |
| Johnson,Jare to rf. | 3 | 11 |
| Begnaud,Stil to p for Dubie,Peter. | 3 | 11 |
| Casebonne struck out swinging, out at first c to 1b (2-2 KBSFBS). | 3 | 11 |
| Robinson popped up to ss (1-1 BF). | 3 | 11 |
| Freeman hit by pitch (2-1 BBK). | 3 | 11 |
| Krewson reached on a fielder's choice (0-1 K); Freeman out at second ss to 2b. | 3 | 11 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 6 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 11 | 4 | 0 | 24 | 8 |

| CF | Derian Morphew | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Mika Petersen | 5 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Dj Dillehay | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| C | Jacob Burley | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 |
| 1B | Ryan Marra | 4 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| RF | Nathan Brasher | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH/LF | Logan Meusy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Ray Sass | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF/RF | Jared Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Mark Henshon | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Paxton Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Christian Keel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
