Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 11 | 2 |
Win: Seppings, Jack (2-2)Loss: Metzger, Jack (0-7)
Team | DART | BRWN |
|---|---|---|
![]() Bertsch out at first c to ss to 1b, caught stealing; Suarez scored on the throw. | 1 | 0 |
![]() Zajec grounded into double play 2b to ss to 1b (3-1 BFBB); O'Toole out on the play; Krewson advanced to third; Robinson scored. | 2 | 0 |
![]() Morphew singled to right field, RBI (2-1 BBK); Johnson scored. | 2 | 1 |
![]() Dillehay singled to left center, RBI (2-2 KBKB); Petersen advanced to third; Morphew scored. | 2 | 2 |
![]() Marra singled to left field, 2 RBI (2-2 KBBK); Burley scored; Petersen scored. | 2 | 4 |
![]() O'Toole lined out to cf, SF, RBI (0-2 KS); Robinson scored. | 3 | 4 |

![]() | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 1 | 2 | 0 | 8 | 4 |

Morphew, Derian | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Petersen, Mika | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Dillehay, Dj | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Burley, Jacob | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Marra, Ryan | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Brasher, Nathan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Meusy, Logan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sass, Ray | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Johnson, Jared | LF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Henshon, Mark | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gottam, Santhosh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seppings, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 2 | 0 | 7 | 8 |

![]() | 3.0 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 0 | 64 |
![]() | 5.0 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 1 | 10 | 89 |
| Totals | 11 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 34 | 36 | 5 | 10 | 153 |

Gottam, Santhosh | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 5 | 80 |
Seppings, Jack | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 47 |
| Totals | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 30 | 34 | 6 | 8 | 127 |
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Robinson flied out to lf (0-0). | 0 | 0 |
| Krewson struck out (1-2 BKKS). | 0 | 0 |
| O'Toole struck out (3-2 BFKBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Morphew singled up the middle (3-2 KKBFBB). | 0 | 0 |
| Petersen singled through the right side (2-0 BB); Morphew advanced to second. | 0 | 0 |
| Dillehay fouled out to 1b (0-0). | 0 | 0 |
| Burley walked (3-1 BBFBB); Petersen advanced to second; Morphew advanced to third. | 0 | 0 |
| Marra struck out (1-2 FKFBS). | 0 | 0 |
| Brasher struck out (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Zajec singled to right center (2-2 BKBF). | 0 | 0 |
| Suarez hit by pitch (0-2 FFF); Zajec advanced to second. | 0 | 0 |
| Zajec out at second c to ss, picked off. | 0 | 0 |
| Schwartz grounded out to 3b (3-1 BBBK); Suarez advanced to second. | 0 | 0 |
| Bertsch singled to third base (1-1 SB); Suarez advanced to third. | 0 | 0 |
| Bertsch out at first c to ss to 1b, caught stealing; Suarez scored on the throw. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Sass struck out (0-2 KFS). | 1 | 0 |
| Johnson singled to first base (3-2 FBFBB). | 1 | 0 |
| Henshon flied out to rf (1-2 KFB). | 1 | 0 |
| Johnson out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Casebonne struck out (0-2 FSS). | 1 | 0 |
| Freeman popped up to 1b (1-2 FFBF). | 1 | 0 |
| Robinson grounded out to 2b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Morphew singled through the right side (2-0 BB). | 1 | 0 |
| Morphew advanced to second on a wild pitch. | 1 | 0 |
| Petersen struck out (1-2 KSBS). | 1 | 0 |
| Morphew stole third. | 1 | 0 |
| Dillehay flied out to rf (1-2 KBF). | 1 | 0 |
| Burley walked (3-1 BBBSB). | 1 | 0 |
| Marra flied out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Krewson grounded out to ss (1-0 B). | 1 | 0 |
| O'Toole reached on a fielding error by 2b (3-1 BBFB). | 1 | 0 |
| O'Toole out at second c to ss, caught stealing. | 1 | 0 |
| Zajec singled up the middle (1-1 BS). | 1 | 0 |
| Suarez grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Brasher reached on a fielding error by 2b (1-2 BSKF). | 1 | 0 |
| Metzger to p for Milberg. | 1 | 0 |
| Sass grounded into double play 3b to 2b to 1b (2-2 BBFF); Brasher out on the play. | 1 | 0 |
| Johnson grounded out to 2b (2-2 BSFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Schwartz singled to center field (1-1 FB). | 1 | 0 |
| Bertsch grounded out to p (0-2 KF); Schwartz advanced to second. | 1 | 0 |
| Casebonne struck out looking (0-2 KFK). | 1 | 0 |
| Freeman popped up to ss (0-2 KK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Henshon lined out to rf (0-0). | 1 | 0 |
| Morphew struck out (0-2 KFFFS). | 1 | 0 |
| Petersen singled up the middle (1-2 KKFBFF). | 1 | 0 |
| Dillehay reached on a fielder's choice to second base (2-1 BKB); Petersen out at second 2b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Robinson tripled to left center (0-0). | 1 | 0 |
| Krewson walked (3-2 BBBKKFB). | 1 | 0 |
| O'Toole walked (3-1 BFBBB); Krewson advanced to second. | 1 | 0 |
| Seppings to p for Gottam. | 1 | 0 |
| Zajec grounded into double play 2b to ss to 1b (3-1 BFBB); O'Toole out on the play; Krewson advanced to third; Robinson scored. | 2 | 0 |
| Suarez struck out (0-2 KKS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Burley grounded out to ss (3-2 FFBBB). | 2 | 0 |
| Marra singled to left center (1-2 KBK). | 2 | 0 |
| Meusy pinch hit for Brasher. | 2 | 0 |
| Meusy grounded out to 2b (1-1 KB); Marra advanced to second. | 2 | 0 |
| Sass struck out (2-2 KBFFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Meusy to lf. | 2 | 0 |
| Johnson to rf. | 2 | 0 |
| Schwartz grounded out to ss (0-0). | 2 | 0 |
| Bertsch singled to right field (0-1 K). | 2 | 0 |
| Casebonne reached on a fielder's choice to third base (2-2 BBFF); Bertsch advanced to second on a muffed throw by 2b. | 2 | 0 |
| Freeman grounded into double play ss to 1b (0-0); Casebonne out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Johnson doubled to left field (1-2 KBF). | 2 | 0 |
| Henshon grounded out to ss (2-2 KBKB); Johnson advanced to third. | 2 | 0 |
| Morphew singled to right field, RBI (2-1 BBK); Johnson scored. | 2 | 1 |
| Petersen singled through the left side (0-0); Morphew advanced to second. | 2 | 1 |
| Dillehay singled to left center, RBI (2-2 KBKB); Petersen advanced to third; Morphew scored. | 2 | 2 |
| Burley reached on a fielder's choice to second base (1-2 BKFF); Dillehay out at second 2b to ss. | 2 | 2 |
| Burley stole second. | 2 | 2 |
| Marra singled to left field, 2 RBI (2-2 KBBK); Burley scored; Petersen scored. | 2 | 4 |
| Meusy struck out (3-2 SFBBBS). | 2 | 4 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Robinson tripled down the rf line (2-0 BB). | 2 | 4 |
| Krewson popped up to 2b (1-2 SFB). | 2 | 4 |
| O'Toole lined out to cf, SF, RBI (0-2 KS); Robinson scored. | 3 | 4 |
| Zajec fouled out to lf (2-1 BBK). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Sass grounded out to 2b (1-2 SKB). | 3 | 4 |
| Johnson grounded out to 2b (0-0). | 3 | 4 |
| Henshon out at first 1b to p (0-1 K). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| House pinch hit for Suarez. | 3 | 4 |
| House struck out (0-2 KFS). | 3 | 4 |
| Schwartz struck out (2-2 KBKFBFS). | 3 | 4 |
| Bertsch struck out, out at first c to 1b (2-2 KKBBFS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Robinson flied out to lf (0-0). | 0 | 0 |
| Krewson struck out (1-2 BKKS). | 0 | 0 |
| O'Toole struck out (3-2 BFKBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Morphew singled up the middle (3-2 KKBFBB). | 0 | 0 |
| Petersen singled through the right side (2-0 BB); Morphew advanced to second. | 0 | 0 |
| Dillehay fouled out to 1b (0-0). | 0 | 0 |
| Burley walked (3-1 BBFBB); Petersen advanced to second; Morphew advanced to third. | 0 | 0 |
| Marra struck out (1-2 FKFBS). | 0 | 0 |
| Brasher struck out (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Zajec singled to right center (2-2 BKBF). | 0 | 0 |
| Suarez hit by pitch (0-2 FFF); Zajec advanced to second. | 0 | 0 |
| Zajec out at second c to ss, picked off. | 0 | 0 |
| Schwartz grounded out to 3b (3-1 BBBK); Suarez advanced to second. | 0 | 0 |
| Bertsch singled to third base (1-1 SB); Suarez advanced to third. | 0 | 0 |
| Bertsch out at first c to ss to 1b, caught stealing; Suarez scored on the throw. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Sass struck out (0-2 KFS). | 1 | 0 |
| Johnson singled to first base (3-2 FBFBB). | 1 | 0 |
| Henshon flied out to rf (1-2 KFB). | 1 | 0 |
| Johnson out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Casebonne struck out (0-2 FSS). | 1 | 0 |
| Freeman popped up to 1b (1-2 FFBF). | 1 | 0 |
| Robinson grounded out to 2b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Morphew singled through the right side (2-0 BB). | 1 | 0 |
| Morphew advanced to second on a wild pitch. | 1 | 0 |
| Petersen struck out (1-2 KSBS). | 1 | 0 |
| Morphew stole third. | 1 | 0 |
| Dillehay flied out to rf (1-2 KBF). | 1 | 0 |
| Burley walked (3-1 BBBSB). | 1 | 0 |
| Marra flied out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Krewson grounded out to ss (1-0 B). | 1 | 0 |
| O'Toole reached on a fielding error by 2b (3-1 BBFB). | 1 | 0 |
| O'Toole out at second c to ss, caught stealing. | 1 | 0 |
| Zajec singled up the middle (1-1 BS). | 1 | 0 |
| Suarez grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Brasher reached on a fielding error by 2b (1-2 BSKF). | 1 | 0 |
| Metzger to p for Milberg. | 1 | 0 |
| Sass grounded into double play 3b to 2b to 1b (2-2 BBFF); Brasher out on the play. | 1 | 0 |
| Johnson grounded out to 2b (2-2 BSFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Schwartz singled to center field (1-1 FB). | 1 | 0 |
| Bertsch grounded out to p (0-2 KF); Schwartz advanced to second. | 1 | 0 |
| Casebonne struck out looking (0-2 KFK). | 1 | 0 |
| Freeman popped up to ss (0-2 KK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Henshon lined out to rf (0-0). | 1 | 0 |
| Morphew struck out (0-2 KFFFS). | 1 | 0 |
| Petersen singled up the middle (1-2 KKFBFF). | 1 | 0 |
| Dillehay reached on a fielder's choice to second base (2-1 BKB); Petersen out at second 2b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Robinson tripled to left center (0-0). | 1 | 0 |
| Krewson walked (3-2 BBBKKFB). | 1 | 0 |
| O'Toole walked (3-1 BFBBB); Krewson advanced to second. | 1 | 0 |
| Seppings to p for Gottam. | 1 | 0 |
| Zajec grounded into double play 2b to ss to 1b (3-1 BFBB); O'Toole out on the play; Krewson advanced to third; Robinson scored. | 2 | 0 |
| Suarez struck out (0-2 KKS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Burley grounded out to ss (3-2 FFBBB). | 2 | 0 |
| Marra singled to left center (1-2 KBK). | 2 | 0 |
| Meusy pinch hit for Brasher. | 2 | 0 |
| Meusy grounded out to 2b (1-1 KB); Marra advanced to second. | 2 | 0 |
| Sass struck out (2-2 KBFFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Meusy to lf. | 2 | 0 |
| Johnson to rf. | 2 | 0 |
| Schwartz grounded out to ss (0-0). | 2 | 0 |
| Bertsch singled to right field (0-1 K). | 2 | 0 |
| Casebonne reached on a fielder's choice to third base (2-2 BBFF); Bertsch advanced to second on a muffed throw by 2b. | 2 | 0 |
| Freeman grounded into double play ss to 1b (0-0); Casebonne out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Johnson doubled to left field (1-2 KBF). | 2 | 0 |
| Henshon grounded out to ss (2-2 KBKB); Johnson advanced to third. | 2 | 0 |
| Morphew singled to right field, RBI (2-1 BBK); Johnson scored. | 2 | 1 |
| Petersen singled through the left side (0-0); Morphew advanced to second. | 2 | 1 |
| Dillehay singled to left center, RBI (2-2 KBKB); Petersen advanced to third; Morphew scored. | 2 | 2 |
| Burley reached on a fielder's choice to second base (1-2 BKFF); Dillehay out at second 2b to ss. | 2 | 2 |
| Burley stole second. | 2 | 2 |
| Marra singled to left field, 2 RBI (2-2 KBBK); Burley scored; Petersen scored. | 2 | 4 |
| Meusy struck out (3-2 SFBBBS). | 2 | 4 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Robinson tripled down the rf line (2-0 BB). | 2 | 4 |
| Krewson popped up to 2b (1-2 SFB). | 2 | 4 |
| O'Toole lined out to cf, SF, RBI (0-2 KS); Robinson scored. | 3 | 4 |
| Zajec fouled out to lf (2-1 BBK). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Sass grounded out to 2b (1-2 SKB). | 3 | 4 |
| Johnson grounded out to 2b (0-0). | 3 | 4 |
| Henshon out at first 1b to p (0-1 K). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| House pinch hit for Suarez. | 3 | 4 |
| House struck out (0-2 KFS). | 3 | 4 |
| Schwartz struck out (2-2 KBKFBFS). | 3 | 4 |
| Bertsch struck out, out at first c to 1b (2-2 KKBBFS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 3 | 7 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 1 | 2 | 24 | 11 |

| CF | Morphew, Derian | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Petersen, Mika | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Dillehay, Dj | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| C | Burley, Jacob | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| 1B | Marra, Ryan | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| RF | Brasher, Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | Meusy, Logan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Sass, Ray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| LF/RF | Johnson, Jared | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Henshon, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Gottam, Santhosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Seppings, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 11 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 34 |
| 3 | Runs | 4 |
| 7 | Hits | 11 |
| 0 | Doubles | 1 |
| 2 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 11 | Hits | 7 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 7 | Strikeouts | 8 |
| 36 | Batters Faced | 34 |
| 1 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 14 |
| .972 | Fielding % | .953 |
| 1 | Double Plays | 2 |