Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Gilmore, Clark (2-4)Loss: Olsen, Bobby (3-4)
Team | DART | BRWN |
|---|---|---|
![]() Krewson singled through the right side, RBI (2-1 BBF); Robinson scored. | 1 | 0 |
![]() Morphew singled through the right side, RBI (1-2 KBFF); Henshon advanced to second, out at third rf to 3b; Johnson scored, unearned. | 1 | 1 |
![]() Robinson hit by pitch, RBI (1-0 B); Freeman advanced to second; Casebonne advanced to third; Bertsch scored. | 2 | 1 |

![]() | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 4 | 0 | 8 | 7 |

Morphew, Derian | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Petersen, Mika | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dillehay, Dj | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burley, Jacob | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Marra, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sass, Ray | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meusy, Logan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jared | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Henshon, Mark | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olsen, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keel, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 0 | 0 | 5 | 6 |

![]() | 9.0 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 33 | 35 | 13 | 8 | 109 |
| Totals | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 33 | 35 | 13 | 8 | 109 |

Olsen, Bobby | 6.2 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 21 | 26 | 7 | 6 | 104 |
Keel, Christian | 1.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 34 |
Reid, Dylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 4 | 2 | 2 | 4 | 8 | 1 | 0 | 3 | 0 | 29 | 37 | 9 | 9 | 153 |
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Robinson walked (3-2 BKFBBFB). | 0 | 0 |
| Robinson stole second. | 0 | 0 |
| Krewson singled through the right side, RBI (2-1 BBF); Robinson scored. | 1 | 0 |
| O'Toole struck out (0-2 KSS). | 1 | 0 |
| Zajec struck out (3-2 FBBBFS); Krewson stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Suarez flied out to rf (3-2 BBSBF). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Morphew doubled down the lf line (0-0). | 1 | 0 |
| Petersen flied out to lf (1-0 B). | 1 | 0 |
| Dillehay struck out looking (1-2 SBFK). | 1 | 0 |
| Burley struck out (0-2 SFFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Schwartz grounded out to ss (0-0). | 1 | 0 |
| Bertsch flied out to cf (0-0). | 1 | 0 |
| Casebonne hit by pitch (1-2 BKK). | 1 | 0 |
| Freeman doubled down the lf line (2-2 FFBBFF); Casebonne advanced to third, out at home lf to ss to c. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Marra grounded out to 2b (0-1 K). | 1 | 0 |
| Sass grounded out to p (3-1 BBKB). | 1 | 0 |
| Meusy lined out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Robinson struck out, out at first c to 1b (2-2 BKBSS). | 1 | 0 |
| Krewson grounded out to p (3-2 BSBBF). | 1 | 0 |
| O'Toole flied out to lf (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Johnson struck out (2-2 KFBBS). | 1 | 0 |
| Henshon struck out (3-2 KBBKBS). | 1 | 0 |
| Morphew grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Zajec grounded out to 2b (2-2 SKBFB). | 1 | 0 |
| Suarez struck out (1-2 SBSFS). | 1 | 0 |
| Schwartz flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Petersen tripled down the rf line (1-1 BF). | 1 | 0 |
| Dillehay grounded out to 3b (0-2 FK). | 1 | 0 |
| Burley struck out (1-2 FBKS). | 1 | 0 |
| Marra grounded out to 2b (1-1 BK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Bertsch hit by pitch (0-0). | 1 | 0 |
| Casebonne grounded out to 3b, SAC (0-0); Bertsch advanced to second. | 1 | 0 |
| Freeman grounded out to ss (2-1 FBB); Bertsch advanced to third. | 1 | 0 |
| Robinson lined out to cf (1-2 KFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Sass popped up to 3b (0-2 FFFF). | 1 | 0 |
| Meusy fouled out to 1b (0-1 S). | 1 | 0 |
| Johnson reached on a fielding error by lf (1-0 B). | 1 | 0 |
| Johnson stole second. | 1 | 0 |
| Henshon hit by pitch (2-2 BBFF). | 1 | 0 |
| Morphew singled through the right side, RBI (1-2 KBFF); Henshon advanced to second, out at third rf to 3b; Johnson scored, unearned. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Krewson grounded out to 1b unassisted (2-2 BBFF). | 1 | 1 |
| O'Toole popped up to 2b (0-1 K). | 1 | 1 |
| Zajec flied out to lf (2-2 SBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Petersen flied out to rf (0-2 KK). | 1 | 1 |
| Dillehay singled to left center (0-0). | 1 | 1 |
| Burley flied out to rf (2-0 BB). | 1 | 1 |
| Marra lined out to 3b (0-2 KF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Suarez struck out (1-2 KBKS). | 1 | 1 |
| Schwartz struck out (0-2 KSS). | 1 | 1 |
| Bertsch walked (3-1 BBFBB). | 1 | 1 |
| Casebonne singled to left field (2-0 BB); Bertsch advanced to second. | 1 | 1 |
| Keel to p for Olsen. | 1 | 1 |
| Freeman walked (3-2 KKBBBFFB); Casebonne advanced to second; Bertsch advanced to third. | 1 | 1 |
| Robinson hit by pitch, RBI (1-0 B); Freeman advanced to second; Casebonne advanced to third; Bertsch scored. | 2 | 1 |
| Krewson grounded out to p (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Sass grounded out to 2b (1-1 BF). | 2 | 1 |
| Meusy popped up to 3b (2-2 BFFB). | 2 | 1 |
| Johnson flied out to rf (2-2 FKFBFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| O'Toole fouled out to 3b (0-0). | 2 | 1 |
| Zajec struck out, reached first on a passed ball (2-2 FSBBFFFF). | 2 | 1 |
| Zajec advanced to second on a wild pitch. | 2 | 1 |
| Suarez walked (3-1 SBBBB). | 2 | 1 |
| Schwartz singled through the left side (3-1 BKBB); Suarez advanced to second; Zajec advanced to third. | 2 | 1 |
| Bertsch grounded into double play ss to 2b to 1b (1-0 B); Schwartz out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Henshon grounded out to 3b (0-0). | 2 | 1 |
| Morphew singled to right field (1-0 B). | 2 | 1 |
| Petersen popped up to c, bunt (1-1 BF). | 2 | 1 |
| Dillehay hit by pitch (0-0); Morphew advanced to second. | 2 | 1 |
| Burley grounded out to ss (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Reid to p for Keel. | 2 | 1 |
| Casebonne struck out looking (1-2 BFKK). | 2 | 1 |
| Freeman flied out to lf (1-2 KKFB). | 2 | 1 |
| Robinson grounded out to 2b (1-2 FKBFF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Marra popped up to ss (3-1 BBBK). | 2 | 1 |
| Sass flied out to cf (1-0 B). | 2 | 1 |
| Meusy singled through the left side (1-0 B). | 2 | 1 |
| Johnson flied out to cf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Robinson walked (3-2 BKFBBFB). | 0 | 0 |
| Robinson stole second. | 0 | 0 |
| Krewson singled through the right side, RBI (2-1 BBF); Robinson scored. | 1 | 0 |
| O'Toole struck out (0-2 KSS). | 1 | 0 |
| Zajec struck out (3-2 FBBBFS); Krewson stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Suarez flied out to rf (3-2 BBSBF). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Morphew doubled down the lf line (0-0). | 1 | 0 |
| Petersen flied out to lf (1-0 B). | 1 | 0 |
| Dillehay struck out looking (1-2 SBFK). | 1 | 0 |
| Burley struck out (0-2 SFFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Schwartz grounded out to ss (0-0). | 1 | 0 |
| Bertsch flied out to cf (0-0). | 1 | 0 |
| Casebonne hit by pitch (1-2 BKK). | 1 | 0 |
| Freeman doubled down the lf line (2-2 FFBBFF); Casebonne advanced to third, out at home lf to ss to c. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Marra grounded out to 2b (0-1 K). | 1 | 0 |
| Sass grounded out to p (3-1 BBKB). | 1 | 0 |
| Meusy lined out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Robinson struck out, out at first c to 1b (2-2 BKBSS). | 1 | 0 |
| Krewson grounded out to p (3-2 BSBBF). | 1 | 0 |
| O'Toole flied out to lf (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Johnson struck out (2-2 KFBBS). | 1 | 0 |
| Henshon struck out (3-2 KBBKBS). | 1 | 0 |
| Morphew grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Zajec grounded out to 2b (2-2 SKBFB). | 1 | 0 |
| Suarez struck out (1-2 SBSFS). | 1 | 0 |
| Schwartz flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Petersen tripled down the rf line (1-1 BF). | 1 | 0 |
| Dillehay grounded out to 3b (0-2 FK). | 1 | 0 |
| Burley struck out (1-2 FBKS). | 1 | 0 |
| Marra grounded out to 2b (1-1 BK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Bertsch hit by pitch (0-0). | 1 | 0 |
| Casebonne grounded out to 3b, SAC (0-0); Bertsch advanced to second. | 1 | 0 |
| Freeman grounded out to ss (2-1 FBB); Bertsch advanced to third. | 1 | 0 |
| Robinson lined out to cf (1-2 KFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Sass popped up to 3b (0-2 FFFF). | 1 | 0 |
| Meusy fouled out to 1b (0-1 S). | 1 | 0 |
| Johnson reached on a fielding error by lf (1-0 B). | 1 | 0 |
| Johnson stole second. | 1 | 0 |
| Henshon hit by pitch (2-2 BBFF). | 1 | 0 |
| Morphew singled through the right side, RBI (1-2 KBFF); Henshon advanced to second, out at third rf to 3b; Johnson scored, unearned. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Krewson grounded out to 1b unassisted (2-2 BBFF). | 1 | 1 |
| O'Toole popped up to 2b (0-1 K). | 1 | 1 |
| Zajec flied out to lf (2-2 SBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Petersen flied out to rf (0-2 KK). | 1 | 1 |
| Dillehay singled to left center (0-0). | 1 | 1 |
| Burley flied out to rf (2-0 BB). | 1 | 1 |
| Marra lined out to 3b (0-2 KF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Suarez struck out (1-2 KBKS). | 1 | 1 |
| Schwartz struck out (0-2 KSS). | 1 | 1 |
| Bertsch walked (3-1 BBFBB). | 1 | 1 |
| Casebonne singled to left field (2-0 BB); Bertsch advanced to second. | 1 | 1 |
| Keel to p for Olsen. | 1 | 1 |
| Freeman walked (3-2 KKBBBFFB); Casebonne advanced to second; Bertsch advanced to third. | 1 | 1 |
| Robinson hit by pitch, RBI (1-0 B); Freeman advanced to second; Casebonne advanced to third; Bertsch scored. | 2 | 1 |
| Krewson grounded out to p (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Sass grounded out to 2b (1-1 BF). | 2 | 1 |
| Meusy popped up to 3b (2-2 BFFB). | 2 | 1 |
| Johnson flied out to rf (2-2 FKFBFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| O'Toole fouled out to 3b (0-0). | 2 | 1 |
| Zajec struck out, reached first on a passed ball (2-2 FSBBFFFF). | 2 | 1 |
| Zajec advanced to second on a wild pitch. | 2 | 1 |
| Suarez walked (3-1 SBBBB). | 2 | 1 |
| Schwartz singled through the left side (3-1 BKBB); Suarez advanced to second; Zajec advanced to third. | 2 | 1 |
| Bertsch grounded into double play ss to 2b to 1b (1-0 B); Schwartz out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Henshon grounded out to 3b (0-0). | 2 | 1 |
| Morphew singled to right field (1-0 B). | 2 | 1 |
| Petersen popped up to c, bunt (1-1 BF). | 2 | 1 |
| Dillehay hit by pitch (0-0); Morphew advanced to second. | 2 | 1 |
| Burley grounded out to ss (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Reid to p for Keel. | 2 | 1 |
| Casebonne struck out looking (1-2 BFKK). | 2 | 1 |
| Freeman flied out to lf (1-2 KKFB). | 2 | 1 |
| Robinson grounded out to 2b (1-2 FKBFF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Marra popped up to ss (3-1 BBBK). | 2 | 1 |
| Sass flied out to cf (1-0 B). | 2 | 1 |
| Meusy singled through the left side (1-0 B). | 2 | 1 |
| Johnson flied out to cf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 29 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 8 | 1 | 1 | 27 | 9 |

| CF | Morphew, Derian | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Petersen, Mika | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Dillehay, Dj | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| C | Burley, Jacob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| 1B | Marra, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3B | Sass, Ray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Meusy, Logan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | Johnson, Jared | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Henshon, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| P | Olsen, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Keel, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Reid, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 33 |
| 2 | Runs | 1 |
| 4 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 4 | Walks (BB) | 0 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 4 |
| 1 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 4 |
| 5 | Strikeouts | 8 |
| 35 | Batters Faced | 37 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 12 |
| .973 | Fielding % | .975 |
| 0 | Double Plays | 1 |