Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 2 |
![]() | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | X | 10 | 12 | 0 |
Win: Leon, Andy (6-1)Loss: Metzger, Jack (0-6)
Team | DART | COL |
|---|---|---|
![]() Lazits singled to center field, 2 RBI (0-1 F); Hage advanced to second; Blake scored; Palfrey scored. | 0 | 2 |
![]() Blake singled to third base, RBI (0-2 KKF); Palfrey advanced to second; Kail advanced to third; Selinsky scored, unearned. | 0 | 3 |
![]() Blake advanced to third on a passed ball; Palfrey scored on a passed ball, unearned. | 0 | 4 |
![]() Dardar homered down the lf line, 2 RBI (0-0); Lazits scored. | 0 | 6 |
![]() Palfrey homered to left field, RBI (0-1 K). | 0 | 7 |
![]() Lazits doubled to right center, 2 RBI (1-2 KBF); Hage scored; Schott scored. | 0 | 9 |
![]() Lazits singled through the left side, RBI (1-1 KB); Hage advanced to second; Blake scored, unearned. | 0 | 10 |
![]() Robinson singled up the middle, RBI (2-2 SBBFF); House advanced to third; Suarez scored. | 1 | 10 |
![]() Robinson advanced to second on a wild pitch; House scored on a wild pitch. | 2 | 10 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 1 | 3 | 0 | 5 | 6 |

Palfrey, Griffin | 1B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blake, Andy | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Schott, Hayden | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Eberly, Weston | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hage, Cole | LF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Lazits, Anton | DH | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Dardar, Seth | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
Selinsky, Skye | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kail, Jack | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leon, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoo, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 9 | 4 | 0 | 4 | 7 |

![]() | 4.0 | 10 | 9 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 1 | 102 |
![]() | 4.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 7 | 4 | 60 |
| Totals | 12 | 10 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 36 | 41 | 13 | 5 | 162 |

Leon, Andy | 7.0 | 6 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 112 |
Yoo, Derek | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 25 |
| Totals | 8 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 32 | 35 | 10 | 9 | 137 |
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Krewson popped up to 2b (0-2 SF). | 0 | 0 |
| O'Toole singled to center field (3-2 FBBFBF). | 0 | 0 |
| Hower struck out (1-2 KBFS). | 0 | 0 |
| O'Toole advanced to second on a wild pitch. | 0 | 0 |
| O'Toole out at second p to ss, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Palfrey singled through the right side (2-2 BKKBF). | 0 | 0 |
| Blake doubled to center field (3-2 BBBKKFFF); Palfrey advanced to third. | 0 | 0 |
| Schott struck out (3-2 BFBSBS). | 0 | 0 |
| Eberly flied out to lf (3-2 BBSFBF). | 0 | 0 |
| Hage walked (3-1 BBBKB). | 0 | 0 |
| Lazits singled to center field, 2 RBI (0-1 F); Hage advanced to second; Blake scored; Palfrey scored. | 0 | 2 |
| Dardar struck out (2-2 FBBSS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Zajec flied out to lf (1-0 B). | 0 | 2 |
| Suarez flied out to lf (0-2 KF). | 0 | 2 |
| House struck out (2-2 KSBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Selinsky reached on a fielding error by 2b (2-2 BKSB). | 0 | 2 |
| Kail singled to third base, bunt (0-0); Selinsky advanced to second. | 0 | 2 |
| Palfrey reached on a fielder's choice to shortstop (0-2 FFF); Kail advanced to second on a muffed throw by 2b, assist by ss; Selinsky advanced to third. | 0 | 2 |
| Blake singled to third base, RBI (0-2 KKF); Palfrey advanced to second; Kail advanced to third; Selinsky scored, unearned. | 0 | 3 |
| Schott flied into double play cf to c; Blake advanced to second; Palfrey advanced to third; Kail out on the play. | 0 | 3 |
| Blake advanced to third on a passed ball; Palfrey scored on a passed ball, unearned. | 0 | 4 |
| Eberly struck out (3-2 BBFBKS). | 0 | 4 |
| 2 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Robinson grounded out to p (2-2 BBFF). | 0 | 4 |
| Casebonne singled to right center (2-0 BB). | 0 | 4 |
| Freeman fouled out to lf (1-2 FBFF). | 0 | 4 |
| Krewson flied out to rf (3-2 BBBKFF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hage flied out to rf (2-2 SFFBFFB). | 0 | 4 |
| Lazits singled up the middle (0-2 KFFF). | 0 | 4 |
| Dardar homered down the lf line, 2 RBI (0-0); Lazits scored. | 0 | 6 |
| Selinsky flied out to rf (0-1 K). | 0 | 6 |
| Kail flied out to cf (0-1 S). | 0 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| O'Toole doubled to right center (2-1 BBK). | 0 | 6 |
| Hower grounded out to 3b. | 0 | 6 |
| O'Toole out at third c to 3b. | 0 | 6 |
| Zajec walked (3-2 BBBKFFB). | 0 | 6 |
| Suarez flied out to rf (1-1 BK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Palfrey homered to left field, RBI (0-1 K). | 0 | 7 |
| Blake grounded out to 2b (0-2 SF). | 0 | 7 |
| Schott doubled to right center (0-2 FFF). | 0 | 7 |
| Eberly flied out to rf (2-0 BB). | 0 | 7 |
| Hage walked (3-1 BKBBB). | 0 | 7 |
| Lazits doubled to right center, 2 RBI (1-2 KBF); Hage scored; Schott scored. | 0 | 9 |
| Dardar struck out, out at first c to 1b (0-2 KKS). | 0 | 9 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| House flied out to cf (2-2 FBBK). | 0 | 9 |
| Robinson grounded out to 2b (1-2 BFF). | 0 | 9 |
| Casebonne singled to right center (0-0). | 0 | 9 |
| Freeman grounded out to 3b (0-0). | 0 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Carpenter to p for Metzger. | 0 | 9 |
| Selinsky grounded out to ss (0-2 KK). | 0 | 9 |
| Kail out at first 1b to p (1-1 FB). | 0 | 9 |
| Palfrey flied out to rf (0-2 KF). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Krewson grounded out to 2b (0-0). | 0 | 9 |
| O'Toole struck out, out at first c to 1b (1-2 KBFS). | 0 | 9 |
| Hower struck out looking (3-2 BBBKFFK). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Blake singled through the left side (0-0). | 0 | 9 |
| Schott lined out to rf (0-0). | 0 | 9 |
| Eberly flied out to cf (1-2 KBFF). | 0 | 9 |
| Blake stole second. | 0 | 9 |
| Blake advanced to third on a passed ball. | 0 | 9 |
| Hage walked (3-2 FBBBSFB). | 0 | 9 |
| Lazits singled through the left side, RBI (1-1 KB); Hage advanced to second; Blake scored, unearned. | 0 | 10 |
| Dardar grounded out to 2b (2-1 BBK). | 0 | 10 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Zajec walked (3-1 KBBBB). | 0 | 10 |
| Suarez reached on a fielder's choice to shortstop (0-2 KF); Zajec out at second ss to 2b. | 0 | 10 |
| House doubled to right center (0-0); Suarez advanced to third. | 0 | 10 |
| Robinson singled up the middle, RBI (2-2 SBBFF); House advanced to third; Suarez scored. | 1 | 10 |
| Robinson advanced to second on a wild pitch; House scored on a wild pitch. | 2 | 10 |
| Casebonne flied out to rf (3-2 BKBBF). | 2 | 10 |
| Freeman flied out to lf (2-1 BFB). | 2 | 10 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Selinsky hit by pitch (2-2 BFFB). | 2 | 10 |
| Kail flied out to cf (0-1 F). | 2 | 10 |
| Selinsky out at second p to 1b to ss, picked off, caught stealing. | 2 | 10 |
| Palfrey grounded out to 1b unassisted (1-2 KFFBFFFF). | 2 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Yoo to p for Leon. | 2 | 10 |
| Krewson grounded out to 3b (0-1 K). | 2 | 10 |
| O'Toole walked (3-1 BFBBB). | 2 | 10 |
| Hower reached on a fielder's choice to shortstop (1-2 BFK); O'Toole out at second ss to 2b. | 2 | 10 |
| Zajec singled to right field (2-2 BKBF); Hower advanced to second. | 2 | 10 |
| Suarez struck out (0-2 KSS). | 2 | 10 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Blake popped up to 2b (0-0). | 2 | 10 |
| Schott flied out to lf (0-1 F). | 2 | 10 |
| Eberly walked (3-0 BBBB). | 2 | 10 |
| Eberly advanced to second on a passed ball. | 2 | 10 |
| Hage popped up to 1b (3-2 BFFBBF). | 2 | 10 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| House singled through the right side (0-0). | 2 | 10 |
| Robinson flied out to cf (1-0 B). | 2 | 10 |
| Banez pinch ran for House. | 2 | 10 |
| Casebonne grounded into double play 3b to 2b to 1b (0-2 SS); Banez out on the play. | 2 | 10 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Krewson popped up to 2b (0-2 SF). | 0 | 0 |
| O'Toole singled to center field (3-2 FBBFBF). | 0 | 0 |
| Hower struck out (1-2 KBFS). | 0 | 0 |
| O'Toole advanced to second on a wild pitch. | 0 | 0 |
| O'Toole out at second p to ss, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Palfrey singled through the right side (2-2 BKKBF). | 0 | 0 |
| Blake doubled to center field (3-2 BBBKKFFF); Palfrey advanced to third. | 0 | 0 |
| Schott struck out (3-2 BFBSBS). | 0 | 0 |
| Eberly flied out to lf (3-2 BBSFBF). | 0 | 0 |
| Hage walked (3-1 BBBKB). | 0 | 0 |
| Lazits singled to center field, 2 RBI (0-1 F); Hage advanced to second; Blake scored; Palfrey scored. | 0 | 2 |
| Dardar struck out (2-2 FBBSS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Zajec flied out to lf (1-0 B). | 0 | 2 |
| Suarez flied out to lf (0-2 KF). | 0 | 2 |
| House struck out (2-2 KSBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Selinsky reached on a fielding error by 2b (2-2 BKSB). | 0 | 2 |
| Kail singled to third base, bunt (0-0); Selinsky advanced to second. | 0 | 2 |
| Palfrey reached on a fielder's choice to shortstop (0-2 FFF); Kail advanced to second on a muffed throw by 2b, assist by ss; Selinsky advanced to third. | 0 | 2 |
| Blake singled to third base, RBI (0-2 KKF); Palfrey advanced to second; Kail advanced to third; Selinsky scored, unearned. | 0 | 3 |
| Schott flied into double play cf to c; Blake advanced to second; Palfrey advanced to third; Kail out on the play. | 0 | 3 |
| Blake advanced to third on a passed ball; Palfrey scored on a passed ball, unearned. | 0 | 4 |
| Eberly struck out (3-2 BBFBKS). | 0 | 4 |
| 2 Runs, 2 Hits, 2 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Robinson grounded out to p (2-2 BBFF). | 0 | 4 |
| Casebonne singled to right center (2-0 BB). | 0 | 4 |
| Freeman fouled out to lf (1-2 FBFF). | 0 | 4 |
| Krewson flied out to rf (3-2 BBBKFF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hage flied out to rf (2-2 SFFBFFB). | 0 | 4 |
| Lazits singled up the middle (0-2 KFFF). | 0 | 4 |
| Dardar homered down the lf line, 2 RBI (0-0); Lazits scored. | 0 | 6 |
| Selinsky flied out to rf (0-1 K). | 0 | 6 |
| Kail flied out to cf (0-1 S). | 0 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| O'Toole doubled to right center (2-1 BBK). | 0 | 6 |
| Hower grounded out to 3b. | 0 | 6 |
| O'Toole out at third c to 3b. | 0 | 6 |
| Zajec walked (3-2 BBBKFFB). | 0 | 6 |
| Suarez flied out to rf (1-1 BK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Palfrey homered to left field, RBI (0-1 K). | 0 | 7 |
| Blake grounded out to 2b (0-2 SF). | 0 | 7 |
| Schott doubled to right center (0-2 FFF). | 0 | 7 |
| Eberly flied out to rf (2-0 BB). | 0 | 7 |
| Hage walked (3-1 BKBBB). | 0 | 7 |
| Lazits doubled to right center, 2 RBI (1-2 KBF); Hage scored; Schott scored. | 0 | 9 |
| Dardar struck out, out at first c to 1b (0-2 KKS). | 0 | 9 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| House flied out to cf (2-2 FBBK). | 0 | 9 |
| Robinson grounded out to 2b (1-2 BFF). | 0 | 9 |
| Casebonne singled to right center (0-0). | 0 | 9 |
| Freeman grounded out to 3b (0-0). | 0 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Carpenter to p for Metzger. | 0 | 9 |
| Selinsky grounded out to ss (0-2 KK). | 0 | 9 |
| Kail out at first 1b to p (1-1 FB). | 0 | 9 |
| Palfrey flied out to rf (0-2 KF). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Krewson grounded out to 2b (0-0). | 0 | 9 |
| O'Toole struck out, out at first c to 1b (1-2 KBFS). | 0 | 9 |
| Hower struck out looking (3-2 BBBKFFK). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Blake singled through the left side (0-0). | 0 | 9 |
| Schott lined out to rf (0-0). | 0 | 9 |
| Eberly flied out to cf (1-2 KBFF). | 0 | 9 |
| Blake stole second. | 0 | 9 |
| Blake advanced to third on a passed ball. | 0 | 9 |
| Hage walked (3-2 FBBBSFB). | 0 | 9 |
| Lazits singled through the left side, RBI (1-1 KB); Hage advanced to second; Blake scored, unearned. | 0 | 10 |
| Dardar grounded out to 2b (2-1 BBK). | 0 | 10 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Zajec walked (3-1 KBBBB). | 0 | 10 |
| Suarez reached on a fielder's choice to shortstop (0-2 KF); Zajec out at second ss to 2b. | 0 | 10 |
| House doubled to right center (0-0); Suarez advanced to third. | 0 | 10 |
| Robinson singled up the middle, RBI (2-2 SBBFF); House advanced to third; Suarez scored. | 1 | 10 |
| Robinson advanced to second on a wild pitch; House scored on a wild pitch. | 2 | 10 |
| Casebonne flied out to rf (3-2 BKBBF). | 2 | 10 |
| Freeman flied out to lf (2-1 BFB). | 2 | 10 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Selinsky hit by pitch (2-2 BFFB). | 2 | 10 |
| Kail flied out to cf (0-1 F). | 2 | 10 |
| Selinsky out at second p to 1b to ss, picked off, caught stealing. | 2 | 10 |
| Palfrey grounded out to 1b unassisted (1-2 KFFBFFFF). | 2 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Yoo to p for Leon. | 2 | 10 |
| Krewson grounded out to 3b (0-1 K). | 2 | 10 |
| O'Toole walked (3-1 BFBBB). | 2 | 10 |
| Hower reached on a fielder's choice to shortstop (1-2 BFK); O'Toole out at second ss to 2b. | 2 | 10 |
| Zajec singled to right field (2-2 BKBF); Hower advanced to second. | 2 | 10 |
| Suarez struck out (0-2 KSS). | 2 | 10 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Blake popped up to 2b (0-0). | 2 | 10 |
| Schott flied out to lf (0-1 F). | 2 | 10 |
| Eberly walked (3-0 BBBB). | 2 | 10 |
| Eberly advanced to second on a passed ball. | 2 | 10 |
| Hage popped up to 1b (3-2 BFFBBF). | 2 | 10 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| House singled through the right side (0-0). | 2 | 10 |
| Robinson flied out to cf (1-0 B). | 2 | 10 |
| Banez pinch ran for House. | 2 | 10 |
| Casebonne grounded into double play 3b to 2b to 1b (0-2 SS); Banez out on the play. | 2 | 10 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 3B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 32 | 2 | 8 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 24 | 9 |

| 1B | Palfrey, Griffin | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | Blake, Andy | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Schott, Hayden | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Eberly, Weston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| LF | Hage, Cole | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | Lazits, Anton | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Dardar, Seth | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| CF | Selinsky, Skye | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Kail, Jack | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| P | Leon, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Yoo, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 10 | 12 | 9 | 3 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 36 |
| 2 | Runs | 10 |
| 8 | Hits | 12 |
| 2 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 9 |
| 3 | Walks (BB) | 4 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 12 | Hits | 8 |
| 10 | Runs | 2 |
| 7 | Earned Runs | 2 |
| 4 | Walks | 3 |
| 4 | Strikeouts | 5 |
| 41 | Batters Faced | 35 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 13 |
| .943 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |