Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
![]() | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | X | 6 | 12 | 1 |
Win: Karson Ligon (2-0)Loss: Metzger, Jack (0-1)
Team | DART | UM |
|---|---|---|
![]() Gonzalez, D homered to right field, 3 RBI (2-1 BSB); Cyr, B scored, unearned; Levenson, Z scored. | 0 | 3 |
![]() Pitelli, D. tripled to left center, RBI (2-2 BSFB); Perez, C scored. | 0 | 4 |
![]() Villegas, E flied out to rf, SF, RBI (1-2 BFKFF); Pitelli, D. scored. | 0 | 5 |
![]() Perez, C homered to left field, RBI (1-1 FB). | 0 | 6 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 6 | 0 | 0 | 0 | 10 | 7 |

Edgardo Villegas | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gaby Gutierrez | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dario Gomez | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Jacoby Long | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cj Kayfus | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Renzo Gonzalez | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yohandy Morales | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Ariel Garcia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Levenson | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lorenzo Carrier | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Cyr | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Dorian Gonzalez, Jr. | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Carlos Perez | C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Jack Scanlon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Pitelli | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Karson Ligon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlos Lequerica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 0 | 0 | 6 | 9 |

![]() | 5.0 | 8 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 4 | 87 |
![]() | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 30 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 13 |
| Totals | 12 | 6 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 38 | 39 | 13 | 5 | 130 |

Karson Ligon | 7.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 10 | 5 | 97 |
Carlos Lequerica | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 31 |
| Totals | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 34 | 34 | 11 | 6 | 128 |
Dartmouth


Miami

| Plays | DART | UM |
|---|---|---|
| Cox grounded out to 3b (1-0 B). | 0 | 0 |
| Krewson struck out looking (1-2 KFBK). | 0 | 0 |
| Cmeyla singled to right field (2-2 SBSFB). | 0 | 0 |
| Zajec lined out to rf (2-1 SBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Villegas, E flied out to lf (0-1 F). | 0 | 0 |
| Gomez, D struck out looking (0-2 KFK). | 0 | 0 |
| Kayfus, C singled to left field (2-1 BKB). | 0 | 0 |
| Morales, Y struck out swinging, grounded out to c unassisted (0-2 FFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Freeman struck out swinging (1-2 BSKS). | 0 | 0 |
| O'Toole flied out to cf (2-1 FBB). | 0 | 0 |
| Bertsch singled to third base (2-2 BKSB). | 0 | 0 |
| Hower lined out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Levenson, Z singled up the middle (0-0). | 0 | 0 |
| Cyr, B reached on an error by ss (0-1 K); Levenson, Z advanced to second. | 0 | 0 |
| Gonzalez, D homered to right field, 3 RBI (2-1 BSB); Cyr, B scored, unearned; Levenson, Z scored. | 0 | 3 |
| Perez, C singled to right field (2-2 KSBB). | 0 | 3 |
| Pitelli, D. reached on a fielder's choice (0-2 FF); Perez, C out at second 1b to ss. | 0 | 3 |
| Pitelli, D. stole second. | 0 | 3 |
| Villegas, E lined out to rf (2-1 BKB). | 0 | 3 |
| Gomez, D lined out to 2b (1-0 B). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Robinson struck out swinging (0-2 FSS). | 0 | 3 |
| Cox popped up to 1b (3-2 BSBBK). | 0 | 3 |
| Krewson fouled out to 1b (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Kayfus, C struck out swinging (2-2 BFBSS). | 0 | 3 |
| Morales, Y struck out swinging (3-2 FBBSBFS). | 0 | 3 |
| Levenson, Z reached on a throwing error by 3b (0-2 KK). | 0 | 3 |
| Cyr, B grounded out to 2b (0-1 S). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Cmeyla flied out to rf (0-2 FSF). | 0 | 3 |
| Zajec struck out looking (0-2 KSFK). | 0 | 3 |
| Freeman reached on an error by p (0-0). | 0 | 3 |
| O'Toole flied out to lf (2-1 SBB). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Gonzalez, D grounded out to 1b unassisted (0-1 K). | 0 | 3 |
| Perez, C tripled to center field (0-2 KF). | 0 | 3 |
| Pitelli, D. tripled to left center, RBI (2-2 BSFB); Perez, C scored. | 0 | 4 |
| Villegas, E flied out to rf, SF, RBI (1-2 BFKFF); Pitelli, D. scored. | 0 | 5 |
| Gomez, D flied out to lf (0-0). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Bertsch popped up to 2b (3-2 BBBKK). | 0 | 5 |
| Hower struck out swinging (1-2 KBSS). | 0 | 5 |
| Robinson singled to left field (2-2 FBFB). | 0 | 5 |
| Cox flied out to rf (2-2 KBFFB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Kayfus, C struck out looking (3-2 SKFBBBFK). | 0 | 5 |
| Morales, Y singled to left field (0-0). | 0 | 5 |
| Levenson, Z singled to left field (0-2 KFF); Morales, Y advanced to second. | 0 | 5 |
| Cyr, B struck out swinging (2-2 BFBFS). | 0 | 5 |
| Gonzalez, D flied out to cf (1-0 B). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Krewson grounded out to 2b (0-1 F). | 0 | 5 |
| Cmeyla struck out swinging (1-2 FKBS). | 0 | 5 |
| Zajec grounded out to 2b (0-2 KKF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Chambers to p for Metzger. | 0 | 5 |
| Perez, C homered to left field, RBI (1-1 FB). | 0 | 6 |
| Pitelli, D. flied out to lf (0-2 FK). | 0 | 6 |
| Villegas, E singled to right field (0-0). | 0 | 6 |
| Gomez, D singled to third base (1-0 B); Villegas, E advanced to second. | 0 | 6 |
| Kayfus, C lined into double play ss unassisted (3-1 BBBF); Gomez, D out on the play. | 0 | 6 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Freeman lined out to cf (1-1 KB). | 0 | 6 |
| O'Toole doubled to right center (0-0). | 0 | 6 |
| Bertsch grounded out to 2b (0-1 K); O'Toole advanced to third. | 0 | 6 |
| Hower grounded out to ss (1-2 FBF). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Morales, Y lined out to lf (2-1 BBK). | 0 | 6 |
| Levenson, Z reached on an error by 2b, advanced to second (2-1 BBS). | 0 | 6 |
| Cyr, B lined out to cf (0-1 K); Levenson, Z advanced to third on the throw. | 0 | 6 |
| Gonzalez, D grounded out to 1b unassisted (3-2 BBBKF). | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Scanlon, J to c for Perez, C. | 0 | 6 |
| Lequerica, C to p for Ligon, K. | 0 | 6 |
| Robinson flied out to lf (1-1 BK). | 0 | 6 |
| Cox singled to third base (1-1 KB). | 0 | 6 |
| Krewson singled to center field (2-2 FBBFFF); Cox advanced to second. | 0 | 6 |
| Cmeyla struck out swinging (1-2 BFFS). | 0 | 6 |
| Zajec grounded out to 3b (1-2 SFB). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Lee to p for Chambers. | 0 | 6 |
| Casebonne to c for Cmeyla. | 0 | 6 |
| Scanlon, J flied out to cf (0-1 K). | 0 | 6 |
| Pitelli, D. reached on a throwing error by 2b (0-2 KK). | 0 | 6 |
| Gutierrez, G pinch hit for Villegas, E. | 0 | 6 |
| Gutierrez, G lined out to 3b (0-0). | 0 | 6 |
| Long, J pinch hit for Gomez, D. | 0 | 6 |
| Long, J doubled down the lf line (0-1 K); Pitelli, D. advanced to third. | 0 | 6 |
| Gonzalez, Re pinch hit for Kayfus, C. | 0 | 6 |
| Gonzalez, Re lined out to rf (2-2 BFFB). | 0 | 6 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Gutierrez, G to lf. | 0 | 6 |
| Long, J to cf. | 0 | 6 |
| Gonzalez, Re to 1b. | 0 | 6 |
| Garcia, A to 3b for Morales, Y. | 0 | 6 |
| House pinch hit for Freeman. | 0 | 6 |
| Carrier, L to rf for Levenson, Z. | 0 | 6 |
| House struck out swinging (1-2 BKFS). | 0 | 6 |
| O'Toole struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 6 |
| Suarez pinch hit for Bertsch. | 0 | 6 |
| Suarez struck out swinging (0-2 FKS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Miami

| Plays | DART | UM |
|---|---|---|
| Cox grounded out to 3b (1-0 B). | 0 | 0 |
| Krewson struck out looking (1-2 KFBK). | 0 | 0 |
| Cmeyla singled to right field (2-2 SBSFB). | 0 | 0 |
| Zajec lined out to rf (2-1 SBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Villegas, E flied out to lf (0-1 F). | 0 | 0 |
| Gomez, D struck out looking (0-2 KFK). | 0 | 0 |
| Kayfus, C singled to left field (2-1 BKB). | 0 | 0 |
| Morales, Y struck out swinging, grounded out to c unassisted (0-2 FFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Miami

| Plays | DART | UM |
|---|---|---|
| Freeman struck out swinging (1-2 BSKS). | 0 | 0 |
| O'Toole flied out to cf (2-1 FBB). | 0 | 0 |
| Bertsch singled to third base (2-2 BKSB). | 0 | 0 |
| Hower lined out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Levenson, Z singled up the middle (0-0). | 0 | 0 |
| Cyr, B reached on an error by ss (0-1 K); Levenson, Z advanced to second. | 0 | 0 |
| Gonzalez, D homered to right field, 3 RBI (2-1 BSB); Cyr, B scored, unearned; Levenson, Z scored. | 0 | 3 |
| Perez, C singled to right field (2-2 KSBB). | 0 | 3 |
| Pitelli, D. reached on a fielder's choice (0-2 FF); Perez, C out at second 1b to ss. | 0 | 3 |
| Pitelli, D. stole second. | 0 | 3 |
| Villegas, E lined out to rf (2-1 BKB). | 0 | 3 |
| Gomez, D lined out to 2b (1-0 B). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Miami

| Plays | DART | UM |
|---|---|---|
| Robinson struck out swinging (0-2 FSS). | 0 | 3 |
| Cox popped up to 1b (3-2 BSBBK). | 0 | 3 |
| Krewson fouled out to 1b (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Kayfus, C struck out swinging (2-2 BFBSS). | 0 | 3 |
| Morales, Y struck out swinging (3-2 FBBSBFS). | 0 | 3 |
| Levenson, Z reached on a throwing error by 3b (0-2 KK). | 0 | 3 |
| Cyr, B grounded out to 2b (0-1 S). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Miami

| Plays | DART | UM |
|---|---|---|
| Cmeyla flied out to rf (0-2 FSF). | 0 | 3 |
| Zajec struck out looking (0-2 KSFK). | 0 | 3 |
| Freeman reached on an error by p (0-0). | 0 | 3 |
| O'Toole flied out to lf (2-1 SBB). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Gonzalez, D grounded out to 1b unassisted (0-1 K). | 0 | 3 |
| Perez, C tripled to center field (0-2 KF). | 0 | 3 |
| Pitelli, D. tripled to left center, RBI (2-2 BSFB); Perez, C scored. | 0 | 4 |
| Villegas, E flied out to rf, SF, RBI (1-2 BFKFF); Pitelli, D. scored. | 0 | 5 |
| Gomez, D flied out to lf (0-0). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Miami

| Plays | DART | UM |
|---|---|---|
| Bertsch popped up to 2b (3-2 BBBKK). | 0 | 5 |
| Hower struck out swinging (1-2 KBSS). | 0 | 5 |
| Robinson singled to left field (2-2 FBFB). | 0 | 5 |
| Cox flied out to rf (2-2 KBFFB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Kayfus, C struck out looking (3-2 SKFBBBFK). | 0 | 5 |
| Morales, Y singled to left field (0-0). | 0 | 5 |
| Levenson, Z singled to left field (0-2 KFF); Morales, Y advanced to second. | 0 | 5 |
| Cyr, B struck out swinging (2-2 BFBFS). | 0 | 5 |
| Gonzalez, D flied out to cf (1-0 B). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Miami

| Plays | DART | UM |
|---|---|---|
| Krewson grounded out to 2b (0-1 F). | 0 | 5 |
| Cmeyla struck out swinging (1-2 FKBS). | 0 | 5 |
| Zajec grounded out to 2b (0-2 KKF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Chambers to p for Metzger. | 0 | 5 |
| Perez, C homered to left field, RBI (1-1 FB). | 0 | 6 |
| Pitelli, D. flied out to lf (0-2 FK). | 0 | 6 |
| Villegas, E singled to right field (0-0). | 0 | 6 |
| Gomez, D singled to third base (1-0 B); Villegas, E advanced to second. | 0 | 6 |
| Kayfus, C lined into double play ss unassisted (3-1 BBBF); Gomez, D out on the play. | 0 | 6 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Miami

| Plays | DART | UM |
|---|---|---|
| Freeman lined out to cf (1-1 KB). | 0 | 6 |
| O'Toole doubled to right center (0-0). | 0 | 6 |
| Bertsch grounded out to 2b (0-1 K); O'Toole advanced to third. | 0 | 6 |
| Hower grounded out to ss (1-2 FBF). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Morales, Y lined out to lf (2-1 BBK). | 0 | 6 |
| Levenson, Z reached on an error by 2b, advanced to second (2-1 BBS). | 0 | 6 |
| Cyr, B lined out to cf (0-1 K); Levenson, Z advanced to third on the throw. | 0 | 6 |
| Gonzalez, D grounded out to 1b unassisted (3-2 BBBKF). | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Miami

| Plays | DART | UM |
|---|---|---|
| Scanlon, J to c for Perez, C. | 0 | 6 |
| Lequerica, C to p for Ligon, K. | 0 | 6 |
| Robinson flied out to lf (1-1 BK). | 0 | 6 |
| Cox singled to third base (1-1 KB). | 0 | 6 |
| Krewson singled to center field (2-2 FBBFFF); Cox advanced to second. | 0 | 6 |
| Cmeyla struck out swinging (1-2 BFFS). | 0 | 6 |
| Zajec grounded out to 3b (1-2 SFB). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| Lee to p for Chambers. | 0 | 6 |
| Casebonne to c for Cmeyla. | 0 | 6 |
| Scanlon, J flied out to cf (0-1 K). | 0 | 6 |
| Pitelli, D. reached on a throwing error by 2b (0-2 KK). | 0 | 6 |
| Gutierrez, G pinch hit for Villegas, E. | 0 | 6 |
| Gutierrez, G lined out to 3b (0-0). | 0 | 6 |
| Long, J pinch hit for Gomez, D. | 0 | 6 |
| Long, J doubled down the lf line (0-1 K); Pitelli, D. advanced to third. | 0 | 6 |
| Gonzalez, Re pinch hit for Kayfus, C. | 0 | 6 |
| Gonzalez, Re lined out to rf (2-2 BFFB). | 0 | 6 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Miami

| Plays | DART | UM |
|---|---|---|
| Gutierrez, G to lf. | 0 | 6 |
| Long, J to cf. | 0 | 6 |
| Gonzalez, Re to 1b. | 0 | 6 |
| Garcia, A to 3b for Morales, Y. | 0 | 6 |
| House pinch hit for Freeman. | 0 | 6 |
| Carrier, L to rf for Levenson, Z. | 0 | 6 |
| House struck out swinging (1-2 BKFS). | 0 | 6 |
| O'Toole struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 6 |
| Suarez pinch hit for Bertsch. | 0 | 6 |
| Suarez struck out swinging (0-2 FKS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 24 | 2 |

| LF | Edgardo Villegas | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| PH/LF | Gaby Gutierrez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Dario Gomez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH/CF | Jacoby Long | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Cj Kayfus | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| PH/1B | Renzo Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Yohandy Morales | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 3B | Ariel Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Zach Levenson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Lorenzo Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Blake Cyr | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Dorian Gonzalez, Jr. | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Carlos Perez | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Jack Scanlon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | Dominic Pitelli | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Karson Ligon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carlos Lequerica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 6 | 12 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 38 |
| 0 | Runs | 6 |
| 6 | Hits | 12 |
| 1 | Doubles | 1 |
| 0 | Triples | 2 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 6 |
| 0 | Walks (BB) | 0 |
| 10 | Strikeouts | 6 |
Pitching | ||
| 12 | Hits | 6 |
| 6 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 6 | Strikeouts | 10 |
| 39 | Batters Faced | 34 |
| 4 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 2 | Assists | 7 |
| .867 | Fielding % | .971 |
| 1 | Double Plays | 0 |