Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
![]() | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
Win: Rucci, Andrew (2-0)Loss: Burke, Mac (0-1)
Team | DART | WAG |
|---|---|---|
![]() Bertsch singled to right center, 2 RBI (0-0); Freeman scored; Krewson scored. | 2 | 0 |
![]() Cazares out at first p to 2b to 1b, RBI (2-0 BB); Selby advanced to second; Melfi scored. | 2 | 1 |
![]() Cazares doubled down the rf line, RBI (2-2 BKBK); Selby scored. | 2 | 2 |
![]() Matthews singled to right field, RBI (1-0 B); Cazares scored. | 2 | 3 |
![]() Freeman walked, RBI (3-1 KBBBB); Krewson advanced to second; Zajec advanced to third; Hoyt scored. | 3 | 3 |
![]() Conniff singled to right field, RBI (1-0 B); Kobayashi advanced to second; Camacho advanced to third; Kent scored. | 3 | 4 |

![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 5 | 0 | 8 | 10 |

Kobayashi, Maimu | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Conniff, Chris | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Faicchio, Dante | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bey, Cody | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Melfi, David | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Selby, Griffin | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Cazares, Dimaggio | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Martinez, Henry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Mateo | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Kent, Zack | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Camacho, Ariv | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnett, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rucci, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 1 | 0 | 8 | 5 |

![]() | 5.0 | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 65 |
![]() | 3.2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 15 | 18 | 2 | 6 | 62 |
| Totals | 11 | 4 | 4 | 1 | 8 | 0 | 0 | 2 | 0 | 34 | 38 | 6 | 10 | 127 |

Wright, Frankie | 7.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 24 | 27 | 6 | 6 | 96 |
Burnett, Alec | 1.1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 2 | 1 | 41 |
Rucci, Andrew | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
| Totals | 6 | 3 | 3 | 5 | 8 | 0 | 0 | 5 | 0 | 30 | 40 | 8 | 8 | 147 |
Dartmouth


Wagner

| Plays | DART | WAG |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| Cox popped up to 3b (0-2 KK). | 0 | 0 |
| Hoyt grounded out to ss (1-0 B). | 0 | 0 |
| Cmeyla doubled to left center (0-0). | 0 | 0 |
| Zajec struck out (3-2 BFSBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Kobayashi popped up to ss (2-1 BKB). | 0 | 0 |
| Conniff flied out to cf (1-0 B). | 0 | 0 |
| Faicchio struck out, out at first c to 1b (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Krewson walked (3-1 BBBKB). | 0 | 0 |
| Freeman doubled to left field (1-2 KBF); Krewson advanced to third. | 0 | 0 |
| Bertsch singled to right center, 2 RBI (0-0); Freeman scored; Krewson scored. | 2 | 0 |
| House singled through the right side (0-0); Bertsch advanced to second. | 2 | 0 |
| Hower reached on a fielder's choice to shortstop (2-1 SBB); House out at second ss to 2b; Bertsch advanced to third. | 2 | 0 |
| Cox grounded into double play 3b to 2b to 1b (0-0); Hower out on the play. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Bey grounded out to 2b (1-1 FB). | 2 | 0 |
| Melfi doubled to right field (0-0). | 2 | 0 |
| Selby singled to right field (0-1 K); Melfi advanced to third. | 2 | 0 |
| Cazares out at first p to 2b to 1b, RBI (2-0 BB); Selby advanced to second; Melfi scored. | 2 | 1 |
| Matthews flied out to cf (1-1 KB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Hoyt struck out looking (1-2 KBKK). | 2 | 1 |
| Cmeyla popped up to 2b (1-2 BSS). | 2 | 1 |
| Zajec grounded out to ss (2-1 BBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Camacho grounded out to 3b (0-0). | 2 | 1 |
| Kobayashi struck out, out at first c to 1b (0-2 KKS). | 2 | 1 |
| Conniff singled to right field (1-0 B). | 2 | 1 |
| Conniff out at second c to 2b, caught stealing. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Krewson popped up to 2b (2-0 BB). | 2 | 1 |
| Freeman hit by pitch (3-2 BKKBB). | 2 | 1 |
| Freeman out at second c to 2b, caught stealing. | 2 | 1 |
| Bertsch grounded out to 3b (3-2 KBBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Faicchio struck out (0-2 FKS). | 2 | 1 |
| Bey struck out looking (2-2 BSBSK). | 2 | 1 |
| Melfi flied out to rf (1-1 BF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| House fouled out to 3b (0-0). | 2 | 1 |
| Hower hit by pitch (0-1 K). | 2 | 1 |
| Cox flied out to lf (1-2 FSFBF). | 2 | 1 |
| Hoyt struck out (1-2 KSBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Selby doubled to right field (1-2 FFB). | 2 | 1 |
| Cazares doubled down the rf line, RBI (2-2 BKBK); Selby scored. | 2 | 2 |
| Matthews singled to right field, RBI (1-0 B); Cazares scored. | 2 | 3 |
| Camacho out at first 1b to 2b, SAC (1-1 BF); Matthews advanced to second. | 2 | 3 |
| Kobayashi struck out, out at first c to 1b (0-2 KKS). | 2 | 3 |
| Conniff struck out looking (2-2 BSFBK). | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Cmeyla flied out to rf (1-2 BSK). | 2 | 3 |
| Zajec grounded out to 2b (1-2 KFFB). | 2 | 3 |
| Krewson doubled to left center (0-0). | 2 | 3 |
| Freeman struck out looking (2-2 KKBBK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Burke to p for Albert. | 2 | 3 |
| Faicchio grounded out to ss (0-1 K). | 2 | 3 |
| Bey grounded out to ss (2-2 BBKK). | 2 | 3 |
| Melfi grounded out to p (1-1 BF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Bertsch struck out looking (0-2 KSK). | 2 | 3 |
| House struck out (1-2 SKFBS). | 2 | 3 |
| Hower struck out (0-2 KSS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Selby doubled to right center (1-0 B). | 2 | 3 |
| Cazares struck out (1-2 KBFS). | 2 | 3 |
| Matthews walked (3-1 BFBBB). | 2 | 3 |
| Camacho struck out (1-2 FKBS). | 2 | 3 |
| Kobayashi reached on a fielder's choice to second base (1-0 B); Matthews out at second 2b unassisted. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Burnett to p for Wright. | 2 | 3 |
| Cox grounded out to ss (2-1 KBB). | 2 | 3 |
| Hoyt walked (3-2 KKBBBB). | 2 | 3 |
| Cmeyla flied out to cf (1-0 B). | 2 | 3 |
| Zajec hit by pitch (0-0); Hoyt advanced to second. | 2 | 3 |
| Krewson singled to right field (1-2 BSK); Zajec advanced to second; Hoyt advanced to third. | 2 | 3 |
| Freeman walked, RBI (3-1 KBBBB); Krewson advanced to second; Zajec advanced to third; Hoyt scored. | 3 | 3 |
| Bertsch flied out to lf (1-1 KB). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Conniff flied out to lf (2-1 BFB). | 3 | 3 |
| Faicchio singled to right field (2-1 BBK). | 3 | 3 |
| Bey singled through the right side (1-2 FFB); Faicchio advanced to third. | 3 | 3 |
| Melfi grounded into double play p to 2b to 1b (0-0); Bey out on the play. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| House hit by pitch (0-1 K). | 3 | 3 |
| Robinson pinch ran for House. | 3 | 3 |
| Robinson out at second c to ss, caught stealing. | 3 | 3 |
| Hower walked (3-2 BKBSBB). | 3 | 3 |
| Hower stole second. | 3 | 3 |
| Cox walked (3-2 KBBKFBB). | 3 | 3 |
| Rucci to p for Burnett. | 3 | 3 |
| Hoyt reached on a fielder's choice to third base (2-2 SKBB); Cox advanced to second; Hower out at third 3b unassisted. | 3 | 3 |
| Cmeyla hit by pitch (0-0); Hoyt advanced to second; Cox advanced to third. | 3 | 3 |
| O'Toole pinch hit for Zajec. | 3 | 3 |
| O'Toole struck out looking (1-2 KBFK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| O'Toole to 1b. | 3 | 3 |
| Selby grounded out to 3b (1-2 BFS). | 3 | 3 |
| Martinez pinch hit for Cazares. | 3 | 3 |
| Martinez flied out to cf (3-2 BBBKK). | 3 | 3 |
| Matthews singled to third base (0-1 S). | 3 | 3 |
| Camacho hit by pitch (0-0); Matthews advanced to second. | 3 | 3 |
| Kent pinch ran for Matthews. | 3 | 3 |
| Kobayashi hit by pitch (3-2 KBKBBF); Camacho advanced to second; Kent advanced to third. | 3 | 3 |
| Conniff singled to right field, RBI (1-0 B); Kobayashi advanced to second; Camacho advanced to third; Kent scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Wagner

| Plays | DART | WAG |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| Cox popped up to 3b (0-2 KK). | 0 | 0 |
| Hoyt grounded out to ss (1-0 B). | 0 | 0 |
| Cmeyla doubled to left center (0-0). | 0 | 0 |
| Zajec struck out (3-2 BFSBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Kobayashi popped up to ss (2-1 BKB). | 0 | 0 |
| Conniff flied out to cf (1-0 B). | 0 | 0 |
| Faicchio struck out, out at first c to 1b (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Wagner

| Plays | DART | WAG |
|---|---|---|
| Krewson walked (3-1 BBBKB). | 0 | 0 |
| Freeman doubled to left field (1-2 KBF); Krewson advanced to third. | 0 | 0 |
| Bertsch singled to right center, 2 RBI (0-0); Freeman scored; Krewson scored. | 2 | 0 |
| House singled through the right side (0-0); Bertsch advanced to second. | 2 | 0 |
| Hower reached on a fielder's choice to shortstop (2-1 SBB); House out at second ss to 2b; Bertsch advanced to third. | 2 | 0 |
| Cox grounded into double play 3b to 2b to 1b (0-0); Hower out on the play. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Bey grounded out to 2b (1-1 FB). | 2 | 0 |
| Melfi doubled to right field (0-0). | 2 | 0 |
| Selby singled to right field (0-1 K); Melfi advanced to third. | 2 | 0 |
| Cazares out at first p to 2b to 1b, RBI (2-0 BB); Selby advanced to second; Melfi scored. | 2 | 1 |
| Matthews flied out to cf (1-1 KB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Wagner

| Plays | DART | WAG |
|---|---|---|
| Hoyt struck out looking (1-2 KBKK). | 2 | 1 |
| Cmeyla popped up to 2b (1-2 BSS). | 2 | 1 |
| Zajec grounded out to ss (2-1 BBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Camacho grounded out to 3b (0-0). | 2 | 1 |
| Kobayashi struck out, out at first c to 1b (0-2 KKS). | 2 | 1 |
| Conniff singled to right field (1-0 B). | 2 | 1 |
| Conniff out at second c to 2b, caught stealing. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Wagner

| Plays | DART | WAG |
|---|---|---|
| Krewson popped up to 2b (2-0 BB). | 2 | 1 |
| Freeman hit by pitch (3-2 BKKBB). | 2 | 1 |
| Freeman out at second c to 2b, caught stealing. | 2 | 1 |
| Bertsch grounded out to 3b (3-2 KBBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Faicchio struck out (0-2 FKS). | 2 | 1 |
| Bey struck out looking (2-2 BSBSK). | 2 | 1 |
| Melfi flied out to rf (1-1 BF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Wagner

| Plays | DART | WAG |
|---|---|---|
| House fouled out to 3b (0-0). | 2 | 1 |
| Hower hit by pitch (0-1 K). | 2 | 1 |
| Cox flied out to lf (1-2 FSFBF). | 2 | 1 |
| Hoyt struck out (1-2 KSBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Selby doubled to right field (1-2 FFB). | 2 | 1 |
| Cazares doubled down the rf line, RBI (2-2 BKBK); Selby scored. | 2 | 2 |
| Matthews singled to right field, RBI (1-0 B); Cazares scored. | 2 | 3 |
| Camacho out at first 1b to 2b, SAC (1-1 BF); Matthews advanced to second. | 2 | 3 |
| Kobayashi struck out, out at first c to 1b (0-2 KKS). | 2 | 3 |
| Conniff struck out looking (2-2 BSFBK). | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Wagner

| Plays | DART | WAG |
|---|---|---|
| Cmeyla flied out to rf (1-2 BSK). | 2 | 3 |
| Zajec grounded out to 2b (1-2 KFFB). | 2 | 3 |
| Krewson doubled to left center (0-0). | 2 | 3 |
| Freeman struck out looking (2-2 KKBBK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Burke to p for Albert. | 2 | 3 |
| Faicchio grounded out to ss (0-1 K). | 2 | 3 |
| Bey grounded out to ss (2-2 BBKK). | 2 | 3 |
| Melfi grounded out to p (1-1 BF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Wagner

| Plays | DART | WAG |
|---|---|---|
| Bertsch struck out looking (0-2 KSK). | 2 | 3 |
| House struck out (1-2 SKFBS). | 2 | 3 |
| Hower struck out (0-2 KSS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Selby doubled to right center (1-0 B). | 2 | 3 |
| Cazares struck out (1-2 KBFS). | 2 | 3 |
| Matthews walked (3-1 BFBBB). | 2 | 3 |
| Camacho struck out (1-2 FKBS). | 2 | 3 |
| Kobayashi reached on a fielder's choice to second base (1-0 B); Matthews out at second 2b unassisted. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Wagner

| Plays | DART | WAG |
|---|---|---|
| Burnett to p for Wright. | 2 | 3 |
| Cox grounded out to ss (2-1 KBB). | 2 | 3 |
| Hoyt walked (3-2 KKBBBB). | 2 | 3 |
| Cmeyla flied out to cf (1-0 B). | 2 | 3 |
| Zajec hit by pitch (0-0); Hoyt advanced to second. | 2 | 3 |
| Krewson singled to right field (1-2 BSK); Zajec advanced to second; Hoyt advanced to third. | 2 | 3 |
| Freeman walked, RBI (3-1 KBBBB); Krewson advanced to second; Zajec advanced to third; Hoyt scored. | 3 | 3 |
| Bertsch flied out to lf (1-1 KB). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| Conniff flied out to lf (2-1 BFB). | 3 | 3 |
| Faicchio singled to right field (2-1 BBK). | 3 | 3 |
| Bey singled through the right side (1-2 FFB); Faicchio advanced to third. | 3 | 3 |
| Melfi grounded into double play p to 2b to 1b (0-0); Bey out on the play. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Wagner

| Plays | DART | WAG |
|---|---|---|
| House hit by pitch (0-1 K). | 3 | 3 |
| Robinson pinch ran for House. | 3 | 3 |
| Robinson out at second c to ss, caught stealing. | 3 | 3 |
| Hower walked (3-2 BKBSBB). | 3 | 3 |
| Hower stole second. | 3 | 3 |
| Cox walked (3-2 KBBKFBB). | 3 | 3 |
| Rucci to p for Burnett. | 3 | 3 |
| Hoyt reached on a fielder's choice to third base (2-2 SKBB); Cox advanced to second; Hower out at third 3b unassisted. | 3 | 3 |
| Cmeyla hit by pitch (0-0); Hoyt advanced to second; Cox advanced to third. | 3 | 3 |
| O'Toole pinch hit for Zajec. | 3 | 3 |
| O'Toole struck out looking (1-2 KBFK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | WAG |
|---|---|---|
| O'Toole to 1b. | 3 | 3 |
| Selby grounded out to 3b (1-2 BFS). | 3 | 3 |
| Martinez pinch hit for Cazares. | 3 | 3 |
| Martinez flied out to cf (3-2 BBBKK). | 3 | 3 |
| Matthews singled to third base (0-1 S). | 3 | 3 |
| Camacho hit by pitch (0-0); Matthews advanced to second. | 3 | 3 |
| Kent pinch ran for Matthews. | 3 | 3 |
| Kobayashi hit by pitch (3-2 KBKBBF); Camacho advanced to second; Kent advanced to third. | 3 | 3 |
| Conniff singled to right field, RBI (1-0 B); Kobayashi advanced to second; Camacho advanced to third; Kent scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| RF | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 30 | 3 | 6 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 5 | 0 | 0 | 8 | 4 | 1 | 26 | 15 |

| CF | Kobayashi, Maimu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Conniff, Chris | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| DH | Faicchio, Dante | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Bey, Cody | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| C | Melfi, David | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| RF | Selby, Griffin | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Cazares, Dimaggio | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Martinez, Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Matthews, Mateo | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Kent, Zack | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Camacho, Ariv | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | Wright, Frankie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Burnett, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rucci, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 2 | 1 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 34 |
| 3 | Runs | 4 |
| 6 | Hits | 11 |
| 3 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 4 |
| 5 | Walks (BB) | 1 |
| 8 | Strikeouts | 8 |
Pitching | ||
| 11 | Hits | 6 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 1 | Walks | 5 |
| 8 | Strikeouts | 8 |
| 38 | Batters Faced | 40 |
| 0 | Errors | 0 |
Fielding | ||
| 26 | Putouts | 27 |
| 15 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |