Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 12 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Richardson, Josh (2-0)Loss: Albert, Eddie (0-4)
Team | YALE | DART |
|---|---|---|
![]() Bertsch grounded out to ss, RBI (2-0 BB); O'Toole scored. | 0 | 1 |
![]() Krewson reached on a dropped fly by 2b (0-1 S); Casebonne scored, unearned. | 0 | 2 |
![]() Williams singled to center field, RBI (2-1 BFB); Hanson advanced to second; Sobecki scored. | 1 | 2 |
![]() Atkinson reached on a throwing error by 3b (3-2 FBBSB); Metzner advanced to third, scored on the error, unearned. | 2 | 2 |
![]() Pierantoni flied out to rf, SF, RBI (0-0); Hanson advanced to third; Chatfield scored. | 3 | 2 |
![]() Martin singled to center field, RBI (3-2 KKBBB); Williams advanced to third; Hanson scored. | 4 | 2 |
![]() Metzner reached on a fielder's choice to pitcher, SAC, RBI (1-0 B); Martin advanced to second; Williams scored. | 5 | 2 |
![]() Milner doubled to left field, 2 RBI (3-2 FSBBB); Metzner scored; Martin scored. | 7 | 2 |

Swank, Carson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Sobecki, Hayden | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chatfield, Jimmy | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Hanson, Davis | 1B/3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Williams, Jake | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Pierantoni, Jeff | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Martin, Tommy | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Metzner, Ben | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Imhoff, Max | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Milner, Beck | PH/C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Atkinson, Alec | LF/1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shaw, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 3 | 0 | 6 | 10 |

![]() | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 1 | 5 | 0 | 5 | 6 |

Shaw, Colton | 7.0 | 6 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 23 | 28 | 2 | 12 | 104 |
Reese, Bryant | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 |
Richardson, Josh | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 1 | 25 |
| Totals | 6 | 2 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 31 | 38 | 7 | 13 | 141 |

![]() | 7.0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 8 | 93 |
![]() | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
![]() | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 27 |
![]() | 1.0 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 2 | 1 | 34 |
| Totals | 12 | 7 | 6 | 3 | 6 | 0 | 1 | 1 | 0 | 39 | 47 | 12 | 9 | 173 |
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Swank lined out to cf (0-0). | 0 | 0 |
| Chatfield flied out to rf (1-2 KBS). | 0 | 0 |
| Hanson walked (3-1 BBBKB). | 0 | 0 |
| Hanson out at first p to 1b to ss to 1b, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Krewson singled to second base (1-0 B). | 0 | 0 |
| Krewson out at second c to ss. | 0 | 0 |
| O'Toole walked (3-0 BBBB). | 0 | 0 |
| Hower struck out (1-2 BKFS). | 0 | 0 |
| House grounded out to p (1-2 SBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Williams grounded out to ss (2-0 BB). | 0 | 0 |
| Pierantoni popped up to ss (0-2 KF). | 0 | 0 |
| Martin singled to right field (0-1 K). | 0 | 0 |
| Metzner singled to pitcher, bunt (1-0 B); Martin advanced to second. | 0 | 0 |
| Imhoff grounded out to p (1-2 BFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Bertsch grounded out to ss (0-2 KF). | 0 | 0 |
| Zajec walked (3-1 BBFBB). | 0 | 0 |
| Freeman grounded out to ss (0-0); Zajec advanced to second. | 0 | 0 |
| Casebonne grounded out to p (2-2 BBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Atkinson singled to first base, bunt (0-0). | 0 | 0 |
| Swank struck out looking (0-2 FFK). | 0 | 0 |
| Chatfield struck out (0-2 KFFS). | 0 | 0 |
| Atkinson stole second. | 0 | 0 |
| Hanson struck out (1-2 KFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Robinson doubled down the lf line (2-1 BBF). | 0 | 0 |
| Krewson reached on a fielder's choice to shortstop (1-2 FFB); Robinson out at third ss to 3b. | 0 | 0 |
| Krewson advanced to second on a wild pitch. | 0 | 0 |
| O'Toole walked (3-0 BBBB). | 0 | 0 |
| Hower struck out (1-2 FFBFS). | 0 | 0 |
| House flied out to cf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Williams flied out to cf (1-2 KBSFF). | 0 | 0 |
| Pierantoni fouled out to 3b (2-2 BKFB). | 0 | 0 |
| Martin grounded out to 3b (3-2 FBBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Bertsch grounded out to 3b (2-1 KBB). | 0 | 0 |
| Zajec singled through the left side (1-1 BK). | 0 | 0 |
| Freeman grounded into double play 3b to 2b to 1b (1-2 BKKF); Zajec out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Metzner grounded out to p, bunt (0-1 F). | 0 | 0 |
| Imhoff grounded out to 2b (0-2 FFF). | 0 | 0 |
| Atkinson singled to left field, out at second lf to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Casebonne popped up to ss (1-2 SKB). | 0 | 0 |
| Robinson grounded out to c, bunt (0-0). | 0 | 0 |
| Krewson singled up the middle (1-0 B). | 0 | 0 |
| Krewson out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Swank grounded out to 3b (1-1 BF). | 0 | 0 |
| Chatfield singled to third base, bunt (0-0). | 0 | 0 |
| Hanson grounded out to 3b (3-2 BSBKBFF); Chatfield advanced to second. | 0 | 0 |
| Williams struck out (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| O'Toole singled up the middle (0-0). | 0 | 0 |
| Hower doubled down the lf line (0-1 F); O'Toole advanced to third. | 0 | 0 |
| House struck out (2-2 FKBBS). | 0 | 0 |
| Bertsch grounded out to ss, RBI (2-0 BB); O'Toole scored. | 0 | 1 |
| Zajec grounded out to 3b (1-2 BKKF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Pierantoni flied out to lf (0-0). | 0 | 1 |
| Martin reached on a fielding error by 3b (2-0 BB). | 0 | 1 |
| Metzner singled through the left side (1-0 B); Martin advanced to second. | 0 | 1 |
| Imhoff grounded into double play 3b to 1b (1-2 KFBF); Martin out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Freeman grounded out to ss (1-0 B). | 0 | 1 |
| Casebonne walked (3-2 SBSBBB). | 0 | 1 |
| Robinson grounded out to p, SAC (0-1 F); Casebonne advanced to second. | 0 | 1 |
| Krewson reached on a dropped fly by 2b (0-1 S); Casebonne scored, unearned. | 0 | 2 |
| Krewson out at second c to ss. | 0 | 2 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Cortland to p for Sarcone. | 0 | 2 |
| Atkinson flied out to cf (3-1 BKBB). | 0 | 2 |
| Swank singled to left field (2-1 BKB). | 0 | 2 |
| Sobecki pinch ran for Swank. | 0 | 2 |
| Chatfield fouled out to 3b (0-0). | 0 | 2 |
| Hanson walked (3-1 KBBBB); Sobecki advanced to second. | 0 | 2 |
| Williams singled to center field, RBI (2-1 BFB); Hanson advanced to second; Sobecki scored. | 1 | 2 |
| Will to p for Cortland. | 1 | 2 |
| Pierantoni struck out looking (3-2 BKBFBFK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Sobecki to lf. | 1 | 2 |
| Hanson to 3b. | 1 | 2 |
| Atkinson to 1b. | 1 | 2 |
| Reese to p for Shaw. | 1 | 2 |
| O'Toole struck out looking (1-2 BSSFK). | 1 | 2 |
| Hower hit by pitch (2-1 BBF). | 1 | 2 |
| House struck out (0-2 SKS); Hower out at second c to ss, interference. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Martin flied out to cf (1-0 B). | 1 | 2 |
| Metzner singled up the middle (2-2 BBKK). | 1 | 2 |
| Milner pinch hit for Imhoff. | 1 | 2 |
| Milner struck out (2-2 FBBFS). | 1 | 2 |
| Metzner advanced to second on a throwing error by p, failed pickoff attempt. | 1 | 2 |
| Atkinson reached on a throwing error by 3b (3-2 FBBSB); Metzner advanced to third, scored on the error, unearned. | 2 | 2 |
| Sobecki flied out to lf (0-1 K). | 2 | 2 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Milner to c. | 2 | 2 |
| Richardson to p for Reese. | 2 | 2 |
| Bertsch grounded out to ss (3-2 BFBBF). | 2 | 2 |
| Zajec flied out to rf (1-0 B). | 2 | 2 |
| Freeman flied out to lf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Albert to p for Will. | 2 | 2 |
| Chatfield walked (3-2 SBFFFBBB). | 2 | 2 |
| Hanson singled to left center (0-2 SS); Chatfield advanced to second. | 2 | 2 |
| Williams reached on a fielder's choice to first base, SAC (0-0); Hanson advanced to second; Chatfield advanced to third. | 2 | 2 |
| Pierantoni flied out to rf, SF, RBI (0-0); Hanson advanced to third; Chatfield scored. | 3 | 2 |
| Williams stole second. | 3 | 2 |
| Martin singled to center field, RBI (3-2 KKBBB); Williams advanced to third; Hanson scored. | 4 | 2 |
| Metzner reached on a fielder's choice to pitcher, SAC, RBI (1-0 B); Martin advanced to second; Williams scored. | 5 | 2 |
| Metzner advanced to second on a balk; Martin advanced to third on a balk. | 5 | 2 |
| Milner doubled to left field, 2 RBI (3-2 FSBBB); Metzner scored; Martin scored. | 7 | 2 |
| Atkinson hit by pitch (0-2 FF). | 7 | 2 |
| Sobecki grounded out to c, SAC (0-0); Atkinson advanced to second; Milner advanced to third. | 7 | 2 |
| Chatfield flied out to cf (1-1 BK). | 7 | 2 |
| 5 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Suarez pinch hit for Casebonne. | 7 | 2 |
| Suarez walked (3-1 SBBBB). | 7 | 2 |
| Robinson flied out to lf (2-1 BKB). | 7 | 2 |
| Krewson flied out to cf (0-0). | 7 | 2 |
| O'Toole flied out to lf (3-2 BBFBS). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Swank lined out to cf (0-0). | 0 | 0 |
| Chatfield flied out to rf (1-2 KBS). | 0 | 0 |
| Hanson walked (3-1 BBBKB). | 0 | 0 |
| Hanson out at first p to 1b to ss to 1b, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Krewson singled to second base (1-0 B). | 0 | 0 |
| Krewson out at second c to ss. | 0 | 0 |
| O'Toole walked (3-0 BBBB). | 0 | 0 |
| Hower struck out (1-2 BKFS). | 0 | 0 |
| House grounded out to p (1-2 SBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Williams grounded out to ss (2-0 BB). | 0 | 0 |
| Pierantoni popped up to ss (0-2 KF). | 0 | 0 |
| Martin singled to right field (0-1 K). | 0 | 0 |
| Metzner singled to pitcher, bunt (1-0 B); Martin advanced to second. | 0 | 0 |
| Imhoff grounded out to p (1-2 BFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Bertsch grounded out to ss (0-2 KF). | 0 | 0 |
| Zajec walked (3-1 BBFBB). | 0 | 0 |
| Freeman grounded out to ss (0-0); Zajec advanced to second. | 0 | 0 |
| Casebonne grounded out to p (2-2 BBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Atkinson singled to first base, bunt (0-0). | 0 | 0 |
| Swank struck out looking (0-2 FFK). | 0 | 0 |
| Chatfield struck out (0-2 KFFS). | 0 | 0 |
| Atkinson stole second. | 0 | 0 |
| Hanson struck out (1-2 KFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Robinson doubled down the lf line (2-1 BBF). | 0 | 0 |
| Krewson reached on a fielder's choice to shortstop (1-2 FFB); Robinson out at third ss to 3b. | 0 | 0 |
| Krewson advanced to second on a wild pitch. | 0 | 0 |
| O'Toole walked (3-0 BBBB). | 0 | 0 |
| Hower struck out (1-2 FFBFS). | 0 | 0 |
| House flied out to cf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Williams flied out to cf (1-2 KBSFF). | 0 | 0 |
| Pierantoni fouled out to 3b (2-2 BKFB). | 0 | 0 |
| Martin grounded out to 3b (3-2 FBBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Bertsch grounded out to 3b (2-1 KBB). | 0 | 0 |
| Zajec singled through the left side (1-1 BK). | 0 | 0 |
| Freeman grounded into double play 3b to 2b to 1b (1-2 BKKF); Zajec out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Metzner grounded out to p, bunt (0-1 F). | 0 | 0 |
| Imhoff grounded out to 2b (0-2 FFF). | 0 | 0 |
| Atkinson singled to left field, out at second lf to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Casebonne popped up to ss (1-2 SKB). | 0 | 0 |
| Robinson grounded out to c, bunt (0-0). | 0 | 0 |
| Krewson singled up the middle (1-0 B). | 0 | 0 |
| Krewson out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Swank grounded out to 3b (1-1 BF). | 0 | 0 |
| Chatfield singled to third base, bunt (0-0). | 0 | 0 |
| Hanson grounded out to 3b (3-2 BSBKBFF); Chatfield advanced to second. | 0 | 0 |
| Williams struck out (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| O'Toole singled up the middle (0-0). | 0 | 0 |
| Hower doubled down the lf line (0-1 F); O'Toole advanced to third. | 0 | 0 |
| House struck out (2-2 FKBBS). | 0 | 0 |
| Bertsch grounded out to ss, RBI (2-0 BB); O'Toole scored. | 0 | 1 |
| Zajec grounded out to 3b (1-2 BKKF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Pierantoni flied out to lf (0-0). | 0 | 1 |
| Martin reached on a fielding error by 3b (2-0 BB). | 0 | 1 |
| Metzner singled through the left side (1-0 B); Martin advanced to second. | 0 | 1 |
| Imhoff grounded into double play 3b to 1b (1-2 KFBF); Martin out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Freeman grounded out to ss (1-0 B). | 0 | 1 |
| Casebonne walked (3-2 SBSBBB). | 0 | 1 |
| Robinson grounded out to p, SAC (0-1 F); Casebonne advanced to second. | 0 | 1 |
| Krewson reached on a dropped fly by 2b (0-1 S); Casebonne scored, unearned. | 0 | 2 |
| Krewson out at second c to ss. | 0 | 2 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Cortland to p for Sarcone. | 0 | 2 |
| Atkinson flied out to cf (3-1 BKBB). | 0 | 2 |
| Swank singled to left field (2-1 BKB). | 0 | 2 |
| Sobecki pinch ran for Swank. | 0 | 2 |
| Chatfield fouled out to 3b (0-0). | 0 | 2 |
| Hanson walked (3-1 KBBBB); Sobecki advanced to second. | 0 | 2 |
| Williams singled to center field, RBI (2-1 BFB); Hanson advanced to second; Sobecki scored. | 1 | 2 |
| Will to p for Cortland. | 1 | 2 |
| Pierantoni struck out looking (3-2 BKBFBFK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Sobecki to lf. | 1 | 2 |
| Hanson to 3b. | 1 | 2 |
| Atkinson to 1b. | 1 | 2 |
| Reese to p for Shaw. | 1 | 2 |
| O'Toole struck out looking (1-2 BSSFK). | 1 | 2 |
| Hower hit by pitch (2-1 BBF). | 1 | 2 |
| House struck out (0-2 SKS); Hower out at second c to ss, interference. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Martin flied out to cf (1-0 B). | 1 | 2 |
| Metzner singled up the middle (2-2 BBKK). | 1 | 2 |
| Milner pinch hit for Imhoff. | 1 | 2 |
| Milner struck out (2-2 FBBFS). | 1 | 2 |
| Metzner advanced to second on a throwing error by p, failed pickoff attempt. | 1 | 2 |
| Atkinson reached on a throwing error by 3b (3-2 FBBSB); Metzner advanced to third, scored on the error, unearned. | 2 | 2 |
| Sobecki flied out to lf (0-1 K). | 2 | 2 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Milner to c. | 2 | 2 |
| Richardson to p for Reese. | 2 | 2 |
| Bertsch grounded out to ss (3-2 BFBBF). | 2 | 2 |
| Zajec flied out to rf (1-0 B). | 2 | 2 |
| Freeman flied out to lf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Albert to p for Will. | 2 | 2 |
| Chatfield walked (3-2 SBFFFBBB). | 2 | 2 |
| Hanson singled to left center (0-2 SS); Chatfield advanced to second. | 2 | 2 |
| Williams reached on a fielder's choice to first base, SAC (0-0); Hanson advanced to second; Chatfield advanced to third. | 2 | 2 |
| Pierantoni flied out to rf, SF, RBI (0-0); Hanson advanced to third; Chatfield scored. | 3 | 2 |
| Williams stole second. | 3 | 2 |
| Martin singled to center field, RBI (3-2 KKBBB); Williams advanced to third; Hanson scored. | 4 | 2 |
| Metzner reached on a fielder's choice to pitcher, SAC, RBI (1-0 B); Martin advanced to second; Williams scored. | 5 | 2 |
| Metzner advanced to second on a balk; Martin advanced to third on a balk. | 5 | 2 |
| Milner doubled to left field, 2 RBI (3-2 FSBBB); Metzner scored; Martin scored. | 7 | 2 |
| Atkinson hit by pitch (0-2 FF). | 7 | 2 |
| Sobecki grounded out to c, SAC (0-0); Atkinson advanced to second; Milner advanced to third. | 7 | 2 |
| Chatfield flied out to cf (1-1 BK). | 7 | 2 |
| 5 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Suarez pinch hit for Casebonne. | 7 | 2 |
| Suarez walked (3-1 SBBBB). | 7 | 2 |
| Robinson flied out to lf (2-1 BKB). | 7 | 2 |
| Krewson flied out to cf (0-0). | 7 | 2 |
| O'Toole flied out to lf (3-2 BBFBS). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 3B | Swank, Carson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| PR/LF | Sobecki, Hayden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Chatfield, Jimmy | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B/3B | Hanson, Davis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 2B | Williams, Jake | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Pierantoni, Jeff | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 6 |
| DH | Martin, Tommy | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Metzner, Ben | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Imhoff, Max | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| PH/C | Milner, Beck | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF/1B | Atkinson, Alec | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Shaw, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Reese, Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Richardson, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 39 | 7 | 12 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 1 | 6 | 2 | 1 | 30 | 18 |

| SS | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
