Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 7 | 2 |
Win: Dumsky, Marco (2-3)Loss: Burns, Will (0-4)Save: Metzger, Jack (6)
Team | DART | HARV |
|---|---|---|
![]() Casebonne homered to right center, 4 RBI (0-1 F); Rodriguez scored; Hower scored; Brown scored. | 4 | 0 |
![]() Freeman reached on an error by 1b (1-1 BK); Robinson scored, unearned. | 5 | 0 |
![]() Lybrook, W. grounded into double play ss to 2b to 1b (0-2 KK); Berger, J. out on the play; Rounds, B. scored. | 5 | 1 |
![]() Brown homered to left field, RBI (3-2 BBSBK). | 6 | 1 |
![]() Fang, C. singled to right field, RBI (1-0 B); Rickheim, J. scored. | 6 | 2 |
![]() Kang, J. singled to center field, RBI (0-1 K); Lybrook, W. scored, unearned. | 6 | 3 |
![]() Lybrook, W. homered to center field, 2 RBI (1-1 KB); Berger, J. scored. | 6 | 5 |

![]() | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 5 | 6 | 0 | 3 | 9 |

Fang, Callan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cooper, George | LF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rounds, Ben | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Berger, Jake | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Lybrook, William | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Kang, Jordan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lane, Max | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snopek, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Giberti, Matt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messervy, Peter | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickheim, Jack | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Feller, Sawyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burns, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narottam, Uday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 3 | 0 | 9 | 4 |

![]() | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 2 | 69 |
![]() | 2.2 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 39 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 7 | 5 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 6 | 124 |

Burns, Will | 5.0 | 6 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 11 | 1 | 91 |
Narottam, Uday | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 5 | 48 |
Smith, Tanner | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
| Totals | 8 | 6 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 36 | 42 | 17 | 7 | 147 |
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Robinson flied out to rf (0-0). | 0 | 0 |
| Freeman struck out swinging (1-2 KBFS). | 0 | 0 |
| Krewson doubled to left center (1-2 BKKF). | 0 | 0 |
| Cmeyla walked (3-2 KBFBBB). | 0 | 0 |
| Zajec struck out swinging (3-2 KBBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Fang, C. flied out to cf (1-0 B). | 0 | 0 |
| Cooper, G. singled to center field (2-1 FBB). | 0 | 0 |
| Rounds, B. struck out swinging (2-2 KFBBS); Cooper, G. stole second. | 0 | 0 |
| Berger, J. walked (3-1 BBBKB). | 0 | 0 |
| Lybrook, W. struck out swinging (2-2 SBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Brown popped up to 2b (1-0 B). | 0 | 0 |
| Hower walked (3-2 BKBBKB). | 0 | 0 |
| Rodriguez flied out to cf (1-0 B); Hower advanced to second. | 0 | 0 |
| Casebonne walked (3-2 FBBBKB). | 0 | 0 |
| Robinson struck out looking (1-2 KKFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Kang, J. struck out swinging (1-2 BKKS). | 0 | 0 |
| Snopek, C. grounded out to ss (2-0 BB). | 0 | 0 |
| Giberti, M. flied out to lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Freeman popped up to 3b (1-1 KB). | 0 | 0 |
| Krewson flied out to cf (0-1 K). | 0 | 0 |
| Cmeyla lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Rickheim, J. flied out to lf (0-1 K). | 0 | 0 |
| Fang, C. flied out to cf (3-1 KBBB). | 0 | 0 |
| Cooper, G. flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Zajec lined out to cf (0-1 F). | 0 | 0 |
| Brown singled to left field (2-1 BBK). | 0 | 0 |
| Hower singled to left field (0-0); Brown advanced to second. | 0 | 0 |
| Rodriguez walked (3-0 BBBB); Hower advanced to second; Brown advanced to third. | 0 | 0 |
| Casebonne homered to right center, 4 RBI (0-1 F); Rodriguez scored; Hower scored; Brown scored. | 4 | 0 |
| Robinson walked (3-1 BBBKB). | 4 | 0 |
| Robinson advanced to second on an error by p. | 4 | 0 |
| Freeman reached on an error by 1b (1-1 BK); Robinson scored, unearned. | 5 | 0 |
| Freeman stole second. | 5 | 0 |
| Krewson flied out to rf (1-2 FBKF); Freeman advanced to third. | 5 | 0 |
| Cmeyla flied out to rf. | 5 | 0 |
| 5 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Rounds, B. walked (3-0 BBBB). | 5 | 0 |
| Berger, J. singled to right field (2-0 BB); Rounds, B. advanced to third. | 5 | 0 |
| Lybrook, W. grounded into double play ss to 2b to 1b (0-2 KK); Berger, J. out on the play; Rounds, B. scored. | 5 | 1 |
| Kang, J. popped up to 1b (3-2 FSBBFB). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Zajec lined out to 3b (1-0 B). | 5 | 1 |
| Brown homered to left field, RBI (3-2 BBSBK). | 6 | 1 |
| Hower grounded out to ss (1-1 KB). | 6 | 1 |
| Rodriguez doubled to right center (1-2 KSB). | 6 | 1 |
| Casebonne flied out to rf (0-0). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Snopek, C. struck out swinging, out at first c to 1b (2-2 KBKBS). | 6 | 1 |
| Giberti, M. flied out to lf (0-0). | 6 | 1 |
| Rickheim, J. doubled to left center (1-1 BK). | 6 | 1 |
| Fang, C. singled to right field, RBI (1-0 B); Rickheim, J. scored. | 6 | 2 |
| Cooper, G. lined out to 1b. | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Narottam, U. to p for Burns, W.. | 6 | 2 |
| Robinson lined out to cf (3-2 BBKBKF). | 6 | 2 |
| Freeman singled down the lf line (3-2 KBKBBF). | 6 | 2 |
| Krewson reached on a fielder's choice (0-1 K); Freeman out at second 3b to 2b. | 6 | 2 |
| Cmeyla flied out to lf (0-0). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Will to p for Dumsky. | 6 | 2 |
| Rounds, B. walked (3-2 KBKFBBB). | 6 | 2 |
| Berger, J. popped up to 2b (1-2 KBK). | 6 | 2 |
| Lybrook, W. reached on a fielder's choice, advanced to second on an error by 2b (2-0 BB); Rounds, B. out at second ss to 2b. | 6 | 2 |
| Kang, J. singled to center field, RBI (0-1 K); Lybrook, W. scored, unearned. | 6 | 3 |
| Kang, J. advanced to second on a wild pitch. | 6 | 3 |
| Snopek, C. grounded out to 3b (1-0 B). | 6 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Cooper, G. to 2b. | 6 | 3 |
| Lane, M. to lf for Kang, J.. | 6 | 3 |
| Zajec flied out to lf (1-2 BKFK). | 6 | 3 |
| Brown grounded out to 3b (3-2 KFBBBF). | 6 | 3 |
| Hower singled to third base (0-1 S). | 6 | 3 |
| Rodriguez flied out to cf (2-2 KBBK). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Messervy, P. pinch hit for Giberti, M.. | 6 | 3 |
| Messervy, P. popped up to 1b (3-2 BBSBF). | 6 | 3 |
| Rickheim, J. struck out swinging (1-2 BFKS). | 6 | 3 |
| Fang, C. struck out swinging (1-2 KBSS). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Messervy, P. to cf. | 6 | 3 |
| Casebonne lined out to cf (2-2 KBFB). | 6 | 3 |
| Robinson grounded out to 3b (1-1 KB). | 6 | 3 |
| Freeman grounded out to 3b (0-0). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Cooper, G. flied out to cf (0-0). | 6 | 3 |
| Rounds, B. grounded out to ss (1-0 B). | 6 | 3 |
| Berger, J. doubled down the lf line (0-0). | 6 | 3 |
| Lybrook, W. homered to center field, 2 RBI (1-1 KB); Berger, J. scored. | 6 | 5 |
| Metzger to p for Will. | 6 | 5 |
| Lane, M. struck out swinging (2-2 BKSBS). | 6 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Krewson grounded out to 2b (1-2 KBK). | 6 | 5 |
| Smith, T. to p for Narottam, U.. | 6 | 5 |
| Cmeyla grounded out to 2b (0-0). | 6 | 5 |
| Zajec walked (3-0 BBBB). | 6 | 5 |
| Brown flied out to cf (1-1 KB). | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Snopek, C. struck out swinging (2-2 KBFBFS). | 6 | 5 |
| Messervy, P. out at first 1b to p. | 6 | 5 |
| Feller, S. pinch hit for Rickheim, J.. | 6 | 5 |
| Feller, S. struck out swinging (2-2 FBFBS). | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Robinson flied out to rf (0-0). | 0 | 0 |
| Freeman struck out swinging (1-2 KBFS). | 0 | 0 |
| Krewson doubled to left center (1-2 BKKF). | 0 | 0 |
| Cmeyla walked (3-2 KBFBBB). | 0 | 0 |
| Zajec struck out swinging (3-2 KBBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Fang, C. flied out to cf (1-0 B). | 0 | 0 |
| Cooper, G. singled to center field (2-1 FBB). | 0 | 0 |
| Rounds, B. struck out swinging (2-2 KFBBS); Cooper, G. stole second. | 0 | 0 |
| Berger, J. walked (3-1 BBBKB). | 0 | 0 |
| Lybrook, W. struck out swinging (2-2 SBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Brown popped up to 2b (1-0 B). | 0 | 0 |
| Hower walked (3-2 BKBBKB). | 0 | 0 |
| Rodriguez flied out to cf (1-0 B); Hower advanced to second. | 0 | 0 |
| Casebonne walked (3-2 FBBBKB). | 0 | 0 |
| Robinson struck out looking (1-2 KKFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Kang, J. struck out swinging (1-2 BKKS). | 0 | 0 |
| Snopek, C. grounded out to ss (2-0 BB). | 0 | 0 |
| Giberti, M. flied out to lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Freeman popped up to 3b (1-1 KB). | 0 | 0 |
| Krewson flied out to cf (0-1 K). | 0 | 0 |
| Cmeyla lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Rickheim, J. flied out to lf (0-1 K). | 0 | 0 |
| Fang, C. flied out to cf (3-1 KBBB). | 0 | 0 |
| Cooper, G. flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Zajec lined out to cf (0-1 F). | 0 | 0 |
| Brown singled to left field (2-1 BBK). | 0 | 0 |
| Hower singled to left field (0-0); Brown advanced to second. | 0 | 0 |
| Rodriguez walked (3-0 BBBB); Hower advanced to second; Brown advanced to third. | 0 | 0 |
| Casebonne homered to right center, 4 RBI (0-1 F); Rodriguez scored; Hower scored; Brown scored. | 4 | 0 |
| Robinson walked (3-1 BBBKB). | 4 | 0 |
| Robinson advanced to second on an error by p. | 4 | 0 |
| Freeman reached on an error by 1b (1-1 BK); Robinson scored, unearned. | 5 | 0 |
| Freeman stole second. | 5 | 0 |
| Krewson flied out to rf (1-2 FBKF); Freeman advanced to third. | 5 | 0 |
| Cmeyla flied out to rf. | 5 | 0 |
| 5 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Rounds, B. walked (3-0 BBBB). | 5 | 0 |
| Berger, J. singled to right field (2-0 BB); Rounds, B. advanced to third. | 5 | 0 |
| Lybrook, W. grounded into double play ss to 2b to 1b (0-2 KK); Berger, J. out on the play; Rounds, B. scored. | 5 | 1 |
| Kang, J. popped up to 1b (3-2 FSBBFB). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Zajec lined out to 3b (1-0 B). | 5 | 1 |
| Brown homered to left field, RBI (3-2 BBSBK). | 6 | 1 |
| Hower grounded out to ss (1-1 KB). | 6 | 1 |
| Rodriguez doubled to right center (1-2 KSB). | 6 | 1 |
| Casebonne flied out to rf (0-0). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Snopek, C. struck out swinging, out at first c to 1b (2-2 KBKBS). | 6 | 1 |
| Giberti, M. flied out to lf (0-0). | 6 | 1 |
| Rickheim, J. doubled to left center (1-1 BK). | 6 | 1 |
| Fang, C. singled to right field, RBI (1-0 B); Rickheim, J. scored. | 6 | 2 |
| Cooper, G. lined out to 1b. | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Narottam, U. to p for Burns, W.. | 6 | 2 |
| Robinson lined out to cf (3-2 BBKBKF). | 6 | 2 |
| Freeman singled down the lf line (3-2 KBKBBF). | 6 | 2 |
| Krewson reached on a fielder's choice (0-1 K); Freeman out at second 3b to 2b. | 6 | 2 |
| Cmeyla flied out to lf (0-0). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Will to p for Dumsky. | 6 | 2 |
| Rounds, B. walked (3-2 KBKFBBB). | 6 | 2 |
| Berger, J. popped up to 2b (1-2 KBK). | 6 | 2 |
| Lybrook, W. reached on a fielder's choice, advanced to second on an error by 2b (2-0 BB); Rounds, B. out at second ss to 2b. | 6 | 2 |
| Kang, J. singled to center field, RBI (0-1 K); Lybrook, W. scored, unearned. | 6 | 3 |
| Kang, J. advanced to second on a wild pitch. | 6 | 3 |
| Snopek, C. grounded out to 3b (1-0 B). | 6 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Cooper, G. to 2b. | 6 | 3 |
| Lane, M. to lf for Kang, J.. | 6 | 3 |
| Zajec flied out to lf (1-2 BKFK). | 6 | 3 |
| Brown grounded out to 3b (3-2 KFBBBF). | 6 | 3 |
| Hower singled to third base (0-1 S). | 6 | 3 |
| Rodriguez flied out to cf (2-2 KBBK). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Messervy, P. pinch hit for Giberti, M.. | 6 | 3 |
| Messervy, P. popped up to 1b (3-2 BBSBF). | 6 | 3 |
| Rickheim, J. struck out swinging (1-2 BFKS). | 6 | 3 |
| Fang, C. struck out swinging (1-2 KBSS). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Messervy, P. to cf. | 6 | 3 |
| Casebonne lined out to cf (2-2 KBFB). | 6 | 3 |
| Robinson grounded out to 3b (1-1 KB). | 6 | 3 |
| Freeman grounded out to 3b (0-0). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Cooper, G. flied out to cf (0-0). | 6 | 3 |
| Rounds, B. grounded out to ss (1-0 B). | 6 | 3 |
| Berger, J. doubled down the lf line (0-0). | 6 | 3 |
| Lybrook, W. homered to center field, 2 RBI (1-1 KB); Berger, J. scored. | 6 | 5 |
| Metzger to p for Will. | 6 | 5 |
| Lane, M. struck out swinging (2-2 BKSBS). | 6 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Krewson grounded out to 2b (1-2 KBK). | 6 | 5 |
| Smith, T. to p for Narottam, U.. | 6 | 5 |
| Cmeyla grounded out to 2b (0-0). | 6 | 5 |
| Zajec walked (3-0 BBBB). | 6 | 5 |
| Brown flied out to cf (1-1 KB). | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Snopek, C. struck out swinging (2-2 KBFBFS). | 6 | 5 |
| Messervy, P. out at first 1b to p. | 6 | 5 |
| Feller, S. pinch hit for Rickheim, J.. | 6 | 5 |
| Feller, S. struck out swinging (2-2 FBFBS). | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 2B | ![]() | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 36 | 6 | 8 | 5 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 27 | 8 |

| DH | Fang, Callan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF/2B | Cooper, George | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Rounds, Ben | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Berger, Jake | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | Lybrook, William | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 2B | Kang, Jordan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Lane, Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Snopek, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| CF | Giberti, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH/CF | Messervy, Peter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Rickheim, Jack | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | Feller, Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Burns, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Narottam, Uday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Smith, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 33 |
| 6 | Runs | 5 |
| 8 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 5 | RBI's | 4 |
| 6 | Walks (BB) | 3 |
| 3 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 8 |
| 5 | Runs | 6 |
| 4 | Earned Runs | 5 |
| 3 | Walks | 6 |
| 9 | Strikeouts | 3 |
| 36 | Batters Faced | 42 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 7 |
| .972 | Fielding % | .944 |
| 1 | Double Plays | 0 |