Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 |
![]() | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | X | 7 | 10 | 3 |
Win: Coltin Atkinson (2-0)Loss: Gilmore, Clark (0-1)Save: Wyatt Tucker (1)
Team | DART | SHSU |
|---|---|---|
![]() Tatom, J. singled to second base, RBI (3-2 BBSBF); Loyd, E. scored. | 0 | 1 |
![]() David, J. doubled to right field, RBI (2-0 BB); Tatom, J. scored. | 0 | 2 |
![]() Hower singled to second base, advanced to second (2-2 KBKB); Cmeyla advanced to third, scored on a throwing error by 2b. | 1 | 2 |
![]() Robinson singled through the right side, RBI, advanced to second on a throwing error by rf (0-1 S); Hower scored, unearned. | 2 | 2 |
![]() Lott, M. homered to right field, 2 RBI (0-0); Janek, W. scored. | 2 | 4 |
![]() Autrey, H. doubled to left center, 2 RBI (1-1 SB); Tatom, J. scored; Lott, M. scored, unearned. | 2 | 6 |
![]() Brown, B. flied out to cf, SF, RBI (2-1 FBB); Autrey, H. scored, unearned. | 2 | 7 |

![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 12 | 1 | 1 | 0 | 8 | 13 |

Easton Loyd | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Walker Janek | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Malachi Lott | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Jake Tatom | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jeffrey David | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter Autrey | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Blake Brown | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Lane Brewster | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Martinez | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Coltin Atkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 2 | 0 | 3 | 7 |

![]() | 4.1 | 6 | 6 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 20 | 23 | 5 | 7 | 76 |
![]() | 3.2 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 6 | 2 | 64 |
| Totals | 10 | 7 | 5 | 2 | 3 | 3 | 0 | 2 | 0 | 33 | 38 | 11 | 9 | 140 |

Coltin Atkinson | 5.2 | 8 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 24 | 27 | 9 | 3 | 94 |
Wyatt Tucker | 3.1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 51 |
| Totals | 12 | 2 | 1 | 1 | 8 | 1 | 0 | 2 | 0 | 39 | 42 | 12 | 6 | 145 |
Dartmouth


Sam Houston

| Plays | DART | SHSU |
|---|---|---|
| Krewson singled to right field (0-1 F). | 0 | 0 |
| Rodriguez struck out swinging (0-2 KFS). | 0 | 0 |
| Zajec flied out to lf (1-1 KB). | 0 | 0 |
| Krewson out at first c to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Loyd, E. doubled to left field (2-1 BKB). | 0 | 0 |
| Janek, W. fouled out to c (1-0 B). | 0 | 0 |
| Lott, M. grounded out to 2b (0-0); Loyd, E. advanced to third. | 0 | 0 |
| Tatom, J. singled to second base, RBI (3-2 BBSBF); Loyd, E. scored. | 0 | 1 |
| David, J. doubled to right field, RBI (2-0 BB); Tatom, J. scored. | 0 | 2 |
| Autrey, H. grounded out to 3b (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Cmeyla doubled to right center (2-0 BB). | 0 | 2 |
| DeMastrie struck out swinging (2-2 BSBFS). | 0 | 2 |
| Hower singled to second base, advanced to second (2-2 KBKB); Cmeyla advanced to third, scored on a throwing error by 2b. | 1 | 2 |
| Suarez popped up to ss (0-1 K). | 1 | 2 |
| Robinson singled through the right side, RBI, advanced to second on a throwing error by rf (0-1 S); Hower scored, unearned. | 2 | 2 |
| Robinson advanced to third on a wild pitch. | 2 | 2 |
| Freeman grounded out to ss (3-2 BBKKBF). | 2 | 2 |
| 2 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Brown, B. grounded out to ss (0-0). | 2 | 2 |
| Brewster, L. hit by pitch (2-1 KBB). | 2 | 2 |
| Martinez, J. grounded out to 3b (1-1 BF); Brewster, L. advanced to second. | 2 | 2 |
| Loyd, E. flied out to rf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Krewson grounded out to ss (2-2 BSBKF). | 2 | 2 |
| Rodriguez struck out swinging (1-2 BSKS). | 2 | 2 |
| Zajec singled up the middle (0-1 K). | 2 | 2 |
| Cmeyla struck out swinging, out at first c to 1b (2-2 FBBSFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Janek, W. doubled to right center (2-2 KBBF). | 2 | 2 |
| Lott, M. homered to right field, 2 RBI (0-0); Janek, W. scored. | 2 | 4 |
| Tatom, J. grounded out to 3b (2-2 BFBK). | 2 | 4 |
| David, J. out at first 1b to p (0-2 KF). | 2 | 4 |
| Autrey, H. singled to right field (2-0 BB). | 2 | 4 |
| Brown, B. flied out to rf (1-1 BK). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| DeMastrie flied out to cf (0-0). | 2 | 4 |
| Hower walked (3-2 BBFFFFBB). | 2 | 4 |
| Suarez hit by pitch (1-0 B); Hower advanced to second. | 2 | 4 |
| Robinson hit by pitch (0-0); Suarez advanced to second; Hower advanced to third. | 2 | 4 |
| Freeman fouled out to 3b (0-1 K). | 2 | 4 |
| Krewson flied out to lf (2-2 BSBK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Brewster, L. flied out to lf (1-0 B). | 2 | 4 |
| Martinez, J. struck out looking (2-2 BKSBFK). | 2 | 4 |
| Loyd, E. walked (3-1 BKBBB). | 2 | 4 |
| Loyd, E. advanced to second on a wild pitch. | 2 | 4 |
| Janek, W. grounded out to ss (1-1 BF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Rodriguez lined out to 1b (0-1 F). | 2 | 4 |
| Zajec flied out to lf (0-0). | 2 | 4 |
| Cmeyla tripled down the lf line (1-1 KB). | 2 | 4 |
| DeMastrie grounded out to 2b (2-2 BBKS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Lott, M. hit by pitch (3-2 FBKFBBF). | 2 | 4 |
| Tatom, J. reached on a fielder's choice to shortstop (0-0); Lott, M. advanced to second on a throwing error by ss. | 2 | 4 |
| David, J. flied out to cf (2-2 FFBB); Tatom, J. advanced to second; Lott, M. advanced to third. | 2 | 4 |
| Albert to p for Gilmore. | 2 | 4 |
| Autrey, H. doubled to left center, 2 RBI (1-1 SB); Tatom, J. scored; Lott, M. scored, unearned. | 2 | 6 |
| Autrey, H. advanced to third on a wild pitch. | 2 | 6 |
| Brown, B. flied out to cf, SF, RBI (2-1 FBB); Autrey, H. scored, unearned. | 2 | 7 |
| Brewster, L. grounded out to 1b unassisted (2-0 BB). | 2 | 7 |
| 3 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Hower flied out to rf (0-2 SS). | 2 | 7 |
| Suarez singled through the left side (0-0). | 2 | 7 |
| Robinson fouled out to 3b (3-2 BSBBF). | 2 | 7 |
| Freeman singled to left field (0-0); Suarez advanced to second. | 2 | 7 |
| Tucker, W. to p for Atkinson, C.. | 2 | 7 |
| Krewson grounded out to ss (2-1 KBB). | 2 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Martinez, J. flied out to rf (2-2 KKBB). | 2 | 7 |
| Loyd, E. flied out to lf (0-0). | 2 | 7 |
| Janek, W. singled up the middle (1-2 FBF). | 2 | 7 |
| Lott, M. grounded out to 2b (3-2 BKBFBF). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Rodriguez singled through the left side (0-0). | 2 | 7 |
| Zajec flied out to lf (2-2 BKBK). | 2 | 7 |
| Cmeyla singled to right center (0-1 K); Rodriguez advanced to third. | 2 | 7 |
| DeMastrie struck out swinging (1-2 BKKS). | 2 | 7 |
| Hower grounded out to ss (2-2 KSBB). | 2 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Tatom, J. singled to left field (2-2 KBFB). | 2 | 7 |
| David, J. flied out to cf (1-0 B). | 2 | 7 |
| Autrey, H. singled down the lf line (0-2 FSF); Tatom, J. advanced to second. | 2 | 7 |
| Brown, B. struck out looking, hit into double play c unassisted (3-2 BFBFBK); Autrey, H. out on the play, interference. | 2 | 7 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Suarez grounded out to ss (0-2 KF). | 2 | 7 |
| Robinson singled up the middle (0-0). | 2 | 7 |
| Freeman struck out swinging (0-2 KKS). | 2 | 7 |
| Krewson reached on a fielder's choice to shortstop (1-1 KB); Robinson advanced to second on a throwing error by ss, advanced to third. | 2 | 7 |
| Rodriguez flied out to rf (1-2 KKB). | 2 | 7 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Brewster, L. flied out to cf (1-2 SFB). | 2 | 7 |
| Martinez, J. walked (3-2 KKBBBB). | 2 | 7 |
| Martinez, J. advanced to second on a wild pitch. | 2 | 7 |
| Loyd, E. flied out to rf (2-0 BB); Martinez, J. advanced to third. | 2 | 7 |
| Janek, W. struck out looking (3-2 FBBBFFK). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Zajec singled up the middle (0-1 S). | 2 | 7 |
| Cmeyla popped up to 1b (1-1 BK). | 2 | 7 |
| Brown pinch hit for DeMastrie. | 2 | 7 |
| Brown struck out swinging (2-2 KSFBBS). | 2 | 7 |
| Hower struck out swinging (2-2 KBBKS). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Sam Houston

| Plays | DART | SHSU |
|---|---|---|
| Krewson singled to right field (0-1 F). | 0 | 0 |
| Rodriguez struck out swinging (0-2 KFS). | 0 | 0 |
| Zajec flied out to lf (1-1 KB). | 0 | 0 |
| Krewson out at first c to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Loyd, E. doubled to left field (2-1 BKB). | 0 | 0 |
| Janek, W. fouled out to c (1-0 B). | 0 | 0 |
| Lott, M. grounded out to 2b (0-0); Loyd, E. advanced to third. | 0 | 0 |
| Tatom, J. singled to second base, RBI (3-2 BBSBF); Loyd, E. scored. | 0 | 1 |
| David, J. doubled to right field, RBI (2-0 BB); Tatom, J. scored. | 0 | 2 |
| Autrey, H. grounded out to 3b (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Sam Houston

| Plays | DART | SHSU |
|---|---|---|
| Cmeyla doubled to right center (2-0 BB). | 0 | 2 |
| DeMastrie struck out swinging (2-2 BSBFS). | 0 | 2 |
| Hower singled to second base, advanced to second (2-2 KBKB); Cmeyla advanced to third, scored on a throwing error by 2b. | 1 | 2 |
| Suarez popped up to ss (0-1 K). | 1 | 2 |
| Robinson singled through the right side, RBI, advanced to second on a throwing error by rf (0-1 S); Hower scored, unearned. | 2 | 2 |
| Robinson advanced to third on a wild pitch. | 2 | 2 |
| Freeman grounded out to ss (3-2 BBKKBF). | 2 | 2 |
| 2 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Brown, B. grounded out to ss (0-0). | 2 | 2 |
| Brewster, L. hit by pitch (2-1 KBB). | 2 | 2 |
| Martinez, J. grounded out to 3b (1-1 BF); Brewster, L. advanced to second. | 2 | 2 |
| Loyd, E. flied out to rf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Sam Houston

| Plays | DART | SHSU |
|---|---|---|
| Krewson grounded out to ss (2-2 BSBKF). | 2 | 2 |
| Rodriguez struck out swinging (1-2 BSKS). | 2 | 2 |
| Zajec singled up the middle (0-1 K). | 2 | 2 |
| Cmeyla struck out swinging, out at first c to 1b (2-2 FBBSFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Janek, W. doubled to right center (2-2 KBBF). | 2 | 2 |
| Lott, M. homered to right field, 2 RBI (0-0); Janek, W. scored. | 2 | 4 |
| Tatom, J. grounded out to 3b (2-2 BFBK). | 2 | 4 |
| David, J. out at first 1b to p (0-2 KF). | 2 | 4 |
| Autrey, H. singled to right field (2-0 BB). | 2 | 4 |
| Brown, B. flied out to rf (1-1 BK). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Sam Houston

| Plays | DART | SHSU |
|---|---|---|
| DeMastrie flied out to cf (0-0). | 2 | 4 |
| Hower walked (3-2 BBFFFFBB). | 2 | 4 |
| Suarez hit by pitch (1-0 B); Hower advanced to second. | 2 | 4 |
| Robinson hit by pitch (0-0); Suarez advanced to second; Hower advanced to third. | 2 | 4 |
| Freeman fouled out to 3b (0-1 K). | 2 | 4 |
| Krewson flied out to lf (2-2 BSBK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Brewster, L. flied out to lf (1-0 B). | 2 | 4 |
| Martinez, J. struck out looking (2-2 BKSBFK). | 2 | 4 |
| Loyd, E. walked (3-1 BKBBB). | 2 | 4 |
| Loyd, E. advanced to second on a wild pitch. | 2 | 4 |
| Janek, W. grounded out to ss (1-1 BF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Sam Houston

| Plays | DART | SHSU |
|---|---|---|
| Rodriguez lined out to 1b (0-1 F). | 2 | 4 |
| Zajec flied out to lf (0-0). | 2 | 4 |
| Cmeyla tripled down the lf line (1-1 KB). | 2 | 4 |
| DeMastrie grounded out to 2b (2-2 BBKS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Lott, M. hit by pitch (3-2 FBKFBBF). | 2 | 4 |
| Tatom, J. reached on a fielder's choice to shortstop (0-0); Lott, M. advanced to second on a throwing error by ss. | 2 | 4 |
| David, J. flied out to cf (2-2 FFBB); Tatom, J. advanced to second; Lott, M. advanced to third. | 2 | 4 |
| Albert to p for Gilmore. | 2 | 4 |
| Autrey, H. doubled to left center, 2 RBI (1-1 SB); Tatom, J. scored; Lott, M. scored, unearned. | 2 | 6 |
| Autrey, H. advanced to third on a wild pitch. | 2 | 6 |
| Brown, B. flied out to cf, SF, RBI (2-1 FBB); Autrey, H. scored, unearned. | 2 | 7 |
| Brewster, L. grounded out to 1b unassisted (2-0 BB). | 2 | 7 |
| 3 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Dartmouth


Sam Houston

| Plays | DART | SHSU |
|---|---|---|
| Hower flied out to rf (0-2 SS). | 2 | 7 |
| Suarez singled through the left side (0-0). | 2 | 7 |
| Robinson fouled out to 3b (3-2 BSBBF). | 2 | 7 |
| Freeman singled to left field (0-0); Suarez advanced to second. | 2 | 7 |
| Tucker, W. to p for Atkinson, C.. | 2 | 7 |
| Krewson grounded out to ss (2-1 KBB). | 2 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Martinez, J. flied out to rf (2-2 KKBB). | 2 | 7 |
| Loyd, E. flied out to lf (0-0). | 2 | 7 |
| Janek, W. singled up the middle (1-2 FBF). | 2 | 7 |
| Lott, M. grounded out to 2b (3-2 BKBFBF). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Sam Houston

| Plays | DART | SHSU |
|---|---|---|
| Rodriguez singled through the left side (0-0). | 2 | 7 |
| Zajec flied out to lf (2-2 BKBK). | 2 | 7 |
| Cmeyla singled to right center (0-1 K); Rodriguez advanced to third. | 2 | 7 |
| DeMastrie struck out swinging (1-2 BKKS). | 2 | 7 |
| Hower grounded out to ss (2-2 KSBB). | 2 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Tatom, J. singled to left field (2-2 KBFB). | 2 | 7 |
| David, J. flied out to cf (1-0 B). | 2 | 7 |
| Autrey, H. singled down the lf line (0-2 FSF); Tatom, J. advanced to second. | 2 | 7 |
| Brown, B. struck out looking, hit into double play c unassisted (3-2 BFBFBK); Autrey, H. out on the play, interference. | 2 | 7 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Sam Houston

| Plays | DART | SHSU |
|---|---|---|
| Suarez grounded out to ss (0-2 KF). | 2 | 7 |
| Robinson singled up the middle (0-0). | 2 | 7 |
| Freeman struck out swinging (0-2 KKS). | 2 | 7 |
| Krewson reached on a fielder's choice to shortstop (1-1 KB); Robinson advanced to second on a throwing error by ss, advanced to third. | 2 | 7 |
| Rodriguez flied out to rf (1-2 KKB). | 2 | 7 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| Brewster, L. flied out to cf (1-2 SFB). | 2 | 7 |
| Martinez, J. walked (3-2 KKBBBB). | 2 | 7 |
| Martinez, J. advanced to second on a wild pitch. | 2 | 7 |
| Loyd, E. flied out to rf (2-0 BB); Martinez, J. advanced to third. | 2 | 7 |
| Janek, W. struck out looking (3-2 FBBBFFK). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Sam Houston

| Plays | DART | SHSU |
|---|---|---|
| Zajec singled up the middle (0-1 S). | 2 | 7 |
| Cmeyla popped up to 1b (1-1 BK). | 2 | 7 |
| Brown pinch hit for DeMastrie. | 2 | 7 |
| Brown struck out swinging (2-2 KSFBBS). | 2 | 7 |
| Hower struck out swinging (2-2 KBBKS). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SHSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| C | ![]() | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 24 | 8 |

| 2B | Easton Loyd | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Walker Janek | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 |
| RF | Malachi Lott | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Jake Tatom | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Jeffrey David | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | Hunter Autrey | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Blake Brown | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| LF | Lane Brewster | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Jace Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| P | Coltin Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wyatt Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 39 | At Bats | 33 |
| 2 | Runs | 7 |
| 12 | Hits | 10 |
| 1 | Doubles | 4 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 7 |
| 1 | Walks (BB) | 2 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 10 | Hits | 12 |
| 7 | Runs | 2 |
| 5 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 3 | Strikeouts | 8 |
| 38 | Batters Faced | 42 |
| 1 | Errors | 3 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 8 |
| .970 | Fielding % | .921 |
| 1 | Double Plays | 0 |