Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | X | 4 | 7 | 0 |
Win: Christian Keel (1-6)Loss: Loeger, Bryce (0-7)
Team | DART | BROWN |
|---|---|---|
![]() Boree,Gunner reached on a fielder's choice, SAC, bunt, RBI (1-0); Benevento,Al advanced to second; Henshon, Mar scored. | 0 | 1 |
![]() Boree,Gunner stole second, advanced to third on the throw; Benevento,Al stole home. | 0 | 2 |
![]() Boree,Gunner grounded out to 3b, SAC, bunt, RBI (2-0); Benevento,Al advanced to second; Henshon, Mar scored. | 0 | 3 |
![]() Krewson flied out to lf, SF, RBI (0-0); Riess scored. | 1 | 3 |
![]() Benevento,Al flied out to lf, SF, RBI (1-2); Chang,Brando scored, unearned. | 1 | 4 |

![]() | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 7 | 1 | 1 | 0 | 6 | 5 |

Gunner Boree | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nathan Brasher | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mika Petersen | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Dj Dillehay | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brandon Chang | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Christian Butera | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Miles Newsome | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mark Henshon | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Alex Benevento | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Christian Keel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 3 | 4 | 0 | 3 | 9 |

![]() | 6.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 8 | 98 |
![]() | 2.0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 2 | 41 |
| Totals | 7 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 30 | 37 | 11 | 10 | 139 |

Christian Keel | 9.0 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 8 | 104 |
| Totals | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 8 | 104 |
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Rodriguez singled to shortstop (3-2). | 0 | 0 |
| Krewson grounded into double play ss to 2b to 1b (1-0); Rodriguez out on the play. | 0 | 0 |
| DeMastrie flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Boree,Gunner popped up to 2b (1-0). | 0 | 0 |
| Brasher,Nath grounded out to 3b (0-1). | 0 | 0 |
| Petersen,Mik singled up the middle (0-2). | 0 | 0 |
| Petersen,Mik stole second. | 0 | 0 |
| Dillehay,DJ grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Brown struck out looking (2-2). | 0 | 0 |
| Hower struck out looking (1-2). | 0 | 0 |
| Miller struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Chang,Brando grounded out to 3b (2-2). | 0 | 0 |
| Butera,Chris flied out to cf (3-2). | 0 | 0 |
| Newsome,Mile lined out to lf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Casebonne singled to shortstop (1-0). | 0 | 0 |
| Rush struck out looking (0-2). | 0 | 0 |
| Riess flied out to rf (1-0). | 0 | 0 |
| Rodriguez singled through the right side (0-2); Casebonne advanced to third. | 0 | 0 |
| Krewson flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Henshon, Mar lined out to cf (1-2). | 0 | 0 |
| Benevento,Al struck out looking (1-2). | 0 | 0 |
| Boree,Gunner doubled to right field (1-2). | 0 | 0 |
| Brasher,Nath lined out to cf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| DeMastrie grounded out to 2b (3-2). | 0 | 0 |
| Brown struck out swinging (0-2). | 0 | 0 |
| Hower grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Petersen,Mik grounded out to 1b unassisted (0-2). | 0 | 0 |
| Dillehay,DJ flied out to rf (0-0). | 0 | 0 |
| Chang,Brando doubled to left field (0-1). | 0 | 0 |
| Butera,Chris grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Miller walked (3-1). | 0 | 0 |
| Casebonne grounded into double play 3b to 2b to 1b (0-1); Miller out on the play. | 0 | 0 |
| Rush flied out to rf (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Newsome,Mile flied out to rf (1-1). | 0 | 0 |
| Henshon, Mar walked (3-2). | 0 | 0 |
| Benevento,Al singled through the right side (0-1); Henshon, Mar advanced to third. | 0 | 0 |
| Boree,Gunner reached on a fielder's choice, SAC, bunt, RBI (1-0); Benevento,Al advanced to second; Henshon, Mar scored. | 0 | 1 |
| Brasher,Nath flied out to rf (0-1); Benevento,Al advanced to third. | 0 | 1 |
| Boree,Gunner stole second, advanced to third on the throw; Benevento,Al stole home. | 0 | 2 |
| Petersen,Mik grounded out to 1b unassisted (3-1). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Riess grounded out to 3b (1-1). | 0 | 2 |
| Rodriguez popped up to lf (0-0). | 0 | 2 |
| Krewson singled to shortstop (0-0). | 0 | 2 |
| DeMastrie hit by pitch (2-2); Krewson advanced to second. | 0 | 2 |
| Brown fouled out to 3b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Dillehay,DJ popped up to 2b (3-2). | 0 | 2 |
| Chang,Brando grounded out to 3b (2-0). | 0 | 2 |
| Butera,Chris singled up the middle (0-1). | 0 | 2 |
| Butera,Chris stole second. | 0 | 2 |
| Newsome,Mile grounded out to p (3-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Hower popped up to ss (1-1). | 0 | 2 |
| Miller singled to third base (2-1). | 0 | 2 |
| Casebonne grounded into double play 2b to ss to 1b (0-1); Miller out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Henshon, Mar singled through the right side (0-1). | 0 | 2 |
| Benevento,Al singled down the rf line (0-0); Henshon, Mar advanced to third. | 0 | 2 |
| Chambers to p for Loeger. | 0 | 2 |
| Boree,Gunner grounded out to 3b, SAC, bunt, RBI (2-0); Benevento,Al advanced to second; Henshon, Mar scored. | 0 | 3 |
| Brasher,Nath flied out to rf (1-0). | 0 | 3 |
| Petersen,Mik walked (3-2). | 0 | 3 |
| Dillehay,DJ struck out swinging, out at first c to 1b (0-2). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Rush fouled out to 1b (3-1). | 0 | 3 |
| Riess singled to shortstop (0-0). | 0 | 3 |
| Rodriguez doubled down the lf line (1-0); Riess advanced to third. | 0 | 3 |
| Krewson flied out to lf, SF, RBI (0-0); Riess scored. | 1 | 3 |
| DeMastrie grounded out to p (2-2). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Chang,Brando walked (3-2). | 1 | 3 |
| Butera,Chris walked (3-1); Chang,Brando advanced to second. | 1 | 3 |
| Chang,Brando stole third. | 1 | 3 |
| Newsome,Mile struck out swinging (0-2); Butera,Chris stole second. | 1 | 3 |
| Henshon, Mar reached on a fielding error by 2b (1-1). | 1 | 3 |
| Benevento,Al flied out to lf, SF, RBI (1-2); Chang,Brando scored, unearned. | 1 | 4 |
| Boree,Gunner reached on a fielder's choice (2-2); Henshon, Mar advanced to second; Butera,Chris out at third 3b unassisted. | 1 | 4 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Brown struck out swinging (2-2). | 1 | 4 |
| Hower fouled out to 3b (1-0). | 1 | 4 |
| Miller grounded out to 2b (2-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Rodriguez singled to shortstop (3-2). | 0 | 0 |
| Krewson grounded into double play ss to 2b to 1b (1-0); Rodriguez out on the play. | 0 | 0 |
| DeMastrie flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Boree,Gunner popped up to 2b (1-0). | 0 | 0 |
| Brasher,Nath grounded out to 3b (0-1). | 0 | 0 |
| Petersen,Mik singled up the middle (0-2). | 0 | 0 |
| Petersen,Mik stole second. | 0 | 0 |
| Dillehay,DJ grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Brown struck out looking (2-2). | 0 | 0 |
| Hower struck out looking (1-2). | 0 | 0 |
| Miller struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Chang,Brando grounded out to 3b (2-2). | 0 | 0 |
| Butera,Chris flied out to cf (3-2). | 0 | 0 |
| Newsome,Mile lined out to lf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Casebonne singled to shortstop (1-0). | 0 | 0 |
| Rush struck out looking (0-2). | 0 | 0 |
| Riess flied out to rf (1-0). | 0 | 0 |
| Rodriguez singled through the right side (0-2); Casebonne advanced to third. | 0 | 0 |
| Krewson flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Henshon, Mar lined out to cf (1-2). | 0 | 0 |
| Benevento,Al struck out looking (1-2). | 0 | 0 |
| Boree,Gunner doubled to right field (1-2). | 0 | 0 |
| Brasher,Nath lined out to cf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| DeMastrie grounded out to 2b (3-2). | 0 | 0 |
| Brown struck out swinging (0-2). | 0 | 0 |
| Hower grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Petersen,Mik grounded out to 1b unassisted (0-2). | 0 | 0 |
| Dillehay,DJ flied out to rf (0-0). | 0 | 0 |
| Chang,Brando doubled to left field (0-1). | 0 | 0 |
| Butera,Chris grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Miller walked (3-1). | 0 | 0 |
| Casebonne grounded into double play 3b to 2b to 1b (0-1); Miller out on the play. | 0 | 0 |
| Rush flied out to rf (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Newsome,Mile flied out to rf (1-1). | 0 | 0 |
| Henshon, Mar walked (3-2). | 0 | 0 |
| Benevento,Al singled through the right side (0-1); Henshon, Mar advanced to third. | 0 | 0 |
| Boree,Gunner reached on a fielder's choice, SAC, bunt, RBI (1-0); Benevento,Al advanced to second; Henshon, Mar scored. | 0 | 1 |
| Brasher,Nath flied out to rf (0-1); Benevento,Al advanced to third. | 0 | 1 |
| Boree,Gunner stole second, advanced to third on the throw; Benevento,Al stole home. | 0 | 2 |
| Petersen,Mik grounded out to 1b unassisted (3-1). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Riess grounded out to 3b (1-1). | 0 | 2 |
| Rodriguez popped up to lf (0-0). | 0 | 2 |
| Krewson singled to shortstop (0-0). | 0 | 2 |
| DeMastrie hit by pitch (2-2); Krewson advanced to second. | 0 | 2 |
| Brown fouled out to 3b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Dillehay,DJ popped up to 2b (3-2). | 0 | 2 |
| Chang,Brando grounded out to 3b (2-0). | 0 | 2 |
| Butera,Chris singled up the middle (0-1). | 0 | 2 |
| Butera,Chris stole second. | 0 | 2 |
| Newsome,Mile grounded out to p (3-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Hower popped up to ss (1-1). | 0 | 2 |
| Miller singled to third base (2-1). | 0 | 2 |
| Casebonne grounded into double play 2b to ss to 1b (0-1); Miller out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Henshon, Mar singled through the right side (0-1). | 0 | 2 |
| Benevento,Al singled down the rf line (0-0); Henshon, Mar advanced to third. | 0 | 2 |
| Chambers to p for Loeger. | 0 | 2 |
| Boree,Gunner grounded out to 3b, SAC, bunt, RBI (2-0); Benevento,Al advanced to second; Henshon, Mar scored. | 0 | 3 |
| Brasher,Nath flied out to rf (1-0). | 0 | 3 |
| Petersen,Mik walked (3-2). | 0 | 3 |
| Dillehay,DJ struck out swinging, out at first c to 1b (0-2). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Rush fouled out to 1b (3-1). | 0 | 3 |
| Riess singled to shortstop (0-0). | 0 | 3 |
| Rodriguez doubled down the lf line (1-0); Riess advanced to third. | 0 | 3 |
| Krewson flied out to lf, SF, RBI (0-0); Riess scored. | 1 | 3 |
| DeMastrie grounded out to p (2-2). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Chang,Brando walked (3-2). | 1 | 3 |
| Butera,Chris walked (3-1); Chang,Brando advanced to second. | 1 | 3 |
| Chang,Brando stole third. | 1 | 3 |
| Newsome,Mile struck out swinging (0-2); Butera,Chris stole second. | 1 | 3 |
| Henshon, Mar reached on a fielding error by 2b (1-1). | 1 | 3 |
| Benevento,Al flied out to lf, SF, RBI (1-2); Chang,Brando scored, unearned. | 1 | 4 |
| Boree,Gunner reached on a fielder's choice (2-2); Henshon, Mar advanced to second; Butera,Chris out at third 3b unassisted. | 1 | 4 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Brown struck out swinging (2-2). | 1 | 4 |
| Hower fouled out to 3b (1-0). | 1 | 4 |
| Miller grounded out to 2b (2-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 3 | 24 | 8 |

| 2B | Gunner Boree | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| RF | Nathan Brasher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Mika Petersen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Dj Dillehay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | Brandon Chang | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | Christian Butera | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DH | Miles Newsome | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Mark Henshon | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | Alex Benevento | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 |
| P | Christian Keel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 4 | 7 | 3 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 1 | Runs | 4 |
| 7 | Hits | 7 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 4 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 7 |
| 4 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 4 | Walks | 1 |
| 3 | Strikeouts | 6 |
| 37 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 11 |
| .970 | Fielding % | 1.000 |
| 0 | Double Plays | 3 |