Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
Win: Ryan Oshinskie (1-0)Loss: Chambers, Joseph (0-3)
Team | DART | BROWN |
|---|---|---|
![]() Butera,Chris singled to right field, RBI (3-2); Henshon, Mar advanced to third; Chang,Brando scored. | 0 | 1 |
![]() Edmunds,Jack flied out to cf, SF, RBI (2-2); Butera,Chris advanced to third; Henshon, Mar scored. | 0 | 2 |
![]() Brown singled through the right side, RBI (0-1); Krewson advanced to second; DeMastrie scored. | 1 | 2 |
![]() Hower grounded out to 3b, RBI (0-1); Brown advanced to third; Krewson scored. | 2 | 2 |
![]() Meusy,Logan doubled down the lf line, RBI (0-1); Butera,Chris scored. | 2 | 3 |

![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 5 | 7 |

Gunner Boree | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Nathan Brasher | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mika Petersen | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dj Dillehay | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Brandon Chang | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mark Henshon | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Christian Butera | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jack Edmunds | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Luke Sidwell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Meusy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Benevento | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Trout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Oshinskie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 4 | 0 | 5 | 5 |

![]() | 6.2 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 22 | 27 | 10 | 6 | 104 |
![]() | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 29 |
![]() | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 7 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 29 | 35 | 11 | 7 | 135 |

Luke Trout | 7.0 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 5 | 13 | 89 |
Ryan Oshinskie | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 35 |
| Totals | 6 | 2 | 2 | 1 | 5 | 2 | 0 | 2 | 0 | 32 | 36 | 6 | 16 | 124 |
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Rodriguez grounded out to ss (1-0). | 0 | 0 |
| DeMastrie struck out swinging (1-2). | 0 | 0 |
| Krewson grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Boree,Gunner walked (3-2). | 0 | 0 |
| Brasher,Nath grounded into double play ss to 2b to 1b (1-1); Boree,Gunner out on the play. | 0 | 0 |
| Petersen,Mik singled up the middle (1-1). | 0 | 0 |
| Petersen,Mik advanced to second on a throwing error by p. | 0 | 0 |
| Dillehay,DJ grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Brown grounded out to 2b (0-1). | 0 | 0 |
| Miller flied out to cf (2-0). | 0 | 0 |
| Hower popped up to 2b (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Chang,Brando singled to right center (3-2). | 0 | 0 |
| Chang,Brando stole second. | 0 | 0 |
| Henshon, Mar walked (3-2). | 0 | 0 |
| Henshon, Mar advanced to second on a wild pitch; Chang,Brando advanced to third on a wild pitch. | 0 | 0 |
| Butera,Chris singled to right field, RBI (3-2); Henshon, Mar advanced to third; Chang,Brando scored. | 0 | 1 |
| Butera,Chris stole second. | 0 | 1 |
| Edmunds,Jack flied out to cf, SF, RBI (2-2); Butera,Chris advanced to third; Henshon, Mar scored. | 0 | 2 |
| Benevento,Al fouled out to 1b (0-2). | 0 | 2 |
| Boree,Gunner grounded out to 3b (1-0). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Rush singled up the middle (2-1). | 0 | 2 |
| Riess lined out to cf (0-0). | 0 | 2 |
| Rush stole second. | 0 | 2 |
| Casebonne struck out swinging (3-2). | 0 | 2 |
| Rush advanced to third on a wild pitch. | 0 | 2 |
| Rodriguez grounded out to ss (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Brasher,Nath grounded out to 3b (1-1). | 0 | 2 |
| Petersen,Mik flied out to lf (0-1). | 0 | 2 |
| Dillehay,DJ lined out to cf (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| DeMastrie hit by pitch (3-1). | 0 | 2 |
| DeMastrie stole second. | 0 | 2 |
| Krewson singled to right field (1-1); DeMastrie advanced to third. | 0 | 2 |
| Brown singled through the right side, RBI (0-1); Krewson advanced to second; DeMastrie scored. | 1 | 2 |
| Miller grounded out to p, SAC, bunt (0-0); Brown advanced to second; Krewson advanced to third. | 1 | 2 |
| Hower grounded out to 3b, RBI (0-1); Brown advanced to third; Krewson scored. | 2 | 2 |
| Rush flied out to rf (0-0). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Chang,Brando singled through the right side (2-1). | 2 | 2 |
| Chang,Brando stole second. | 2 | 2 |
| Henshon, Mar lined out to cf (2-0); Chang,Brando advanced to third. | 2 | 2 |
| Butera,Chris struck out swinging (3-2). | 2 | 2 |
| Edmunds,Jack struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Riess grounded out to ss (2-2). | 2 | 2 |
| Casebonne grounded out to ss (1-0). | 2 | 2 |
| Rodriguez grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Benevento,Al flied out to cf (1-1). | 2 | 2 |
| Boree,Gunner flied out to rf (0-2). | 2 | 2 |
| Brasher,Nath grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| DeMastrie grounded out to 2b (3-2). | 2 | 2 |
| Krewson grounded out to 2b (0-0). | 2 | 2 |
| Brown lined out to cf (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Petersen,Mik grounded out to ss (3-1). | 2 | 2 |
| Dillehay,DJ walked (3-0). | 2 | 2 |
| Chang,Brando flied out to rf (1-1); Dillehay,DJ out at second rf to ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Miller singled up the middle (1-0). | 2 | 2 |
| Hower grounded out to 1b unassisted (0-0); Miller advanced to second. | 2 | 2 |
| Rush grounded out to 1b unassisted (2-2); Miller advanced to third. | 2 | 2 |
| Riess walked (3-2). | 2 | 2 |
| Riess stole second. | 2 | 2 |
| Casebonne struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Henshon, Mar flied out to rf (0-1). | 2 | 2 |
| Butera,Chris lined out to lf (1-2). | 2 | 2 |
| Edmunds,Jack hit by pitch (2-2). | 2 | 2 |
| Sidwell,Luke pinch ran for Edmunds,Jack. | 2 | 2 |
| Sidwell,Luke advanced to second on a throwing error by p. | 2 | 2 |
| Benevento,Al singled to shortstop (1-1); Sidwell,Luke advanced to third. | 2 | 2 |
| Chambers to p for Isler. | 2 | 2 |
| Benevento,Al stole second. | 2 | 2 |
| Boree,Gunner struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Oshinskie,Ry to p for Trout,Luke. | 2 | 2 |
| Rodriguez singled down the lf line (0-1). | 2 | 2 |
| DeMastrie struck out looking (3-2). | 2 | 2 |
| Krewson popped up to rf (2-1). | 2 | 2 |
| Rodriguez advanced to second on a wild pitch. | 2 | 2 |
| Brown grounded out to 2b (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Brasher,Nath struck out swinging (0-2). | 2 | 2 |
| Petersen,Mik singled up the middle (2-1). | 2 | 2 |
| Petersen,Mik stole second. | 2 | 2 |
| Petersen,Mik out at third c to 3b, caught stealing. | 2 | 2 |
| Dillehay,DJ struck out swinging (0-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Miller struck out swinging (2-2). | 2 | 2 |
| Hower grounded out to 3b (1-0). | 2 | 2 |
| Rush singled to center field (0-0). | 2 | 2 |
| Riess hit by pitch (2-1); Rush advanced to second. | 2 | 2 |
| Casebonne reached on a fielder's choice (2-2); Riess out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Chang,Brando flied out to rf (3-2). | 2 | 2 |
| Henshon, Mar grounded out to 2b (2-1). | 2 | 2 |
| Butera,Chris walked (3-1). | 2 | 2 |
| Will to p for Chambers. | 2 | 2 |
| Meusy,Logan pinch hit for Sidwell,Luke. | 2 | 2 |
| Meusy,Logan doubled down the lf line, RBI (0-1); Butera,Chris scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Rodriguez grounded out to ss (1-0). | 0 | 0 |
| DeMastrie struck out swinging (1-2). | 0 | 0 |
| Krewson grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Boree,Gunner walked (3-2). | 0 | 0 |
| Brasher,Nath grounded into double play ss to 2b to 1b (1-1); Boree,Gunner out on the play. | 0 | 0 |
| Petersen,Mik singled up the middle (1-1). | 0 | 0 |
| Petersen,Mik advanced to second on a throwing error by p. | 0 | 0 |
| Dillehay,DJ grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Brown grounded out to 2b (0-1). | 0 | 0 |
| Miller flied out to cf (2-0). | 0 | 0 |
| Hower popped up to 2b (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Chang,Brando singled to right center (3-2). | 0 | 0 |
| Chang,Brando stole second. | 0 | 0 |
| Henshon, Mar walked (3-2). | 0 | 0 |
| Henshon, Mar advanced to second on a wild pitch; Chang,Brando advanced to third on a wild pitch. | 0 | 0 |
| Butera,Chris singled to right field, RBI (3-2); Henshon, Mar advanced to third; Chang,Brando scored. | 0 | 1 |
| Butera,Chris stole second. | 0 | 1 |
| Edmunds,Jack flied out to cf, SF, RBI (2-2); Butera,Chris advanced to third; Henshon, Mar scored. | 0 | 2 |
| Benevento,Al fouled out to 1b (0-2). | 0 | 2 |
| Boree,Gunner grounded out to 3b (1-0). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Rush singled up the middle (2-1). | 0 | 2 |
| Riess lined out to cf (0-0). | 0 | 2 |
| Rush stole second. | 0 | 2 |
| Casebonne struck out swinging (3-2). | 0 | 2 |
| Rush advanced to third on a wild pitch. | 0 | 2 |
| Rodriguez grounded out to ss (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Brasher,Nath grounded out to 3b (1-1). | 0 | 2 |
| Petersen,Mik flied out to lf (0-1). | 0 | 2 |
| Dillehay,DJ lined out to cf (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| DeMastrie hit by pitch (3-1). | 0 | 2 |
| DeMastrie stole second. | 0 | 2 |
| Krewson singled to right field (1-1); DeMastrie advanced to third. | 0 | 2 |
| Brown singled through the right side, RBI (0-1); Krewson advanced to second; DeMastrie scored. | 1 | 2 |
| Miller grounded out to p, SAC, bunt (0-0); Brown advanced to second; Krewson advanced to third. | 1 | 2 |
| Hower grounded out to 3b, RBI (0-1); Brown advanced to third; Krewson scored. | 2 | 2 |
| Rush flied out to rf (0-0). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Chang,Brando singled through the right side (2-1). | 2 | 2 |
| Chang,Brando stole second. | 2 | 2 |
| Henshon, Mar lined out to cf (2-0); Chang,Brando advanced to third. | 2 | 2 |
| Butera,Chris struck out swinging (3-2). | 2 | 2 |
| Edmunds,Jack struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Riess grounded out to ss (2-2). | 2 | 2 |
| Casebonne grounded out to ss (1-0). | 2 | 2 |
| Rodriguez grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Benevento,Al flied out to cf (1-1). | 2 | 2 |
| Boree,Gunner flied out to rf (0-2). | 2 | 2 |
| Brasher,Nath grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| DeMastrie grounded out to 2b (3-2). | 2 | 2 |
| Krewson grounded out to 2b (0-0). | 2 | 2 |
| Brown lined out to cf (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Petersen,Mik grounded out to ss (3-1). | 2 | 2 |
| Dillehay,DJ walked (3-0). | 2 | 2 |
| Chang,Brando flied out to rf (1-1); Dillehay,DJ out at second rf to ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Miller singled up the middle (1-0). | 2 | 2 |
| Hower grounded out to 1b unassisted (0-0); Miller advanced to second. | 2 | 2 |
| Rush grounded out to 1b unassisted (2-2); Miller advanced to third. | 2 | 2 |
| Riess walked (3-2). | 2 | 2 |
| Riess stole second. | 2 | 2 |
| Casebonne struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Henshon, Mar flied out to rf (0-1). | 2 | 2 |
| Butera,Chris lined out to lf (1-2). | 2 | 2 |
| Edmunds,Jack hit by pitch (2-2). | 2 | 2 |
| Sidwell,Luke pinch ran for Edmunds,Jack. | 2 | 2 |
| Sidwell,Luke advanced to second on a throwing error by p. | 2 | 2 |
| Benevento,Al singled to shortstop (1-1); Sidwell,Luke advanced to third. | 2 | 2 |
| Chambers to p for Isler. | 2 | 2 |
| Benevento,Al stole second. | 2 | 2 |
| Boree,Gunner struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Oshinskie,Ry to p for Trout,Luke. | 2 | 2 |
| Rodriguez singled down the lf line (0-1). | 2 | 2 |
| DeMastrie struck out looking (3-2). | 2 | 2 |
| Krewson popped up to rf (2-1). | 2 | 2 |
| Rodriguez advanced to second on a wild pitch. | 2 | 2 |
| Brown grounded out to 2b (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Brasher,Nath struck out swinging (0-2). | 2 | 2 |
| Petersen,Mik singled up the middle (2-1). | 2 | 2 |
| Petersen,Mik stole second. | 2 | 2 |
| Petersen,Mik out at third c to 3b, caught stealing. | 2 | 2 |
| Dillehay,DJ struck out swinging (0-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Miller struck out swinging (2-2). | 2 | 2 |
| Hower grounded out to 3b (1-0). | 2 | 2 |
| Rush singled to center field (0-0). | 2 | 2 |
| Riess hit by pitch (2-1); Rush advanced to second. | 2 | 2 |
| Casebonne reached on a fielder's choice (2-2); Riess out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Chang,Brando flied out to rf (3-2). | 2 | 2 |
| Henshon, Mar grounded out to 2b (2-1). | 2 | 2 |
| Butera,Chris walked (3-1). | 2 | 2 |
| Will to p for Chambers. | 2 | 2 |
| Meusy,Logan pinch hit for Sidwell,Luke. | 2 | 2 |
| Meusy,Logan doubled down the lf line, RBI (0-1); Butera,Chris scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 26 | 11 |

| 2B | Gunner Boree | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| RF | Nathan Brasher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| CF | Mika Petersen | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Dj Dillehay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| C | Brandon Chang | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Mark Henshon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 3B | Christian Butera | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DH | Jack Edmunds | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PR | Luke Sidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Logan Meusy | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Alex Benevento | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Luke Trout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Ryan Oshinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 7 | 3 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 2 | Runs | 3 |
| 6 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 4 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 6 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 4 | Walks | 1 |
| 5 | Strikeouts | 5 |
| 35 | Batters Faced | 36 |
| 2 | Errors | 0 |
Fielding | ||
| 26 | Putouts | 27 |
| 11 | Assists | 14 |
| .949 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |