Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Win: Alex Lyon (3-1)Loss: Chambers, Joseph (0-1)
Team | DART | COFC |
|---|---|---|
![]() Johnson doubled to left field, RBI (3-2 BSSFBB); Penfield scored. | 0 | 1 |
![]() Casebonne grounded out to ss, RBI (1-1 BS); DeMastrie scored. | 1 | 1 |
![]() Johnson flied out to cf, SF, RBI (0-2 FSF); Frehner advanced to third; Sorrentino scored. | 1 | 2 |

![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 4 | 6 |

Avery Neaves | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Will Baumhofer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ethan Plyler | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tyler Sorrentino | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Frehner | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Landon Penfield | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dylan Johnson | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Schley Gordy | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Matthew Dominianni | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Gibbs | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dariyan Pendergrass | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Brink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 2 | 2 | 5 | 0 | 6 | 4 |

![]() | 6.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 5 | 78 |
![]() | 2.2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 4 | 50 |
| Totals | 2 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 26 | 33 | 11 | 9 | 128 |

Jake Brink | 7.2 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 14 | 90 |
Alex Lyon | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
| Totals | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 15 | 111 |
Dartmouth


Col. of Charleston

| Plays | DART | COFC |
|---|---|---|
| Krewson walked (3-1 BBBKB). | 0 | 0 |
| Rodriguez grounded into double play 3b to 2b to 1b (2-1 KBB); Krewson out on the play. | 0 | 0 |
| Hower popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Neaves flied out to cf (0-0). | 0 | 0 |
| Baumhofer grounded out to 3b (1-2 KFBF). | 0 | 0 |
| Plyler fouled out to 1b (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Brown flied out to cf (0-0). | 0 | 0 |
| DeMastrie grounded out to ss (0-0). | 0 | 0 |
| Casebonne struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Frehner grounded out to 3b (1-0 B). | 0 | 0 |
| Penfield fouled out to lf (0-0). | 0 | 0 |
| Johnson grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Carroll popped up to 2b (0-1 K). | 0 | 0 |
| Rush singled to center field (0-1 K). | 0 | 0 |
| Riess singled to left field (1-1 FB); Rush advanced to second. | 0 | 0 |
| Krewson grounded out to p (0-0); Riess advanced to second; Rush advanced to third. | 0 | 0 |
| Rodriguez struck out swinging (3-2 KFBBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Gordy struck out swinging (1-2 FKBS). | 0 | 0 |
| Gibbs grounded out to 2b (0-0). | 0 | 0 |
| Pendergrass popped up to ss (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Hower flied out to cf (2-2 BBKS). | 0 | 0 |
| Brown doubled to left center (1-1 KB). | 0 | 0 |
| DeMastrie grounded out to ss (1-1 BS); Brown advanced to third. | 0 | 0 |
| Casebonne flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Neaves singled to right field (1-2 KFB). | 0 | 0 |
| Baumhofer grounded out to p (0-0); Neaves advanced to second. | 0 | 0 |
| Plyler flied out to cf (2-1 BFB); Neaves advanced to third. | 0 | 0 |
| Frehner flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Carroll grounded out to 2b (1-1 BK). | 0 | 0 |
| Rush grounded out to 3b (3-1 BSBB). | 0 | 0 |
| Riess grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Penfield walked (3-2 BKBKBB). | 0 | 0 |
| Johnson doubled to left field, RBI (3-2 BSSFBB); Penfield scored. | 0 | 1 |
| Gordy lined out to cf (2-2 KFFBB). | 0 | 1 |
| Gibbs struck out looking (1-2 FFBK). | 0 | 1 |
| Pendergrass popped up to 3b (3-2 KKBBBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Krewson grounded out to 2b (1-1 BS). | 0 | 1 |
| Rodriguez grounded out to 2b (1-1 BF). | 0 | 1 |
| Hower singled to right field (2-1 BBK). | 0 | 1 |
| Brown grounded out to 1b unassisted (0-2 KF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Neaves walked (3-0 BBBB). | 0 | 1 |
| Baumhofer struck out looking (1-2 BKFK). | 0 | 1 |
| Plyler flied out to rf (1-0 B). | 0 | 1 |
| Neaves stole second. | 0 | 1 |
| Frehner struck out swinging (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| DeMastrie tripled to right center (1-2 BSS). | 0 | 1 |
| Casebonne grounded out to ss, RBI (1-1 BS); DeMastrie scored. | 1 | 1 |
| Carroll struck out swinging (0-2 FFS). | 1 | 1 |
| Rush out at first 1b to p (0-1 S). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Chambers to p for Isler. | 1 | 1 |
| Penfield grounded out to 2b (0-2 KKF). | 1 | 1 |
| Johnson struck out looking (3-2 BKBBFK). | 1 | 1 |
| Gordy walked (3-1 KBBBB). | 1 | 1 |
| Dominianni pinch ran for Gordy. | 1 | 1 |
| Dominianni stole second. | 1 | 1 |
| Gibbs grounded out to p (1-2 BSSF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Riess grounded out to 2b (0-2 KS). | 1 | 1 |
| Krewson doubled down the rf line (3-2 BSBFFBFF). | 1 | 1 |
| Rodriguez grounded out to 2b (0-0); Krewson advanced to third. | 1 | 1 |
| Lyon to p for Brink. | 1 | 1 |
| Hower out at first 1b to p (2-2 BBSSFFFFFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Pendergrass out at first 1b to p (0-2 KF). | 1 | 1 |
| Neaves flied out to rf (0-1 S). | 1 | 1 |
| Baumhofer struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Brown fouled out to 1b (2-2 KBBS). | 1 | 1 |
| DeMastrie singled to first base (0-0). | 1 | 1 |
| Casebonne struck out swinging (0-2 SKS). | 1 | 1 |
| Di Corrado pinch hit for Carroll. | 1 | 1 |
| Di Corrado flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Miller to lf for Di Corrado. | 1 | 1 |
| Plyler walked (3-2 BBBFFFB). | 1 | 1 |
| Frehner walked (3-2 BFFFBBFB); Plyler advanced to second. | 1 | 1 |
| Sorrentino pinch ran for Plyler. | 1 | 1 |
| Penfield grounded out to p, SAC, bunt (2-1 BBF); Frehner advanced to second; Sorrentino advanced to third. | 1 | 1 |
| Johnson flied out to cf, SF, RBI (0-2 FSF); Frehner advanced to third; Sorrentino scored. | 1 | 2 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Col. of Charleston

| Plays | DART | COFC |
|---|---|---|
| Krewson walked (3-1 BBBKB). | 0 | 0 |
| Rodriguez grounded into double play 3b to 2b to 1b (2-1 KBB); Krewson out on the play. | 0 | 0 |
| Hower popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Neaves flied out to cf (0-0). | 0 | 0 |
| Baumhofer grounded out to 3b (1-2 KFBF). | 0 | 0 |
| Plyler fouled out to 1b (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Col. of Charleston

| Plays | DART | COFC |
|---|---|---|
| Brown flied out to cf (0-0). | 0 | 0 |
| DeMastrie grounded out to ss (0-0). | 0 | 0 |
| Casebonne struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Frehner grounded out to 3b (1-0 B). | 0 | 0 |
| Penfield fouled out to lf (0-0). | 0 | 0 |
| Johnson grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Col. of Charleston

| Plays | DART | COFC |
|---|---|---|
| Carroll popped up to 2b (0-1 K). | 0 | 0 |
| Rush singled to center field (0-1 K). | 0 | 0 |
| Riess singled to left field (1-1 FB); Rush advanced to second. | 0 | 0 |
| Krewson grounded out to p (0-0); Riess advanced to second; Rush advanced to third. | 0 | 0 |
| Rodriguez struck out swinging (3-2 KFBBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Gordy struck out swinging (1-2 FKBS). | 0 | 0 |
| Gibbs grounded out to 2b (0-0). | 0 | 0 |
| Pendergrass popped up to ss (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Col. of Charleston

| Plays | DART | COFC |
|---|---|---|
| Hower flied out to cf (2-2 BBKS). | 0 | 0 |
| Brown doubled to left center (1-1 KB). | 0 | 0 |
| DeMastrie grounded out to ss (1-1 BS); Brown advanced to third. | 0 | 0 |
| Casebonne flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Neaves singled to right field (1-2 KFB). | 0 | 0 |
| Baumhofer grounded out to p (0-0); Neaves advanced to second. | 0 | 0 |
| Plyler flied out to cf (2-1 BFB); Neaves advanced to third. | 0 | 0 |
| Frehner flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Col. of Charleston

| Plays | DART | COFC |
|---|---|---|
| Carroll grounded out to 2b (1-1 BK). | 0 | 0 |
| Rush grounded out to 3b (3-1 BSBB). | 0 | 0 |
| Riess grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Penfield walked (3-2 BKBKBB). | 0 | 0 |
| Johnson doubled to left field, RBI (3-2 BSSFBB); Penfield scored. | 0 | 1 |
| Gordy lined out to cf (2-2 KFFBB). | 0 | 1 |
| Gibbs struck out looking (1-2 FFBK). | 0 | 1 |
| Pendergrass popped up to 3b (3-2 KKBBBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Col. of Charleston

| Plays | DART | COFC |
|---|---|---|
| Krewson grounded out to 2b (1-1 BS). | 0 | 1 |
| Rodriguez grounded out to 2b (1-1 BF). | 0 | 1 |
| Hower singled to right field (2-1 BBK). | 0 | 1 |
| Brown grounded out to 1b unassisted (0-2 KF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Neaves walked (3-0 BBBB). | 0 | 1 |
| Baumhofer struck out looking (1-2 BKFK). | 0 | 1 |
| Plyler flied out to rf (1-0 B). | 0 | 1 |
| Neaves stole second. | 0 | 1 |
| Frehner struck out swinging (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Col. of Charleston

| Plays | DART | COFC |
|---|---|---|
| DeMastrie tripled to right center (1-2 BSS). | 0 | 1 |
| Casebonne grounded out to ss, RBI (1-1 BS); DeMastrie scored. | 1 | 1 |
| Carroll struck out swinging (0-2 FFS). | 1 | 1 |
| Rush out at first 1b to p (0-1 S). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Chambers to p for Isler. | 1 | 1 |
| Penfield grounded out to 2b (0-2 KKF). | 1 | 1 |
| Johnson struck out looking (3-2 BKBBFK). | 1 | 1 |
| Gordy walked (3-1 KBBBB). | 1 | 1 |
| Dominianni pinch ran for Gordy. | 1 | 1 |
| Dominianni stole second. | 1 | 1 |
| Gibbs grounded out to p (1-2 BSSF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Col. of Charleston

| Plays | DART | COFC |
|---|---|---|
| Riess grounded out to 2b (0-2 KS). | 1 | 1 |
| Krewson doubled down the rf line (3-2 BSBFFBFF). | 1 | 1 |
| Rodriguez grounded out to 2b (0-0); Krewson advanced to third. | 1 | 1 |
| Lyon to p for Brink. | 1 | 1 |
| Hower out at first 1b to p (2-2 BBSSFFFFFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Pendergrass out at first 1b to p (0-2 KF). | 1 | 1 |
| Neaves flied out to rf (0-1 S). | 1 | 1 |
| Baumhofer struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Col. of Charleston

| Plays | DART | COFC |
|---|---|---|
| Brown fouled out to 1b (2-2 KBBS). | 1 | 1 |
| DeMastrie singled to first base (0-0). | 1 | 1 |
| Casebonne struck out swinging (0-2 SKS). | 1 | 1 |
| Di Corrado pinch hit for Carroll. | 1 | 1 |
| Di Corrado flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COFC |
|---|---|---|
| Miller to lf for Di Corrado. | 1 | 1 |
| Plyler walked (3-2 BBBFFFB). | 1 | 1 |
| Frehner walked (3-2 BFFFBBFB); Plyler advanced to second. | 1 | 1 |
| Sorrentino pinch ran for Plyler. | 1 | 1 |
| Penfield grounded out to p, SAC, bunt (2-1 BBF); Frehner advanced to second; Sorrentino advanced to third. | 1 | 1 |
| Johnson flied out to cf, SF, RBI (0-2 FSF); Frehner advanced to third; Sorrentino scored. | 1 | 2 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| DH | ![]() | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 33 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 26 | 10 |

| LF | Avery Neaves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Will Baumhofer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | Ethan Plyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PR | Tyler Sorrentino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Payton Frehner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 2 |
| 3B | Landon Penfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Dylan Johnson | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 |
| DH | Schley Gordy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Matthew Dominianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Brent Gibbs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
| CF | Dariyan Pendergrass | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Jake Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Alex Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 26 |
| 1 | Runs | 2 |
| 7 | Hits | 2 |
| 2 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 5 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 7 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 5 | Walks | 1 |
| 6 | Strikeouts | 4 |
| 33 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 26 | Putouts | 27 |
| 10 | Assists | 15 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |