Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 12 | 0 |
![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | X | 8 | 11 | 1 |
Win: Sheets,joe (3-3)Loss: Isler, Nate (1-4)
Team | DART | COL |
|---|---|---|
![]() Lazits,Anto hit by pitch, RBI (2-2); Palfrey,Gri advanced to second; Miller,Sam advanced to third; Fishel,Ben scored. | 0 | 1 |
![]() Kail,Jack singled through the left side, 2 RBI (1-2); Fellows,Col advanced to second; Lazits,Anto scored; Palfrey,Gri scored. | 0 | 3 |
![]() Palfrey,Gri lined out to cf, SAC, RBI (1-2); Estabrook, O scored. | 0 | 4 |
![]() Krewson doubled down the lf line, 2 RBI (1-1); Rush scored; Rodriguez scored. | 2 | 4 |
![]() Kail,Jack homered to center field, 2 RBI (1-1); Fellows,Col scored. | 2 | 6 |
![]() Miller,Sam homered to center field, RBI (0-0). | 2 | 7 |
![]() Fellows,Col flied out to lf, SAC, RBI (0-0); Lazits,Anto scored. | 2 | 8 |
![]() Rush singled through the right side, RBI (1-1); Riess scored. | 3 | 8 |
![]() Krewson doubled to right center, RBI (1-2); Rush scored. | 4 | 8 |
![]() Hower reached on a throwing error by ss, RBI (1-1); Miller advanced to second; DeMastrie scored. | 5 | 8 |
![]() Krewson homered to right center, RBI (0-0). | 6 | 8 |

![]() | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | SS | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 3 | 0 | 7 | 11 |

Fishel, Ben | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Sam | SS | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Palfrey, Griffin | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lazits, Anton | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Fellows, Cole | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kail, Jack | 2B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
Selinsky, Skye | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogler, Tate | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Estabrook, Owen | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sheets, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sotiropoulos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 6 | 0 | 2 | 10 |

![]() | 6.0 | 10 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 31 | 14 | 3 | 96 |
![]() | 1.2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 53 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 11 | 8 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 33 | 42 | 18 | 4 | 160 |

Sheets, Joe | 7.0 | 8 | 4 | 4 | 3 | 6 | 1 | 0 | 2 | 0 | 25 | 31 | 3 | 9 | 93 |
Sotiropoulos, Alex | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 13 | 3 | 2 | 43 |
| Totals | 12 | 6 | 6 | 3 | 7 | 1 | 0 | 4 | 0 | 36 | 44 | 6 | 11 | 136 |
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Rodriguez hit by pitch (0-0). | 0 | 0 |
| Rush grounded into double play ss to 2b to 1b (0-0); Rodriguez out on the play. | 0 | 0 |
| Krewson struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Fishel,Ben walked (3-2). | 0 | 0 |
| Miller,Sam singled to center field (0-1); Fishel,Ben advanced to second. | 0 | 0 |
| Palfrey,Gri singled to right center (0-0); Miller,Sam advanced to second; Fishel,Ben advanced to third. | 0 | 0 |
| Lazits,Anto hit by pitch, RBI (2-2); Palfrey,Gri advanced to second; Miller,Sam advanced to third; Fishel,Ben scored. | 0 | 1 |
| Fellows,Col reached on a fielder's choice (1-0); Lazits,Anto advanced to second; Palfrey,Gri advanced to third; Miller,Sam out at home 1b to c. | 0 | 1 |
| Kail,Jack singled through the left side, 2 RBI (1-2); Fellows,Col advanced to second; Lazits,Anto scored; Palfrey,Gri scored. | 0 | 3 |
| Selinsky,Sk flied out to 3b (1-1). | 0 | 3 |
| Vogler,Tate flied out to 3b (0-2). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Brown walked (3-1). | 0 | 3 |
| DeMastrie grounded into double play ss to 1b (0-1); Brown out on the play. | 0 | 3 |
| Miller walked (3-2). | 0 | 3 |
| Hower fouled out to c (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Estabrook, O singled to center field (0-0). | 0 | 3 |
| Fishel,Ben flied out to cf (0-0). | 0 | 3 |
| Miller,Sam doubled to center field (0-0); Estabrook, O advanced to third. | 0 | 3 |
| Palfrey,Gri lined out to cf, SAC, RBI (1-2); Estabrook, O scored. | 0 | 4 |
| Lazits,Anto fouled out to 1b (3-2). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Casebonne struck out looking (1-2). | 0 | 4 |
| Riess struck out looking (0-2). | 0 | 4 |
| Rodriguez singled to center field (2-1). | 0 | 4 |
| Rush hit by pitch (1-0); Rodriguez advanced to second. | 0 | 4 |
| Krewson doubled down the lf line, 2 RBI (1-1); Rush scored; Rodriguez scored. | 2 | 4 |
| Brown reached on a fielder's choice (0-0); Krewson out at third ss to 3b. | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Fellows,Col singled to second base (0-0). | 2 | 4 |
| Kail,Jack homered to center field, 2 RBI (1-1); Fellows,Col scored. | 2 | 6 |
| Selinsky,Sk flied out to c (0-0). | 2 | 6 |
| Vogler,Tate flied out to cf (2-1). | 2 | 6 |
| Estabrook, O walked (3-2). | 2 | 6 |
| Fishel,Ben flied out to cf (1-1). | 2 | 6 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| DeMastrie singled to center field (0-0). | 2 | 6 |
| Miller popped up to 1b (2-2). | 2 | 6 |
| Hower struck out looking (0-2). | 2 | 6 |
| Casebonne reached on a fielder's choice (0-2); DeMastrie out at second ss to 2b. | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Miller,Sam homered to center field, RBI (0-0). | 2 | 7 |
| Palfrey,Gri flied out to lf (1-1). | 2 | 7 |
| Lazits,Anto tripled down the lf line (1-0). | 2 | 7 |
| Fellows,Col flied out to lf, SAC, RBI (0-0); Lazits,Anto scored. | 2 | 8 |
| Kail,Jack flied out to rf (0-0). | 2 | 8 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Riess singled to right field (0-0). | 2 | 8 |
| Rodriguez grounded out to p, SAC, bunt (0-1); Riess advanced to second. | 2 | 8 |
| Rush singled through the right side, RBI (1-1); Riess scored. | 3 | 8 |
| Krewson doubled to right center, RBI (1-2); Rush scored. | 4 | 8 |
| Brown walked (3-2). | 4 | 8 |
| Krewson picked off, out at third p to ss to 3b. | 4 | 8 |
| DeMastrie singled up the middle (2-0); Brown advanced to second. | 4 | 8 |
| Miller grounded out to 3b (0-1). | 4 | 8 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Selinsky,Sk lined out to lf (0-0). | 4 | 8 |
| Vogler,Tate singled to left field (1-1). | 4 | 8 |
| Estabrook, O fouled out to c (1-1). | 4 | 8 |
| Fishel,Ben flied out to rf (2-1). | 4 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hower grounded out to 3b (0-1). | 4 | 8 |
| Casebonne singled to center field (2-1). | 4 | 8 |
| Riess struck out swinging (1-2). | 4 | 8 |
| Casebonne advanced to second on a wild pitch. | 4 | 8 |
| Rodriguez flied out to rf (1-0). | 4 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Miller,Sam struck out swinging (3-2). | 4 | 8 |
| Palfrey,Gri grounded out to ss (1-2). | 4 | 8 |
| Lazits,Anto grounded out to p (2-2). | 4 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Rush struck out looking (0-2). | 4 | 8 |
| Krewson grounded out to ss (1-2). | 4 | 8 |
| Brown grounded out to 3b (1-0). | 4 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Sejnoha to p for Isler. | 4 | 8 |
| Fellows,Col walked (3-2). | 4 | 8 |
| Kail,Jack walked (3-1); Fellows,Col advanced to second. | 4 | 8 |
| Selinsky,Sk fouled out to rf (2-2); Kail,Jack advanced to second; Fellows,Col advanced to third. | 4 | 8 |
| Vogler,Tate reached on a fielder's choice (2-0); Kail,Jack advanced to third; Fellows,Col out at home ss to c. | 4 | 8 |
| Estabrook, O walked (3-1); Vogler,Tate advanced to second. | 4 | 8 |
| Fishel,Ben lined out to rf (3-2). | 4 | 8 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Sotiropoulos to p for Sheets,Joe. | 4 | 8 |
| DeMastrie doubled to right center (2-2). | 4 | 8 |
| Miller singled to shortstop (1-1); DeMastrie advanced to third. | 4 | 8 |
| Hower reached on a throwing error by ss, RBI (1-1); Miller advanced to second; DeMastrie scored. | 5 | 8 |
| Casebonne fouled out to c (0-2). | 5 | 8 |
| Riess reached on a fielder's choice (0-0); Hower out at second 3b to 2b; Miller advanced to third. | 5 | 8 |
| Rodriguez hit by pitch (1-1); Riess advanced to second. | 5 | 8 |
| Rush grounded out to 2b (3-2). | 5 | 8 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Miller,Sam struck out swinging (1-2). | 5 | 8 |
| Palfrey,Gri walked (3-2). | 5 | 8 |
| Lazits,Anto flied out to cf (2-2). | 5 | 8 |
| Lee to p for Sejnoha. | 5 | 8 |
| Fellows,Col singled to right field (1-2); Palfrey,Gri advanced to second. | 5 | 8 |
| Kail,Jack flied out to 3b (2-2). | 5 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Krewson homered to right center, RBI (0-0). | 6 | 8 |
| Brown struck out swinging (0-2). | 6 | 8 |
| DeMastrie flied out to lf down the lf line (1-0). | 6 | 8 |
| Miller hit by pitch (3-1). | 6 | 8 |
| Hower singled to catcher (0-1); Miller advanced to second. | 6 | 8 |
| Di Corrado pinch hit for Casebonne. | 6 | 8 |
| Di Corrado flied out to cf to left center (1-0). | 6 | 8 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Rodriguez hit by pitch (0-0). | 0 | 0 |
| Rush grounded into double play ss to 2b to 1b (0-0); Rodriguez out on the play. | 0 | 0 |
| Krewson struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Fishel,Ben walked (3-2). | 0 | 0 |
| Miller,Sam singled to center field (0-1); Fishel,Ben advanced to second. | 0 | 0 |
| Palfrey,Gri singled to right center (0-0); Miller,Sam advanced to second; Fishel,Ben advanced to third. | 0 | 0 |
| Lazits,Anto hit by pitch, RBI (2-2); Palfrey,Gri advanced to second; Miller,Sam advanced to third; Fishel,Ben scored. | 0 | 1 |
| Fellows,Col reached on a fielder's choice (1-0); Lazits,Anto advanced to second; Palfrey,Gri advanced to third; Miller,Sam out at home 1b to c. | 0 | 1 |
| Kail,Jack singled through the left side, 2 RBI (1-2); Fellows,Col advanced to second; Lazits,Anto scored; Palfrey,Gri scored. | 0 | 3 |
| Selinsky,Sk flied out to 3b (1-1). | 0 | 3 |
| Vogler,Tate flied out to 3b (0-2). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Brown walked (3-1). | 0 | 3 |
| DeMastrie grounded into double play ss to 1b (0-1); Brown out on the play. | 0 | 3 |
| Miller walked (3-2). | 0 | 3 |
| Hower fouled out to c (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Estabrook, O singled to center field (0-0). | 0 | 3 |
| Fishel,Ben flied out to cf (0-0). | 0 | 3 |
| Miller,Sam doubled to center field (0-0); Estabrook, O advanced to third. | 0 | 3 |
| Palfrey,Gri lined out to cf, SAC, RBI (1-2); Estabrook, O scored. | 0 | 4 |
| Lazits,Anto fouled out to 1b (3-2). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Casebonne struck out looking (1-2). | 0 | 4 |
| Riess struck out looking (0-2). | 0 | 4 |
| Rodriguez singled to center field (2-1). | 0 | 4 |
| Rush hit by pitch (1-0); Rodriguez advanced to second. | 0 | 4 |
| Krewson doubled down the lf line, 2 RBI (1-1); Rush scored; Rodriguez scored. | 2 | 4 |
| Brown reached on a fielder's choice (0-0); Krewson out at third ss to 3b. | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Fellows,Col singled to second base (0-0). | 2 | 4 |
| Kail,Jack homered to center field, 2 RBI (1-1); Fellows,Col scored. | 2 | 6 |
| Selinsky,Sk flied out to c (0-0). | 2 | 6 |
| Vogler,Tate flied out to cf (2-1). | 2 | 6 |
| Estabrook, O walked (3-2). | 2 | 6 |
| Fishel,Ben flied out to cf (1-1). | 2 | 6 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| DeMastrie singled to center field (0-0). | 2 | 6 |
| Miller popped up to 1b (2-2). | 2 | 6 |
| Hower struck out looking (0-2). | 2 | 6 |
| Casebonne reached on a fielder's choice (0-2); DeMastrie out at second ss to 2b. | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Miller,Sam homered to center field, RBI (0-0). | 2 | 7 |
| Palfrey,Gri flied out to lf (1-1). | 2 | 7 |
| Lazits,Anto tripled down the lf line (1-0). | 2 | 7 |
| Fellows,Col flied out to lf, SAC, RBI (0-0); Lazits,Anto scored. | 2 | 8 |
| Kail,Jack flied out to rf (0-0). | 2 | 8 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Riess singled to right field (0-0). | 2 | 8 |
| Rodriguez grounded out to p, SAC, bunt (0-1); Riess advanced to second. | 2 | 8 |
| Rush singled through the right side, RBI (1-1); Riess scored. | 3 | 8 |
| Krewson doubled to right center, RBI (1-2); Rush scored. | 4 | 8 |
| Brown walked (3-2). | 4 | 8 |
| Krewson picked off, out at third p to ss to 3b. | 4 | 8 |
| DeMastrie singled up the middle (2-0); Brown advanced to second. | 4 | 8 |
| Miller grounded out to 3b (0-1). | 4 | 8 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Selinsky,Sk lined out to lf (0-0). | 4 | 8 |
| Vogler,Tate singled to left field (1-1). | 4 | 8 |
| Estabrook, O fouled out to c (1-1). | 4 | 8 |
| Fishel,Ben flied out to rf (2-1). | 4 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Hower grounded out to 3b (0-1). | 4 | 8 |
| Casebonne singled to center field (2-1). | 4 | 8 |
| Riess struck out swinging (1-2). | 4 | 8 |
| Casebonne advanced to second on a wild pitch. | 4 | 8 |
| Rodriguez flied out to rf (1-0). | 4 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Miller,Sam struck out swinging (3-2). | 4 | 8 |
| Palfrey,Gri grounded out to ss (1-2). | 4 | 8 |
| Lazits,Anto grounded out to p (2-2). | 4 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Rush struck out looking (0-2). | 4 | 8 |
| Krewson grounded out to ss (1-2). | 4 | 8 |
| Brown grounded out to 3b (1-0). | 4 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Sejnoha to p for Isler. | 4 | 8 |
| Fellows,Col walked (3-2). | 4 | 8 |
| Kail,Jack walked (3-1); Fellows,Col advanced to second. | 4 | 8 |
| Selinsky,Sk fouled out to rf (2-2); Kail,Jack advanced to second; Fellows,Col advanced to third. | 4 | 8 |
| Vogler,Tate reached on a fielder's choice (2-0); Kail,Jack advanced to third; Fellows,Col out at home ss to c. | 4 | 8 |
| Estabrook, O walked (3-1); Vogler,Tate advanced to second. | 4 | 8 |
| Fishel,Ben lined out to rf (3-2). | 4 | 8 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Sotiropoulos to p for Sheets,Joe. | 4 | 8 |
| DeMastrie doubled to right center (2-2). | 4 | 8 |
| Miller singled to shortstop (1-1); DeMastrie advanced to third. | 4 | 8 |
| Hower reached on a throwing error by ss, RBI (1-1); Miller advanced to second; DeMastrie scored. | 5 | 8 |
| Casebonne fouled out to c (0-2). | 5 | 8 |
| Riess reached on a fielder's choice (0-0); Hower out at second 3b to 2b; Miller advanced to third. | 5 | 8 |
| Rodriguez hit by pitch (1-1); Riess advanced to second. | 5 | 8 |
| Rush grounded out to 2b (3-2). | 5 | 8 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Miller,Sam struck out swinging (1-2). | 5 | 8 |
| Palfrey,Gri walked (3-2). | 5 | 8 |
| Lazits,Anto flied out to cf (2-2). | 5 | 8 |
| Lee to p for Sejnoha. | 5 | 8 |
| Fellows,Col singled to right field (1-2); Palfrey,Gri advanced to second. | 5 | 8 |
| Kail,Jack flied out to 3b (2-2). | 5 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Krewson homered to right center, RBI (0-0). | 6 | 8 |
| Brown struck out swinging (0-2). | 6 | 8 |
| DeMastrie flied out to lf down the lf line (1-0). | 6 | 8 |
| Miller hit by pitch (3-1). | 6 | 8 |
| Hower singled to catcher (0-1); Miller advanced to second. | 6 | 8 |
| Di Corrado pinch hit for Casebonne. | 6 | 8 |
| Di Corrado flied out to cf to left center (1-0). | 6 | 8 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| SS | ![]() | 5 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DH | ![]() | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 6 | 12 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 7 | 4 | 2 | 24 | 4 |

| CF | Fishel, Ben | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Miller, Sam | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| 3B | Palfrey, Griffin | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| RF | Lazits, Anton | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Fellows, Cole | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kail, Jack | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | Selinsky, Skye | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Vogler, Tate | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | Estabrook, Owen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| P | Sheets, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Sotiropoulos, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 8 | 11 | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 33 |
| 6 | Runs | 8 |
| 12 | Hits | 11 |
| 3 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 2 |
| 6 | RBI's | 8 |
| 3 | Walks (BB) | 6 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 11 | Hits | 12 |
| 8 | Runs | 6 |
| 8 | Earned Runs | 6 |
| 6 | Walks | 3 |
| 2 | Strikeouts | 7 |
| 42 | Batters Faced | 44 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 4 | Assists | 15 |
| 1.000 | Fielding % | .977 |
| 0 | Double Plays | 2 |