Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | X | 5 | 5 | 0 |
Win: Klaric-schell, Kyle (2-1)Loss: Carson Mayfield (1-2)Save: Will, Danny (1)
Team | COR | DART |
|---|---|---|
![]() Johnson, L. reached on a fielder's choice, RBI (2-2 BFFFB); Carlson out at second ss to 2b; Porter advanced to third; Hager scored. | 1 | 0 |
![]() Hower homered to left field, 2 RBI (0-1 F); Brown scored. | 1 | 2 |
![]() Hager singled to shortstop, RBI (1-2 FBF); Quatrani scored. | 2 | 2 |
![]() Johnson, L. homered to left field, RBI (0-2 FKF). | 3 | 2 |
![]() Rush singled up the middle, advanced to second on the throw, 2 RBI (0-0); Krewson scored; Rodriguez scored. | 3 | 4 |
![]() Rush scored on a wild pitch. | 3 | 5 |

Jakobi Davis | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
John Quinlan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kyle Musser | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Mark Quatrani | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Caden Wildman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kevin Hager | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Porter | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Owen Carlson | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Luke Johnson | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Carson Mayfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   William Jaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 3 | 0 | 10 | 9 |

![]() | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 5 | 4 | 1 | 0 | 7 | 3 |

Carson Mayfield | 7.1 | 5 | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 26 | 30 | 5 | 11 | 104 |
William Jaun | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 5 | 5 | 5 | 1 | 7 | 1 | 0 | 2 | 0 | 28 | 32 | 5 | 12 | 112 |

![]() | 6.0 | 8 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 6 | 100 |
![]() | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 0 | 32 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Totals | 9 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 34 | 39 | 9 | 7 | 138 |
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Davis struck out swinging (1-2 KBSS). | 0 | 0 |
| Quinlan fouled out to 3b (2-0 BB). | 0 | 0 |
| Musser struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Rodriguez struck out swinging (2-2 KBSBS). | 0 | 0 |
| Krewson grounded out to ss (1-2 FFBF). | 0 | 0 |
| Rush grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Quatrani singled up the middle (0-1 F). | 0 | 0 |
| Wildman grounded out to p, SAC, bunt (0-1 K); Quatrani advanced to second. | 0 | 0 |
| Hager lined out to lf (0-1 K). | 0 | 0 |
| Porter struck out swinging (0-2 KKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Brown flied out to rf (1-1 BF). | 0 | 0 |
| Miller struck out swinging (3-2 BKBFBS). | 0 | 0 |
| Hower flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Carlson struck out looking (2-2 KFFBBK). | 0 | 0 |
| Johnson, L. grounded out to ss (1-2 BKF). | 0 | 0 |
| Davis struck out swinging, out at first c to 1b (2-2 KBFFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Di Corrado grounded out to ss (1-1 BK). | 0 | 0 |
| Riess struck out looking (1-2 BKFK). | 0 | 0 |
| Casebonne struck out swinging (2-2 KFBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Quinlan grounded out to p (1-2 KFB). | 0 | 0 |
| Musser struck out swinging (1-2 KBKS). | 0 | 0 |
| Quatrani doubled down the lf line (1-0 B). | 0 | 0 |
| Wildman flied out to rf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Rodriguez grounded out to 3b (1-2 KBF). | 0 | 0 |
| Krewson grounded out to 2b (0-1 K). | 0 | 0 |
| Rush struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Hager walked (3-1 BBKBB). | 0 | 0 |
| Porter singled through the left side (1-0 B); Hager advanced to second. | 0 | 0 |
| Carlson singled, bunt (0-1 F); Porter advanced to second; Hager advanced to third. | 0 | 0 |
| Johnson, L. reached on a fielder's choice, RBI (2-2 BFFFB); Carlson out at second ss to 2b; Porter advanced to third; Hager scored. | 1 | 0 |
| Davis grounded out to 3b (0-0); Johnson, L. advanced to second. | 1 | 0 |
| Quinlan popped up to cf (2-1 BBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Brown walked (3-0 BBBB). | 1 | 0 |
| Miller struck out swinging (1-2 FFBFS). | 1 | 0 |
| Hower homered to left field, 2 RBI (0-1 F); Brown scored. | 1 | 2 |
| Di Corrado singled through the right side (1-0 B). | 1 | 2 |
| Riess grounded out to 3b, SAC, bunt (0-0); Di Corrado advanced to second. | 1 | 2 |
| Casebonne grounded out to 2b (2-1 KBB). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Musser struck out looking (1-2 FFBK). | 1 | 2 |
| Quatrani singled to third base (2-2 BFSFBF). | 1 | 2 |
| Wildman doubled down the 3b line (2-1 BBF); Quatrani advanced to third. | 1 | 2 |
| Hager singled to shortstop, RBI (1-2 FBF); Quatrani scored. | 2 | 2 |
| Hager advanced to second; Wildman stole third. | 2 | 2 |
| Porter struck out swinging (2-2 BKBSS). | 2 | 2 |
| Carlson grounded out to ss (0-0). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Rodriguez grounded out to ss (2-1 BBK). | 2 | 2 |
| Krewson flied out to rf (0-0). | 2 | 2 |
| Rush grounded out to p (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Johnson, L. homered to left field, RBI (0-2 FKF). | 3 | 2 |
| KlaricSchell to p for Isler. | 3 | 2 |
| Davis flied out to rf (0-0). | 3 | 2 |
| Quinlan popped up to cf (0-1 K). | 3 | 2 |
| Musser hit by pitch (1-2 FBS). | 3 | 2 |
| Quatrani struck out swinging (2-2 SBFBS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Brown grounded out to p (0-0). | 3 | 2 |
| Miller singled to shortstop (1-2 BKF). | 3 | 2 |
| Hower hit by pitch (0-2 SSF); Miller advanced to second. | 3 | 2 |
| Di Corrado flied out to cf (1-2 FBKF). | 3 | 2 |
| Hower advanced to second on a passed ball; Miller advanced to third. | 3 | 2 |
| Riess grounded out to p (3-2 BSSBB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Wildman fouled out to 1b (1-0 B). | 3 | 2 |
| Hager popped up to ss (1-1 KB). | 3 | 2 |
| Porter struck out looking (2-2 KBBSK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Casebonne flied out to cf (1-2 SSBF). | 3 | 2 |
| Rodriguez hit by pitch (1-0 B). | 3 | 2 |
| Krewson singled to center field, advanced to second on the throw (3-2 BKBFB); Rodriguez advanced to third. | 3 | 2 |
| Rush singled up the middle, advanced to second on the throw, 2 RBI (0-0); Krewson scored; Rodriguez scored. | 3 | 4 |
| Jaun to p for Mayfield. | 3 | 4 |
| Brown grounded out to 3b (0-1 K); Rush advanced to third. | 3 | 4 |
| Rush scored on a wild pitch. | 3 | 5 |
| Miller struck out looking (3-2 KFBBBK). | 3 | 5 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Carlson walked (3-1 BFBBB). | 3 | 5 |
| Johnson, L. walked (3-1 BKBBB); Carlson advanced to second. | 3 | 5 |
| Will to p for KlaricSchell. | 3 | 5 |
| Davis popped up to p (1-1 BF). | 3 | 5 |
| Quinlan singled up the middle (0-0); Johnson, L. advanced to second; Carlson advanced to third. | 3 | 5 |
| Musser grounded into double play 3b to 2b to 1b (0-1 K); Quinlan out on the play. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Davis struck out swinging (1-2 KBSS). | 0 | 0 |
| Quinlan fouled out to 3b (2-0 BB). | 0 | 0 |
| Musser struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Rodriguez struck out swinging (2-2 KBSBS). | 0 | 0 |
| Krewson grounded out to ss (1-2 FFBF). | 0 | 0 |
| Rush grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Quatrani singled up the middle (0-1 F). | 0 | 0 |
| Wildman grounded out to p, SAC, bunt (0-1 K); Quatrani advanced to second. | 0 | 0 |
| Hager lined out to lf (0-1 K). | 0 | 0 |
| Porter struck out swinging (0-2 KKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Brown flied out to rf (1-1 BF). | 0 | 0 |
| Miller struck out swinging (3-2 BKBFBS). | 0 | 0 |
| Hower flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Carlson struck out looking (2-2 KFFBBK). | 0 | 0 |
| Johnson, L. grounded out to ss (1-2 BKF). | 0 | 0 |
| Davis struck out swinging, out at first c to 1b (2-2 KBFFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Di Corrado grounded out to ss (1-1 BK). | 0 | 0 |
| Riess struck out looking (1-2 BKFK). | 0 | 0 |
| Casebonne struck out swinging (2-2 KFBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Quinlan grounded out to p (1-2 KFB). | 0 | 0 |
| Musser struck out swinging (1-2 KBKS). | 0 | 0 |
| Quatrani doubled down the lf line (1-0 B). | 0 | 0 |
| Wildman flied out to rf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Rodriguez grounded out to 3b (1-2 KBF). | 0 | 0 |
| Krewson grounded out to 2b (0-1 K). | 0 | 0 |
| Rush struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Hager walked (3-1 BBKBB). | 0 | 0 |
| Porter singled through the left side (1-0 B); Hager advanced to second. | 0 | 0 |
| Carlson singled, bunt (0-1 F); Porter advanced to second; Hager advanced to third. | 0 | 0 |
| Johnson, L. reached on a fielder's choice, RBI (2-2 BFFFB); Carlson out at second ss to 2b; Porter advanced to third; Hager scored. | 1 | 0 |
| Davis grounded out to 3b (0-0); Johnson, L. advanced to second. | 1 | 0 |
| Quinlan popped up to cf (2-1 BBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Brown walked (3-0 BBBB). | 1 | 0 |
| Miller struck out swinging (1-2 FFBFS). | 1 | 0 |
| Hower homered to left field, 2 RBI (0-1 F); Brown scored. | 1 | 2 |
| Di Corrado singled through the right side (1-0 B). | 1 | 2 |
| Riess grounded out to 3b, SAC, bunt (0-0); Di Corrado advanced to second. | 1 | 2 |
| Casebonne grounded out to 2b (2-1 KBB). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Musser struck out looking (1-2 FFBK). | 1 | 2 |
| Quatrani singled to third base (2-2 BFSFBF). | 1 | 2 |
| Wildman doubled down the 3b line (2-1 BBF); Quatrani advanced to third. | 1 | 2 |
| Hager singled to shortstop, RBI (1-2 FBF); Quatrani scored. | 2 | 2 |
| Hager advanced to second; Wildman stole third. | 2 | 2 |
| Porter struck out swinging (2-2 BKBSS). | 2 | 2 |
| Carlson grounded out to ss (0-0). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Rodriguez grounded out to ss (2-1 BBK). | 2 | 2 |
| Krewson flied out to rf (0-0). | 2 | 2 |
| Rush grounded out to p (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Johnson, L. homered to left field, RBI (0-2 FKF). | 3 | 2 |
| KlaricSchell to p for Isler. | 3 | 2 |
| Davis flied out to rf (0-0). | 3 | 2 |
| Quinlan popped up to cf (0-1 K). | 3 | 2 |
| Musser hit by pitch (1-2 FBS). | 3 | 2 |
| Quatrani struck out swinging (2-2 SBFBS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Brown grounded out to p (0-0). | 3 | 2 |
| Miller singled to shortstop (1-2 BKF). | 3 | 2 |
| Hower hit by pitch (0-2 SSF); Miller advanced to second. | 3 | 2 |
| Di Corrado flied out to cf (1-2 FBKF). | 3 | 2 |
| Hower advanced to second on a passed ball; Miller advanced to third. | 3 | 2 |
| Riess grounded out to p (3-2 BSSBB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Wildman fouled out to 1b (1-0 B). | 3 | 2 |
| Hager popped up to ss (1-1 KB). | 3 | 2 |
| Porter struck out looking (2-2 KBBSK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Casebonne flied out to cf (1-2 SSBF). | 3 | 2 |
| Rodriguez hit by pitch (1-0 B). | 3 | 2 |
| Krewson singled to center field, advanced to second on the throw (3-2 BKBFB); Rodriguez advanced to third. | 3 | 2 |
| Rush singled up the middle, advanced to second on the throw, 2 RBI (0-0); Krewson scored; Rodriguez scored. | 3 | 4 |
| Jaun to p for Mayfield. | 3 | 4 |
| Brown grounded out to 3b (0-1 K); Rush advanced to third. | 3 | 4 |
| Rush scored on a wild pitch. | 3 | 5 |
| Miller struck out looking (3-2 KFBBBK). | 3 | 5 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Carlson walked (3-1 BFBBB). | 3 | 5 |
| Johnson, L. walked (3-1 BKBBB); Carlson advanced to second. | 3 | 5 |
| Will to p for KlaricSchell. | 3 | 5 |
| Davis popped up to p (1-1 BF). | 3 | 5 |
| Quinlan singled up the middle (0-0); Johnson, L. advanced to second; Carlson advanced to third. | 3 | 5 |
| Musser grounded into double play 3b to 2b to 1b (0-1 K); Quinlan out on the play. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Jakobi Davis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| LF | John Quinlan | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kyle Musser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 12 | 0 |
| C | Mark Quatrani | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| RF | Caden Wildman | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Kevin Hager | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | Ryan Porter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2B | Owen Carlson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 3B | Luke Johnson | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Carson Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | William Jaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 9 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | 4 | 1 | 24 | 12 |

| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| RF | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 28 |
| 3 | Runs | 5 |
| 9 | Hits | 5 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 4 |
| 3 | Walks (BB) | 1 |
| 10 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 9 |
| 5 | Runs | 3 |
| 5 | Earned Runs | 3 |
| 1 | Walks | 3 |
| 7 | Strikeouts | 10 |
| 32 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |