Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 3 | 7 | 0 |
Win: Chambers, Joseph (1-3)Loss: Chris Ellison (0-5)Save: Loeger, Bryce (1)
Team | COR | DART |
|---|---|---|
![]() Wildman homered to left field, RBI (0-1 K). | 1 | 0 |
![]() Krewson advanced to third; Casebonne scored on a wild pitch. | 1 | 1 |
![]() Brown flied out to cf, SF, RBI (3-1 BSBB); Rush advanced to third; Krewson scored. | 1 | 2 |
![]() Davis homered to right field, RBI (1-2 KBK). | 2 | 2 |
![]() Rodriguez flied out to rf, SF, RBI (3-1 BBBK); Casebonne advanced to second; Riess advanced to third; Hower scored. | 2 | 3 |

Owen Carlson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kyle Musser | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Quatrani | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Caden Wildman | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
William Jaun | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   John Quinlan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Hager | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ryan Porter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jakobi Davis | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Luke Johnson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Huxley Holcombe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Hegarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ellison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 2 | 0 | 13 | 4 |

![]() | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 2 | 4 | 0 | 5 | 11 |

Huxley Holcombe | 6.0 | 5 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | 21 | 27 | 3 | 10 | 85 |
John Hegarty | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Chris Ellison | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
William Jaun | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
Josh Shea | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 |
| Totals | 7 | 3 | 3 | 4 | 5 | 3 | 0 | 4 | 0 | 26 | 38 | 5 | 13 | 135 |

![]() | 7.0 | 3 | 1 | 1 | 2 | 11 | 2 | 0 | 0 | 0 | 23 | 25 | 6 | 3 | 96 |
![]() | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 13 |
| Totals | 4 | 2 | 2 | 2 | 13 | 2 | 0 | 1 | 0 | 30 | 33 | 10 | 3 | 122 |
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Carlson singled to left field (1-2 KBF). | 0 | 0 |
| Musser flied out to rf (0-2 KF). | 0 | 0 |
| Quatrani struck out swinging (1-2 FFBFS). | 0 | 0 |
| Carlson advanced to second on a wild pitch. | 0 | 0 |
| Wildman struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Rodriguez hit by pitch (0-1 K). | 0 | 0 |
| Krewson flied out to rf (1-1 BK). | 0 | 0 |
| Rush singled through the right side (2-0 BB); Rodriguez advanced to second. | 0 | 0 |
| Brown grounded into double play 3b to 1b (0-2 KF); Rush advanced to second; Rodriguez out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Jaun struck out swinging (1-2 FBKS). | 0 | 0 |
| Hager struck out swinging (0-2 FFFS). | 0 | 0 |
| Porter struck out swinging (2-2 BKFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Miller grounded out to 3b (1-0 B). | 0 | 0 |
| Hower singled up the middle (2-1 BBF). | 0 | 0 |
| Hower stole second. | 0 | 0 |
| Di Corrado grounded out to 2b (2-2 BFBF); Hower advanced to third. | 0 | 0 |
| Riess grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Davis popped up to rf (3-2 BFBSFBF). | 0 | 0 |
| Johnson, L. grounded out to 3b (0-0). | 0 | 0 |
| Carlson grounded out to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Casebonne struck out swinging (2-2 KBBFS). | 0 | 0 |
| Rodriguez hit by pitch (0-0). | 0 | 0 |
| Krewson flied out to rf (0-0). | 0 | 0 |
| Rush reached on a fielder's choice (2-2 KBBF); Rodriguez out at second ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Musser flied out to cf (0-0). | 0 | 0 |
| Quatrani struck out swinging (0-2 KSS). | 0 | 0 |
| Wildman homered to left field, RBI (0-1 K). | 1 | 0 |
| Jaun struck out swinging (2-2 KBFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Brown flied out to cf (0-0). | 1 | 0 |
| Miller grounded out to p (3-1 BBBK). | 1 | 0 |
| Hower singled through the right side (1-0 B). | 1 | 0 |
| Di Corrado hit by pitch (0-0); Hower advanced to second. | 1 | 0 |
| Riess struck out swinging (0-2 SKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Hager walked (3-0 BBBB). | 1 | 0 |
| Porter struck out swinging (1-2 FFBFS). | 1 | 0 |
| Hager out at second c to ss, caught stealing. | 1 | 0 |
| Davis walked (3-2 BKKBBB). | 1 | 0 |
| Johnson, L. reached on a fielder's choice (0-2 SK); Davis out at second ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Casebonne singled to left center (2-2 FBSB). | 1 | 0 |
| Rodriguez grounded out to 1b, SAC, bunt (0-0); Casebonne advanced to second. | 1 | 0 |
| Krewson walked (3-1 BKBBB). | 1 | 0 |
| Krewson advanced to second on a wild pitch; Casebonne advanced to third. | 1 | 0 |
| Rush struck out swinging (3-2 BFBFBS). | 1 | 0 |
| Krewson advanced to third; Casebonne scored on a wild pitch. | 1 | 1 |
| Brown walked (3-2 BBFKBB). | 1 | 1 |
| Brown stole second. | 1 | 1 |
| Miller grounded out to 3b (0-2 KF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Carlson singled up the middle (0-1 F). | 1 | 1 |
| Musser struck out looking (1-2 KFBFK). | 1 | 1 |
| Quatrani struck out swinging (0-2 KFS). | 1 | 1 |
| Carlson advanced to second on a wild pitch. | 1 | 1 |
| Wildman popped up to 1b (3-1 BFBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Hower struck out looking (1-2 KBSK). | 1 | 1 |
| Di Corrado doubled to right center (1-1 BS). | 1 | 1 |
| Riess grounded out to 2b (0-0); Di Corrado advanced to third. | 1 | 1 |
| Casebonne grounded out to ss (1-1 FB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Jaun struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 1 |
| Hager flied out to rf (1-1 FB). | 1 | 1 |
| Porter popped up to 2b (0-2 SFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Hegarty to p for Holcombe. | 1 | 1 |
| Rodriguez grounded out to 2b (3-2 KKBBBF). | 1 | 1 |
| Krewson singled to center field (1-1 SB). | 1 | 1 |
| Rush singled up the middle (1-2 BKF); Krewson advanced to second. | 1 | 1 |
| Rush advanced to second on a wild pitch; Krewson advanced to third. | 1 | 1 |
| Brown flied out to cf, SF, RBI (3-1 BSBB); Rush advanced to third; Krewson scored. | 1 | 2 |
| Miller struck out swinging (2-2 KSBBS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Will to p for Albert. | 1 | 2 |
| Davis homered to right field, RBI (1-2 KBK). | 2 | 2 |
| Johnson, L. popped up to ss (1-1 BS). | 2 | 2 |
| Carlson struck out swinging to catcher (0-2 SSS). | 2 | 2 |
| Chambers to p for Will. | 2 | 2 |
| Musser flied out to lf (1-1 KB). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Ellison to p for Hegarty. | 2 | 2 |
| Hower hit by pitch (1-1 BS). | 2 | 2 |
| Jaun to p. | 2 | 2 |
| Ellison. | 2 | 2 |
| Di Corrado grounded out to 3b, SAC, bunt (0-0); Hower advanced to second. | 2 | 2 |
| Hower stole third. | 2 | 2 |
| Riess walked (3-2 BFBBFFB). | 2 | 2 |
| Casebonne walked (3-1 BBBFB); Riess advanced to second. | 2 | 2 |
| Jaun to dh. | 2 | 2 |
| Shea to p for Ellison. | 2 | 2 |
| Rodriguez flied out to rf, SF, RBI (3-1 BBBK); Casebonne advanced to second; Riess advanced to third; Hower scored. | 2 | 3 |
| Krewson grounded out to ss (3-1 BBBK). | 2 | 3 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Loeger to p for Chambers. | 2 | 3 |
| Quatrani fouled out to rf (1-1 BF). | 2 | 3 |
| Wildman struck out swinging (1-2 BFFS). | 2 | 3 |
| Quinlan pinch hit for Jaun. | 2 | 3 |
| Quinlan hit by pitch (1-1 KB). | 2 | 3 |
| Hager lined out to 3b (1-1 SB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Carlson singled to left field (1-2 KBF). | 0 | 0 |
| Musser flied out to rf (0-2 KF). | 0 | 0 |
| Quatrani struck out swinging (1-2 FFBFS). | 0 | 0 |
| Carlson advanced to second on a wild pitch. | 0 | 0 |
| Wildman struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Rodriguez hit by pitch (0-1 K). | 0 | 0 |
| Krewson flied out to rf (1-1 BK). | 0 | 0 |
| Rush singled through the right side (2-0 BB); Rodriguez advanced to second. | 0 | 0 |
| Brown grounded into double play 3b to 1b (0-2 KF); Rush advanced to second; Rodriguez out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Jaun struck out swinging (1-2 FBKS). | 0 | 0 |
| Hager struck out swinging (0-2 FFFS). | 0 | 0 |
| Porter struck out swinging (2-2 BKFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Miller grounded out to 3b (1-0 B). | 0 | 0 |
| Hower singled up the middle (2-1 BBF). | 0 | 0 |
| Hower stole second. | 0 | 0 |
| Di Corrado grounded out to 2b (2-2 BFBF); Hower advanced to third. | 0 | 0 |
| Riess grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Davis popped up to rf (3-2 BFBSFBF). | 0 | 0 |
| Johnson, L. grounded out to 3b (0-0). | 0 | 0 |
| Carlson grounded out to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Casebonne struck out swinging (2-2 KBBFS). | 0 | 0 |
| Rodriguez hit by pitch (0-0). | 0 | 0 |
| Krewson flied out to rf (0-0). | 0 | 0 |
| Rush reached on a fielder's choice (2-2 KBBF); Rodriguez out at second ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Musser flied out to cf (0-0). | 0 | 0 |
| Quatrani struck out swinging (0-2 KSS). | 0 | 0 |
| Wildman homered to left field, RBI (0-1 K). | 1 | 0 |
| Jaun struck out swinging (2-2 KBFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Brown flied out to cf (0-0). | 1 | 0 |
| Miller grounded out to p (3-1 BBBK). | 1 | 0 |
| Hower singled through the right side (1-0 B). | 1 | 0 |
| Di Corrado hit by pitch (0-0); Hower advanced to second. | 1 | 0 |
| Riess struck out swinging (0-2 SKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Hager walked (3-0 BBBB). | 1 | 0 |
| Porter struck out swinging (1-2 FFBFS). | 1 | 0 |
| Hager out at second c to ss, caught stealing. | 1 | 0 |
| Davis walked (3-2 BKKBBB). | 1 | 0 |
| Johnson, L. reached on a fielder's choice (0-2 SK); Davis out at second ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Casebonne singled to left center (2-2 FBSB). | 1 | 0 |
| Rodriguez grounded out to 1b, SAC, bunt (0-0); Casebonne advanced to second. | 1 | 0 |
| Krewson walked (3-1 BKBBB). | 1 | 0 |
| Krewson advanced to second on a wild pitch; Casebonne advanced to third. | 1 | 0 |
| Rush struck out swinging (3-2 BFBFBS). | 1 | 0 |
| Krewson advanced to third; Casebonne scored on a wild pitch. | 1 | 1 |
| Brown walked (3-2 BBFKBB). | 1 | 1 |
| Brown stole second. | 1 | 1 |
| Miller grounded out to 3b (0-2 KF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Carlson singled up the middle (0-1 F). | 1 | 1 |
| Musser struck out looking (1-2 KFBFK). | 1 | 1 |
| Quatrani struck out swinging (0-2 KFS). | 1 | 1 |
| Carlson advanced to second on a wild pitch. | 1 | 1 |
| Wildman popped up to 1b (3-1 BFBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Hower struck out looking (1-2 KBSK). | 1 | 1 |
| Di Corrado doubled to right center (1-1 BS). | 1 | 1 |
| Riess grounded out to 2b (0-0); Di Corrado advanced to third. | 1 | 1 |
| Casebonne grounded out to ss (1-1 FB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Jaun struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 1 |
| Hager flied out to rf (1-1 FB). | 1 | 1 |
| Porter popped up to 2b (0-2 SFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Hegarty to p for Holcombe. | 1 | 1 |
| Rodriguez grounded out to 2b (3-2 KKBBBF). | 1 | 1 |
| Krewson singled to center field (1-1 SB). | 1 | 1 |
| Rush singled up the middle (1-2 BKF); Krewson advanced to second. | 1 | 1 |
| Rush advanced to second on a wild pitch; Krewson advanced to third. | 1 | 1 |
| Brown flied out to cf, SF, RBI (3-1 BSBB); Rush advanced to third; Krewson scored. | 1 | 2 |
| Miller struck out swinging (2-2 KSBBS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Will to p for Albert. | 1 | 2 |
| Davis homered to right field, RBI (1-2 KBK). | 2 | 2 |
| Johnson, L. popped up to ss (1-1 BS). | 2 | 2 |
| Carlson struck out swinging to catcher (0-2 SSS). | 2 | 2 |
| Chambers to p for Will. | 2 | 2 |
| Musser flied out to lf (1-1 KB). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Ellison to p for Hegarty. | 2 | 2 |
| Hower hit by pitch (1-1 BS). | 2 | 2 |
| Jaun to p. | 2 | 2 |
| Ellison. | 2 | 2 |
| Di Corrado grounded out to 3b, SAC, bunt (0-0); Hower advanced to second. | 2 | 2 |
| Hower stole third. | 2 | 2 |
| Riess walked (3-2 BFBBFFB). | 2 | 2 |
| Casebonne walked (3-1 BBBFB); Riess advanced to second. | 2 | 2 |
| Jaun to dh. | 2 | 2 |
| Shea to p for Ellison. | 2 | 2 |
| Rodriguez flied out to rf, SF, RBI (3-1 BBBK); Casebonne advanced to second; Riess advanced to third; Hower scored. | 2 | 3 |
| Krewson grounded out to ss (3-1 BBBK). | 2 | 3 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Loeger to p for Chambers. | 2 | 3 |
| Quatrani fouled out to rf (1-1 BF). | 2 | 3 |
| Wildman struck out swinging (1-2 BFFS). | 2 | 3 |
| Quinlan pinch hit for Jaun. | 2 | 3 |
| Quinlan hit by pitch (1-1 KB). | 2 | 3 |
| Hager lined out to 3b (1-1 SB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Owen Carlson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | Kyle Musser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 1 |
| C | Mark Quatrani | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| RF | Caden Wildman | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DH/P | William Jaun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| PH | John Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Kevin Hager | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| LF | Ryan Porter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Jakobi Davis | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Luke Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | Huxley Holcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | John Hegarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Chris Ellison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Josh Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 24 | 13 |

| 3B | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DH | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 3 | 7 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | 2 | 2 | 5 | 1 | 1 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 26 |
| 2 | Runs | 3 |
| 4 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 2 | Walks (BB) | 4 |
| 13 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 4 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 4 | Walks | 2 |
| 5 | Strikeouts | 13 |
| 38 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |