Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Pauley, Truman (1-5)Loss: Loeger, Bryce (0-6)Save: Alagheband, Luca (1)
Team | HARV | DART |
|---|---|---|
![]() Giberti, M. tripled to right center, 3 RBI (0-0); Rickheim, J. scored; Mooney, R. scored; Feller, S. scored. | 3 | 0 |
![]() Cooper, G. flied out to cf, SF, RBI (0-2 FK); Giberti, M. scored. | 4 | 0 |
![]() Rush walked, RBI (3-2 FBBBFFB); Miller advanced to second; Hower advanced to third; Brown scored, unearned. | 4 | 1 |

Rickheim, Jack | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Giberti, Matt | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Cooper, George | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Colasante, Gio | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Smith, Gavin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Fang, Callan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shulman, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Feller, Sawyer | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lybrook, William | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mooney, Ryan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pauley, Truman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alagheband, Luca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 2 | 0 | 8 | 4 |

![]() | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 9 | 0 | 9 | 9 |

Pauley, Truman | 6.0 | 3 | 1 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 19 | 27 | 4 | 5 | 113 |
Alagheband, Luca | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 53 |
| Totals | 3 | 1 | 0 | 9 | 9 | 2 | 0 | 1 | 0 | 27 | 37 | 8 | 6 | 166 |

![]() | 5.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 4 | 77 |
![]() | 4.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 57 |
| Totals | 5 | 4 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 32 | 35 | 12 | 7 | 134 |
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Rickheim, J. struck out swinging (3-2 BKSFBBS). | 0 | 0 |
| Giberti, M. lined out to rf (2-2 BKFB). | 0 | 0 |
| Cooper, G. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Rodriguez popped up to 2b (3-1 KBBB). | 0 | 0 |
| DeMastrie grounded out to 2b (0-1 K). | 0 | 0 |
| Krewson flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Colasante, G struck out swinging (2-2 BKKBS). | 0 | 0 |
| Smith, G. grounded out to p (1-2 KSB). | 0 | 0 |
| Shulman, T. doubled to left center (1-0 B). | 0 | 0 |
| Feller, S. grounded out to ss (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Brown struck out swinging (0-2 FKS). | 0 | 0 |
| Hower doubled down the rf line (1-0 B). | 0 | 0 |
| Miller walked (3-2 SBKBBB). | 0 | 0 |
| Hower stole third. | 0 | 0 |
| Casebonne struck out looking (1-2 KBKK). | 0 | 0 |
| Rush struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Lybrook, W. grounded out to ss (0-1 K). | 0 | 0 |
| Mooney, R. struck out swinging (2-2 KBSBS). | 0 | 0 |
| Rickheim, J. fouled out to 1b (1-2 BFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Riess struck out looking (0-2 FSK). | 0 | 0 |
| Rodriguez doubled to left center (3-1 KBBB). | 0 | 0 |
| Rodriguez advanced to third on a wild pitch. | 0 | 0 |
| DeMastrie walked (3-2 BKSBBB). | 0 | 0 |
| Krewson grounded into double play 2b to ss to 1b (0-1 K); DeMastrie out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Giberti, M. flied out to lf (0-0). | 0 | 0 |
| Cooper, G. walked (3-0 BBBB). | 0 | 0 |
| Colasante, G singled through the left side (0-0); Cooper, G. advanced to second. | 0 | 0 |
| Smith, G. struck out swinging (0-2 KSFS). | 0 | 0 |
| Shulman, T. lined out to lf (3-2 BKKFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Brown walked (3-1 KBBBB). | 0 | 0 |
| Hower flied out to cf (2-1 BBK). | 0 | 0 |
| Brown stole second. | 0 | 0 |
| Miller walked (3-0 BBBB). | 0 | 0 |
| Miller out at second c to ss, caught stealing; Brown advanced to third. | 0 | 0 |
| Casebonne struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Feller, S. singled to left field (2-2 KBFB). | 0 | 0 |
| Lybrook, W. fouled out to rf (1-0 B). | 0 | 0 |
| Mooney, R. singled to left field (0-0); Feller, S. advanced to second. | 0 | 0 |
| Rickheim, J. walked (3-0 BBBB); Mooney, R. advanced to second; Feller, S. advanced to third. | 0 | 0 |
| Giberti, M. tripled to right center, 3 RBI (0-0); Rickheim, J. scored; Mooney, R. scored; Feller, S. scored. | 3 | 0 |
| Cooper, G. flied out to cf, SF, RBI (0-2 FK); Giberti, M. scored. | 4 | 0 |
| Colasante, G grounded out to 3b (3-1 BFBB). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Rush walked (3-2 BBBKSFB). | 4 | 0 |
| Riess grounded into double play 3b to 2b to 1b (1-1 FB); Rush out on the play. | 4 | 0 |
| Rodriguez walked (3-1 BBBKB). | 4 | 0 |
| DeMastrie out at first 1b to p (1-2 KBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Chambers to p for Loeger. | 4 | 0 |
| Smith, G. struck out swinging (0-2 KSS). | 4 | 0 |
| Shulman, T. reached on a fielding error by 1b (2-0 BB). | 4 | 0 |
| Shulman, T. advanced to second on a wild pitch. | 4 | 0 |
| Shulman, T. advanced to third on a passed ball. | 4 | 0 |
| Feller, S. grounded out to ss (2-2 BKSBFF). | 4 | 0 |
| Lybrook, W. struck out looking (2-2 BBKSK). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Krewson grounded out to 2b (2-2 BFBK). | 4 | 0 |
| Brown singled to left center (0-0). | 4 | 0 |
| Brown advanced to second on a wild pitch. | 4 | 0 |
| Hower walked (3-1 BBBKB). | 4 | 0 |
| Miller reached on a fielding error by rf (2-1 FBB); Hower advanced to second; Brown advanced to third. | 4 | 0 |
| Casebonne struck out swinging (1-2 SFBFS). | 4 | 0 |
| Rush walked, RBI (3-2 FBBBFFB); Miller advanced to second; Hower advanced to third; Brown scored, unearned. | 4 | 1 |
| Riess flied out to rf (0-1 K). | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Mooney, R. grounded out to p, bunt (1-1 KB). | 4 | 1 |
| Rickheim, J. flied out to cf (0-1 K). | 4 | 1 |
| Giberti, M. flied out to rf (2-1 BKB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Alagheband to p for Pauley, T.. | 4 | 1 |
| Rodriguez struck out looking (2-2 KKBBFK). | 4 | 1 |
| DeMastrie struck out swinging (3-2 BSBSBS). | 4 | 1 |
| Krewson hit by pitch (1-2 SSB). | 4 | 1 |
| Brown reached on a fielder's choice to shortstop (2-0 BB); Krewson out at second ss to 2b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Game Suspended at 6:52 PM on Friday, 4/4. | 4 | 1 |
| Cooper, G. flied out to lf (2-2 KFBB). | 4 | 1 |
| Colasante, G struck out looking (3-2 KBBBFK). | 4 | 1 |
| Fang, C. pinch hit for Smith, G.. | 4 | 1 |
| Fang, C. flied out to cf (2-1 KBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Game resumed at 11:29 am on 4/6. | 4 | 1 |
| Hower struck out swinging (1-2 KFBS). | 4 | 1 |
| Miller flied out to lf (0-0). | 4 | 1 |
| Casebonne flied out to rf (1-2 SBK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Shulman, T. out at first 1b to p (3-1 BBBK). | 4 | 1 |
| Feller, S. struck out swinging (0-2 KKS). | 4 | 1 |
| Lybrook, W. flied out to cf (2-2 BKSB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Rush flied out to rf (3-2 KBBBKFF). | 4 | 1 |
| Riess walked (3-2 BBBKKFB). | 4 | 1 |
| Rodriguez flied out to cf (1-2 KKB). | 4 | 1 |
| Riess stole second. | 4 | 1 |
| Riess out at second c to 3b to 2b, caught stealing. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Rickheim, J. struck out swinging (3-2 BKSFBBS). | 0 | 0 |
| Giberti, M. lined out to rf (2-2 BKFB). | 0 | 0 |
| Cooper, G. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Rodriguez popped up to 2b (3-1 KBBB). | 0 | 0 |
| DeMastrie grounded out to 2b (0-1 K). | 0 | 0 |
| Krewson flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Colasante, G struck out swinging (2-2 BKKBS). | 0 | 0 |
| Smith, G. grounded out to p (1-2 KSB). | 0 | 0 |
| Shulman, T. doubled to left center (1-0 B). | 0 | 0 |
| Feller, S. grounded out to ss (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Brown struck out swinging (0-2 FKS). | 0 | 0 |
| Hower doubled down the rf line (1-0 B). | 0 | 0 |
| Miller walked (3-2 SBKBBB). | 0 | 0 |
| Hower stole third. | 0 | 0 |
| Casebonne struck out looking (1-2 KBKK). | 0 | 0 |
| Rush struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Lybrook, W. grounded out to ss (0-1 K). | 0 | 0 |
| Mooney, R. struck out swinging (2-2 KBSBS). | 0 | 0 |
| Rickheim, J. fouled out to 1b (1-2 BFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Riess struck out looking (0-2 FSK). | 0 | 0 |
| Rodriguez doubled to left center (3-1 KBBB). | 0 | 0 |
| Rodriguez advanced to third on a wild pitch. | 0 | 0 |
| DeMastrie walked (3-2 BKSBBB). | 0 | 0 |
| Krewson grounded into double play 2b to ss to 1b (0-1 K); DeMastrie out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Giberti, M. flied out to lf (0-0). | 0 | 0 |
| Cooper, G. walked (3-0 BBBB). | 0 | 0 |
| Colasante, G singled through the left side (0-0); Cooper, G. advanced to second. | 0 | 0 |
| Smith, G. struck out swinging (0-2 KSFS). | 0 | 0 |
| Shulman, T. lined out to lf (3-2 BKKFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Brown walked (3-1 KBBBB). | 0 | 0 |
| Hower flied out to cf (2-1 BBK). | 0 | 0 |
| Brown stole second. | 0 | 0 |
| Miller walked (3-0 BBBB). | 0 | 0 |
| Miller out at second c to ss, caught stealing; Brown advanced to third. | 0 | 0 |
| Casebonne struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Feller, S. singled to left field (2-2 KBFB). | 0 | 0 |
| Lybrook, W. fouled out to rf (1-0 B). | 0 | 0 |
| Mooney, R. singled to left field (0-0); Feller, S. advanced to second. | 0 | 0 |
| Rickheim, J. walked (3-0 BBBB); Mooney, R. advanced to second; Feller, S. advanced to third. | 0 | 0 |
| Giberti, M. tripled to right center, 3 RBI (0-0); Rickheim, J. scored; Mooney, R. scored; Feller, S. scored. | 3 | 0 |
| Cooper, G. flied out to cf, SF, RBI (0-2 FK); Giberti, M. scored. | 4 | 0 |
| Colasante, G grounded out to 3b (3-1 BFBB). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Rush walked (3-2 BBBKSFB). | 4 | 0 |
| Riess grounded into double play 3b to 2b to 1b (1-1 FB); Rush out on the play. | 4 | 0 |
| Rodriguez walked (3-1 BBBKB). | 4 | 0 |
| DeMastrie out at first 1b to p (1-2 KBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Chambers to p for Loeger. | 4 | 0 |
| Smith, G. struck out swinging (0-2 KSS). | 4 | 0 |
| Shulman, T. reached on a fielding error by 1b (2-0 BB). | 4 | 0 |
| Shulman, T. advanced to second on a wild pitch. | 4 | 0 |
| Shulman, T. advanced to third on a passed ball. | 4 | 0 |
| Feller, S. grounded out to ss (2-2 BKSBFF). | 4 | 0 |
| Lybrook, W. struck out looking (2-2 BBKSK). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Krewson grounded out to 2b (2-2 BFBK). | 4 | 0 |
| Brown singled to left center (0-0). | 4 | 0 |
| Brown advanced to second on a wild pitch. | 4 | 0 |
| Hower walked (3-1 BBBKB). | 4 | 0 |
| Miller reached on a fielding error by rf (2-1 FBB); Hower advanced to second; Brown advanced to third. | 4 | 0 |
| Casebonne struck out swinging (1-2 SFBFS). | 4 | 0 |
| Rush walked, RBI (3-2 FBBBFFB); Miller advanced to second; Hower advanced to third; Brown scored, unearned. | 4 | 1 |
| Riess flied out to rf (0-1 K). | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Mooney, R. grounded out to p, bunt (1-1 KB). | 4 | 1 |
| Rickheim, J. flied out to cf (0-1 K). | 4 | 1 |
| Giberti, M. flied out to rf (2-1 BKB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Alagheband to p for Pauley, T.. | 4 | 1 |
| Rodriguez struck out looking (2-2 KKBBFK). | 4 | 1 |
| DeMastrie struck out swinging (3-2 BSBSBS). | 4 | 1 |
| Krewson hit by pitch (1-2 SSB). | 4 | 1 |
| Brown reached on a fielder's choice to shortstop (2-0 BB); Krewson out at second ss to 2b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Game Suspended at 6:52 PM on Friday, 4/4. | 4 | 1 |
| Cooper, G. flied out to lf (2-2 KFBB). | 4 | 1 |
| Colasante, G struck out looking (3-2 KBBBFK). | 4 | 1 |
| Fang, C. pinch hit for Smith, G.. | 4 | 1 |
| Fang, C. flied out to cf (2-1 KBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Game resumed at 11:29 am on 4/6. | 4 | 1 |
| Hower struck out swinging (1-2 KFBS). | 4 | 1 |
| Miller flied out to lf (0-0). | 4 | 1 |
| Casebonne flied out to rf (1-2 SBK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Shulman, T. out at first 1b to p (3-1 BBBK). | 4 | 1 |
| Feller, S. struck out swinging (0-2 KKS). | 4 | 1 |
| Lybrook, W. flied out to cf (2-2 BKSB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Rush flied out to rf (3-2 KBBBKFF). | 4 | 1 |
| Riess walked (3-2 BBBKKFB). | 4 | 1 |
| Rodriguez flied out to cf (1-2 KKB). | 4 | 1 |
| Riess stole second. | 4 | 1 |
| Riess out at second c to 3b to 2b, caught stealing. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Rickheim, Jack | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| CF | Giberti, Matt | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Cooper, George | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2B | Colasante, Gio | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 |
| DH | Smith, Gavin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Fang, Callan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Shulman, Tyler | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Feller, Sawyer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| 1B | Lybrook, William | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| RF | Mooney, Ryan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Pauley, Truman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Alagheband, Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 4 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 27 | 11 |

| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 27 | 1 | 3 | 1 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 0 | 9 | 4 | 2 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 27 |
| 4 | Runs | 1 |
| 5 | Hits | 3 |
| 1 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 2 | Walks (BB) | 9 |
| 8 | Strikeouts | 9 |
Pitching | ||
| 3 | Hits | 5 |
| 1 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 9 | Walks | 2 |
| 9 | Strikeouts | 8 |
| 37 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 7 |
| .974 | Fielding % | .971 |
| 2 | Double Plays | 0 |