Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 12 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 7 | 10 | 2 |
Win: Klaric-schell, Kyle (1-0)Loss: Cleary, Cole (1-1)
Team | HARV | DART |
|---|---|---|
![]() Cooper, G. singled through the right side, RBI (1-2 KBF); Giberti, M. scored. | 1 | 0 |
![]() Lybrook, W. singled up the middle, advanced to third on a fielding error by cf (3-1 BBBK); Feller, S. scored on the error, unearned. | 2 | 0 |
![]() Mooney, R. flied out to rf, SF, RBI (1-0 B); Lybrook, W. scored, unearned. | 3 | 0 |
![]() Shulman, T. flied out to lf, SF, RBI (0-0); Wilson, L. scored. | 4 | 0 |
![]() Hower advanced to second; Brown advanced to third; Rodriguez scored on a wild pitch. | 4 | 1 |
![]() Miller flied out to cf, SF, RBI (1-2 BKFFFF); Brown scored. | 4 | 2 |
![]() Rush singled through the right side, RBI (1-2 KFBF); DeMastrie advanced to second; Hower scored. | 4 | 3 |
![]() Colasante, G singled, out at second rf to 3b to 2b, 2 RBI (0-2 SS); Cooper, G. advanced to third; Mooney, R. scored; Lybrook, W. scored. | 6 | 3 |
![]() Rush homered to left center, 3 RBI (0-1 K); Miller scored; DeMastrie scored. | 6 | 6 |
![]() DeMastrie singled to right field, RBI (0-2 FF); Hower advanced to second; Brown scored. | 6 | 7 |

Rickheim, Jack | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Giberti, Matt | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cooper, George | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Colasante, Gio | P/DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Wilson, Liam | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Shulman, Tyler | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Feller, Sawyer | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Lybrook, William | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Mooney, Ryan | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Dowling, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McHugh, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 5 | 1 | 0 | 11 | 5 |

![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 4 | 0 | 7 | 9 |

Colasante, Gio | 5.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 6 | 68 |
Dowling, Brian | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 39 |
Smith, Jack | 1.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 40 |
Cleary, Cole | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
McHugh, Ryan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 10 | 7 | 7 | 4 | 7 | 1 | 0 | 3 | 0 | 33 | 42 | 9 | 8 | 160 |

![]() | 6.0 | 7 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 5 | 87 |
![]() | 3.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 0 | 43 |
| Totals | 12 | 6 | 4 | 1 | 11 | 0 | 0 | 1 | 0 | 35 | 39 | 9 | 5 | 130 |
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Rickheim, J. struck out swinging (2-2 BBKSS). | 0 | 0 |
| Giberti, M. walked (3-2 KBBBKB). | 0 | 0 |
| Giberti, M. stole second. | 0 | 0 |
| Cooper, G. singled through the right side, RBI (1-2 KBF); Giberti, M. scored. | 1 | 0 |
| Colasante, G flied out to lf (0-1 S). | 1 | 0 |
| Cooper, G. stole second, failed pickoff attempt. | 1 | 0 |
| Wilson, L. flied out to cf (1-2 KSB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Krewson grounded out to 1b unassisted (0-2 KK). | 1 | 0 |
| Casebonne grounded out to ss (0-1 K). | 1 | 0 |
| Rodriguez grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Shulman, T. doubled down the lf line (2-1 BKB). | 1 | 0 |
| Feller, S. reached on a fielder's choice to pitcher (0-0); Shulman, T. out at third p to 3b. | 1 | 0 |
| Lybrook, W. singled up the middle, advanced to third on a fielding error by cf (3-1 BBBK); Feller, S. scored on the error, unearned. | 2 | 0 |
| Mooney, R. flied out to rf, SF, RBI (1-0 B); Lybrook, W. scored, unearned. | 3 | 0 |
| Rickheim, J. struck out looking (0-2 KSK). | 3 | 0 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Brown lined out to cf (0-0). | 3 | 0 |
| Hower struck out swinging (2-2 FBFBS). | 3 | 0 |
| DeMastrie flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Giberti, M. flied out to cf (0-1 K). | 3 | 0 |
| Cooper, G. flied out to rf (1-2 FBF). | 3 | 0 |
| Colasante, G struck out swinging (2-2 BKBKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Miller grounded out to 3b (0-0). | 3 | 0 |
| Rush flied out to rf (3-1 BBBK). | 3 | 0 |
| Riess flied out to cf (3-2 KBBKFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Wilson, L. tripled to right center (0-1 S). | 3 | 0 |
| Shulman, T. flied out to lf, SF, RBI (0-0); Wilson, L. scored. | 4 | 0 |
| Feller, S. out at first 2b to p (1-1 BF). | 4 | 0 |
| Lybrook, W. struck out swinging (1-2 BKFS). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Krewson walked (3-0 BBBB). | 4 | 0 |
| Casebonne singled up the middle (1-0 B); Krewson advanced to second. | 4 | 0 |
| Rodriguez grounded out to p, SAC, bunt (0-1 K); Casebonne advanced to second; Krewson advanced to third. | 4 | 0 |
| Brown struck out swinging (3-2 SFBBBS). | 4 | 0 |
| Hower popped up to 2b (2-2 FBFB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Mooney, R. tripled to left center (1-2 SSB). | 4 | 0 |
| Rickheim, J. grounded out to ss (1-0 B). | 4 | 0 |
| Giberti, M. reached on a fielder's choice to second base (1-1 KB); Mooney, R. out at home 2b to c. | 4 | 0 |
| Giberti, M. advanced to second on a throwing error by p, out at third 3b to 1b. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| DeMastrie struck out swinging (2-2 KBKBS). | 4 | 0 |
| Miller walked (3-2 BBBKFB). | 4 | 0 |
| Rush reached on a fielder's choice to third base (0-0); Miller out at second 3b to 2b. | 4 | 0 |
| Riess reached on a fielding error by ss (3-2 BBBKF); Rush advanced to second. | 4 | 0 |
| Krewson flied out to rf (0-2 KS). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Cooper, G. singled to right field (0-0). | 4 | 0 |
| Colasante, G singled to center field (0-2 FF); Cooper, G. advanced to second. | 4 | 0 |
| Wilson, L. struck out swinging (3-2 BFFBBS). | 4 | 0 |
| Shulman, T. grounded out to ss (0-2 KF); Colasante, G advanced to second; Cooper, G. advanced to third. | 4 | 0 |
| Feller, S. struck out swinging (2-2 BFSBS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Colasante, G to dh. | 4 | 0 |
| Dowling, B. to p. | 4 | 0 |
| Casebonne struck out swinging (2-2 BKBFS). | 4 | 0 |
| Rodriguez hit by pitch (1-1 KB). | 4 | 0 |
| Brown singled to right field (2-1 BBS); Rodriguez advanced to second. | 4 | 0 |
| Hower hit by pitch (1-0 B); Brown advanced to second; Rodriguez advanced to third. | 4 | 0 |
| Hower advanced to second; Brown advanced to third; Rodriguez scored on a wild pitch. | 4 | 1 |
| DeMastrie walked (3-0 BBBB). | 4 | 1 |
| Miller flied out to cf, SF, RBI (1-2 BKFFFF); Brown scored. | 4 | 2 |
| Rush singled through the right side, RBI (1-2 KFBF); DeMastrie advanced to second; Hower scored. | 4 | 3 |
| Riess struck out swinging (3-2 KBKBFBFS). | 4 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| KlaricSchell to p for Isler. | 4 | 3 |
| Lybrook, W. singled to left field (0-0). | 4 | 3 |
| Mooney, R. hit by pitch (0-0); Lybrook, W. advanced to second. | 4 | 3 |
| Rickheim, J. flied out to rf (1-2 FSB). | 4 | 3 |
| Giberti, M. flied out to rf (0-0). | 4 | 3 |
| Cooper, G. singled to third base, bunt (1-0 B); Mooney, R. advanced to second; Lybrook, W. advanced to third. | 4 | 3 |
| Colasante, G singled, out at second rf to 3b to 2b, 2 RBI (0-2 SS); Cooper, G. advanced to third; Mooney, R. scored; Lybrook, W. scored. | 6 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Smith, J. to p for Dowling, B.. | 6 | 3 |
| Krewson grounded out to ss (0-0). | 6 | 3 |
| Casebonne struck out swinging (2-2 BSKBS). | 6 | 3 |
| Rodriguez singled to shortstop (1-1 BK). | 6 | 3 |
| Brown struck out looking (1-2 BFKK). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Wilson, L. struck out swinging (1-2 SSBS). | 6 | 3 |
| Shulman, T. singled to shortstop (3-2 BBFKB). | 6 | 3 |
| Feller, S. struck out swinging (0-2 FSS). | 6 | 3 |
| Lybrook, W. struck out swinging (1-2 KSBS). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Hower flied out to cf (3-2 FSBFBBF). | 6 | 3 |
| DeMastrie singled up the middle (1-1 SB). | 6 | 3 |
| Miller singled to center field (1-2 FKB); DeMastrie advanced to second. | 6 | 3 |
| Rush homered to left center, 3 RBI (0-1 K); Miller scored; DeMastrie scored. | 6 | 6 |
| Riess singled to right field (0-2 KK). | 6 | 6 |
| Riess advanced to second on a throwing error by p, failed pickoff attempt. | 6 | 6 |
| Krewson flied out to cf (1-0 B). | 6 | 6 |
| Casebonne walked (3-0 BBBB). | 6 | 6 |
| Cleary, C. to p for Smith, J.. | 6 | 6 |
| Rodriguez reached on a fielder's choice to shortstop (1-2 KKB); Casebonne out at second ss to 2b. | 6 | 6 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Mooney, R. doubled down the lf line (1-0 B). | 6 | 6 |
| Rickheim, J. struck out swinging (1-2 SSBS). | 6 | 6 |
| Giberti, M. struck out swinging (3-2 BBKSFBS). | 6 | 6 |
| Cooper, G. fouled out to 1b (0-0). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Brown singled through the right side (0-2 SKF). | 6 | 6 |
| Hower hit by pitch (0-1 F); Brown advanced to second. | 6 | 6 |
| McHugh, R. to p for Cleary, C.. | 6 | 6 |
| DeMastrie singled to right field, RBI (0-2 FF); Hower advanced to second; Brown scored. | 6 | 7 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Rickheim, J. struck out swinging (2-2 BBKSS). | 0 | 0 |
| Giberti, M. walked (3-2 KBBBKB). | 0 | 0 |
| Giberti, M. stole second. | 0 | 0 |
| Cooper, G. singled through the right side, RBI (1-2 KBF); Giberti, M. scored. | 1 | 0 |
| Colasante, G flied out to lf (0-1 S). | 1 | 0 |
| Cooper, G. stole second, failed pickoff attempt. | 1 | 0 |
| Wilson, L. flied out to cf (1-2 KSB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Krewson grounded out to 1b unassisted (0-2 KK). | 1 | 0 |
| Casebonne grounded out to ss (0-1 K). | 1 | 0 |
| Rodriguez grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Shulman, T. doubled down the lf line (2-1 BKB). | 1 | 0 |
| Feller, S. reached on a fielder's choice to pitcher (0-0); Shulman, T. out at third p to 3b. | 1 | 0 |
| Lybrook, W. singled up the middle, advanced to third on a fielding error by cf (3-1 BBBK); Feller, S. scored on the error, unearned. | 2 | 0 |
| Mooney, R. flied out to rf, SF, RBI (1-0 B); Lybrook, W. scored, unearned. | 3 | 0 |
| Rickheim, J. struck out looking (0-2 KSK). | 3 | 0 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Brown lined out to cf (0-0). | 3 | 0 |
| Hower struck out swinging (2-2 FBFBS). | 3 | 0 |
| DeMastrie flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Giberti, M. flied out to cf (0-1 K). | 3 | 0 |
| Cooper, G. flied out to rf (1-2 FBF). | 3 | 0 |
| Colasante, G struck out swinging (2-2 BKBKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Miller grounded out to 3b (0-0). | 3 | 0 |
| Rush flied out to rf (3-1 BBBK). | 3 | 0 |
| Riess flied out to cf (3-2 KBBKFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Wilson, L. tripled to right center (0-1 S). | 3 | 0 |
| Shulman, T. flied out to lf, SF, RBI (0-0); Wilson, L. scored. | 4 | 0 |
| Feller, S. out at first 2b to p (1-1 BF). | 4 | 0 |
| Lybrook, W. struck out swinging (1-2 BKFS). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Krewson walked (3-0 BBBB). | 4 | 0 |
| Casebonne singled up the middle (1-0 B); Krewson advanced to second. | 4 | 0 |
| Rodriguez grounded out to p, SAC, bunt (0-1 K); Casebonne advanced to second; Krewson advanced to third. | 4 | 0 |
| Brown struck out swinging (3-2 SFBBBS). | 4 | 0 |
| Hower popped up to 2b (2-2 FBFB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Mooney, R. tripled to left center (1-2 SSB). | 4 | 0 |
| Rickheim, J. grounded out to ss (1-0 B). | 4 | 0 |
| Giberti, M. reached on a fielder's choice to second base (1-1 KB); Mooney, R. out at home 2b to c. | 4 | 0 |
| Giberti, M. advanced to second on a throwing error by p, out at third 3b to 1b. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| DeMastrie struck out swinging (2-2 KBKBS). | 4 | 0 |
| Miller walked (3-2 BBBKFB). | 4 | 0 |
| Rush reached on a fielder's choice to third base (0-0); Miller out at second 3b to 2b. | 4 | 0 |
| Riess reached on a fielding error by ss (3-2 BBBKF); Rush advanced to second. | 4 | 0 |
| Krewson flied out to rf (0-2 KS). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Cooper, G. singled to right field (0-0). | 4 | 0 |
| Colasante, G singled to center field (0-2 FF); Cooper, G. advanced to second. | 4 | 0 |
| Wilson, L. struck out swinging (3-2 BFFBBS). | 4 | 0 |
| Shulman, T. grounded out to ss (0-2 KF); Colasante, G advanced to second; Cooper, G. advanced to third. | 4 | 0 |
| Feller, S. struck out swinging (2-2 BFSBS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Colasante, G to dh. | 4 | 0 |
| Dowling, B. to p. | 4 | 0 |
| Casebonne struck out swinging (2-2 BKBFS). | 4 | 0 |
| Rodriguez hit by pitch (1-1 KB). | 4 | 0 |
| Brown singled to right field (2-1 BBS); Rodriguez advanced to second. | 4 | 0 |
| Hower hit by pitch (1-0 B); Brown advanced to second; Rodriguez advanced to third. | 4 | 0 |
| Hower advanced to second; Brown advanced to third; Rodriguez scored on a wild pitch. | 4 | 1 |
| DeMastrie walked (3-0 BBBB). | 4 | 1 |
| Miller flied out to cf, SF, RBI (1-2 BKFFFF); Brown scored. | 4 | 2 |
| Rush singled through the right side, RBI (1-2 KFBF); DeMastrie advanced to second; Hower scored. | 4 | 3 |
| Riess struck out swinging (3-2 KBKBFBFS). | 4 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| KlaricSchell to p for Isler. | 4 | 3 |
| Lybrook, W. singled to left field (0-0). | 4 | 3 |
| Mooney, R. hit by pitch (0-0); Lybrook, W. advanced to second. | 4 | 3 |
| Rickheim, J. flied out to rf (1-2 FSB). | 4 | 3 |
| Giberti, M. flied out to rf (0-0). | 4 | 3 |
| Cooper, G. singled to third base, bunt (1-0 B); Mooney, R. advanced to second; Lybrook, W. advanced to third. | 4 | 3 |
| Colasante, G singled, out at second rf to 3b to 2b, 2 RBI (0-2 SS); Cooper, G. advanced to third; Mooney, R. scored; Lybrook, W. scored. | 6 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Smith, J. to p for Dowling, B.. | 6 | 3 |
| Krewson grounded out to ss (0-0). | 6 | 3 |
| Casebonne struck out swinging (2-2 BSKBS). | 6 | 3 |
| Rodriguez singled to shortstop (1-1 BK). | 6 | 3 |
| Brown struck out looking (1-2 BFKK). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Wilson, L. struck out swinging (1-2 SSBS). | 6 | 3 |
| Shulman, T. singled to shortstop (3-2 BBFKB). | 6 | 3 |
| Feller, S. struck out swinging (0-2 FSS). | 6 | 3 |
| Lybrook, W. struck out swinging (1-2 KSBS). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Hower flied out to cf (3-2 FSBFBBF). | 6 | 3 |
| DeMastrie singled up the middle (1-1 SB). | 6 | 3 |
| Miller singled to center field (1-2 FKB); DeMastrie advanced to second. | 6 | 3 |
| Rush homered to left center, 3 RBI (0-1 K); Miller scored; DeMastrie scored. | 6 | 6 |
| Riess singled to right field (0-2 KK). | 6 | 6 |
| Riess advanced to second on a throwing error by p, failed pickoff attempt. | 6 | 6 |
| Krewson flied out to cf (1-0 B). | 6 | 6 |
| Casebonne walked (3-0 BBBB). | 6 | 6 |
| Cleary, C. to p for Smith, J.. | 6 | 6 |
| Rodriguez reached on a fielder's choice to shortstop (1-2 KKB); Casebonne out at second ss to 2b. | 6 | 6 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Mooney, R. doubled down the lf line (1-0 B). | 6 | 6 |
| Rickheim, J. struck out swinging (1-2 SSBS). | 6 | 6 |
| Giberti, M. struck out swinging (3-2 BBKSFBS). | 6 | 6 |
| Cooper, G. fouled out to 1b (0-0). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Brown singled through the right side (0-2 SKF). | 6 | 6 |
| Hower hit by pitch (0-1 F); Brown advanced to second. | 6 | 6 |
| McHugh, R. to p for Cleary, C.. | 6 | 6 |
| DeMastrie singled to right field, RBI (0-2 FF); Hower advanced to second; Brown scored. | 6 | 7 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| SS | Rickheim, Jack | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
| CF | Giberti, Matt | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2B | Cooper, George | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P/DH | Colasante, Gio | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Wilson, Liam | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | Shulman, Tyler | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| C | Feller, Sawyer | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| 1B | Lybrook, William | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| RF | Mooney, Ryan | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| P | Dowling, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Smith, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cleary, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McHugh, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 6 | 12 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 24 | 7 |

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| DH | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 7 | 10 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 7 | 1 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 33 |
