Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
![]() | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 5 | 10 | 0 |
Win: Albert, Eddie (1-2)Loss: Haggard, Sebastian (2-1)Save: Klaric-schell, Kyle (1)
Team | PENN | DART |
|---|---|---|
![]() Krewson homered to left field, 2 RBI (1-2 BFF); Rodriguez scored. | 0 | 2 |
![]() Brown homered to left field, RBI (3-2 FKBBB). | 0 | 3 |
![]() Riess singled through the left side, RBI (2-1 BFB); Miller advanced to second; DeMastrie scored. | 0 | 4 |
![]() Baker, D. doubled to left center, RBI (2-1 BSB); Powell, M. scored. | 1 | 4 |
![]() Pokrovsky, J homered to left field, RBI (0-1 K). | 2 | 4 |
![]() Puig reached on a throwing error by 3b, bunt, SAC, RBI (0-0); Miller advanced to third; Hower scored, unearned. | 2 | 5 |

Baker, Davis | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Collins, Gavin | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pokrovsky, Jarrett | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Echevarria, Ernie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ahearn, Qwynn | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powell, Michael | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Chavez, Connor | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Degnan, Gavin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   McGonigal, Cole | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haggard, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 10 | 6 |

![]() | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
![]() | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 3 | 0 | 10 | 9 |

Haggard, Sebastian | 3.2 | 6 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 1 | 71 |
Katz, Josh | 4.1 | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 6 | 67 |
| Totals | 10 | 5 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 7 | 138 |

![]() | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 3 | 96 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 53 |
| Totals | 7 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 11 | 5 | 149 |
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Baker, D. flied out to lf (1-0 B). | 0 | 0 |
| Taylor, R. struck out swinging, reached first on a passed ball (2-2 BBKS). | 0 | 0 |
| Collins, G. singled to right field (0-1 S); Taylor, R. advanced to second, out at third rf to 3b. | 0 | 0 |
| Pokrovsky, J doubled to left field (1-1 FB); Collins, G. advanced to third. | 0 | 0 |
| Echevarria E grounded out to 1b (0-1 F). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Rodriguez singled to left field (2-1 KBB). | 0 | 0 |
| Casebonne popped up to 2b (0-1 K). | 0 | 0 |
| Krewson homered to left field, 2 RBI (1-2 BFF); Rodriguez scored. | 0 | 2 |
| Brown flied out to cf (0-0). | 0 | 2 |
| Hower hit by pitch (0-0). | 0 | 2 |
| DeMastrie struck out swinging (2-2 FBFBFS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Ahearn, Q. struck out swinging (2-2 FBKBS). | 0 | 2 |
| Powell, M. doubled to left field (1-0 B). | 0 | 2 |
| Chavez, C. walked (3-2 SBFBBFFB). | 0 | 2 |
| Degnan, G. lined into double play 2b to 1b (1-2 SSFB); Chavez, C. out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Miller struck out looking (2-2 KBBSFK). | 0 | 2 |
| Puig struck out swinging, out at first c to 1b (1-2 SBKS). | 0 | 2 |
| Riess grounded out to 2b (0-2 KK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Baker, D. flied out to cf (2-1 BKB). | 0 | 2 |
| Taylor, R. lined out to rf (2-2 BKSB). | 0 | 2 |
| Collins, G. lined out to lf (2-2 BKFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Rodriguez flied out to lf (3-2 BKBKB). | 0 | 2 |
| Casebonne struck out swinging (3-2 KBBBFS). | 0 | 2 |
| Krewson popped up to p (0-2 FF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Pokrovsky, J grounded out to ss (3-2 KBBBF). | 0 | 2 |
| Echevarria E struck out looking (0-2 FFK). | 0 | 2 |
| Ahearn, Q. grounded out to 3b (2-2 KSBBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Brown homered to left field, RBI (3-2 FKBBB). | 0 | 3 |
| Hower struck out swinging (1-2 BFKS). | 0 | 3 |
| DeMastrie doubled to right center (2-2 KBFB). | 0 | 3 |
| Miller singled to third base (2-1 BFB). | 0 | 3 |
| Puig popped up to ss (0-1 F). | 0 | 3 |
| Riess singled through the left side, RBI (2-1 BFB); Miller advanced to second; DeMastrie scored. | 0 | 4 |
| Riess advanced to second on a passed ball; Miller advanced to third. | 0 | 4 |
| Katz, J. to p for Haggard, S.. | 0 | 4 |
| Rodriguez grounded out to 2b (3-2 BBKBK). | 0 | 4 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Powell, M. walked (3-1 BBFBB). | 0 | 4 |
| Chavez, C. popped up to cf (2-1 KBB). | 0 | 4 |
| Degnan, G. struck out swinging (0-2 KFS). | 0 | 4 |
| Baker, D. doubled to left center, RBI (2-1 BSB); Powell, M. scored. | 1 | 4 |
| Baker, D. stole third. | 1 | 4 |
| Taylor, R. struck out swinging (2-2 BKFBFS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Casebonne struck out swinging (1-2 BKKS). | 1 | 4 |
| Krewson singled up the middle (0-0). | 1 | 4 |
| Brown walked (3-1 KBBBB); Krewson advanced to second. | 1 | 4 |
| Hower struck out swinging (1-2 SFBS). | 1 | 4 |
| DeMastrie singled through the left side (3-1 BBBK); Brown advanced to second; Krewson advanced to third. | 1 | 4 |
| Miller struck out swinging (1-2 SSBS). | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Collins, G. flied out to cf (1-2 BKS). | 1 | 4 |
| Pokrovsky, J homered to left field, RBI (0-1 K). | 2 | 4 |
| Echevarria E popped up to 3b (0-2 KF). | 2 | 4 |
| Ahearn, Q. popped up to 2b (0-1 K). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Puig popped up to rf (0-0). | 2 | 4 |
| Riess walked (3-0 BBBB). | 2 | 4 |
| Rodriguez grounded into double play ss to 2b to 1b (0-0); Riess out on the play. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| KlaricSchell to p for Albert. | 2 | 4 |
| Powell, M. struck out swinging (0-2 KFS). | 2 | 4 |
| Chavez, C. singled through the left side (3-2 FBBBF). | 2 | 4 |
| McGonigal, C pinch hit for Degnan, G.. | 2 | 4 |
| Chavez, C. stole second. | 2 | 4 |
| McGonigal, C struck out swinging (3-2 BSBSBFS). | 2 | 4 |
| Baker, D. grounded out to p (3-2 KBBSBF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| McGonigal, C to rf. | 2 | 4 |
| Casebonne struck out swinging (1-2 KKBS). | 2 | 4 |
| Krewson grounded out to 2b (2-1 BBK). | 2 | 4 |
| Brown grounded out to 3b (0-2 FKF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Taylor, R. struck out swinging (3-2 KBBFBS). | 2 | 4 |
| Collins, G. singled through the left side (2-2 FKFBB). | 2 | 4 |
| Collins, G. advanced to second on a passed ball. | 2 | 4 |
| Pokrovsky, J struck out looking (1-2 KSBK). | 2 | 4 |
| Echevarria E flied out to cf (0-1 K). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Hower singled to left field (0-0). | 2 | 4 |
| DeMastrie grounded out to 1b (0-0); Hower advanced to second. | 2 | 4 |
| Miller singled through the left side (0-0); Hower advanced to third. | 2 | 4 |
| Puig reached on a throwing error by 3b, bunt, SAC, RBI (0-0); Miller advanced to third; Hower scored, unearned. | 2 | 5 |
| Puig advanced to second. | 2 | 5 |
| Riess walked (3-2 SBKBBB). | 2 | 5 |
| Rodriguez struck out swinging (3-2 BSBSBFFS). | 2 | 5 |
| Casebonne grounded out to 2b (0-1 F). | 2 | 5 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Ahearn, Q. grounded out to 2b (1-2 BKK). | 2 | 5 |
| Powell, M. flied out to lf (1-1 BK). | 2 | 5 |
| Chavez, C. struck out swinging (1-2 KFFBS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Baker, D. flied out to lf (1-0 B). | 0 | 0 |
| Taylor, R. struck out swinging, reached first on a passed ball (2-2 BBKS). | 0 | 0 |
| Collins, G. singled to right field (0-1 S); Taylor, R. advanced to second, out at third rf to 3b. | 0 | 0 |
| Pokrovsky, J doubled to left field (1-1 FB); Collins, G. advanced to third. | 0 | 0 |
| Echevarria E grounded out to 1b (0-1 F). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Rodriguez singled to left field (2-1 KBB). | 0 | 0 |
| Casebonne popped up to 2b (0-1 K). | 0 | 0 |
| Krewson homered to left field, 2 RBI (1-2 BFF); Rodriguez scored. | 0 | 2 |
| Brown flied out to cf (0-0). | 0 | 2 |
| Hower hit by pitch (0-0). | 0 | 2 |
| DeMastrie struck out swinging (2-2 FBFBFS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Ahearn, Q. struck out swinging (2-2 FBKBS). | 0 | 2 |
| Powell, M. doubled to left field (1-0 B). | 0 | 2 |
| Chavez, C. walked (3-2 SBFBBFFB). | 0 | 2 |
| Degnan, G. lined into double play 2b to 1b (1-2 SSFB); Chavez, C. out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Miller struck out looking (2-2 KBBSFK). | 0 | 2 |
| Puig struck out swinging, out at first c to 1b (1-2 SBKS). | 0 | 2 |
| Riess grounded out to 2b (0-2 KK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Baker, D. flied out to cf (2-1 BKB). | 0 | 2 |
| Taylor, R. lined out to rf (2-2 BKSB). | 0 | 2 |
| Collins, G. lined out to lf (2-2 BKFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Rodriguez flied out to lf (3-2 BKBKB). | 0 | 2 |
| Casebonne struck out swinging (3-2 KBBBFS). | 0 | 2 |
| Krewson popped up to p (0-2 FF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Pokrovsky, J grounded out to ss (3-2 KBBBF). | 0 | 2 |
| Echevarria E struck out looking (0-2 FFK). | 0 | 2 |
| Ahearn, Q. grounded out to 3b (2-2 KSBBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Brown homered to left field, RBI (3-2 FKBBB). | 0 | 3 |
| Hower struck out swinging (1-2 BFKS). | 0 | 3 |
| DeMastrie doubled to right center (2-2 KBFB). | 0 | 3 |
| Miller singled to third base (2-1 BFB). | 0 | 3 |
| Puig popped up to ss (0-1 F). | 0 | 3 |
| Riess singled through the left side, RBI (2-1 BFB); Miller advanced to second; DeMastrie scored. | 0 | 4 |
| Riess advanced to second on a passed ball; Miller advanced to third. | 0 | 4 |
| Katz, J. to p for Haggard, S.. | 0 | 4 |
| Rodriguez grounded out to 2b (3-2 BBKBK). | 0 | 4 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Powell, M. walked (3-1 BBFBB). | 0 | 4 |
| Chavez, C. popped up to cf (2-1 KBB). | 0 | 4 |
| Degnan, G. struck out swinging (0-2 KFS). | 0 | 4 |
| Baker, D. doubled to left center, RBI (2-1 BSB); Powell, M. scored. | 1 | 4 |
| Baker, D. stole third. | 1 | 4 |
| Taylor, R. struck out swinging (2-2 BKFBFS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Casebonne struck out swinging (1-2 BKKS). | 1 | 4 |
| Krewson singled up the middle (0-0). | 1 | 4 |
| Brown walked (3-1 KBBBB); Krewson advanced to second. | 1 | 4 |
| Hower struck out swinging (1-2 SFBS). | 1 | 4 |
| DeMastrie singled through the left side (3-1 BBBK); Brown advanced to second; Krewson advanced to third. | 1 | 4 |
| Miller struck out swinging (1-2 SSBS). | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Collins, G. flied out to cf (1-2 BKS). | 1 | 4 |
| Pokrovsky, J homered to left field, RBI (0-1 K). | 2 | 4 |
| Echevarria E popped up to 3b (0-2 KF). | 2 | 4 |
| Ahearn, Q. popped up to 2b (0-1 K). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Puig popped up to rf (0-0). | 2 | 4 |
| Riess walked (3-0 BBBB). | 2 | 4 |
| Rodriguez grounded into double play ss to 2b to 1b (0-0); Riess out on the play. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| KlaricSchell to p for Albert. | 2 | 4 |
| Powell, M. struck out swinging (0-2 KFS). | 2 | 4 |
| Chavez, C. singled through the left side (3-2 FBBBF). | 2 | 4 |
| McGonigal, C pinch hit for Degnan, G.. | 2 | 4 |
| Chavez, C. stole second. | 2 | 4 |
| McGonigal, C struck out swinging (3-2 BSBSBFS). | 2 | 4 |
| Baker, D. grounded out to p (3-2 KBBSBF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| McGonigal, C to rf. | 2 | 4 |
| Casebonne struck out swinging (1-2 KKBS). | 2 | 4 |
| Krewson grounded out to 2b (2-1 BBK). | 2 | 4 |
| Brown grounded out to 3b (0-2 FKF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Taylor, R. struck out swinging (3-2 KBBFBS). | 2 | 4 |
| Collins, G. singled through the left side (2-2 FKFBB). | 2 | 4 |
| Collins, G. advanced to second on a passed ball. | 2 | 4 |
| Pokrovsky, J struck out looking (1-2 KSBK). | 2 | 4 |
| Echevarria E flied out to cf (0-1 K). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Hower singled to left field (0-0). | 2 | 4 |
| DeMastrie grounded out to 1b (0-0); Hower advanced to second. | 2 | 4 |
| Miller singled through the left side (0-0); Hower advanced to third. | 2 | 4 |
| Puig reached on a throwing error by 3b, bunt, SAC, RBI (0-0); Miller advanced to third; Hower scored, unearned. | 2 | 5 |
| Puig advanced to second. | 2 | 5 |
| Riess walked (3-2 SBKBBB). | 2 | 5 |
| Rodriguez struck out swinging (3-2 BSBSBFFS). | 2 | 5 |
| Casebonne grounded out to 2b (0-1 F). | 2 | 5 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Ahearn, Q. grounded out to 2b (1-2 BKK). | 2 | 5 |
| Powell, M. flied out to lf (1-1 BK). | 2 | 5 |
| Chavez, C. struck out swinging (1-2 KFFBS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Baker, Davis | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Taylor, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| LF | Collins, Gavin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Pokrovsky, Jarrett | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Echevarria, Ernie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| C | Ahearn, Qwynn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 3B | Powell, Michael | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Chavez, Connor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| RF | Degnan, Gavin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/RF | McGonigal, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Haggard, Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Katz, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 7 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 24 | 9 |

| 3B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| C | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 |
| SS | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| DH | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| CF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 5 | 10 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 2 | Runs | 5 |
| 7 | Hits | 10 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 2 | RBI's | 5 |
| 2 | Walks (BB) | 3 |
| 10 | Strikeouts | 10 |
Pitching | ||
| 10 | Hits | 7 |
| 5 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 3 | Walks | 2 |
| 10 | Strikeouts | 10 |
| 38 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 7 |
| .971 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |