Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Tobin, Will (1-1)Loss: Sejnoha, Trey (0-1)
Team | PENN | DART |
|---|---|---|
![]() Pokrovsky, J singled to left center, RBI (0-1 S); Collins, G. advanced to second; O'Brien, N. scored, unearned. | 1 | 0 |
![]() Casebonne grounded out to p, SAC, bunt, RBI (0-1 F); Rodriguez advanced to second; Puig scored. | 1 | 1 |
![]() Collins, G. doubled down the rf line, RBI (1-2 KFFBF); Spaventa, N. scored. | 2 | 1 |
![]() Spaventa, N. singled through the left side, RBI (1-1 KB); Powell, M. advanced to second; Taylor, R. scored. | 3 | 1 |
![]() O'Brien, N. doubled down the lf line, RBI (0-2 KFF); Spaventa, N. advanced to third; Powell, M. scored. | 4 | 1 |
![]() Baker, D. flied out to rf, SF, RBI (1-1 BK); O'Brien, N. advanced to third; Spaventa, N. scored. | 5 | 1 |

Baker, Davis | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Collins, Gavin | LF | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
Pokrovsky, Jarrett | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Degnan, Gavin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahearn, Qwynn | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Echevarria, Ernie | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor, Ryan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Powell, Michael | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Spaventa, Nick | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
O'brien, Nick | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Tobin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shurtleff, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 7 | 0 | 3 | 9 |

![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 3 | 0 | 10 | 4 |

Tobin, Will | 7.0 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 9 | 101 |
Shurtleff, Thomas | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 32 |
| Totals | 3 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 11 | 133 |

![]() | 6.0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 18 | 25 | 6 | 8 | 104 |
![]() | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 34 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 20 |
| Totals | 7 | 5 | 4 | 7 | 3 | 0 | 0 | 3 | 0 | 30 | 41 | 12 | 9 | 158 |
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Baker, D. lined out to 1b (1-2 KSB). | 0 | 0 |
| Collins, G. walked (3-1 BBBKB). | 0 | 0 |
| Collins, G. stole second. | 0 | 0 |
| Pokrovsky, J hit by pitch (3-2 SFBBFB). | 0 | 0 |
| Ahearn, Q. grounded into double play 2b to 1b (0-0); Pokrovsky, J out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Rodriguez grounded out to 1b (1-2 BKK). | 0 | 0 |
| Casebonne struck out swinging (0-2 KKS). | 0 | 0 |
| Krewson flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Echevarria E walked (3-2 KKBBBB). | 0 | 0 |
| Taylor, R. popped up to rf (0-2 KF). | 0 | 0 |
| Powell, M. popped up to 2b (1-2 BFKF). | 0 | 0 |
| Spaventa, N. reached on a fielder's choice (2-1 BKB); Echevarria E out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Brown struck out swinging (0-2 FFS). | 0 | 0 |
| Hower struck out swinging (0-2 FKFS). | 0 | 0 |
| DeMastrie walked (3-2 BSSFBBB). | 0 | 0 |
| Miller grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| O'Brien, N. singled up the middle (0-0). | 0 | 0 |
| Baker, D. fouled out to 3b (2-0 BB); O'Brien, N. advanced to third on a throwing error by 3b. | 0 | 0 |
| Collins, G. walked (3-2 SFBBBFB). | 0 | 0 |
| Pokrovsky, J singled to left center, RBI (0-1 S); Collins, G. advanced to second; O'Brien, N. scored, unearned. | 1 | 0 |
| Ahearn, Q. grounded into double play 3b to 2b to 1b (2-2 KFBFB); Pokrovsky, J out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Puig flied out to rf (0-0). | 1 | 0 |
| Riess struck out looking, out at first c to 1b (3-2 BKBKFFFBK). | 1 | 0 |
| Rodriguez grounded out to ss (1-2 KBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Echevarria E fouled out to c (0-0). | 1 | 0 |
| Taylor, R. walked (3-1 KBBBB). | 1 | 0 |
| Taylor, R. stole second. | 1 | 0 |
| Powell, M. out at first 1b to p (1-0 B); Taylor, R. advanced to third. | 1 | 0 |
| Spaventa, N. grounded out to 3b (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Casebonne grounded out to 3b (0-1 S). | 1 | 0 |
| Krewson grounded out to p (0-0). | 1 | 0 |
| Brown grounded out to 3b (2-2 FFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| O'Brien, N. singled to right center (2-2 KBFB). | 1 | 0 |
| Baker, D. reached on a fielder's choice (3-1 BKBB); O'Brien, N. out at second 2b to ss. | 1 | 0 |
| Baker, D. out at second c to 2b, caught stealing. | 1 | 0 |
| Collins, G. walked (3-1 BKBBB). | 1 | 0 |
| Pokrovsky, J fouled out to 3b (1-2 KKBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Hower popped up to 1b (0-1 S). | 1 | 0 |
| DeMastrie struck out swinging (1-2 KFBS). | 1 | 0 |
| Miller struck out swinging (1-2 KFFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Ahearn, Q. hit by pitch (2-2 BFSB). | 1 | 0 |
| Echevarria E grounded out to 1b (2-1 KBB); Ahearn, Q. advanced to second. | 1 | 0 |
| Taylor, R. grounded out to ss (2-1 BBK). | 1 | 0 |
| Powell, M. struck out swinging (3-2 BKBSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Puig singled to pitcher (0-2 FF). | 1 | 0 |
| Riess grounded out to 3b, SAC, bunt (2-0 BB); Puig advanced to second. | 1 | 0 |
| Rodriguez singled through the left side (0-1 K); Puig advanced to third. | 1 | 0 |
| Casebonne grounded out to p, SAC, bunt, RBI (0-1 F); Rodriguez advanced to second; Puig scored. | 1 | 1 |
| Krewson fouled out to c (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Sejnoha to p for Loeger. | 1 | 1 |
| Spaventa, N. walked (3-0 BBBB). | 1 | 1 |
| O'Brien, N. struck out looking (0-2 KKK). | 1 | 1 |
| Baker, D. flied out to rf (0-0). | 1 | 1 |
| Collins, G. doubled down the rf line, RBI (1-2 KFFBF); Spaventa, N. scored. | 2 | 1 |
| Pokrovsky, J walked (3-1 KBBBB). | 2 | 1 |
| Ahearn, Q. flied out to rf (0-0). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Brown walked (3-2 BBBKFB). | 2 | 1 |
| Hower reached on a fielder's choice (1-2 FSBFF); Brown out at second ss to 2b. | 2 | 1 |
| Hower picked off, out at second p to 1b to ss. | 2 | 1 |
| DeMastrie walked (3-2 BFFBFBB). | 2 | 1 |
| Miller struck out looking (3-2 KSFFFBFBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Echevarria E grounded out to ss (1-1 KB). | 2 | 1 |
| Taylor, R. singled to shortstop (1-1 BF). | 2 | 1 |
| Powell, M. hit by pitch (0-0); Taylor, R. advanced to second. | 2 | 1 |
| Spaventa, N. singled through the left side, RBI (1-1 KB); Powell, M. advanced to second; Taylor, R. scored. | 3 | 1 |
| O'Brien, N. doubled down the lf line, RBI (0-2 KFF); Spaventa, N. advanced to third; Powell, M. scored. | 4 | 1 |
| Chambers to p for Sejnoha. | 4 | 1 |
| Baker, D. flied out to rf, SF, RBI (1-1 BK); O'Brien, N. advanced to third; Spaventa, N. scored. | 5 | 1 |
| Collins, G. fouled out to rf (3-2 BFSBB). | 5 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Shurtleff, T to p for Tobin, W.. | 5 | 1 |
| Puig struck out swinging (0-2 KSFS). | 5 | 1 |
| Riess struck out swinging (0-2 KFS). | 5 | 1 |
| Rodriguez struck out swinging (2-2 BFKBS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Pokrovsky, J flied out to lf (0-1 F). | 5 | 1 |
| Ahearn, Q. struck out looking (2-2 KSBBK). | 5 | 1 |
| Echevarria E lined out to ss (2-1 BFB). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Degnan, G. to rf for Pokrovsky, J. | 5 | 1 |
| Casebonne popped up to ss (2-2 SBKFFB). | 5 | 1 |
| Krewson grounded out to ss (2-2 BBKK). | 5 | 1 |
| Brown singled to first base (2-2 BFFB). | 5 | 1 |
| Hower grounded out to 2b (1-1 KB). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Baker, D. lined out to 1b (1-2 KSB). | 0 | 0 |
| Collins, G. walked (3-1 BBBKB). | 0 | 0 |
| Collins, G. stole second. | 0 | 0 |
| Pokrovsky, J hit by pitch (3-2 SFBBFB). | 0 | 0 |
| Ahearn, Q. grounded into double play 2b to 1b (0-0); Pokrovsky, J out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Rodriguez grounded out to 1b (1-2 BKK). | 0 | 0 |
| Casebonne struck out swinging (0-2 KKS). | 0 | 0 |
| Krewson flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Echevarria E walked (3-2 KKBBBB). | 0 | 0 |
| Taylor, R. popped up to rf (0-2 KF). | 0 | 0 |
| Powell, M. popped up to 2b (1-2 BFKF). | 0 | 0 |
| Spaventa, N. reached on a fielder's choice (2-1 BKB); Echevarria E out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Brown struck out swinging (0-2 FFS). | 0 | 0 |
| Hower struck out swinging (0-2 FKFS). | 0 | 0 |
| DeMastrie walked (3-2 BSSFBBB). | 0 | 0 |
| Miller grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| O'Brien, N. singled up the middle (0-0). | 0 | 0 |
| Baker, D. fouled out to 3b (2-0 BB); O'Brien, N. advanced to third on a throwing error by 3b. | 0 | 0 |
| Collins, G. walked (3-2 SFBBBFB). | 0 | 0 |
| Pokrovsky, J singled to left center, RBI (0-1 S); Collins, G. advanced to second; O'Brien, N. scored, unearned. | 1 | 0 |
| Ahearn, Q. grounded into double play 3b to 2b to 1b (2-2 KFBFB); Pokrovsky, J out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Puig flied out to rf (0-0). | 1 | 0 |
| Riess struck out looking, out at first c to 1b (3-2 BKBKFFFBK). | 1 | 0 |
| Rodriguez grounded out to ss (1-2 KBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Echevarria E fouled out to c (0-0). | 1 | 0 |
| Taylor, R. walked (3-1 KBBBB). | 1 | 0 |
| Taylor, R. stole second. | 1 | 0 |
| Powell, M. out at first 1b to p (1-0 B); Taylor, R. advanced to third. | 1 | 0 |
| Spaventa, N. grounded out to 3b (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Casebonne grounded out to 3b (0-1 S). | 1 | 0 |
| Krewson grounded out to p (0-0). | 1 | 0 |
| Brown grounded out to 3b (2-2 FFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| O'Brien, N. singled to right center (2-2 KBFB). | 1 | 0 |
| Baker, D. reached on a fielder's choice (3-1 BKBB); O'Brien, N. out at second 2b to ss. | 1 | 0 |
| Baker, D. out at second c to 2b, caught stealing. | 1 | 0 |
| Collins, G. walked (3-1 BKBBB). | 1 | 0 |
| Pokrovsky, J fouled out to 3b (1-2 KKBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Hower popped up to 1b (0-1 S). | 1 | 0 |
| DeMastrie struck out swinging (1-2 KFBS). | 1 | 0 |
| Miller struck out swinging (1-2 KFFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Ahearn, Q. hit by pitch (2-2 BFSB). | 1 | 0 |
| Echevarria E grounded out to 1b (2-1 KBB); Ahearn, Q. advanced to second. | 1 | 0 |
| Taylor, R. grounded out to ss (2-1 BBK). | 1 | 0 |
| Powell, M. struck out swinging (3-2 BKBSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Puig singled to pitcher (0-2 FF). | 1 | 0 |
| Riess grounded out to 3b, SAC, bunt (2-0 BB); Puig advanced to second. | 1 | 0 |
| Rodriguez singled through the left side (0-1 K); Puig advanced to third. | 1 | 0 |
| Casebonne grounded out to p, SAC, bunt, RBI (0-1 F); Rodriguez advanced to second; Puig scored. | 1 | 1 |
| Krewson fouled out to c (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Sejnoha to p for Loeger. | 1 | 1 |
| Spaventa, N. walked (3-0 BBBB). | 1 | 1 |
| O'Brien, N. struck out looking (0-2 KKK). | 1 | 1 |
| Baker, D. flied out to rf (0-0). | 1 | 1 |
| Collins, G. doubled down the rf line, RBI (1-2 KFFBF); Spaventa, N. scored. | 2 | 1 |
| Pokrovsky, J walked (3-1 KBBBB). | 2 | 1 |
| Ahearn, Q. flied out to rf (0-0). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Brown walked (3-2 BBBKFB). | 2 | 1 |
| Hower reached on a fielder's choice (1-2 FSBFF); Brown out at second ss to 2b. | 2 | 1 |
| Hower picked off, out at second p to 1b to ss. | 2 | 1 |
| DeMastrie walked (3-2 BFFBFBB). | 2 | 1 |
| Miller struck out looking (3-2 KSFFFBFBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Echevarria E grounded out to ss (1-1 KB). | 2 | 1 |
| Taylor, R. singled to shortstop (1-1 BF). | 2 | 1 |
| Powell, M. hit by pitch (0-0); Taylor, R. advanced to second. | 2 | 1 |
| Spaventa, N. singled through the left side, RBI (1-1 KB); Powell, M. advanced to second; Taylor, R. scored. | 3 | 1 |
| O'Brien, N. doubled down the lf line, RBI (0-2 KFF); Spaventa, N. advanced to third; Powell, M. scored. | 4 | 1 |
| Chambers to p for Sejnoha. | 4 | 1 |
| Baker, D. flied out to rf, SF, RBI (1-1 BK); O'Brien, N. advanced to third; Spaventa, N. scored. | 5 | 1 |
| Collins, G. fouled out to rf (3-2 BFSBB). | 5 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Shurtleff, T to p for Tobin, W.. | 5 | 1 |
| Puig struck out swinging (0-2 KSFS). | 5 | 1 |
| Riess struck out swinging (0-2 KFS). | 5 | 1 |
| Rodriguez struck out swinging (2-2 BFKBS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Pokrovsky, J flied out to lf (0-1 F). | 5 | 1 |
| Ahearn, Q. struck out looking (2-2 KSBBK). | 5 | 1 |
| Echevarria E lined out to ss (2-1 BFB). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Degnan, G. to rf for Pokrovsky, J. | 5 | 1 |
| Casebonne popped up to ss (2-2 SBKFFB). | 5 | 1 |
| Krewson grounded out to ss (2-2 BBKK). | 5 | 1 |
| Brown singled to first base (2-2 BFFB). | 5 | 1 |
| Hower grounded out to 2b (1-1 KB). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | Baker, Davis | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| LF | Collins, Gavin | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Pokrovsky, Jarrett | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Degnan, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Ahearn, Qwynn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| C | Echevarria, Ernie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| CF | Taylor, Ryan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Powell, Michael | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | Spaventa, Nick | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| 2B | O'brien, Nick | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| P | Tobin, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Shurtleff, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 5 | 7 | 5 | 2 | 0 | 0 | 7 | 2 | 1 | 3 | 0 | 1 | 3 | 2 | 2 | 27 | 14 |

| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 2 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 5 | Runs | 1 |
| 7 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 7 | Walks (BB) | 3 |
| 3 | Strikeouts | 10 |
Pitching | ||
| 3 | Hits | 7 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 4 |
| 3 | Walks | 7 |
| 10 | Strikeouts | 3 |
| 32 | Batters Faced | 41 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 14 | Assists | 11 |
| 1.000 | Fielding % | .974 |
| 0 | Double Plays | 2 |