Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 2 |
![]() | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 1 |
Win: Kim, Justin (1-1)Loss: Loeger, Bryce (0-4)
Team | DART | PRI |
|---|---|---|
![]() Hower singled through the left side, RBI; Brown advanced to second; Rodriguez scored. | 1 | 0 |
![]() Kernodle, J. flied out to lf, SF, RBI; Shapiro, C. advanced to third; Koonin, J. scored. | 1 | 1 |
![]() Shenefelt, N singled through the right side, RBI; Bold, J. advanced to third; Shapiro, C. scored. | 1 | 2 |
![]() Casebonne singled to left field, RBI; Hower advanced to second; Brown scored. | 2 | 2 |
![]() Miller singled down the rf line, RBI; Casebonne advanced to second; Hower scored. | 3 | 2 |
![]() Werdesheim reached on a fielder's choice, SAC, bunt, RBI; Googins, T. advanced to second; Kelly, J. scored. | 3 | 3 |
![]() Shapiro, C. doubled to right center, 2 RBI; Koonin, J. scored; Werdesheim scored. | 3 | 5 |
![]() Brown advanced to second on a wild pitch, advanced to third; DeMastrie scored. | 4 | 5 |
![]() Casebonne doubled to center field, RBI; Brown scored. | 5 | 5 |
![]() Miller homered to left field, RBI. | 6 | 5 |
![]() Koonin, J. singled down the lf line, 2 RBI; Werdesheim advanced to second; Googins, T. scored; Blowers, K. scored. | 6 | 7 |

![]() | SS | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | RF/CF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | C | 5 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
![]() | LF/RF | 7 | 1 | 2 | 2 | 0 | 0 | 3 | 7 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 6 | 14 | 5 | 4 | 1 | 12 | 14 |

Koonin, Jake | 2B | 6 | 2 | 3 | 2 | 2 | 1 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Shapiro, Caden | LF | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Bold, Jake | C | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kernodle, Jake | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Shenefelt, Nick | 1B | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Kelly, Jordan | RF | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Blowers, Kevin | 3B | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Googins, Tommy | SS | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Werdesheim, Grant | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Beasley, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eaton, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulkner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 7 | 14 | 7 | 7 | 1 | 8 | 16 |

![]() | 5.0 | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 3 | 0 |
![]() | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 4 | 4 | 0 |
![]() | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11 | 13 | 3 | 5 | 0 |
![]() | 2.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 3 | 2 | 0 |
| Totals | 14 | 7 | 7 | 7 | 8 | 0 | 0 | 4 | 1 | 50 | 64 | 15 | 14 | 0 |

Beasley, James | 3.0 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 19 | 6 | 2 | 0 |
Eaton, Elliott | 3.2 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 13 | 16 | 5 | 1 | 0 |
Faulkner, Jacob | 4.1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 15 | 17 | 3 | 3 | 0 |
Kim, Justin | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 0 |
| Totals | 14 | 6 | 6 | 4 | 12 | 3 | 0 | 4 | 1 | 54 | 62 | 18 | 9 | 0 |
Dartmouth


Princeton

| Plays | DART | PRI |
|---|---|---|
| Krewson grounded out to 2b. | 0 | 0 |
| Rodriguez singled to right field. | 0 | 0 |
| DeMastrie struck out swinging. | 0 | 0 |
| Brown singled to center field; Rodriguez advanced to third. | 0 | 0 |
| Hower singled through the left side, RBI; Brown advanced to second; Rodriguez scored. | 1 | 0 |
| Hower advanced to second on a wild pitch; Brown advanced to third. | 1 | 0 |
| Casebonne walked. | 1 | 0 |
| Miller flied out to rf. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Koonin, J. singled down the lf line. | 1 | 0 |
| Shapiro, C. walked; Koonin, J. advanced to second. | 1 | 0 |
| Bold, J. walked; Shapiro, C. advanced to second; Koonin, J. advanced to third. | 1 | 0 |
| Kernodle, J. flied out to lf, SF, RBI; Shapiro, C. advanced to third; Koonin, J. scored. | 1 | 1 |
| Shenefelt, N singled through the right side, RBI; Bold, J. advanced to third; Shapiro, C. scored. | 1 | 2 |
| Kelly, J. struck out swinging. | 1 | 2 |
| Blowers, K. struck out swinging. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Riess flied out to rf. | 1 | 2 |
| Puig hit by pitch. | 1 | 2 |
| Krewson walked; Puig advanced to second. | 1 | 2 |
| Rodriguez flied out to cf. | 1 | 2 |
| DeMastrie lined out to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Googins, T. grounded out to 3b. | 1 | 2 |
| Werdesheim struck out swinging. | 1 | 2 |
| Koonin, J. struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Brown singled through the right side. | 1 | 2 |
| Hower singled through the left side; Brown advanced to second. | 1 | 2 |
| Brown stole third. | 1 | 2 |
| Casebonne singled to left field, RBI; Hower advanced to second; Brown scored. | 2 | 2 |
| Hower stole third. | 2 | 2 |
| Miller singled down the rf line, RBI; Casebonne advanced to second; Hower scored. | 3 | 2 |
| Riess popped up to p, bunt. | 3 | 2 |
| Puig lined out to 3b. | 3 | 2 |
| Krewson reached on a fielder's choice to third base; Miller advanced to second; Casebonne out at third 3b unassisted. | 3 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Shapiro, C. flied out to lf. | 3 | 2 |
| Bold, J. struck out swinging. | 3 | 2 |
| Kernodle, J. singled up the middle. | 3 | 2 |
| Shenefelt, N grounded out to 2b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Eaton, E. to p for Beasley, J.. | 3 | 2 |
| Rodriguez singled to left field. | 3 | 2 |
| DeMastrie grounded into double play 2b to ss to 1b; Rodriguez out on the play. | 3 | 2 |
| Brown struck out swinging. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Kelly, J. singled to left field. | 3 | 2 |
| Blowers, K. flied out to rf. | 3 | 2 |
| Kelly, J. stole second. | 3 | 2 |
| Googins, T. singled to right field; Kelly, J. advanced to third. | 3 | 2 |
| Werdesheim reached on a fielder's choice, SAC, bunt, RBI; Googins, T. advanced to second; Kelly, J. scored. | 3 | 3 |
| Googins, T. out at third c to 3b, caught stealing. | 3 | 3 |
| Werdesheim stole second. | 3 | 3 |
| Koonin, J. walked. | 3 | 3 |
| Shapiro, C. doubled to right center, 2 RBI; Koonin, J. scored; Werdesheim scored. | 3 | 5 |
| Bold, J. struck out looking. | 3 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Hower struck out swinging. | 3 | 5 |
| Casebonne flied out to rf. | 3 | 5 |
| Miller struck out looking. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Kernodle, J. grounded out to 2b. | 3 | 5 |
| Shenefelt, N flied out to cf. | 3 | 5 |
| Kelly, J. flied out to lf. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Riess hit by pitch. | 3 | 5 |
| Puig popped up to ss. | 3 | 5 |
| Riess advanced to second on a passed ball. | 3 | 5 |
| Krewson fouled out to c. | 3 | 5 |
| Rodriguez struck out swinging, out at first c to 1b. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| KlaricSchell to p for Isler. | 3 | 5 |
| Blowers, K. grounded out to 2b. | 3 | 5 |
| Googins, T. flied out to cf. | 3 | 5 |
| Werdesheim hit by pitch. | 3 | 5 |
| Koonin, J. flied out to rf. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| DeMastrie walked. | 3 | 5 |
| Brown singled through the left side; DeMastrie advanced to second. | 3 | 5 |
| Hower flied out to rf; DeMastrie advanced to third. | 3 | 5 |
| Brown advanced to second on a wild pitch, advanced to third; DeMastrie scored. | 4 | 5 |
| Casebonne doubled to center field, RBI; Brown scored. | 5 | 5 |
| Miller fouled out to p. | 5 | 5 |
| Di Corrado pinch hit for Riess. | 5 | 5 |
| Di Corrado hit by pitch. | 5 | 5 |
| Faulkner, J. to p for Eaton, E.. | 5 | 5 |
| Carroll pinch ran for Di Corrado. | 5 | 5 |
| Puig reached on a fielder's choice to shortstop; Carroll out at second ss to 2b. | 5 | 5 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Hower to cf. | 5 | 5 |
| Miller to rf. | 5 | 5 |
| Carroll to lf. | 5 | 5 |
| Shapiro, C. grounded out to ss. | 5 | 5 |
| Bold, J. fouled out to c. | 5 | 5 |
| Kernodle, J. hit by pitch. | 5 | 5 |
| Shenefelt, N singled down the lf line; Kernodle, J. advanced to third. | 5 | 5 |
| Kelly, J. flied out to cf. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Krewson grounded out to c. | 5 | 5 |
| Rodriguez struck out swinging. | 5 | 5 |
| DeMastrie popped up to 2b. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Blowers, K. grounded out to ss. | 5 | 5 |
| Googins, T. doubled to left center. | 5 | 5 |
| Werdesheim grounded out to ss; Googins, T. advanced to third. | 5 | 5 |
| Will to p for KlaricSchell. | 5 | 5 |
| Koonin, J. intentionally walked. | 5 | 5 |
| Koonin, J. stole second. | 5 | 5 |
| Shapiro, C. grounded out to 2b. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Brown lined out to 2b. | 5 | 5 |
| Hower hit by pitch. | 5 | 5 |
| Hower out at second c to ss, caught stealing. | 5 | 5 |
| Casebonne singled through the right side. | 5 | 5 |
| Miller struck out swinging. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Bold, J. grounded out to 3b. | 5 | 5 |
| Kernodle, J. singled to right center. | 5 | 5 |
| Shenefelt, N reached on a fielder's choice to second base; Kernodle, J. out at second 2b to ss. | 5 | 5 |
| Shenefelt, N out at second c to ss, caught stealing. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Carroll grounded out to 2b. | 5 | 5 |
| Puig struck out swinging. | 5 | 5 |
| Krewson struck out looking. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Kelly, J. lined out to ss. | 5 | 5 |
| Blowers, K. lined out to 2b. | 5 | 5 |
| Googins, T. grounded out to p. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Rodriguez flied out to cf. | 5 | 5 |
| DeMastrie singled down the lf line. | 5 | 5 |
| Rush pinch ran for DeMastrie. | 5 | 5 |
| Brown reached on a fielding error by 3b; Rush advanced to second. | 5 | 5 |
| Brown advanced to second on a wild pitch; Rush advanced to third. | 5 | 5 |
| Hower struck out swinging. | 5 | 5 |
| Casebonne intentionally walked. | 5 | 5 |
| Miller struck out swinging. | 5 | 5 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Werdesheim struck out swinging. | 5 | 5 |
| Koonin, J. singled to third base. | 5 | 5 |
| Shapiro, C. hit by pitch; Koonin, J. advanced to second. | 5 | 5 |
| Bold, J. reached on a fielder's choice to third base; Shapiro, C. advanced to second; Koonin, J. out at third 3b unassisted. | 5 | 5 |
| Kernodle, J. flied out to cf. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Game suspended before the top of the 12th; Will resume on Sunday. | 5 | 5 |
| Play suspended at 6:56pm. | 5 | 5 |
| Kim, J. to p for Faulkner, J.. | 5 | 5 |
| Carroll flied out to cf. | 5 | 5 |
| Puig struck out swinging. | 5 | 5 |
| Krewson flied out to lf. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Loeger to p for Will. | 5 | 5 |
| Shenefelt, N walked. | 5 | 5 |
| Kelly, J. fouled out to c. | 5 | 5 |
| Blowers, K. walked; Shenefelt, N advanced to second. | 5 | 5 |
| Googins, T. flied out to cf. | 5 | 5 |
| Werdesheim singled to shortstop; Blowers, K. advanced to second; Shenefelt, N advanced to third. | 5 | 5 |
| Koonin, J. grounded out to p. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Rodriguez singled through the left side. | 5 | 5 |
| Rush to dh. | 5 | 5 |
| Rush flied out to lf. | 5 | 5 |
| Rodriguez out at first p to 1b, picked off. | 5 | 5 |
| Brown grounded out to 3b. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Shapiro, C. walked. | 5 | 5 |
| Bold, J. fouled out to 1b. | 5 | 5 |
| Shapiro, C. advanced to second on a muffed throw by 1b, failed pickoff attempt. | 5 | 5 |
| Kernodle, J. hit by pitch. | 5 | 5 |
| Shenefelt, N struck out swinging. | 5 | 5 |
| Kelly, J. out at first 1b to p. | 5 | 5 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Hower out at first 1b to p. | 5 | 5 |
| Casebonne grounded out to ss. | 5 | 5 |
| Miller homered to left field, RBI. | 6 | 5 |
| Carroll popped up to 1b. | 6 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Blowers, K. singled to third base. | 6 | 5 |
| Googins, T. singled to third base, bunt; Blowers, K. advanced to second. | 6 | 5 |
| Werdesheim reached on a fielding error by 3b, SAC, bunt; Googins, T. advanced to second; Blowers, K. advanced to third. | 6 | 5 |
| Koonin, J. singled down the lf line, 2 RBI; Werdesheim advanced to second; Googins, T. scored; Blowers, K. scored. | 6 | 7 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRI |
|---|---|---|
| Krewson grounded out to 2b. | 0 | 0 |
| Rodriguez singled to right field. | 0 | 0 |
| DeMastrie struck out swinging. | 0 | 0 |
| Brown singled to center field; Rodriguez advanced to third. | 0 | 0 |
| Hower singled through the left side, RBI; Brown advanced to second; Rodriguez scored. | 1 | 0 |
| Hower advanced to second on a wild pitch; Brown advanced to third. | 1 | 0 |
| Casebonne walked. | 1 | 0 |
| Miller flied out to rf. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Koonin, J. singled down the lf line. | 1 | 0 |
| Shapiro, C. walked; Koonin, J. advanced to second. | 1 | 0 |
| Bold, J. walked; Shapiro, C. advanced to second; Koonin, J. advanced to third. | 1 | 0 |
| Kernodle, J. flied out to lf, SF, RBI; Shapiro, C. advanced to third; Koonin, J. scored. | 1 | 1 |
| Shenefelt, N singled through the right side, RBI; Bold, J. advanced to third; Shapiro, C. scored. | 1 | 2 |
| Kelly, J. struck out swinging. | 1 | 2 |
| Blowers, K. struck out swinging. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRI |
|---|---|---|
| Riess flied out to rf. | 1 | 2 |
| Puig hit by pitch. | 1 | 2 |
| Krewson walked; Puig advanced to second. | 1 | 2 |
| Rodriguez flied out to cf. | 1 | 2 |
| DeMastrie lined out to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Googins, T. grounded out to 3b. | 1 | 2 |
| Werdesheim struck out swinging. | 1 | 2 |
| Koonin, J. struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRI |
|---|---|---|
| Brown singled through the right side. | 1 | 2 |
| Hower singled through the left side; Brown advanced to second. | 1 | 2 |
| Brown stole third. | 1 | 2 |
| Casebonne singled to left field, RBI; Hower advanced to second; Brown scored. | 2 | 2 |
| Hower stole third. | 2 | 2 |
| Miller singled down the rf line, RBI; Casebonne advanced to second; Hower scored. | 3 | 2 |
| Riess popped up to p, bunt. | 3 | 2 |
| Puig lined out to 3b. | 3 | 2 |
| Krewson reached on a fielder's choice to third base; Miller advanced to second; Casebonne out at third 3b unassisted. | 3 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Shapiro, C. flied out to lf. | 3 | 2 |
| Bold, J. struck out swinging. | 3 | 2 |
| Kernodle, J. singled up the middle. | 3 | 2 |
| Shenefelt, N grounded out to 2b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRI |
|---|---|---|
| Eaton, E. to p for Beasley, J.. | 3 | 2 |
| Rodriguez singled to left field. | 3 | 2 |
| DeMastrie grounded into double play 2b to ss to 1b; Rodriguez out on the play. | 3 | 2 |
| Brown struck out swinging. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Kelly, J. singled to left field. | 3 | 2 |
| Blowers, K. flied out to rf. | 3 | 2 |
| Kelly, J. stole second. | 3 | 2 |
| Googins, T. singled to right field; Kelly, J. advanced to third. | 3 | 2 |
| Werdesheim reached on a fielder's choice, SAC, bunt, RBI; Googins, T. advanced to second; Kelly, J. scored. | 3 | 3 |
| Googins, T. out at third c to 3b, caught stealing. | 3 | 3 |
| Werdesheim stole second. | 3 | 3 |
| Koonin, J. walked. | 3 | 3 |
| Shapiro, C. doubled to right center, 2 RBI; Koonin, J. scored; Werdesheim scored. | 3 | 5 |
| Bold, J. struck out looking. | 3 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRI |
|---|---|---|
| Hower struck out swinging. | 3 | 5 |
| Casebonne flied out to rf. | 3 | 5 |
| Miller struck out looking. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Kernodle, J. grounded out to 2b. | 3 | 5 |
| Shenefelt, N flied out to cf. | 3 | 5 |
| Kelly, J. flied out to lf. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRI |
|---|---|---|
| Riess hit by pitch. | 3 | 5 |
| Puig popped up to ss. | 3 | 5 |
| Riess advanced to second on a passed ball. | 3 | 5 |
| Krewson fouled out to c. | 3 | 5 |
| Rodriguez struck out swinging, out at first c to 1b. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| KlaricSchell to p for Isler. | 3 | 5 |
| Blowers, K. grounded out to 2b. | 3 | 5 |
| Googins, T. flied out to cf. | 3 | 5 |
| Werdesheim hit by pitch. | 3 | 5 |
| Koonin, J. flied out to rf. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRI |
|---|---|---|
| DeMastrie walked. | 3 | 5 |
| Brown singled through the left side; DeMastrie advanced to second. | 3 | 5 |
| Hower flied out to rf; DeMastrie advanced to third. | 3 | 5 |
| Brown advanced to second on a wild pitch, advanced to third; DeMastrie scored. | 4 | 5 |
| Casebonne doubled to center field, RBI; Brown scored. | 5 | 5 |
| Miller fouled out to p. | 5 | 5 |
| Di Corrado pinch hit for Riess. | 5 | 5 |
| Di Corrado hit by pitch. | 5 | 5 |
| Faulkner, J. to p for Eaton, E.. | 5 | 5 |
| Carroll pinch ran for Di Corrado. | 5 | 5 |
| Puig reached on a fielder's choice to shortstop; Carroll out at second ss to 2b. | 5 | 5 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Hower to cf. | 5 | 5 |
| Miller to rf. | 5 | 5 |
| Carroll to lf. | 5 | 5 |
| Shapiro, C. grounded out to ss. | 5 | 5 |
| Bold, J. fouled out to c. | 5 | 5 |
| Kernodle, J. hit by pitch. | 5 | 5 |
| Shenefelt, N singled down the lf line; Kernodle, J. advanced to third. | 5 | 5 |
| Kelly, J. flied out to cf. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRI |
|---|---|---|
| Krewson grounded out to c. | 5 | 5 |
| Rodriguez struck out swinging. | 5 | 5 |
| DeMastrie popped up to 2b. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Blowers, K. grounded out to ss. | 5 | 5 |
| Googins, T. doubled to left center. | 5 | 5 |
| Werdesheim grounded out to ss; Googins, T. advanced to third. | 5 | 5 |
| Will to p for KlaricSchell. | 5 | 5 |
| Koonin, J. intentionally walked. | 5 | 5 |
| Koonin, J. stole second. | 5 | 5 |
| Shapiro, C. grounded out to 2b. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRI |
|---|---|---|
| Brown lined out to 2b. | 5 | 5 |
| Hower hit by pitch. | 5 | 5 |
| Hower out at second c to ss, caught stealing. | 5 | 5 |
| Casebonne singled through the right side. | 5 | 5 |
| Miller struck out swinging. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Bold, J. grounded out to 3b. | 5 | 5 |
| Kernodle, J. singled to right center. | 5 | 5 |
| Shenefelt, N reached on a fielder's choice to second base; Kernodle, J. out at second 2b to ss. | 5 | 5 |
| Shenefelt, N out at second c to ss, caught stealing. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRI |
|---|---|---|
| Carroll grounded out to 2b. | 5 | 5 |
| Puig struck out swinging. | 5 | 5 |
| Krewson struck out looking. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRI |
|---|---|---|
| Kelly, J. lined out to ss. | 5 | 5 |
| Blowers, K. lined out to 2b. | 5 | 5 |
| Googins, T. grounded out to p. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRI |
|---|---|---|
| Rodriguez flied out to cf. | 5 | 5 |
