Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 | 8 | 2 |
Win: Andre Duplantier Ii (1-0)Loss: Loeger, Bryce (0-1)Save: Max Grubbs (1)
Team | DART | TEX |
|---|---|---|
![]() Krewson singled through the right side, RBI (2-1 BBK); Riess scored, unearned. | 1 | 0 |
![]() Rodriguez advanced to second on a wild pitch; Flores advanced to third on a wild pitch; Belyeu scored on a wild pitch. | 1 | 1 |
![]() Rodriguez reached on a fielder's choice, RBI (2-0 BB); Hower out at third ss to 3b; Brown scored. | 2 | 1 |
![]() Gasparino singled up the middle, RBI (1-2 KBK); Rodriguez scored. | 2 | 2 |
![]() Belyeu doubled to center field, RBI (1-1 BS); Schuessler scored. | 2 | 3 |

![]() | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 4 | 0 | 7 | 9 |

Kimble Schuessler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Max Belyeu | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Jalin Flores | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Adrian Rodriguez | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Will Gasparino | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tommy Farmer IV | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Easton Winfield | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Casey Borba | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ethan Mendoza | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylan Galvan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luke Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Rerick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Duplantier II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Mercer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 2 | 1 | 0 | 8 | 6 |

![]() | 4.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 78 |
![]() | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 3 | 67 |
| Totals | 8 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 32 | 33 | 9 | 7 | 145 |

Luke Harrison | 3.1 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 4 | 57 |
Drew Rerick | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 14 |
Andre Duplantier II | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 35 |
Will Mercer | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Max Grubbs | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 26 |
| Totals | 5 | 2 | 1 | 4 | 7 | 1 | 1 | 2 | 0 | 31 | 38 | 8 | 10 | 137 |
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Riess reached on an error by 3b (1-2 KKB). | 0 | 0 |
| Riess advanced to second on a wild pitch. | 0 | 0 |
| Banez fouled out to 3b, bunt (2-0 BB). | 0 | 0 |
| Krewson singled through the right side, RBI (2-1 BBK); Riess scored, unearned. | 1 | 0 |
| Brown grounded out to 2b (0-2 KKFF); Krewson advanced to second. | 1 | 0 |
| Hower grounded out to 1b unassisted (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Schuessler grounded out to 2b (0-2 KSF). | 1 | 0 |
| Belyeu singled through the right side (1-2 KBF). | 1 | 0 |
| Flores singled to center field (3-2 KFBBBFF); Belyeu advanced to second. | 1 | 0 |
| Rodriguez walked (3-2 BBBKSB); Flores advanced to second; Belyeu advanced to third. | 1 | 0 |
| Rodriguez advanced to second on a wild pitch; Flores advanced to third on a wild pitch; Belyeu scored on a wild pitch. | 1 | 1 |
| Gasparino reached on a fielder's choice (1-2 FBS); Rodriguez advanced to third; Flores out at home 3b to c. | 1 | 1 |
| Farmer IV struck out looking (3-2 BBBKFK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| DeMastrie flied out to rf (1-2 SSB). | 1 | 1 |
| Rodriguez doubled down the lf line (1-2 BKF). | 1 | 1 |
| Miller grounded out to p (1-1 KB); Rodriguez advanced to third. | 1 | 1 |
| Puig struck out looking (2-2 BSBFFFK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Winfield struck out swinging (3-2 BBSBFS). | 1 | 1 |
| Borba flied out to rf (0-0). | 1 | 1 |
| Galvan struck out looking (0-2 KSK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Riess lined out to 2b (1-1 BK). | 1 | 1 |
| Banez struck out swinging (0-2 FKS). | 1 | 1 |
| Krewson walked (3-1 FBBBB). | 1 | 1 |
| Krewson picked off, out at second p to 1b to ss, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Schuessler struck out swinging (2-2 BSBFFS). | 1 | 1 |
| Belyeu struck out looking (0-2 SFFK). | 1 | 1 |
| Flores fouled out to ss (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Brown singled to right field (1-2 SSFB). | 1 | 1 |
| Hower hit by pitch (0-1 S); Brown advanced to second. | 1 | 1 |
| DeMastrie grounded out to 1b unassisted, SAC, bunt (1-0 B); Hower advanced to second; Brown advanced to third. | 1 | 1 |
| Rerick to p for Harrison. | 1 | 1 |
| Rodriguez reached on a fielder's choice, RBI (2-0 BB); Hower out at third ss to 3b; Brown scored. | 2 | 1 |
| Rodriguez advanced to second on a balk. | 2 | 1 |
| Miller walked (3-2 BBBKSB). | 2 | 1 |
| Puig out at first 1b to p (1-2 FSB); Miller advanced to second; Rodriguez advanced to third. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Rodriguez singled to left field (1-2 KKB). | 2 | 1 |
| Gasparino reached on a fielder's choice (1-2 BFF); Rodriguez out at second 3b to 2b. | 2 | 1 |
| Farmer IV reached on a fielder's choice (3-1 BKBB); Gasparino out at second 3b to 2b. | 2 | 1 |
| Winfield singled to pitcher (3-1 BBBK); Farmer IV advanced to second. | 2 | 1 |
| Borba popped up to 3b (2-1 KBB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Duplantier to p for Rerick. | 2 | 1 |
| Mendoza to 2b for Borba. | 2 | 1 |
| Riess struck out swinging (0-2 KFS). | 2 | 1 |
| Banez struck out swinging (1-2 KBSS). | 2 | 1 |
| Krewson grounded out to 1b unassisted (1-2 BSF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Loeger to p for Albert. | 2 | 1 |
| Galvan struck out swinging (1-2 BKKS). | 2 | 1 |
| Schuessler flied out to cf (0-1 K). | 2 | 1 |
| Belyeu struck out swinging (2-2 KBBKFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Brown singled to right field (3-2 KSBBB). | 2 | 1 |
| Hower lined into double play 2b to 1b (0-2 KK); Brown out on the play. | 2 | 1 |
| DeMastrie flied out to rf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Flores struck out looking (2-2 BBKFK). | 2 | 1 |
| Rodriguez doubled to right center (1-1 KB). | 2 | 1 |
| Gasparino singled up the middle, RBI (1-2 KBK); Rodriguez scored. | 2 | 2 |
| Farmer IV grounded out to 3b (1-1 BS); Gasparino advanced to second. | 2 | 2 |
| Winfield lined out to ss (2-2 BBKK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Rodriguez grounded out to c, bunt (0-0). | 2 | 2 |
| Miller struck out swinging (2-2 KSBBS). | 2 | 2 |
| Puig grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Mendoza flied out to lf (2-2 BKKBFF). | 2 | 2 |
| Galvan lined out to ss (3-2 SBFBB). | 2 | 2 |
| Schuessler singled to left field (1-2 KKB). | 2 | 2 |
| Belyeu doubled to center field, RBI (1-1 BS); Schuessler scored. | 2 | 3 |
| Flores flied out to lf (1-1 KB). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Riess flied out to rf (0-0). | 2 | 3 |
| Banez reached on a throwing error by c, advanced to second (1-1 FB). | 2 | 3 |
| Krewson flied out to cf (1-0 B). | 2 | 3 |
| Mercer to p for Duplantier. | 2 | 3 |
| Brown walked (3-1 BBBKB). | 2 | 3 |
| Grubbs to p for Mercer. | 2 | 3 |
| Hower hit by pitch (2-1 BBK); Brown advanced to second; Banez advanced to third. | 2 | 3 |
| DeMastrie struck out swinging (0-2 KFS). | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Rodriguez grounded out to 1b unassisted (1-1 KB). | 2 | 3 |
| Gasparino grounded out to ss (2-2 BBKF). | 2 | 3 |
| Farmer IV flied out to lf (0-2 FK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Rodriguez singled to shortstop (1-2 BKK). | 2 | 3 |
| Di Corrado to dh for Miller. | 2 | 3 |
| Di Corrado walked (3-2 FBBBSB); Rodriguez advanced to second. | 2 | 3 |
| Puig struck out swinging (0-2 FFS). | 2 | 3 |
| Riess flied out to 2b (1-2 SKB). | 2 | 3 |
| Banez grounded out to 1b unassisted (0-1 S). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Riess reached on an error by 3b (1-2 KKB). | 0 | 0 |
| Riess advanced to second on a wild pitch. | 0 | 0 |
| Banez fouled out to 3b, bunt (2-0 BB). | 0 | 0 |
| Krewson singled through the right side, RBI (2-1 BBK); Riess scored, unearned. | 1 | 0 |
| Brown grounded out to 2b (0-2 KKFF); Krewson advanced to second. | 1 | 0 |
| Hower grounded out to 1b unassisted (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Schuessler grounded out to 2b (0-2 KSF). | 1 | 0 |
| Belyeu singled through the right side (1-2 KBF). | 1 | 0 |
| Flores singled to center field (3-2 KFBBBFF); Belyeu advanced to second. | 1 | 0 |
| Rodriguez walked (3-2 BBBKSB); Flores advanced to second; Belyeu advanced to third. | 1 | 0 |
| Rodriguez advanced to second on a wild pitch; Flores advanced to third on a wild pitch; Belyeu scored on a wild pitch. | 1 | 1 |
| Gasparino reached on a fielder's choice (1-2 FBS); Rodriguez advanced to third; Flores out at home 3b to c. | 1 | 1 |
| Farmer IV struck out looking (3-2 BBBKFK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| DeMastrie flied out to rf (1-2 SSB). | 1 | 1 |
| Rodriguez doubled down the lf line (1-2 BKF). | 1 | 1 |
| Miller grounded out to p (1-1 KB); Rodriguez advanced to third. | 1 | 1 |
| Puig struck out looking (2-2 BSBFFFK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Winfield struck out swinging (3-2 BBSBFS). | 1 | 1 |
| Borba flied out to rf (0-0). | 1 | 1 |
| Galvan struck out looking (0-2 KSK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Riess lined out to 2b (1-1 BK). | 1 | 1 |
| Banez struck out swinging (0-2 FKS). | 1 | 1 |
| Krewson walked (3-1 FBBBB). | 1 | 1 |
| Krewson picked off, out at second p to 1b to ss, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Schuessler struck out swinging (2-2 BSBFFS). | 1 | 1 |
| Belyeu struck out looking (0-2 SFFK). | 1 | 1 |
| Flores fouled out to ss (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Brown singled to right field (1-2 SSFB). | 1 | 1 |
| Hower hit by pitch (0-1 S); Brown advanced to second. | 1 | 1 |
| DeMastrie grounded out to 1b unassisted, SAC, bunt (1-0 B); Hower advanced to second; Brown advanced to third. | 1 | 1 |
| Rerick to p for Harrison. | 1 | 1 |
| Rodriguez reached on a fielder's choice, RBI (2-0 BB); Hower out at third ss to 3b; Brown scored. | 2 | 1 |
| Rodriguez advanced to second on a balk. | 2 | 1 |
| Miller walked (3-2 BBBKSB). | 2 | 1 |
| Puig out at first 1b to p (1-2 FSB); Miller advanced to second; Rodriguez advanced to third. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Rodriguez singled to left field (1-2 KKB). | 2 | 1 |
| Gasparino reached on a fielder's choice (1-2 BFF); Rodriguez out at second 3b to 2b. | 2 | 1 |
| Farmer IV reached on a fielder's choice (3-1 BKBB); Gasparino out at second 3b to 2b. | 2 | 1 |
| Winfield singled to pitcher (3-1 BBBK); Farmer IV advanced to second. | 2 | 1 |
| Borba popped up to 3b (2-1 KBB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Duplantier to p for Rerick. | 2 | 1 |
| Mendoza to 2b for Borba. | 2 | 1 |
| Riess struck out swinging (0-2 KFS). | 2 | 1 |
| Banez struck out swinging (1-2 KBSS). | 2 | 1 |
| Krewson grounded out to 1b unassisted (1-2 BSF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Loeger to p for Albert. | 2 | 1 |
| Galvan struck out swinging (1-2 BKKS). | 2 | 1 |
| Schuessler flied out to cf (0-1 K). | 2 | 1 |
| Belyeu struck out swinging (2-2 KBBKFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Brown singled to right field (3-2 KSBBB). | 2 | 1 |
| Hower lined into double play 2b to 1b (0-2 KK); Brown out on the play. | 2 | 1 |
| DeMastrie flied out to rf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Flores struck out looking (2-2 BBKFK). | 2 | 1 |
| Rodriguez doubled to right center (1-1 KB). | 2 | 1 |
| Gasparino singled up the middle, RBI (1-2 KBK); Rodriguez scored. | 2 | 2 |
| Farmer IV grounded out to 3b (1-1 BS); Gasparino advanced to second. | 2 | 2 |
| Winfield lined out to ss (2-2 BBKK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Rodriguez grounded out to c, bunt (0-0). | 2 | 2 |
| Miller struck out swinging (2-2 KSBBS). | 2 | 2 |
| Puig grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Mendoza flied out to lf (2-2 BKKBFF). | 2 | 2 |
| Galvan lined out to ss (3-2 SBFBB). | 2 | 2 |
| Schuessler singled to left field (1-2 KKB). | 2 | 2 |
| Belyeu doubled to center field, RBI (1-1 BS); Schuessler scored. | 2 | 3 |
| Flores flied out to lf (1-1 KB). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Riess flied out to rf (0-0). | 2 | 3 |
| Banez reached on a throwing error by c, advanced to second (1-1 FB). | 2 | 3 |
| Krewson flied out to cf (1-0 B). | 2 | 3 |
| Mercer to p for Duplantier. | 2 | 3 |
| Brown walked (3-1 BBBKB). | 2 | 3 |
| Grubbs to p for Mercer. | 2 | 3 |
| Hower hit by pitch (2-1 BBK); Brown advanced to second; Banez advanced to third. | 2 | 3 |
| DeMastrie struck out swinging (0-2 KFS). | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Rodriguez grounded out to 1b unassisted (1-1 KB). | 2 | 3 |
| Gasparino grounded out to ss (2-2 BBKF). | 2 | 3 |
| Farmer IV flied out to lf (0-2 FK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Rodriguez singled to shortstop (1-2 BKK). | 2 | 3 |
| Di Corrado to dh for Miller. | 2 | 3 |
| Di Corrado walked (3-2 FBBBSB); Rodriguez advanced to second. | 2 | 3 |
| Puig struck out swinging (0-2 FFS). | 2 | 3 |
| Riess flied out to 2b (1-2 SKB). | 2 | 3 |
| Banez grounded out to 1b unassisted (0-1 S). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | 24 | 6 |

| 1B | Kimble Schuessler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| RF | Max Belyeu | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| SS | Jalin Flores | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 3B | Adrian Rodriguez | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Will Gasparino | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Tommy Farmer IV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Easton Winfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Casey Borba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Ethan Mendoza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Rylan Galvan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| P | Luke Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Drew Rerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Andre Duplantier II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Will Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Max Grubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 32 |
| 2 | Runs | 3 |
| 5 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 4 | Walks (BB) | 1 |
| 7 | Strikeouts | 8 |
Pitching | ||
| 8 | Hits | 5 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 4 |
| 8 | Strikeouts | 7 |
| 33 | Batters Faced | 38 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 9 |
| 1.000 | Fielding % | .947 |
| 0 | Double Plays | 1 |