Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
![]() | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | X | 4 | 8 | 0 |
Win: Dylan Volantis (1-0)Loss: Isler, Nate (0-1)
Team | DART | TEX |
|---|---|---|
![]() Brown grounded out to ss, RBI (1-2 KBF); Krewson advanced to third; Rodriguez scored. | 1 | 0 |
![]() Belyeu singled up the middle, RBI (0-1 K); Mendoza scored, unearned. | 1 | 1 |
![]() Mendoza homered down the rf line, RBI (2-2 BBKK). | 1 | 2 |
![]() Farmer IV singled to left field, RBI (3-2 BBBKKFFF); Galvan advanced to third; Gasparino scored. | 1 | 3 |
![]() Mendoza singled up the middle, RBI (2-1 BKB); Farmer IV scored. | 1 | 4 |

![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 1 | 0 | 6 | 2 |

Kimble Schuessler | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Max Belyeu | RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Jalin Flores | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Rodriguez | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Will Gasparino | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Cole Chamberlain | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rylan Galvan | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tommy Farmer IV | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Easton Winfield | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ethan Mendoza | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kade Bing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Volantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 4 | 0 | 5 | 10 |

![]() | 4.2 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 18 | 21 | 7 | 3 | 82 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
![]() | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
![]() | 2.1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 4 | 0 | 46 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 |
| Totals | 8 | 4 | 3 | 4 | 5 | 1 | 0 | 3 | 0 | 31 | 38 | 14 | 3 | 165 |

Kade Bing | 4.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 14 | 17 | 5 | 5 | 62 |
Dylan Volantis | 4.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 7 | 42 |
| Totals | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 27 | 30 | 6 | 12 | 104 |
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Banez singled to left field (0-0). | 0 | 0 |
| Banez picked off, out at first p to 1b. | 0 | 0 |
| Rodriguez walked (3-1 BBBKB). | 0 | 0 |
| Krewson singled to center field (0-0); Rodriguez advanced to second. | 0 | 0 |
| Krewson advanced to second on a wild pitch; Rodriguez advanced to third on a wild pitch. | 0 | 0 |
| Brown grounded out to ss, RBI (1-2 KBF); Krewson advanced to third; Rodriguez scored. | 1 | 0 |
| Hower grounded out to 1b unassisted (2-2 SBFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Schuessler popped up to 1b (2-1 BKB). | 1 | 0 |
| Belyeu hit by pitch (1-2 BFK). | 1 | 0 |
| Flores flied out to rf (0-2 KF). | 1 | 0 |
| Rodriguez doubled to center field (2-2 BBFS); Belyeu advanced to third. | 1 | 0 |
| Gasparino grounded out to 1b unassisted (0-2 FKFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| DeMastrie struck out swinging, out at first c to 1b (1-2 BKSS). | 1 | 0 |
| Riess flied out to cf (0-0). | 1 | 0 |
| Casebonne flied out to rf (3-2 BKBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Chamberlain hit by pitch (1-0 B). | 1 | 0 |
| Farmer IV struck out looking (1-2 KBSK). | 1 | 0 |
| Winfield grounded into double play 2b to ss to 1b (0-1 K); Chamberlain out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Puig grounded out to 2b (0-1 S). | 1 | 0 |
| Banez grounded out to ss (1-0 B). | 1 | 0 |
| Rodriguez hit by pitch (1-2 KSFFFFB). | 1 | 0 |
| Krewson flied out to lf (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Mendoza singled, bunt, advanced to second on a throwing error by 3b (0-0). | 1 | 0 |
| Schuessler flied out to cf (1-0 B). | 1 | 0 |
| Belyeu singled up the middle, RBI (0-1 K); Mendoza scored, unearned. | 1 | 1 |
| Flores popped up to ss (0-1 F). | 1 | 1 |
| Rodriguez singled to left field (0-2 KF); Belyeu advanced to second. | 1 | 1 |
| Gasparino lined out to rf (3-2 BKBBK). | 1 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Brown grounded out to 2b (0-1 K). | 1 | 1 |
| Hower struck out looking (2-2 FSBFFBFK). | 1 | 1 |
| DeMastrie flied out to rf (0-1 S). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Chamberlain grounded out to 2b (0-2 KKFF). | 1 | 1 |
| Farmer IV flied out to cf (1-2 SKB). | 1 | 1 |
| Winfield struck out looking (1-2 KSBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Riess hit by pitch (0-1 K). | 1 | 1 |
| Casebonne popped up to ss (1-1 KB). | 1 | 1 |
| Volantis to p for Bing. | 1 | 1 |
| Puig struck out swinging (0-2 KKS). | 1 | 1 |
| Riess out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Mendoza homered down the rf line, RBI (2-2 BBKK). | 1 | 2 |
| Schuessler struck out looking (1-2 FKBK). | 1 | 2 |
| Belyeu walked (3-2 BBKFFFFBFFB). | 1 | 2 |
| Flores flied out to lf (1-2 BFF). | 1 | 2 |
| Will to p for Isler. | 1 | 2 |
| Rodriguez flied out to rf (2-2 BFSB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Banez struck out looking (0-2 KKK). | 1 | 2 |
| Rodriguez struck out swinging, out at first c to 1b (0-2 KKFS). | 1 | 2 |
| Krewson grounded out to ss (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Burke to p for Will. | 1 | 2 |
| Gasparino tripled to center field (1-0 B). | 1 | 2 |
| Chamberlain walked (3-0 BBBB). | 1 | 2 |
| Galvan pinch ran for Chamberlain. | 1 | 2 |
| Farmer IV singled to left field, RBI (3-2 BBBKKFFF); Galvan advanced to third; Gasparino scored. | 1 | 3 |
| KlaricSchell to p for Burke. | 1 | 3 |
| Farmer IV stole second. | 1 | 3 |
| Winfield struck out swinging (2-2 BBFSS). | 1 | 3 |
| Mendoza flied out to rf (2-0 BB). | 1 | 3 |
| Schuessler flied out to rf (2-1 BKB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Galvan to c. | 1 | 3 |
| Brown grounded out to ss (1-2 BFSF). | 1 | 3 |
| Hower grounded out to 2b (1-0 B). | 1 | 3 |
| DeMastrie struck out swinging (1-2 KBSS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Belyeu walked (3-2 SBBSFBB). | 1 | 3 |
| Belyeu out at second c to 2b, caught stealing. | 1 | 3 |
| Flores hit by pitch (2-2 KKFFBFBF). | 1 | 3 |
| Rodriguez flied out to lf (0-0). | 1 | 3 |
| Gasparino reached on an error by 2b (0-0); Flores advanced to second. | 1 | 3 |
| Galvan popped up to 2b (0-2 KF). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Riess grounded out to 2b (2-2 KSBB). | 1 | 3 |
| Casebonne singled to center field (2-1 BKB). | 1 | 3 |
| Miller pinch hit for Puig. | 1 | 3 |
| Miller grounded into double play ss to 2b to 1b (1-0 B); Casebonne out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Rush to 2b for Miller. | 1 | 3 |
| Farmer IV walked (3-2 BKBBSB). | 1 | 3 |
| Farmer IV advanced to second on a wild pitch. | 1 | 3 |
| Winfield struck out swinging (1-2 KSBS). | 1 | 3 |
| Chambers to p for KlaricSchell. | 1 | 3 |
| Mendoza singled up the middle, RBI (2-1 BKB); Farmer IV scored. | 1 | 4 |
| Schuessler lined out to lf (1-2 KFB). | 1 | 4 |
| Belyeu fouled out to 1b (2-2 KBKFFB). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Banez flied out to cf (0-0). | 1 | 4 |
| Rodriguez grounded out to p (0-0). | 1 | 4 |
| Krewson grounded out to 2b (1-2 BSFF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Banez singled to left field (0-0). | 0 | 0 |
| Banez picked off, out at first p to 1b. | 0 | 0 |
| Rodriguez walked (3-1 BBBKB). | 0 | 0 |
| Krewson singled to center field (0-0); Rodriguez advanced to second. | 0 | 0 |
| Krewson advanced to second on a wild pitch; Rodriguez advanced to third on a wild pitch. | 0 | 0 |
| Brown grounded out to ss, RBI (1-2 KBF); Krewson advanced to third; Rodriguez scored. | 1 | 0 |
| Hower grounded out to 1b unassisted (2-2 SBFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Schuessler popped up to 1b (2-1 BKB). | 1 | 0 |
| Belyeu hit by pitch (1-2 BFK). | 1 | 0 |
| Flores flied out to rf (0-2 KF). | 1 | 0 |
| Rodriguez doubled to center field (2-2 BBFS); Belyeu advanced to third. | 1 | 0 |
| Gasparino grounded out to 1b unassisted (0-2 FKFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| DeMastrie struck out swinging, out at first c to 1b (1-2 BKSS). | 1 | 0 |
| Riess flied out to cf (0-0). | 1 | 0 |
| Casebonne flied out to rf (3-2 BKBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Chamberlain hit by pitch (1-0 B). | 1 | 0 |
| Farmer IV struck out looking (1-2 KBSK). | 1 | 0 |
| Winfield grounded into double play 2b to ss to 1b (0-1 K); Chamberlain out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Puig grounded out to 2b (0-1 S). | 1 | 0 |
| Banez grounded out to ss (1-0 B). | 1 | 0 |
| Rodriguez hit by pitch (1-2 KSFFFFB). | 1 | 0 |
| Krewson flied out to lf (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Mendoza singled, bunt, advanced to second on a throwing error by 3b (0-0). | 1 | 0 |
| Schuessler flied out to cf (1-0 B). | 1 | 0 |
| Belyeu singled up the middle, RBI (0-1 K); Mendoza scored, unearned. | 1 | 1 |
| Flores popped up to ss (0-1 F). | 1 | 1 |
| Rodriguez singled to left field (0-2 KF); Belyeu advanced to second. | 1 | 1 |
| Gasparino lined out to rf (3-2 BKBBK). | 1 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Brown grounded out to 2b (0-1 K). | 1 | 1 |
| Hower struck out looking (2-2 FSBFFBFK). | 1 | 1 |
| DeMastrie flied out to rf (0-1 S). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Chamberlain grounded out to 2b (0-2 KKFF). | 1 | 1 |
| Farmer IV flied out to cf (1-2 SKB). | 1 | 1 |
| Winfield struck out looking (1-2 KSBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Riess hit by pitch (0-1 K). | 1 | 1 |
| Casebonne popped up to ss (1-1 KB). | 1 | 1 |
| Volantis to p for Bing. | 1 | 1 |
| Puig struck out swinging (0-2 KKS). | 1 | 1 |
| Riess out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Mendoza homered down the rf line, RBI (2-2 BBKK). | 1 | 2 |
| Schuessler struck out looking (1-2 FKBK). | 1 | 2 |
| Belyeu walked (3-2 BBKFFFFBFFB). | 1 | 2 |
| Flores flied out to lf (1-2 BFF). | 1 | 2 |
| Will to p for Isler. | 1 | 2 |
| Rodriguez flied out to rf (2-2 BFSB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Banez struck out looking (0-2 KKK). | 1 | 2 |
| Rodriguez struck out swinging, out at first c to 1b (0-2 KKFS). | 1 | 2 |
| Krewson grounded out to ss (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Burke to p for Will. | 1 | 2 |
| Gasparino tripled to center field (1-0 B). | 1 | 2 |
| Chamberlain walked (3-0 BBBB). | 1 | 2 |
| Galvan pinch ran for Chamberlain. | 1 | 2 |
| Farmer IV singled to left field, RBI (3-2 BBBKKFFF); Galvan advanced to third; Gasparino scored. | 1 | 3 |
| KlaricSchell to p for Burke. | 1 | 3 |
| Farmer IV stole second. | 1 | 3 |
| Winfield struck out swinging (2-2 BBFSS). | 1 | 3 |
| Mendoza flied out to rf (2-0 BB). | 1 | 3 |
| Schuessler flied out to rf (2-1 BKB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Galvan to c. | 1 | 3 |
| Brown grounded out to ss (1-2 BFSF). | 1 | 3 |
| Hower grounded out to 2b (1-0 B). | 1 | 3 |
| DeMastrie struck out swinging (1-2 KBSS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Belyeu walked (3-2 SBBSFBB). | 1 | 3 |
| Belyeu out at second c to 2b, caught stealing. | 1 | 3 |
| Flores hit by pitch (2-2 KKFFBFBF). | 1 | 3 |
| Rodriguez flied out to lf (0-0). | 1 | 3 |
| Gasparino reached on an error by 2b (0-0); Flores advanced to second. | 1 | 3 |
| Galvan popped up to 2b (0-2 KF). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Riess grounded out to 2b (2-2 KSBB). | 1 | 3 |
| Casebonne singled to center field (2-1 BKB). | 1 | 3 |
| Miller pinch hit for Puig. | 1 | 3 |
| Miller grounded into double play ss to 2b to 1b (1-0 B); Casebonne out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| Rush to 2b for Miller. | 1 | 3 |
| Farmer IV walked (3-2 BKBBSB). | 1 | 3 |
| Farmer IV advanced to second on a wild pitch. | 1 | 3 |
| Winfield struck out swinging (1-2 KSBS). | 1 | 3 |
| Chambers to p for KlaricSchell. | 1 | 3 |
| Mendoza singled up the middle, RBI (2-1 BKB); Farmer IV scored. | 1 | 4 |
| Schuessler lined out to lf (1-2 KFB). | 1 | 4 |
| Belyeu fouled out to 1b (2-2 KBKFFB). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Texas

| Plays | DART | TEX |
|---|---|---|
| Banez flied out to cf (0-0). | 1 | 4 |
| Rodriguez grounded out to p (0-0). | 1 | 4 |
| Krewson grounded out to 2b (1-2 BSFF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TEX |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 1 | 24 | 4 |

| 1B | Kimble Schuessler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 0 |
| RF | Max Belyeu | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Jalin Flores | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 3B | Adrian Rodriguez | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Will Gasparino | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Cole Chamberlain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| PR/C | Rylan Galvan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Tommy Farmer IV | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | Easton Winfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 2B | Ethan Mendoza | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| P | Kade Bing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Dylan Volantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 4 | 8 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 5 | 3 | 1 | 27 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 31 |
| 1 | Runs | 4 |
| 3 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 1 | Walks (BB) | 4 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 3 |
| 4 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 4 | Walks | 1 |
| 5 | Strikeouts | 6 |
| 38 | Batters Faced | 30 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 4 | Assists | 16 |
| .933 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |