Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | X | 4 | 9 | 1 |
Win: Isler, Nate (1-3)Loss: Peter Dubie (2-4)Save: Burke, Mac (4)
Team | BROWN | DART26 |
|---|---|---|
![]() Di Corrado homered to right field, RBI. | 0 | 1 |
![]() Suarez, Milo homered to left field, 2 RBI; DeMastrie, A scored. | 0 | 3 |
![]() Sirchia, T. homered to right field, RBI. | 0 | 4 |

Matt Luigs | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mark Henshon | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Alex Benevento | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dj Dillehay | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mika Petersen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Christian Butera | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Logan Meusy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Andrew Hanlon | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brandon Chang | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Peter Dubie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wilmarth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 3 | 0 | 10 | 9 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 0 | 0 | 9 | 7 |

Peter Dubie | 6.0 | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 3 | 0 | 25 | 28 | 7 | 3 | 0 |
Matt Wilmarth | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 9 | 4 | 4 | 0 | 9 | 0 | 0 | 3 | 0 | 32 | 35 | 8 | 5 | 0 |

![]() | 6.0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 4 | 0 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 0 |
| Totals | 6 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 6 | 0 |
BROWN


Dartmouth

| Plays | BROWN | DART26 |
|---|---|---|
| Luigs,Matt flied out to rf. | 0 | 0 |
| Henshon,Mark singled up the middle. | 0 | 0 |
| Benevento,Al walked; Henshon,Mark advanced to second. | 0 | 0 |
| Dillehay,DJ singled to center field; Benevento,Al advanced to second; Henshon,Mark advanced to third. | 0 | 0 |
| Petersen,Mik struck out looking. | 0 | 0 |
| Butera,Chris popped up to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Banez, Nico grounded out to 2b. | 0 | 0 |
| DeMastrie, A singled to right field. | 0 | 0 |
| Suarez, Milo flied out to lf. | 0 | 0 |
| Murray, H. flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Meusy,Logan struck out swinging. | 0 | 0 |
| Hanlon,Andre struck out swinging. | 0 | 0 |
| Chang,Brando grounded out to c, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Sirchia, T. flied out to lf. | 0 | 0 |
| Di Corrado homered to right field, RBI. | 0 | 1 |
| Rodriguez, T singled up the middle. | 0 | 1 |
| Andersen, S. grounded into double play 3b to 2b to 1b; Rodriguez, T out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Luigs,Matt struck out looking. | 0 | 1 |
| Henshon,Mark flied out to lf. | 0 | 1 |
| Benevento,Al flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Puig, A. struck out swinging. | 0 | 1 |
| Banez, Nico singled to right field. | 0 | 1 |
| DeMastrie, A hit by pitch; Banez, Nico advanced to second. | 0 | 1 |
| Banez, Nico out at third c to 3b, caught stealing. | 0 | 1 |
| Suarez, Milo homered to left field, 2 RBI; DeMastrie, A scored. | 0 | 3 |
| Murray, H. hit by pitch. | 0 | 3 |
| Sirchia, T. singled to left field; Murray, H. advanced to second. | 0 | 3 |
| Di Corrado hit by pitch; Sirchia, T. advanced to second; Murray, H. advanced to third. | 0 | 3 |
| Rodriguez, T flied out to cf. | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Dillehay,DJ grounded out to 1b. | 0 | 3 |
| Petersen,Mik singled to third base, bunt. | 0 | 3 |
| Petersen,Mik stole second. | 0 | 3 |
| Butera,Chris flied out to rf. | 0 | 3 |
| Meusy,Logan popped up to rf. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Andersen, S. struck out swinging. | 0 | 3 |
| Puig, A. reached on an error by 3b. | 0 | 3 |
| Banez, Nico flied out to rf. | 0 | 3 |
| DeMastrie, A struck out swinging, out at first c to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Hanlon,Andre grounded out to 3b. | 0 | 3 |
| Chang,Brando singled up the middle. | 0 | 3 |
| Chang,Brando stole second. | 0 | 3 |
| Luigs,Matt walked. | 0 | 3 |
| Henshon,Mark walked; Luigs,Matt advanced to second; Chang,Brando advanced to third. | 0 | 3 |
| Benevento,Al fouled out to c. | 0 | 3 |
| Dillehay,DJ reached on a fielder's choice; Henshon,Mark advanced to second; Luigs,Matt out at third 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Suarez, Milo struck out looking. | 0 | 3 |
| Murray, H. popped up to lf. | 0 | 3 |
| Sirchia, T. struck out swinging, out at first c to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Petersen,Mik struck out swinging. | 0 | 3 |
| Butera,Chris flied out to cf. | 0 | 3 |
| Meusy,Logan flied out to rf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Di Corrado struck out swinging. | 0 | 3 |
| Rodriguez, T singled up the middle. | 0 | 3 |
| Rodriguez, T stole second. | 0 | 3 |
| Andersen, S. singled to third base; Rodriguez, T advanced to third. | 0 | 3 |
| Andersen, S. stole second. | 0 | 3 |
| Puig, A. reached on a fielder's choice; Rodriguez, T out at home 3b to c. | 0 | 3 |
| Banez, Nico popped up to ss. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Burke, Mac to p for Isler, Nate. | 0 | 3 |
| Hanlon,Andre singled up the middle. | 0 | 3 |
| Chang,Brando flied out to cf. | 0 | 3 |
| Luigs,Matt struck out swinging. | 0 | 3 |
| Henshon,Mark struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Wilmarth,Mat to p for Dubie,Peter. | 0 | 3 |
| DeMastrie, A struck out swinging. | 0 | 3 |
| Suarez, Milo struck out swinging. | 0 | 3 |
| Murray, H. grounded out to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Miller, C. to lf for Murray, H.. | 0 | 3 |
| Benevento,Al grounded out to 3b. | 0 | 3 |
| Dillehay,DJ reached on a throwing error by 3b. | 0 | 3 |
| Dillehay,DJ picked off, out at first c to 1b. | 0 | 3 |
| Petersen,Mik grounded out to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Sirchia, T. homered to right field, RBI. | 0 | 4 |
| Di Corrado flied out to rf. | 0 | 4 |
| Rodriguez, T struck out swinging. | 0 | 4 |
| Andersen, S. grounded out to c unassisted. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Batter out of box. | 0 | 4 |
| Butera,Chris struck out swinging. | 0 | 4 |
| Meusy,Logan doubled down the 3b line. | 0 | 4 |
| Hanlon,Andre struck out looking. | 0 | 4 |
| Chang,Brando struck out swinging. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BROWN


Dartmouth

| Plays | BROWN | DART26 |
|---|---|---|
| Luigs,Matt flied out to rf. | 0 | 0 |
| Henshon,Mark singled up the middle. | 0 | 0 |
| Benevento,Al walked; Henshon,Mark advanced to second. | 0 | 0 |
| Dillehay,DJ singled to center field; Benevento,Al advanced to second; Henshon,Mark advanced to third. | 0 | 0 |
| Petersen,Mik struck out looking. | 0 | 0 |
| Butera,Chris popped up to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Banez, Nico grounded out to 2b. | 0 | 0 |
| DeMastrie, A singled to right field. | 0 | 0 |
| Suarez, Milo flied out to lf. | 0 | 0 |
| Murray, H. flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
BROWN


Dartmouth

| Plays | BROWN | DART26 |
|---|---|---|
| Meusy,Logan struck out swinging. | 0 | 0 |
| Hanlon,Andre struck out swinging. | 0 | 0 |
| Chang,Brando grounded out to c, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Sirchia, T. flied out to lf. | 0 | 0 |
| Di Corrado homered to right field, RBI. | 0 | 1 |
| Rodriguez, T singled up the middle. | 0 | 1 |
| Andersen, S. grounded into double play 3b to 2b to 1b; Rodriguez, T out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
BROWN


Dartmouth

| Plays | BROWN | DART26 |
|---|---|---|
| Luigs,Matt struck out looking. | 0 | 1 |
| Henshon,Mark flied out to lf. | 0 | 1 |
| Benevento,Al flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Puig, A. struck out swinging. | 0 | 1 |
| Banez, Nico singled to right field. | 0 | 1 |
| DeMastrie, A hit by pitch; Banez, Nico advanced to second. | 0 | 1 |
| Banez, Nico out at third c to 3b, caught stealing. | 0 | 1 |
| Suarez, Milo homered to left field, 2 RBI; DeMastrie, A scored. | 0 | 3 |
| Murray, H. hit by pitch. | 0 | 3 |
| Sirchia, T. singled to left field; Murray, H. advanced to second. | 0 | 3 |
| Di Corrado hit by pitch; Sirchia, T. advanced to second; Murray, H. advanced to third. | 0 | 3 |
| Rodriguez, T flied out to cf. | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
BROWN


Dartmouth

| Plays | BROWN | DART26 |
|---|---|---|
| Dillehay,DJ grounded out to 1b. | 0 | 3 |
| Petersen,Mik singled to third base, bunt. | 0 | 3 |
| Petersen,Mik stole second. | 0 | 3 |
| Butera,Chris flied out to rf. | 0 | 3 |
| Meusy,Logan popped up to rf. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Andersen, S. struck out swinging. | 0 | 3 |
| Puig, A. reached on an error by 3b. | 0 | 3 |
| Banez, Nico flied out to rf. | 0 | 3 |
| DeMastrie, A struck out swinging, out at first c to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
BROWN


Dartmouth

| Plays | BROWN | DART26 |
|---|---|---|
| Hanlon,Andre grounded out to 3b. | 0 | 3 |
| Chang,Brando singled up the middle. | 0 | 3 |
| Chang,Brando stole second. | 0 | 3 |
| Luigs,Matt walked. | 0 | 3 |
| Henshon,Mark walked; Luigs,Matt advanced to second; Chang,Brando advanced to third. | 0 | 3 |
| Benevento,Al fouled out to c. | 0 | 3 |
| Dillehay,DJ reached on a fielder's choice; Henshon,Mark advanced to second; Luigs,Matt out at third 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Suarez, Milo struck out looking. | 0 | 3 |
| Murray, H. popped up to lf. | 0 | 3 |
| Sirchia, T. struck out swinging, out at first c to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BROWN


Dartmouth

| Plays | BROWN | DART26 |
|---|---|---|
| Petersen,Mik struck out swinging. | 0 | 3 |
| Butera,Chris flied out to cf. | 0 | 3 |
| Meusy,Logan flied out to rf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Di Corrado struck out swinging. | 0 | 3 |
| Rodriguez, T singled up the middle. | 0 | 3 |
| Rodriguez, T stole second. | 0 | 3 |
| Andersen, S. singled to third base; Rodriguez, T advanced to third. | 0 | 3 |
| Andersen, S. stole second. | 0 | 3 |
| Puig, A. reached on a fielder's choice; Rodriguez, T out at home 3b to c. | 0 | 3 |
| Banez, Nico popped up to ss. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
BROWN


Dartmouth

| Plays | BROWN | DART26 |
|---|---|---|
| Burke, Mac to p for Isler, Nate. | 0 | 3 |
| Hanlon,Andre singled up the middle. | 0 | 3 |
| Chang,Brando flied out to cf. | 0 | 3 |
| Luigs,Matt struck out swinging. | 0 | 3 |
| Henshon,Mark struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Wilmarth,Mat to p for Dubie,Peter. | 0 | 3 |
| DeMastrie, A struck out swinging. | 0 | 3 |
| Suarez, Milo struck out swinging. | 0 | 3 |
| Murray, H. grounded out to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BROWN


Dartmouth

| Plays | BROWN | DART26 |
|---|---|---|
| Miller, C. to lf for Murray, H.. | 0 | 3 |
| Benevento,Al grounded out to 3b. | 0 | 3 |
| Dillehay,DJ reached on a throwing error by 3b. | 0 | 3 |
| Dillehay,DJ picked off, out at first c to 1b. | 0 | 3 |
| Petersen,Mik grounded out to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| Sirchia, T. homered to right field, RBI. | 0 | 4 |
| Di Corrado flied out to rf. | 0 | 4 |
| Rodriguez, T struck out swinging. | 0 | 4 |
| Andersen, S. grounded out to c unassisted. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
BROWN


Dartmouth

| Plays | BROWN | DART26 |
|---|---|---|
| Batter out of box. | 0 | 4 |
| Butera,Chris struck out swinging. | 0 | 4 |
| Meusy,Logan doubled down the 3b line. | 0 | 4 |
| Hanlon,Andre struck out looking. | 0 | 4 |
| Chang,Brando struck out swinging. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART26 |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Matt Luigs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | Mark Henshon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | Alex Benevento | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Dj Dillehay | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Mika Petersen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | Christian Butera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| LF | Logan Meusy | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Andrew Hanlon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 3 |
| DH | Brandon Chang | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Peter Dubie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Matt Wilmarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 24 | 8 |

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 2 |
| 1B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 9 | 1 | 1 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 32 |
| 0 | Runs | 4 |
| 6 | Hits | 9 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 0 | RBI's | 4 |
| 3 | Walks (BB) | 0 |
| 10 | Strikeouts | 9 |
Pitching | ||
| 9 | Hits | 6 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 0 | Walks | 3 |
| 9 | Strikeouts | 10 |
| 35 | Batters Faced | 36 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 7 |
| .970 | Fielding % | .971 |
| 1 | Double Plays | 0 |