Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | X | 8 | 14 | 0 |
Win: Huxley Holcombe (1-4)Loss: Dumsky, Marco (0-3)Save: Ross Yoshida (1)
Team | DART26 | COR |
|---|---|---|
![]() Wildman out at second c to 2b to 1b to ss, caught stealing; Carlson scored on the throw. | 0 | 1 |
![]() Beaulieu singled to left center, RBI (2-0 BB); Swidorski advanced to second; Hower scored. | 0 | 2 |
![]() Shin homered to right field, 3 RBI (1-1 KB); Beaulieu scored; Swidorski scored. | 0 | 5 |
![]() Swidorski singled to left center, RBI (0-2 KF); Hower scored. | 0 | 6 |
![]() Puig, A. flied out to cf, SF, RBI (1-1 SB); Moran, A. advanced to third; Miller, C. scored. | 1 | 6 |
![]() Swidorski doubled to right center, 2 RBI (0-0); Hower scored; Barela scored. | 1 | 8 |

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 2 | 0 | 7 | 7 |

Luke Johnson | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kevin Hager | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Owen Carlson | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Caden Wildman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mason Barela | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jake Hower | RF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Tj Swidorski | 2B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Tyler Beaulieu | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jayden Shin | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Huxley Holcombe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross Yoshida | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 14 | 7 | 2 | 0 | 6 | 7 |

![]() | 2.1 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 0 | 4 | 55 |
![]() | 5.2 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 23 | 3 | 8 | 78 |
| Totals | 14 | 8 | 8 | 2 | 6 | 0 | 0 | 2 | 0 | 35 | 39 | 3 | 12 | 133 |

Huxley Holcombe | 6.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 19 | 24 | 6 | 7 | 91 |
Ross Yoshida | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 0 | 38 |
| Totals | 6 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 30 | 35 | 12 | 7 | 129 |
Dartmouth


Cornell

| Plays | DART26 | COR |
|---|---|---|
| Banez, Nico grounded out to ss up the middle (0-2 KS). | 0 | 0 |
| Andersen, S. struck out looking (2-2 BBKSK). | 0 | 0 |
| DeMastrie, A flied out to lf (1-2 KSBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Johnson, L. struck out swinging (1-2 BSKFFS). | 0 | 0 |
| Hager grounded out to 2b (0-0). | 0 | 0 |
| Carlson doubled to left field (0-1 F). | 0 | 0 |
| Wildman singled to center field (0-0); Carlson advanced to third. | 0 | 0 |
| Wildman out at second c to 2b to 1b to ss, caught stealing; Carlson scored on the throw. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Suarez, Milo grounded out to ss (1-0 B). | 0 | 1 |
| Murray, H. singled to third base (0-1 K). | 0 | 1 |
| Murray, H. advanced to second on a passed ball. | 0 | 1 |
| Murray, H. stole third. | 0 | 1 |
| Miller, C. walked (3-2 KBFBBB). | 0 | 1 |
| Miller, C. picked off, out at second p to 1b to 2b, caught stealing. | 0 | 1 |
| Moran, A. struck out swinging (1-2 BKKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Barela struck out swinging, out at first c to 1b (1-2 BSSS). | 0 | 1 |
| Hower walked (3-0 BBBB). | 0 | 1 |
| Swidorski hit by pitch (1-0 B); Hower advanced to second. | 0 | 1 |
| Mound visit #1 for DART, initiated by coach before Beaulieu at-bat. | 0 | 1 |
| Beaulieu singled to left center, RBI (2-0 BB); Swidorski advanced to second; Hower scored. | 0 | 2 |
| Shin homered to right field, 3 RBI (1-1 KB); Beaulieu scored; Swidorski scored. | 0 | 5 |
| Johnson, L. grounded out to ss (2-0 BB). | 0 | 5 |
| Hager singled to left center (2-2 BBKK). | 0 | 5 |
| Hager stole second. | 0 | 5 |
| Carlson walked (3-2 KSBFBBFB). | 0 | 5 |
| Wildman grounded out to 3b (0-1 S). | 0 | 5 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Rodriguez, T grounded out to p (1-2 KKB). | 0 | 5 |
| Puig, A. flied out to cf (3-2 BSBKB). | 0 | 5 |
| Banez, Nico singled to catcher, bunt (1-1 BS). | 0 | 5 |
| Andersen, S. reached on a fielder's choice to shortstop (0-0); Banez, Nico out at second ss to 2b. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Barela grounded out to 3b (0-0). | 0 | 5 |
| Hower singled to third base (2-1 BFB). | 0 | 5 |
| Hower stole second. | 0 | 5 |
| Swidorski singled to left center, RBI (0-2 KF); Hower scored. | 0 | 6 |
| Sejnoha, T. to p for Dumsky, M.. | 0 | 6 |
| Beaulieu flied out to cf (3-1 BFBB). | 0 | 6 |
| Swidorski out at second c to ss, caught stealing. | 0 | 6 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| DeMastrie, A struck out looking (0-2 KKK). | 0 | 6 |
| Suarez, Milo flied out to rf (1-2 BKK). | 0 | 6 |
| Murray, H. grounded out to 2b (2-1 KBB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Shin flied out to cf (0-1 K). | 0 | 6 |
| Johnson, L. singled to right field (0-0). | 0 | 6 |
| Hager grounded into double play 2b to 1b (2-0 BB); Johnson, L. out on the play. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Miller, C. walked (3-1 BBBKB). | 0 | 6 |
| Mound visit #1 for COR, initiated by coach before Moran's at-bat. | 0 | 6 |
| Moran, A. singled to left field (1-1 BK); Miller, C. advanced to second. | 0 | 6 |
| Rodriguez, T out at first p to 2b, SAC, bunt (1-0 B); Moran, A. advanced to second; Miller, C. advanced to third. | 0 | 6 |
| Puig, A. flied out to cf, SF, RBI (1-1 SB); Moran, A. advanced to third; Miller, C. scored. | 1 | 6 |
| Banez, Nico hit by pitch (2-2 BBKS). | 1 | 6 |
| Andersen, S. flied out to rf (2-0 BB). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Carlson grounded out to 2b (1-1 BF). | 1 | 6 |
| Wildman struck out swinging (1-2 BFKFS). | 1 | 6 |
| Barela singled to right center (1-1 BK). | 1 | 6 |
| Hower singled to right center (1-2 SBK); Barela advanced to second. | 1 | 6 |
| Swidorski doubled to right center, 2 RBI (0-0); Hower scored; Barela scored. | 1 | 8 |
| Beaulieu hit by pitch (0-2 KK). | 1 | 8 |
| Shin grounded out to 2b (3-2 KKBBB). | 1 | 8 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| DeMastrie, A grounded out to 3b (1-1 BF). | 1 | 8 |
| Suarez, Milo flied out to rf to right center (0-1 K). | 1 | 8 |
| Murray, H. singled up the middle (2-2 KBFFB). | 1 | 8 |
| Murray, H. advanced to second on a wild pitch. | 1 | 8 |
| Miller, C. struck out looking (3-2 BBKFBK). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Johnson, L. grounded out to ss (0-1 K). | 1 | 8 |
| Hager singled through the right side (1-2 FBKF). | 1 | 8 |
| Hager stole second. | 1 | 8 |
| Carlson struck out swinging (2-2 BKKBS). | 1 | 8 |
| Wildman grounded out to 2b (3-2 BBKBKF). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Yoshida to p for Holcombe. | 1 | 8 |
| Moran, A. struck out looking (1-2 BKKK). | 1 | 8 |
| Rodriguez, T flied out to rf down the rf line (1-1 BK). | 1 | 8 |
| Puig, A. singled up the middle (0-0). | 1 | 8 |
| Banez, Nico struck out swinging (2-2 SFBBS). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Barela struck out swinging (1-2 KFBS). | 1 | 8 |
| Hower struck out looking (2-2 BKFBK). | 1 | 8 |
| Swidorski doubled to left center (1-0 B). | 1 | 8 |
| Beaulieu grounded out to ss (2-0 BB). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Di Corrado pinch hit for Andersen, S.. | 1 | 8 |
| Di Corrado struck out swinging (1-2 BFSS). | 1 | 8 |
| DeMastrie, A popped up to 2b (0-1 K). | 1 | 8 |
| Suarez, Milo fouled out to c (1-0 B). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Di Corrado to rf. | 1 | 8 |
| Shin flied out to lf to left center (2-1 BFB). | 1 | 8 |
| Johnson, L. singled through the left side (0-0). | 1 | 8 |
| Hager reached on a fielder's choice to second base (0-0); Johnson, L. out at second 2b unassisted. | 1 | 8 |
| Carlson grounded out to 2b (0-0). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Murray, H. singled through the right side (0-1 K). | 1 | 8 |
| Miller, C. flied out to rf (1-2 BKSF). | 1 | 8 |
| Mound visit #2 for COR, initiated by catcher with 2-0 count. | 1 | 8 |
| Moran, A. fouled out to 3b (2-2 BBSF). | 1 | 8 |
| Sirchia, T. pinch hit for Rodriguez, T. | 1 | 8 |
| Murray, H. advanced to second. | 1 | 8 |
| Sirchia, T. fouled out to lf (3-1 BFBB). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART26 | COR |
|---|---|---|
| Banez, Nico grounded out to ss up the middle (0-2 KS). | 0 | 0 |
| Andersen, S. struck out looking (2-2 BBKSK). | 0 | 0 |
| DeMastrie, A flied out to lf (1-2 KSBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Johnson, L. struck out swinging (1-2 BSKFFS). | 0 | 0 |
| Hager grounded out to 2b (0-0). | 0 | 0 |
| Carlson doubled to left field (0-1 F). | 0 | 0 |
| Wildman singled to center field (0-0); Carlson advanced to third. | 0 | 0 |
| Wildman out at second c to 2b to 1b to ss, caught stealing; Carlson scored on the throw. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART26 | COR |
|---|---|---|
| Suarez, Milo grounded out to ss (1-0 B). | 0 | 1 |
| Murray, H. singled to third base (0-1 K). | 0 | 1 |
| Murray, H. advanced to second on a passed ball. | 0 | 1 |
| Murray, H. stole third. | 0 | 1 |
| Miller, C. walked (3-2 KBFBBB). | 0 | 1 |
| Miller, C. picked off, out at second p to 1b to 2b, caught stealing. | 0 | 1 |
| Moran, A. struck out swinging (1-2 BKKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Barela struck out swinging, out at first c to 1b (1-2 BSSS). | 0 | 1 |
| Hower walked (3-0 BBBB). | 0 | 1 |
| Swidorski hit by pitch (1-0 B); Hower advanced to second. | 0 | 1 |
| Mound visit #1 for DART, initiated by coach before Beaulieu at-bat. | 0 | 1 |
| Beaulieu singled to left center, RBI (2-0 BB); Swidorski advanced to second; Hower scored. | 0 | 2 |
| Shin homered to right field, 3 RBI (1-1 KB); Beaulieu scored; Swidorski scored. | 0 | 5 |
| Johnson, L. grounded out to ss (2-0 BB). | 0 | 5 |
| Hager singled to left center (2-2 BBKK). | 0 | 5 |
| Hager stole second. | 0 | 5 |
| Carlson walked (3-2 KSBFBBFB). | 0 | 5 |
| Wildman grounded out to 3b (0-1 S). | 0 | 5 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cornell

| Plays | DART26 | COR |
|---|---|---|
| Rodriguez, T grounded out to p (1-2 KKB). | 0 | 5 |
| Puig, A. flied out to cf (3-2 BSBKB). | 0 | 5 |
| Banez, Nico singled to catcher, bunt (1-1 BS). | 0 | 5 |
| Andersen, S. reached on a fielder's choice to shortstop (0-0); Banez, Nico out at second ss to 2b. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Barela grounded out to 3b (0-0). | 0 | 5 |
| Hower singled to third base (2-1 BFB). | 0 | 5 |
| Hower stole second. | 0 | 5 |
| Swidorski singled to left center, RBI (0-2 KF); Hower scored. | 0 | 6 |
| Sejnoha, T. to p for Dumsky, M.. | 0 | 6 |
| Beaulieu flied out to cf (3-1 BFBB). | 0 | 6 |
| Swidorski out at second c to ss, caught stealing. | 0 | 6 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART26 | COR |
|---|---|---|
| DeMastrie, A struck out looking (0-2 KKK). | 0 | 6 |
| Suarez, Milo flied out to rf (1-2 BKK). | 0 | 6 |
| Murray, H. grounded out to 2b (2-1 KBB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Shin flied out to cf (0-1 K). | 0 | 6 |
| Johnson, L. singled to right field (0-0). | 0 | 6 |
| Hager grounded into double play 2b to 1b (2-0 BB); Johnson, L. out on the play. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART26 | COR |
|---|---|---|
| Miller, C. walked (3-1 BBBKB). | 0 | 6 |
| Mound visit #1 for COR, initiated by coach before Moran's at-bat. | 0 | 6 |
| Moran, A. singled to left field (1-1 BK); Miller, C. advanced to second. | 0 | 6 |
| Rodriguez, T out at first p to 2b, SAC, bunt (1-0 B); Moran, A. advanced to second; Miller, C. advanced to third. | 0 | 6 |
| Puig, A. flied out to cf, SF, RBI (1-1 SB); Moran, A. advanced to third; Miller, C. scored. | 1 | 6 |
| Banez, Nico hit by pitch (2-2 BBKS). | 1 | 6 |
| Andersen, S. flied out to rf (2-0 BB). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Carlson grounded out to 2b (1-1 BF). | 1 | 6 |
| Wildman struck out swinging (1-2 BFKFS). | 1 | 6 |
| Barela singled to right center (1-1 BK). | 1 | 6 |
| Hower singled to right center (1-2 SBK); Barela advanced to second. | 1 | 6 |
| Swidorski doubled to right center, 2 RBI (0-0); Hower scored; Barela scored. | 1 | 8 |
| Beaulieu hit by pitch (0-2 KK). | 1 | 8 |
| Shin grounded out to 2b (3-2 KKBBB). | 1 | 8 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cornell

| Plays | DART26 | COR |
|---|---|---|
| DeMastrie, A grounded out to 3b (1-1 BF). | 1 | 8 |
| Suarez, Milo flied out to rf to right center (0-1 K). | 1 | 8 |
| Murray, H. singled up the middle (2-2 KBFFB). | 1 | 8 |
| Murray, H. advanced to second on a wild pitch. | 1 | 8 |
| Miller, C. struck out looking (3-2 BBKFBK). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Johnson, L. grounded out to ss (0-1 K). | 1 | 8 |
| Hager singled through the right side (1-2 FBKF). | 1 | 8 |
| Hager stole second. | 1 | 8 |
| Carlson struck out swinging (2-2 BKKBS). | 1 | 8 |
| Wildman grounded out to 2b (3-2 BBKBKF). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cornell

| Plays | DART26 | COR |
|---|---|---|
| Yoshida to p for Holcombe. | 1 | 8 |
| Moran, A. struck out looking (1-2 BKKK). | 1 | 8 |
| Rodriguez, T flied out to rf down the rf line (1-1 BK). | 1 | 8 |
| Puig, A. singled up the middle (0-0). | 1 | 8 |
| Banez, Nico struck out swinging (2-2 SFBBS). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Barela struck out swinging (1-2 KFBS). | 1 | 8 |
| Hower struck out looking (2-2 BKFBK). | 1 | 8 |
| Swidorski doubled to left center (1-0 B). | 1 | 8 |
| Beaulieu grounded out to ss (2-0 BB). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cornell

| Plays | DART26 | COR |
|---|---|---|
| Di Corrado pinch hit for Andersen, S.. | 1 | 8 |
| Di Corrado struck out swinging (1-2 BFSS). | 1 | 8 |
| DeMastrie, A popped up to 2b (0-1 K). | 1 | 8 |
| Suarez, Milo fouled out to c (1-0 B). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| Di Corrado to rf. | 1 | 8 |
| Shin flied out to lf to left center (2-1 BFB). | 1 | 8 |
| Johnson, L. singled through the left side (0-0). | 1 | 8 |
| Hager reached on a fielder's choice to second base (0-0); Johnson, L. out at second 2b unassisted. | 1 | 8 |
| Carlson grounded out to 2b (0-0). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cornell

| Plays | DART26 | COR |
|---|---|---|
| Murray, H. singled through the right side (0-1 K). | 1 | 8 |
| Miller, C. flied out to rf (1-2 BKSF). | 1 | 8 |
| Mound visit #2 for COR, initiated by catcher with 2-0 count. | 1 | 8 |
| Moran, A. fouled out to 3b (2-2 BBSF). | 1 | 8 |
| Sirchia, T. pinch hit for Rodriguez, T. | 1 | 8 |
| Murray, H. advanced to second. | 1 | 8 |
| Sirchia, T. fouled out to lf (3-1 BFBB). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART26 | COR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| DH | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | 0 | 24 | 16 |

| 3B | Luke Johnson | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Kevin Hager | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| DH | Owen Carlson | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Caden Wildman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Mason Barela | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| RF | Jake Hower | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 2B | Tj Swidorski | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF | Tyler Beaulieu | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Jayden Shin | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| P | Huxley Holcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Ross Yoshida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 8 | 14 | 7 | 3 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 35 |
| 1 | Runs | 8 |
| 6 | Hits | 14 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 7 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 14 | Hits | 6 |
| 8 | Runs | 1 |
| 8 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 6 | Strikeouts | 7 |
| 39 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 16 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |